Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Reinbold, Cooper 12 Reinbold, Cooper .443 1.220 56-56 212 67 94 18 1 12 63 150 .708 19 15 24 3 .512 4 1 8-8
6 Bartley, Paxton 6 Bartley, Paxton .406 .994 57-57 234 76 95 17 2 3 36 125 .534 24 3 31 2 .460 4 2 20-20
24 Whitley, Caden 24 Whitley, Caden .395 1.347 54-53 167 56 66 12 0 19 65 135 .808 47 10 25 6 .539 4 0 4-4
21 21 .372 1.088 56-56 223 66 83 19 3 13 69 147 .659 14 9 29 5 .429 1 2 16-20  
23 Christian, Ben 23 Christian, Ben .335 .884 52-51 179 44 60 12 2 3 36 85 .475 20 3 35 3 .409 1 5 3-5
11 Chancellor, Dilon 11 Chancellor, Dilon .322 .922 53-53 174 37 56 12 3 4 38 86 .494 29 4 48 3 .428 1 8 4-4
13 Bass, Calvin 13 Bass, Calvin .261 .663 48-34 115 29 30 2 0 2 18 38 .330 11 2 31 4 .333 1 2 5-7
3 Hendrixson, Johnny 3 Hendrixson, Johnny .218 .599 43-41 124 4 27 1 0 1 15 31 .250 24 1 35 3 .349 0 6 0-0
7 Rivera, Oscar 7 Rivera, Oscar 1.000 2.000 26-15 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
33 Roblez, Arthur 33 Roblez, Arthur .800 2.000 24-1 5 4 4 2 0 0 3 6 1.200 0 0 0 0 .800 0 0 0-0
9 9 .800 1.633 1-1 5 5 4 0 0 0 1 4 .800 1 0 0 0 .833 0 0 0-0  
32 Carroll, Josh 32 Carroll, Josh .667 1.267 1-1 3 1 2 0 0 0 2 2 .667 1 0 0 0 .600 1 0 0-0
4 4 .400 1.171 17-5 5 2 2 1 0 0 1 3 .600 1 1 1 0 .571 0 0 1-1  
2 2 .349 .985 38-31 106 28 37 2 1 5 23 56 .528 15 6 24 1 .457 0 1 3-3  
19 19 .333 .951 31-16 66 8 22 2 1 4 16 38 .576 5 0 15 0 .375 1 0 0-0  
28 Carrion, Robert 28 Carrion, Robert .333 1.000 1-1 3 3 1 0 0 0 3 1 .333 2 1 0 0 .667 0 0 0-0
30 Landeros, Peter 30 Landeros, Peter .323 .887 36-28 99 14 32 5 0 3 21 46 .465 11 6 24 6 .422 0 1 0-1
15 Bailey, Tom 15 Bailey, Tom .250 .450 1-1 4 2 1 0 0 0 3 1 .250 0 0 1 0 .200 1 0 0-0
22 Espinosa, Brandon 22 Espinosa, Brandon .229 .547 36-22 48 5 11 3 0 0 5 14 .292 1 1 10 0 .255 1 0 1-1
34 Downs, Ryan 34 Downs, Ryan .200 .533 10-2 5 0 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 0-0
10 Nabarrette, Mikey 10 Nabarrette, Mikey .191 .576 38-20 68 24 13 2 0 2 12 21 .309 6 1 29 2 .267 0 2 0-0
18 Roberts, Clinton 18 Roberts, Clinton .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Abreau, Carlos 27 Abreau, Carlos .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Rosario, Bernie 1 Rosario, Bernie .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Buitron, Chris 20 Buitron, Chris .000 1.000 7-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .347 .969 57-57 1848 479 642 110 13 71 433 991 .536 232 64 362 38 .433 20 30 66-75
Opponents .317 .893 57-57 1731 414 549 105 1 49 372 803 .464 270 79 420 21 .429 15 34 53-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rivera, Oscar 7Rivera, Oscar 3.28 1.44 9-4 17-15 6 3-0 1 93.1 83 45 34 51 150 15 0 8 341 .243 2 7 0 2 9
22 Espinosa, Brandon 22Espinosa, Brandon 6.27 1.74 5-7 21-11 2 1-0 1 80.1 97 77 56 43 91 18 1 8 327 .297 15 13 3 2 3
14 Burbank, Kevin 14Burbank, Kevin 7.55 1.70 5-4 15-12 1 1-0 0 76.1 106 70 64 24 60 20 0 10 319 .332 1 9 3 2 9
24 Whitley, Caden 24Whitley, Caden 2.25 1.25 0-0 2-0 0 0-0 0 4.0 3 1 1 2 5 0 0 0 15 .200 0 0 0 0 0
17 Barcalow, Brandon 17Barcalow, Brandon 3.00 1.33 1-0 1-0 0 0-0 0 3.0 3 1 1 1 1 1 0 1 12 .250 0 0 0 0 0
23 Christian, Ben 23Christian, Ben 6.00 2.33 0-0 1-1 0 0-0 0 3.0 4 2 2 3 2 0 0 1 12 .333 1 1 0 0 0
25 Chinni, Josh 25Chinni, Josh 6.75 1.79 2-1 7-6 1 0-0 0 30.2 37 26 23 18 20 9 0 4 119 .311 4 8 0 0 5
8 Allen, Brian 8Allen, Brian 7.50 1.83 0-1 1-1 1 0-0 0 6.0 8 5 5 3 5 1 0 0 23 .348 0 1 0 1 1
21 21 2121 7.71 2.49 2-1 13-0 0 0-0 4 11.2 12 12 10 17 16 4 0 2 50 .240 1 2 1 0 0  
26 26 2626 8.59 2.59 0-0 5-0 0 0-0 0 7.1 12 8 7 7 2 2 0 0 29 .414 0 0 1 3 1  
33 Roblez, Arthur 33Roblez, Arthur 9.12 2.38 2-4 23-0 0 0-0 0 25.2 39 27 26 22 22 9 0 2 108 .361 1 4 2 0 2
34 Downs, Ryan 34Downs, Ryan 9.95 3.32 0-0 8-1 0 0-0 0 6.1 13 10 7 8 2 4 0 1 32 .406 1 3 0 1 0
31 Sanchez, Jobi 31Sanchez, Jobi 10.31 2.78 2-1 15-1 0 0-0 0 18.1 33 24 21 18 8 5 0 1 86 .384 2 1 0 0 1
4 4 44 11.84 2.30 0-1 15-4 0 0-0 0 24.1 29 34 32 27 17 4 0 5 98 .296 4 11 0 2 0  
18 Roberts, Clinton 18Roberts, Clinton 15.16 2.58 0-1 12-2 0 0-0 0 19.0 35 33 32 14 8 5 0 5 90 .389 2 5 1 1 1
20 Buitron, Chris 20Buitron, Chris 17.47 3.00 0-2 6-0 0 0-0 0 5.2 14 11 11 3 2 4 0 0 26 .538 6 4 0 0 2
29 29 2929 18.00 3.60 0-0 4-1 0 0-0 0 5.0 14 11 10 4 4 3 0 1 28 .500 2 2 0 0 0  
27 Abreau, Carlos 27Abreau, Carlos 45.00 4.00 0-2 5-2 0 0-0 0 3.0 7 17 15 5 5 1 0 0 16 .438 3 8 0 1 0
Totals 7.60 1.94 28-29 171-57 11 5 6 423.0 549 414 357 270 420 105 1 49 1731 .317 45 79 11 15 34
Opponents 8.74 2.06 29-28 165-57 8 1 9 424.1 642 479 412 232 362 110 13 71 1848 .347 36 64 5 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Chinni, Josh 25 Chinni, Josh 5 1 4 0 1.000 0 4 3 0 0
18 Roberts, Clinton 18 Roberts, Clinton 4 2 2 0 1.000 0 4 1 0 0
26 26 26 26 2 1 1 0 1.000 0 4 0 0 0  
28 Carrion, Robert 28 Carrion, Robert 2 2 0 0 1.000 0 0 0 0 0
27 Abreau, Carlos 27 Abreau, Carlos 1 0 1 0 1.000 0 2 0 0 0
24 Whitley, Caden 24 Whitley, Caden 312 290 16 6 .981 20 1 0 0 0
3 Hendrixson, Johnny 3 Hendrixson, Johnny 373 332 32 9 .976 0 32 13 7 2
23 Christian, Ben 23 Christian, Ben 81 73 5 3 .963 1 0 0 0 0
21 21 21 21 96 85 7 4 .958 0 3 0 0 0  
30 Landeros, Peter 30 Landeros, Peter 24 21 2 1 .958 2 0 0 0 0
6 Bartley, Paxton 6 Bartley, Paxton 211 65 135 11 .948 17 0 0 0 0
13 Bass, Calvin 13 Bass, Calvin 50 22 25 3 .940 3 0 0 0 0
11 Chancellor, Dilon 11 Chancellor, Dilon 243 155 73 15 .938 17 0 0 0 0
14 Burbank, Kevin 14 Burbank, Kevin 16 1 14 1 .938 0 10 4 0 0
33 Roblez, Arthur 33 Roblez, Arthur 14 7 6 1 .929 2 2 1 0 0
19 19 19 19 96 78 10 8 .917 0 21 3 3 1  
2 2 2 2 42 38 0 4 .905 0 0 0 0 0  
12 Reinbold, Cooper 12 Reinbold, Cooper 127 37 75 15 .882 3 0 0 0 0
10 Nabarrette, Mikey 10 Nabarrette, Mikey 25 22 0 3 .880 0 0 0 0 0
22 Espinosa, Brandon 22 Espinosa, Brandon 59 21 30 8 .864 1 4 2 0 0
7 Rivera, Oscar 7 Rivera, Oscar 28 3 21 4 .857 0 9 3 0 0
31 Sanchez, Jobi 31 Sanchez, Jobi 7 2 4 1 .857 0 1 1 0 0
34 Downs, Ryan 34 Downs, Ryan 6 5 0 1 .833 0 2 0 0 0
4 4 4 4 10 5 3 2 .800 0 6 2 0 0  
32 Carroll, Josh 32 Carroll, Josh 3 1 1 1 .667 0 0 0 0 0
8 Allen, Brian 8 Allen, Brian 3 0 2 1 .667 0 0 0 0 0
29 29 29 29 1 0 0 1 .000 0 0 0 0 0  
1 Rosario, Bernie 1 Rosario, Bernie 0 0 0 0 .000 0 0 0 0 0
15 Bailey, Tom 15 Bailey, Tom 0 0 0 0 .000 0 0 0 0 0
17 Barcalow, Brandon 17 Barcalow, Brandon 0 0 0 0 .000 0 0 0 0 0
20 Buitron, Chris 20 Buitron, Chris 0 0 0 0 .000 0 1 1 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1841 1269 469 103 .944 26 106 34 10 3
Opponents 1865 1273 494 98 .947 52 132 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bartley, Paxton 6Bartley, Paxton .435 1.079 30-30 124 35 54 10 1 3 21 75 .605 9 2 15 1 .474 2 2 9-9
21 21 2121 .397 1.151 30-30 116 31 46 12 0 8 43 82 .707 6 4 11 3 .444 0 2 9-13  
12 Reinbold, Cooper 12Reinbold, Cooper .372 1.069 30-30 113 30 42 10 0 6 28 70 .619 7 10 17 1 .450 1 1 4-4
19 19 1919 .345 .946 17-8 29 3 10 1 1 1 4 16 .552 3 0 9 0 .394 1 0 0-0  
24 Whitley, Caden 24Whitley, Caden .344 1.126 30-29 93 27 32 6 0 7 28 59 .634 22 6 19 4 .492 1 0 2-2
11 Chancellor, Dilon 11Chancellor, Dilon .337 .957 29-29 98 18 33 8 3 2 22 53 .541 13 1 29 0 .416 1 4 1-1
23 Christian, Ben 23Christian, Ben .333 .874 29-29 105 25 35 7 2 1 17 49 .467 11 2 23 1 .407 0 4 1-1
30 Landeros, Peter 30Landeros, Peter .333 .843 16-12 42 4 14 2 0 1 7 19 .452 2 2 8 3 .391 0 0 0-0
2 2 22 .321 .928 18-16 53 13 17 1 0 3 11 27 .509 7 2 11 0 .419 0 1 1-1  
13 Bass, Calvin 13Bass, Calvin .250 .648 28-18 64 12 16 2 0 2 6 24 .375 1 1 19 2 .273 0 2 2-3
22 Espinosa, Brandon 22Espinosa, Brandon .200 .390 22-11 20 3 4 0 0 0 3 4 .200 0 0 3 0 .190 1 0 0-0
3 Hendrixson, Johnny 3Hendrixson, Johnny .192 .511 25-23 73 0 14 1 0 0 9 15 .205 11 1 24 1 .306 0 4 0-0
10 Nabarrette, Mikey 10Nabarrette, Mikey .162 .532 22-12 37 19 6 1 0 1 4 10 .270 4 1 17 1 .262 0 1 0-0
7 Rivera, Oscar 7Rivera, Oscar .000 .000 16-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .334 .929 30-30 967 220 323 61 7 35 203 503 .520 96 32 205 17 .409 7 21 30-35
Opponents .321 .917 30-30 909 226 292 54 0 34 200 448 .493 139 29 235 8 .424 7 24 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Downs, Ryan 34Downs, Ryan 0.00 4.00 0-0 2-0 0 0-0 0 1.0 3 0 0 1 0 0 0 0 6 .500 0 0 0 0 0
31 Sanchez, Jobi 31Sanchez, Jobi 1.50 1.50 1-0 4-0 0 0-0 0 6.0 7 2 1 2 2 0 0 0 25 .280 1 0 0 0 1
7 Rivera, Oscar 7Rivera, Oscar 3.70 1.55 4-3 10-9 4 1-0 1 56.0 56 33 23 31 84 9 0 7 211 .265 2 2 0 1 8
22 Espinosa, Brandon 22Espinosa, Brandon 7.33 1.70 4-4 14-7 2 1-0 0 50.1 61 51 41 24 64 12 0 4 208 .293 13 7 3 2 2
8 Allen, Brian 8Allen, Brian 7.50 1.83 0-1 1-1 1 0-0 0 6.0 8 5 5 3 5 1 0 0 23 .348 0 1 0 1 1
14 Burbank, Kevin 14Burbank, Kevin 9.98 1.78 1-3 9-7 0 0-0 0 46.0 66 53 51 16 35 13 0 9 192 .344 1 6 3 2 6
29 29 2929 10.12 3.64 0-0 2-1 0 0-0 0 2.2 7 3 3 1 3 3 0 1 15 .467 2 1 0 0 0  
4 4 44 10.38 2.38 0-1 8-2 0 0-0 0 13.0 15 16 15 16 10 2 0 3 51 .294 3 4 0 1 0  
21 21 2121 10.80 3.55 1-1 9-0 0 0-0 3 6.2 9 8 8 13 10 3 0 2 29 .310 1 1 1 0 0  
25 Chinni, Josh 25Chinni, Josh 11.00 2.33 0-0 3-2 0 0-0 0 9.0 12 12 11 9 3 3 0 3 36 .333 1 2 0 0 3
33 Roblez, Arthur 33Roblez, Arthur 13.50 2.78 1-4 15-0 0 0-0 0 15.1 29 23 23 13 15 7 0 2 70 .414 1 3 1 0 1
18 Roberts, Clinton 18Roberts, Clinton 15.58 3.05 0-1 6-1 0 0-0 0 8.2 17 16 15 8 4 1 0 3 41 .415 2 2 0 0 1
26 26 2626 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 0 2 1.000 0 0 0 0 1  
Totals 8.10 1.95 12-18 84-30 7 2 4 221.0 292 226 199 139 235 54 0 34 909 .321 27 29 8 7 24
Opponents 7.46 1.86 18-12 71-30 6 1 5 225.2 323 220 187 96 205 61 7 35 967 .334 15 32 1 7 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roberts, Clinton 18 Roberts, Clinton 3 2 1 0 1.000 0 1 1 0 0
31 Sanchez, Jobi 31 Sanchez, Jobi 3 0 3 0 1.000 0 1 0 0 0
4 4 4 4 3 1 2 0 1.000 0 2 2 0 0  
25 Chinni, Josh 25 Chinni, Josh 2 1 1 0 1.000 0 0 0 0 0
26 26 26 26 1 1 0 0 1.000 0 3 0 0 0  
3 Hendrixson, Johnny 3 Hendrixson, Johnny 226 203 18 5 .978 0 15 7 4 0
24 Whitley, Caden 24 Whitley, Caden 198 181 11 6 .970 10 0 0 0 0
6 Bartley, Paxton 6 Bartley, Paxton 114 34 73 7 .939 8 0 0 0 0
23 Christian, Ben 23 Christian, Ben 48 43 2 3 .938 0 0 0 0 0
21 21 21 21 40 32 5 3 .925 0 3 0 0 0  
13 Bass, Calvin 13 Bass, Calvin 12 6 5 1 .917 0 0 0 0 0
12 Reinbold, Cooper 12 Reinbold, Cooper 59 16 38 5 .915 0 0 0 0 0
11 Chancellor, Dilon 11 Chancellor, Dilon 125 71 43 11 .912 8 0 0 0 0
2 2 2 2 21 19 0 2 .905 0 0 0 0 0  
19 19 19 19 41 32 5 4 .902 0 11 2 2 1  
10 Nabarrette, Mikey 10 Nabarrette, Mikey 9 8 0 1 .889 0 0 0 0 0
14 Burbank, Kevin 14 Burbank, Kevin 8 0 7 1 .875 0 7 4 0 0
33 Roblez, Arthur 33 Roblez, Arthur 6 1 4 1 .833 1 1 0 0 0
22 Espinosa, Brandon 22 Espinosa, Brandon 33 10 17 6 .818 1 2 0 0 0
7 Rivera, Oscar 7 Rivera, Oscar 18 2 12 4 .778 0 5 2 0 0
8 Allen, Brian 8 Allen, Brian 3 0 2 1 .667 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
30 Landeros, Peter 30 Landeros, Peter 0 0 0 0 .000 0 0 0 0 0
34 Downs, Ryan 34 Downs, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 973 663 249 61 .937 28 52 18 6 1
Opponents 997 677 274 46 .954 68 60 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2011 at Arizona Christian L 7-14 28 7 10 7 0 0 3 3 0 2 0 0 1 2 0 3 18 7 2 .357
1/22/2011 at Arizona Christian W 18-9 39 18 17 16 3 0 2 8 0 0 0 4 0 0 0 6 21 9 3 .436
1/23/2011 at Arizona Christian L 5-6 29 5 7 3 0 0 0 10 0 4 2 1 1 1 1 4 24 7 1 .241
1/28/2011 U. of the Southwest W 10-0 25 10 10 9 2 0 2 4 0 0 0 0 0 0 0 6 15 3 0 .400
1/28/2011 U. of the Southwest W 10-8 27 10 10 10 1 0 3 7 0 0 0 0 0 0 0 8 21 16 1 .370
1/29/2011 at U. of the Southwest L 3-10 29 3 5 3 0 0 1 3 0 1 0 1 0 0 0 4 18 9 3 .172
1/29/2011 at U. of the Southwest L 4-8 25 4 3 4 0 0 1 5 0 0 0 0 0 0 0 6 18 9 1 .120
2/12/2011 vs Eastern New Mexico W 11-1 40 11 18 10 3 0 0 4 0 2 0 1 1 2 3 2 27 9 1 .450
2/12/2011 vs Colo School of Mines L 5-6 36 5 11 3 0 0 0 4 0 1 0 2 1 0 4 10 27 13 2 .306
2/13/2011 vs New Mexico Highlands W 14-5 45 14 18 14 7 1 1 3 0 3 0 2 0 1 0 7 27 14 0 .400
2/13/2011 at UT-Permian Basin W 10-9 36 10 14 10 2 0 2 4 0 1 0 0 0 1 0 8 27 14 4 .389
2/18/2011 Houston-Victoria W 10-0 26 10 12 8 2 0 1 3 1 5 0 1 1 0 0 5 15 5 0 .462
2/18/2011 Bellevue Univ. W 9-7 28 9 11 7 4 0 0 6 0 3 0 0 0 0 1 4 21 7 4 .393
2/19/2011 Bellevue Univ. W 13-3 22 13 9 11 0 1 2 6 1 1 0 2 0 0 2 2 15 4 1 .409
2/19/2011 Houston-Victoria L 6-7 28 6 8 5 1 1 0 5 0 1 0 0 0 0 0 4 21 10 3 .286
2/22/2011 at Sul Ross State L 4-5 36 4 11 4 3 0 1 4 0 1 0 4 0 0 1 4 24 11 1 .306
2/25/2011 Oklahoma City L 3-5 26 3 7 3 2 0 1 5 1 1 0 2 0 0 0 8 21 12 2 .269
2/25/2011 Oklahoma City L 2-12 22 2 5 2 0 0 0 1 0 0 0 1 0 0 1 4 18 4 1 .227
2/26/2011 Oklahoma City L 14-18 42 14 15 13 1 0 2 11 1 3 0 1 0 0 1 11 27 12 1 .357
3/1/2011 McMurry Univ. W 14-3 38 14 14 13 3 0 3 7 0 2 0 1 0 0 1 11 27 11 0 .368
3/4/2011 at Southern Nazarene L 1-6 24 1 3 1 0 0 0 3 0 1 0 2 0 0 0 2 18 8 5 .125
3/4/2011 at Southern Nazarene L 3-5 27 3 8 1 1 0 0 1 0 1 0 0 0 0 1 2 18 10 1 .296
3/5/2011 at Southern Nazarene L 7-9 37 7 14 6 1 0 1 5 0 0 0 2 1 0 1 8 24 11 2 .378
3/8/2011 Wayland Baptist W 20-3 34 20 19 18 3 0 0 6 0 1 0 4 0 4 0 2 21 4 1 .559
3/8/2011 at Eastern New Mexico L 3-20 29 3 8 3 1 0 2 4 0 0 0 1 0 0 1 5 18 6 2 .276
3/11/2011 Oklahoma Christian W 10-2 30 10 12 10 4 0 2 1 0 3 0 0 1 0 0 4 21 7 3 .400
3/11/2011 Oklahoma Christian L 8-11 31 8 9 7 0 0 3 6 0 2 0 1 0 0 0 6 21 6 4 .290
3/12/2011 Oklahoma Christian L 6-11 38 6 13 5 3 0 0 1 0 2 0 1 1 1 1 5 27 6 3 .342
3/17/2011 at Rogers State L 5-6 32 5 11 5 3 0 0 2 0 1 0 2 4 0 2 2 22 9 3 .344
3/17/2011 at Rogers State W 9-0 29 9 11 8 3 0 1 0 0 1 0 2 1 2 2 3 21 10 1 .379
3/18/2011 at Rogers State L 5-6 37 5 9 4 3 0 1 0 0 0 0 0 1 0 0 3 24 10 1 .243
3/22/2011 at West Texas A&M W 6-2 41 6 14 5 1 0 1 5 0 0 0 1 0 0 1 11 27 7 1 .341
3/29/2011 Colorado Christian W 12-11 33 12 14 11 2 0 2 9 1 3 0 1 0 0 3 5 24 6 4 .424
3/29/2011 Colorado Christian L 6-8 28 6 8 5 1 0 1 1 0 0 0 2 1 0 0 5 21 7 2 .286
3/30/2011 Colorado Christian W 14-7 36 14 16 13 2 0 2 3 0 4 0 1 1 2 0 4 27 11 0 .444
4/1/2011 at Mid-America Chr. W 20-3 33 20 17 19 6 0 1 6 1 0 0 0 1 0 0 5 15 3 1 .515
4/1/2011 at Mid-America Chr. L 3-5 27 3 6 2 1 0 0 5 0 0 1 0 0 0 1 6 18 8 3 .222
4/2/2011 at Mid-America Chr. L 9-14 33 9 10 9 2 0 1 4 0 2 1 2 2 1 1 9 24 10 0 .303
4/5/2011 West Texas A&M W 14-11 39 14 17 13 2 1 2 5 0 0 1 1 1 0 1 9 27 5 2 .436
4/8/2011 Science & Arts of OK W 10-0 27 10 14 10 3 0 4 2 0 1 0 0 1 0 0 4 15 4 0 .519
4/8/2011 Science & Arts of OK W 6-5 30 6 12 6 2 0 0 2 0 0 1 2 1 0 0 8 21 6 2 .400
4/9/2011 Science & Arts of OK W 10-9 33 10 13 8 4 0 5 1 0 0 0 0 2 1 1 6 27 15 2 .394
4/11/2011 Lubbock Christian L 7-10 39 7 11 7 4 1 1 2 0 0 0 1 0 0 0 19 27 12 1 .282
4/16/2011 at Northwestern Okla. L 3-6 28 3 5 3 1 1 0 2 0 1 0 0 0 0 0 10 18 9 2 .179
4/16/2011 vs Northwestern Okla. W 6-3 32 6 13 5 2 0 0 3 1 0 0 2 2 0 0 5 21 12 3 .406
4/17/2011 vs Northwestern Okla. W 18-17 49 18 24 16 5 0 1 4 0 2 0 3 1 1 0 8 27 3 3 .490
4/18/2011 at Lubbock Christian L 16-17 50 16 24 15 3 0 4 1 0 0 0 1 0 0 1 9 26 9 4 .480
4/21/2011 St. Gregory's W 4-3 31 4 8 4 3 0 1 5 1 0 0 2 1 0 1 5 24 6 0 .258
4/21/2011 St. Gregory's W 6-2 23 6 7 6 0 2 1 4 0 2 0 0 1 0 1 5 21 7 2 .304
4/22/2011 St. Gregory's W 9-8 36 9 10 8 0 2 1 8 0 2 1 1 0 0 0 7 30 10 3 .278
4/25/2011 Lubbock Christian W 9-8 34 9 10 9 1 0 1 3 0 0 0 2 0 0 0 8 27 9 4 .294
4/29/2011 at Oklahoma Baptist L 4-12 26 4 7 4 1 1 2 2 0 0 0 0 0 0 2 9 18 5 2 .269
4/29/2011 at Oklahoma Baptist L 7-8 32 7 12 7 2 0 1 2 0 0 0 1 0 1 0 12 18 7 0 .375
4/30/2011 at Oklahoma Baptist L 0-5 29 0 3 0 0 0 0 4 0 5 1 1 0 0 0 12 24 9 2 .103
5/4/2011 Oklahoma Baptist L 1-6 29 1 5 1 1 0 0 2 0 0 0 1 0 0 1 9 27 6 0 .172
5/5/2011 at Mid-America Chr. W 25-0 40 25 20 20 2 2 2 15 0 0 1 0 1 0 1 3 21 5 0 .500
5/6/2011 Lubbock Christian L 5-19 35 5 10 4 3 0 2 0 0 1 0 1 0 0 0 10 27 5 3 .286
Total 479-414 1848 479 642 433 110 13 71 232 8 66 9 64 30 20 38 362 1269 469 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2011 at Arizona Christian L 7-14 6.0 12 14 13 4 6 1 0 2 0 0 3 0 0 1 0 19.50
1/22/2011 at Arizona Christian W 18-9 7.0 9 9 8 8 8 1 0 1 0 0 3 0 1 1 0 10.29
1/23/2011 at Arizona Christian L 5-6 8.0 9 6 6 0 7 2 0 0 3 1 3 0 1 2 0 6.75
1/28/2011 U. of the Southwest W 10-0 5.0 3 0 0 3 10 1 0 0 0 0 1 0 2 2 0 0.00
1/28/2011 U. of the Southwest W 10-8 7.0 14 8 8 3 1 5 0 1 0 0 0 0 3 2 0 10.29
1/29/2011 at U. of the Southwest L 3-10 6.0 6 10 8 4 6 0 0 0 3 0 6 0 3 3 0 12.00
1/29/2011 at U. of the Southwest L 4-8 6.0 9 8 7 4 3 2 0 1 0 0 2 0 3 4 0 10.50
2/12/2011 vs Eastern New Mexico W 11-1 9.0 4 1 1 5 16 0 0 0 0 0 1 0 4 4 0 1.00
2/12/2011 vs Colo School of Mines L 5-6 9.0 14 6 5 3 9 1 0 0 1 0 0 0 4 5 0 5.00
2/13/2011 vs New Mexico Highlands W 14-5 9.0 10 5 5 4 4 4 0 1 3 0 2 0 5 5 0 5.00
2/13/2011 at UT-Permian Basin W 10-9 9.0 10 9 3 5 8 3 1 0 0 0 1 0 6 5 0 3.00
2/18/2011 Houston-Victoria W 10-0 5.0 3 0 0 3 8 0 0 0 0 0 0 0 7 5 0 0.00
2/18/2011 Bellevue Univ. W 9-7 7.0 10 7 2 2 6 2 0 0 0 1 3 0 8 5 0 2.57
2/19/2011 Bellevue Univ. W 13-3 5.0 6 3 2 1 4 1 0 0 0 0 2 0 9 5 0 3.60
2/19/2011 Houston-Victoria L 6-7 7.0 14 7 5 4 3 1 0 2 0 0 0 0 9 6 0 6.43
2/22/2011 at Sul Ross State L 4-5 8.0 9 5 5 6 3 1 0 1 0 0 1 0 9 7 0 5.63
2/25/2011 Oklahoma City L 3-5 7.0 9 5 5 3 8 4 0 1 0 0 0 0 9 8 0 6.43
2/25/2011 Oklahoma City L 2-12 6.0 15 12 11 3 5 2 0 2 1 1 0 0 9 9 0 16.50
2/26/2011 Oklahoma City L 14-18 9.0 23 18 18 6 3 6 0 4 2 1 1 0 9 10 0 18.00
3/1/2011 McMurry Univ. W 14-3 9.0 9 3 3 7 7 0 0 1 0 0 0 0 10 10 0 3.00
3/4/2011 at Southern Nazarene L 1-6 6.0 8 6 4 6 4 0 0 1 1 0 0 0 10 11 0 6.00
3/4/2011 at Southern Nazarene L 3-5 6.0 8 5 5 3 5 1 0 0 0 0 1 0 10 12 0 7.50
3/5/2011 at Southern Nazarene L 7-9 8.0 8 9 8 7 7 2 0 0 1 0 2 0 10 13 0 9.00
3/8/2011 Wayland Baptist W 20-3 7.0 8 3 3 4 5 1 0 2 1 0 1 0 11 13 0 3.86
3/8/2011 at Eastern New Mexico L 3-20 6.0 19 20 19 6 2 3 0 0 3 0 4 0 11 14 0 28.50
3/11/2011 Oklahoma Christian W 10-2 7.0 6 2 1 3 11 2 0 0 0 0 0 0 12 14 0 1.29
3/11/2011 Oklahoma Christian L 8-11 7.0 8 11 8 5 10 2 0 1 0 1 1 0 12 15 0 10.29
3/12/2011 Oklahoma Christian L 6-11 9.0 17 11 10 5 10 4 0 3 1 0 2 0 12 16 0 10.00
3/17/2011 at Rogers State L 5-6 7.1 8 6 3 11 9 1 0 0 1 0 0 0 12 17 0 3.68
