Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hendrixson, Johnny 3 Hendrixson, Johnny .399 1.163 55-55 178 38 71 26 5 5 46 122 .685 23 5 27 0 .478 1 4 6-6
26 Veneklasen, Gregg 26 Veneklasen, Gregg .337 .893 55-55 190 38 64 16 0 5 34 95 .500 15 4 29 0 .393 2 2 13-13
1 Rosario, Bernie 1 Rosario, Bernie .301 .834 45-44 143 32 43 8 2 4 23 67 .469 9 6 29 0 .365 1 4 6-7
22 Polito, Steven 22 Polito, Steven .276 .723 46-41 116 24 32 3 1 0 13 37 .319 22 3 24 0 .404 0 6 4-5
25 Chinni, Josh 25 Chinni, Josh .268 .860 51-48 149 25 40 7 1 8 36 73 .490 18 6 32 0 .370 0 1 0-2
5 Palmer, Colton 5 Palmer, Colton .261 .681 46-35 111 34 29 3 0 1 15 35 .315 19 0 19 1 .366 1 3 6-9
10 Allen, Brian 10 Allen, Brian .258 .674 42-39 124 21 32 5 2 1 17 44 .355 11 0 10 0 .319 0 3 0-0
34 Downs, Ryan 34 Downs, Ryan .500 .833 13-13 2 0 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 0-0
11 De La Cruz, Gaby 11 De La Cruz, Gaby .321 .886 27-25 84 17 27 6 2 2 11 43 .512 4 3 19 1 .374 0 0 1-1
9 Cook, Craig 9 Cook, Craig .321 .834 26-16 28 5 9 2 0 0 6 11 .393 1 5 7 0 .441 0 1 0-0
20 Buitron, Chris 20 Buitron, Chris .314 .853 38-35 102 18 32 4 0 2 17 42 .412 14 10 14 0 .441 1 1 0-0
23 Davis, Mark 23 Davis, Mark .309 .742 30-29 110 17 34 3 1 2 20 45 .409 2 2 6 0 .333 0 0 4-5
31 Padilla, Jovany 31 Padilla, Jovany .282 .643 40-33 110 9 31 1 0 1 12 35 .318 6 2 8 1 .325 2 1 0-1
19 Doolittle, Tyler 19 Doolittle, Tyler .243 .550 36-30 70 1 17 1 0 0 7 18 .257 2 3 6 0 .293 0 6 0-0
6 Cowan, Michael 6 Cowan, Michael .192 .595 24-10 26 9 5 1 0 0 5 6 .231 7 0 5 0 .364 0 2 0-0
21 Soriano, Lorenzo 21 Soriano, Lorenzo .119 .483 18-11 42 2 5 2 0 1 4 10 .238 7 0 18 0 .245 0 0 0-0
33 Rollins, Chance 33 Rollins, Chance .000 .000 14-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
43 Reinschmidt, Luke 43 Reinschmidt, Luke .000 .000 11-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .808 55-55 1587 302 472 88 14 32 268 684 .431 160 49 255 3 .377 9 34 41-50
Opponents .323 .880 55-55 1634 409 527 88 15 36 364 753 .461 219 74 266 2 .419 31 29 77-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bailey, Tom 15Bailey, Tom 4.35 1.54 4-7 12-12 3 0-0 0 70.1 74 52 34 34 64 15 3 4 278 .266 6 10 1 1 7
34 Downs, Ryan 34Downs, Ryan 5.24 1.64 3-6 12-12 3 0-0 0 55.0 70 40 32 20 36 10 4 5 230 .304 12 9 1 2 7
8 Urena, Jose 8Urena, Jose 5.05 1.53 4-4 15-8 2 1-0 1 51.2 53 40 29 26 29 3 1 6 199 .266 5 11 0 5 3
19 Doolittle, Tyler 19Doolittle, Tyler 6.94 1.77 1-2 10-5 0 0-0 1 35.0 39 27 27 23 23 8 1 3 134 .291 6 4 0 3 1
27 Evans, Logan 27Evans, Logan 7.88 1.83 3-3 16-1 0 0-0 1 24.0 39 25 21 5 12 4 1 2 106 .368 3 4 4 2 4
4 Bartley, Paxton 4Bartley, Paxton 8.44 2.38 1-0 15-1 0 0-0 0 16.0 25 20 15 13 15 4 0 0 72 .347 7 2 0 1 1
13 McClintock, Wade 13McClintock, Wade 9.94 2.04 2-3 18-7 0 0-0 1 41.2 64 60 46 21 27 12 3 3 184 .348 4 5 1 6 4
17 Bradley, Ryan 17Bradley, Ryan 10.13 2.33 0-0 12-0 0 0-0 1 13.1 20 18 15 11 11 3 0 2 59 .339 6 4 0 2 0
32 Pemberton, Cody 32Pemberton, Cody 10.13 2.06 0-2 6-0 0 0-0 0 5.1 8 6 6 3 4 1 1 0 23 .348 1 1 0 0 0
16 Taylor, Mason 16Taylor, Mason 10.57 2.61 0-2 9-1 0 0-0 1 7.2 18 10 9 2 7 4 0 3 38 .474 0 0 0 0 0
6 Cowan, Michael 6Cowan, Michael 10.80 1.80 0-0 3-0 0 0-0 1 3.1 5 4 4 1 2 1 0 1 15 .333 1 0 1 0 0
9 Cook, Craig 9Cook, Craig 11.02 2.14 1-5 14-7 0 0-0 0 41.2 65 53 51 24 17 12 1 5 180 .361 10 15 2 3 1
7 Weldon, Corey 7Weldon, Corey 12.27 3.27 1-1 14-1 0 0-0 0 14.2 28 30 20 20 11 9 0 2 68 .412 4 3 1 3 1
30 DiCarlo, Joey 30DiCarlo, Joey 14.73 3.14 0-0 12-0 0 0-0 0 7.1 12 14 12 11 8 1 0 0 35 .343 6 4 0 1 0
24 Pannell, Ryan 24Pannell, Ryan 33.75 4.50 0-0 3-0 0 0-0 0 2.2 7 10 10 5 0 1 0 0 13 .538 0 2 1 2 0
Totals 7.64 1.92 20-35 171-55 8 1 7 389.2 527 409 331 219 266 88 15 36 1634 .323 71 74 12 31 29
Opponents 5.87 1.61 35-20 120-55 19 6 10 392.2 472 302 256 160 255 88 14 32 1587 .297 35 49 6 9 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Polito, Steven 22 Polito, Steven 48 45 3 0 1.000 0 0 0 0 0
34 Downs, Ryan 34 Downs, Ryan 16 4 12 0 1.000 0 10 1 0 0
13 McClintock, Wade 13 McClintock, Wade 8 0 8 0 1.000 0 8 0 0 0
27 Evans, Logan 27 Evans, Logan 8 0 8 0 1.000 0 4 1 0 0
7 Weldon, Corey 7 Weldon, Corey 2 0 2 0 1.000 0 6 1 0 0
24 Pannell, Ryan 24 Pannell, Ryan 1 1 0 0 1.000 0 0 0 0 0
10 Allen, Brian 10 Allen, Brian 247 232 13 2 .992 13 10 1 4 0
19 Doolittle, Tyler 19 Doolittle, Tyler 153 124 27 2 .987 0 39 8 8 1
3 Hendrixson, Johnny 3 Hendrixson, Johnny 141 134 5 2 .986 0 0 0 0 0
21 Soriano, Lorenzo 21 Soriano, Lorenzo 60 56 3 1 .983 0 18 0 12 1
25 Chinni, Josh 25 Chinni, Josh 57 49 7 1 .982 0 0 0 0 0
5 Palmer, Colton 5 Palmer, Colton 57 55 1 1 .982 0 0 0 0 0
11 De La Cruz, Gaby 11 De La Cruz, Gaby 203 182 17 4 .980 12 0 0 0 0
23 Davis, Mark 23 Davis, Mark 29 26 2 1 .966 0 0 0 0 0
31 Padilla, Jovany 31 Padilla, Jovany 95 58 31 6 .937 2 16 3 10 0
26 Veneklasen, Gregg 26 Veneklasen, Gregg 220 84 120 16 .927 22 0 0 0 0
20 Buitron, Chris 20 Buitron, Chris 76 30 39 7 .908 7 0 0 0 0
6 Cowan, Michael 6 Cowan, Michael 46 22 19 5 .891 6 1 0 0 0
1 Rosario, Bernie 1 Rosario, Bernie 143 46 81 16 .888 15 0 0 0 0
15 Bailey, Tom 15 Bailey, Tom 16 4 10 2 .875 0 10 3 0 0
8 Urena, Jose 8 Urena, Jose 16 5 8 3 .813 0 8 1 0 0
9 Cook, Craig 9 Cook, Craig 25 6 13 6 .760 0 10 1 0 0
17 Bradley, Ryan 17 Bradley, Ryan 7 3 2 2 .714 0 1 0 0 0
16 Taylor, Mason 16 Taylor, Mason 3 2 0 1 .667 0 1 0 0 0
4 Bartley, Paxton 4 Bartley, Paxton 3 1 1 1 .667 0 8 2 0 0
30 DiCarlo, Joey 30 DiCarlo, Joey 0 0 0 0 .000 0 1 0 0 0
32 Pemberton, Cody 32 Pemberton, Cody 0 0 0 0 .000 0 3 0 0 0
33 Rollins, Chance 33 Rollins, Chance 0 0 0 0 .000 0 0 0 0 0
43 Reinschmidt, Luke 43 Reinschmidt, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1680 1169 432 79 .953 28 154 22 34 2
Opponents 1748 1178 493 77 .956 40 82 18 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hendrixson, Johnny 3Hendrixson, Johnny .430 1.243 27-27 86 17 37 14 3 2 19 63 .733 13 1 16 0 .510 0 1 2-2
9 Cook, Craig 9Cook, Craig .375 .912 13-5 16 2 6 1 0 0 2 7 .438 0 3 4 0 .474 0 0 0-0
26 Veneklasen, Gregg 26Veneklasen, Gregg .352 .935 27-27 88 19 31 6 0 3 16 46 .523 7 2 14 0 .412 0 0 6-6
20 Buitron, Chris 20Buitron, Chris .317 .842 23-22 60 8 19 3 0 1 10 25 .417 8 4 9 0 .425 1 0 0-0
11 De La Cruz, Gaby 11De La Cruz, Gaby .292 .929 9-7 24 5 7 2 1 1 3 14 .583 1 1 9 1 .346 0 0 0-0
22 Polito, Steven 22Polito, Steven .291 .690 22-20 55 11 16 1 0 0 8 17 .309 8 0 13 0 .381 0 3 1-1
10 Allen, Brian 10Allen, Brian .276 .720 21-20 58 11 16 5 1 0 11 23 .397 4 0 4 0 .323 0 1 0-0
5 Palmer, Colton 5Palmer, Colton .271 .731 24-24 70 19 19 2 0 1 10 24 .343 14 0 11 0 .388 1 0 2-2
1 Rosario, Bernie 1Rosario, Bernie .269 .818 23-23 78 18 21 4 1 4 20 39 .500 5 1 15 0 .318 1 2 2-2
31 Padilla, Jovany 31Padilla, Jovany .234 .600 19-17 47 3 11 0 0 1 7 14 .298 4 1 3 1 .302 1 0 0-0
25 Chinni, Josh 25Chinni, Josh .208 .662 26-25 72 14 15 3 0 2 13 24 .333 10 3 20 0 .329 0 0 0-1
23 Davis, Mark 23Davis, Mark .208 .490 7-7 24 4 5 1 0 0 1 6 .250 0 1 3 0 .240 0 0 0-0
19 Doolittle, Tyler 19Doolittle, Tyler .179 .412 18-15 28 0 5 0 0 0 3 5 .179 1 1 2 0 .233 0 3 0-0
21 Soriano, Lorenzo 21Soriano, Lorenzo .154 .544 7-3 13 0 2 1 0 0 0 3 .231 3 0 7 0 .313 0 0 0-0
6 Cowan, Michael 6Cowan, Michael .000 .167 9-6 10 2 0 0 0 0 0 0 .000 2 0 1 0 .167 0 1 0-0
33 Rollins, Chance 33Rollins, Chance .000 .000 13-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
43 Reinschmidt, Luke 43Reinschmidt, Luke .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .794 27-27 731 143 210 43 6 15 123 310 .424 80 18 133 2 .370 4 11 14-15
Opponents .335 .950 27-27 777 193 260 39 8 33 167 414 .533 90 27 110 1 .417 9 12 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 DiCarlo, Joey 30DiCarlo, Joey 0.00 2.00 0-0 4-0 0 0-0 0 4.0 2 1 0 6 3 1 0 0 14 .143 1 0 0 0 0
4 Bartley, Paxton 4Bartley, Paxton 1.93 1.90 1-0 6-0 0 0-0 0 4.2 6 1 1 2 5 0 0 0 20 .300 2 2 0 0 0
34 Downs, Ryan 34Downs, Ryan 4.72 1.58 2-2 7-7 3 0-0 0 34.1 41 21 18 13 20 4 2 4 138 .297 9 5 1 1 3
15 Bailey, Tom 15Bailey, Tom 5.58 1.65 1-6 7-7 2 0-0 0 40.1 52 38 25 14 33 9 1 4 170 .306 1 3 1 0 6
8 Urena, Jose 8Urena, Jose 6.21 1.76 2-4 7-6 1 1-0 0 29.0 37 28 20 14 14 3 1 6 121 .306 2 6 0 3 2
27 Evans, Logan 27Evans, Logan 7.84 1.88 2-0 8-0 0 0-0 1 10.1 18 10 9 1 5 2 1 2 46 .391 1 0 3 2 1
19 Doolittle, Tyler 19Doolittle, Tyler 9.68 2.09 1-2 6-4 0 0-0 1 17.2 26 19 19 10 8 4 1 3 74 .351 1 2 0 1 0
9 Cook, Craig 9Cook, Craig 12.51 2.20 1-1 6-1 0 0-0 0 13.2 22 20 19 7 5 3 1 3 62 .355 4 7 0 0 0
17 Bradley, Ryan 17Bradley, Ryan 13.50 2.25 0-0 3-0 0 0-0 0 4.0 7 6 6 2 1 2 0 2 18 .389 1 0 0 1 0
13 McClintock, Wade 13McClintock, Wade 14.59 3.31 0-1 9-2 0 0-0 1 12.1 29 29 20 11 7 6 1 3 67 .433 2 1 0 1 0
7 Weldon, Corey 7Weldon, Corey 15.19 3.33 0-0 4-0 0 0-0 0 5.1 9 10 9 8 4 3 0 2 25 .360 3 1 1 0 0
6 Cowan, Michael 6Cowan, Michael 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 2 1 0 1 10 .400 1 0 0 0 0
16 Taylor, Mason 16Taylor, Mason 27.00 4.00 0-1 3-0 0 0-0 0 2.0 7 6 6 1 3 1 0 3 12 .583 0 0 0 0 0
Totals 7.81 1.95 10-17 72-27 6 1 3 179.2 260 193 156 90 110 39 8 33 777 .335 28 27 6 9 12
Opponents 5.96 1.59 17-10 52-27 12 3 1 182.2 210 143 121 80 133 43 6 15 731 .287 20 18 2 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Doolittle, Tyler 19 Doolittle, Tyler 68 55 13 0 1.000 0 15 3 2 0
22 Polito, Steven 22 Polito, Steven 28 25 3 0 1.000 0 0 0 0 0
25 Chinni, Josh 25 Chinni, Josh 18 15 3 0 1.000 0 0 0 0 0
21 Soriano, Lorenzo 21 Soriano, Lorenzo 17 17 0 0 1.000 0 13 0 5 0
34 Downs, Ryan 34 Downs, Ryan 9 3 6 0 1.000 0 7 1 0 0
16 Taylor, Mason 16 Taylor, Mason 2 2 0 0 1.000 0 0 0 0 0
27 Evans, Logan 27 Evans, Logan 2 0 2 0 1.000 0 1 1 0 0
7 Weldon, Corey 7 Weldon, Corey 1 0 1 0 1.000 0 2 0 0 0
10 Allen, Brian 10 Allen, Brian 139 128 9 2 .986 6 0 0 0 0
3 Hendrixson, Johnny 3 Hendrixson, Johnny 70 67 2 1 .986 0 0 0 0 0
5 Palmer, Colton 5 Palmer, Colton 36 34 1 1 .972 0 0 0 0 0
11 De La Cruz, Gaby 11 De La Cruz, Gaby 60 50 8 2 .967 4 0 0 0 0
1 Rosario, Bernie 1 Rosario, Bernie 71 23 44 4 .944 8 0 0 0 0
26 Veneklasen, Gregg 26 Veneklasen, Gregg 106 41 57 8 .925 9 0 0 0 0
31 Padilla, Jovany 31 Padilla, Jovany 51 41 6 4 .922 0 9 3 5 0
20 Buitron, Chris 20 Buitron, Chris 46 19 22 5 .891 2 0 0 0 0
6 Cowan, Michael 6 Cowan, Michael 25 11 11 3 .880 3 0 0 0 0
15 Bailey, Tom 15 Bailey, Tom 10 2 6 2 .800 0 4 2 0 0
9 Cook, Craig 9 Cook, Craig 12 3 6 3 .750 0 5 1 0 0
8 Urena, Jose 8 Urena, Jose 7 3 2 2 .714 0 6 0 0 0
17 Bradley, Ryan 17 Bradley, Ryan 2 0 1 1 .500 0 0 0 0 0
13 McClintock, Wade 13 McClintock, Wade 0 0 0 0 .000 0 4 0 0 0
23 Davis, Mark 23 Davis, Mark 0 0 0 0 .000 0 0 0 0 0
30 DiCarlo, Joey 30 DiCarlo, Joey 0 0 0 0 .000 0 0 0 0 0
33 Rollins, Chance 33 Rollins, Chance 0 0 0 0 .000 0 0 0 0 0
4 Bartley, Paxton 4 Bartley, Paxton 0 0 0 0 .000 0 0 0 0 0
43 Reinschmidt, Luke 43 Reinschmidt, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 780 539 203 38 .951 32 66 11 12 0
Opponents 798 548 218 32 .960 53 28 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 University of the SW L 2-4 29 2 8 2 1 0 0 0 0 1 1 0 0 0 0 1 21 9 0 .276
2/8/2013 University of the SW W 3-2 36 3 12 3 1 0 0 3 1 0 0 1 3 0 0 0 30 11 1 .333
2/9/2013 at University of the SW W 10-5 33 10 16 10 3 0 0 2 0 2 0 1 5 1 0 4 21 10 1 .485
2/9/2013 at University of the SW W 2-1 25 2 3 2 0 0 0 2 0 0 0 1 1 0 0 5 21 10 4 .120
2/15/2013 at Northwood University L 4-5 31 4 8 3 2 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .258
2/15/2013 at Northwood University L 3-4 28 3 8 3 1 0 0 1 1 0 0 1 1 0 0 2 18 8 1 .286
2/16/2013 vs York College L 2-5 26 2 6 2 2 0 0 4 0 0 2 0 0 0 0 4 18 6 2 .231
2/16/2013 York College L 0-2 27 0 5 0 2 0 0 0 0 0 0 0 0 0 0 5 21 10 2 .185
2/22/2013 Avila University L 6-8 32 6 11 6 2 0 1 2 0 0 0 0 0 0 0 4 21 6 2 .344
2/22/2013 Avila University L 9-13 32 9 13 9 1 0 1 5 0 1 0 0 0 1 0 3 21 8 0 .406
2/23/2013 Avila University L 1-8 25 1 6 1 0 0 1 1 0 0 1 0 0 0 0 3 21 5 1 .240
2/23/2013 Avila University L 9-11 36 9 12 8 3 0 3 5 2 1 1 0 1 0 0 8 24 6 1 .333
3/4/2013 MidAmerica Nazarene W 10-2 30 10 11 9 1 0 2 1 0 0 0 2 0 0 0 3 21 9 1 .367
3/4/2013 MidAmerica Nazarene L 6-16 29 6 11 3 4 1 0 1 0 0 0 1 0 0 0 2 21 7 4 .379
3/5/2013 MidAmerica Nazarene L 8-15 28 8 10 6 2 1 0 3 0 2 0 2 0 1 0 4 21 8 3 .357
3/5/2013 MidAmerica Nazarene L 0-9 23 0 4 0 0 0 0 4 0 1 0 1 0 0 0 10 21 6 1 .174
3/8/2013 at Science and Arts L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 4 1 .091
3/8/2013 at Science and Arts L 1-8 22 1 2 1 1 0 0 1 0 0 0 0 0 0 0 8 18 7 2 .091
3/9/2013 at Science and Arts L 3-11 27 3 6 3 2 0 0 1 0 0 0 1 0 0 0 7 18 4 2 .222
3/12/2013 vs Dordt College W 3-1 22 3 6 3 1 1 0 1 0 4 0 2 1 1 0 6 21 8 2 .273
3/12/2013 at Dordt College L 8-11 30 8 14 8 2 2 0 4 0 0 0 2 3 0 0 3 18 8 1 .467
3/13/2013 vs Valley City State W 16-7 44 16 18 15 6 0 2 4 0 1 0 3 0 0 0 6 27 6 2 .409
3/14/2013 vs Jamestown College W 4-3 31 4 6 3 1 0 0 3 0 3 0 2 1 0 0 2 27 12 2 .194
3/15/2013 vs Mount Marty College W 11-9 34 11 14 9 3 0 0 6 0 5 1 2 2 0 0 3 27 11 1 .412
3/15/2013 vs Minot State L 8-23 33 8 12 8 3 1 1 2 0 0 0 1 0 0 0 4 21 6 2 .364
3/19/2013 at West Texas A&M L 0-12 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .045
3/22/2013 MidAmerica Christian W 6-4 25 6 8 4 3 0 1 3 0 2 0 2 1 0 0 0 21 12 3 .320
3/22/2013 MidAmerica Christian W 11-4 33 11 19 8 3 0 0 6 1 2 0 0 0 1 0 0 21 12 3 .576
3/23/2013 MidAmerica Christian W 5-2 24 5 7 3 1 0 0 1 0 1 0 1 1 0 0 1 21 10 0 .292
3/23/2013 MidAmerica Christian W 20-8 33 20 16 19 3 1 2 8 0 5 0 2 1 1 0 3 21 8 4 .485
3/28/2013 at Oklahoma Baptist L 0-7 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 6 2 .136
3/28/2013 at Oklahoma Baptist L 1-5 23 1 5 1 0 0 0 4 0 0 0 0 1 0 0 3 18 7 0 .217
3/29/2013 at Oklahoma Baptist W 11-5 30 11 11 10 4 0 0 3 0 0 0 0 0 0 0 5 21 9 0 .367
3/29/2013 at Oklahoma Baptist L 2-3 25 2 5 2 0 0 0 4 0 0 1 1 0 1 0 2 18 9 0 .200
4/2/2013 at Eastern New Mexico L 4-6 33 4 9 4 1 1 0 1 0 2 1 2 0 1 1 2 24 8 1 .273
4/5/2013 St. Gregory's Univ. L 3-4 29 3 8 2 0 1 0 4 0 0 0 1 0 0 0 8 21 5 1 .276
4/5/2013 St. Gregory's Univ. W 9-0 29 9 12 8 2 0 2 3 0 0 0 0 1 0 0 4 21 5 1 .414
4/6/2013 St. Gregory's Univ. W 2-1 23 2 6 2 3 1 0 1 0 0 0 0 0 0 0 5 21 7 0 .261
4/6/2013 St. Gregory's Univ. W 5-4 23 5 7 4 1 0 1 3 1 1 0 3 2 0 0 2 21 7 0 .304
4/9/2013 West Texas A&M L 13-20 40 13 10 12 2 1 2 7 0 0 0 2 0 0 0 12 27 9 3 .250
4/12/2013 at Rogers State Univ. L 2-7 26 2 5 2 0 0 0 1 0 0 0 0 0 1 0 5 18 10 2 .192
4/12/2013 at Rogers State Univ. L 5-7 28 5 8 5 2 2 0 2 0 0 0 0 1 0 0 4 18 8 2 .286
4/13/2013 at Rogers State Univ. L 2-3 25 2 7 2 1 0 0 2 1 0 0 1 3 0 0 5 20 6 2 .280
4/13/2013 at Rogers State Univ. L 4-11 29 4 7 4 2 0 0 6 0 0 0 0 0 0 0 9 18 12 1 .241
4/16/2013 Eastern New Mexico W 8-7 35 8 13 7 1 0 1 8 0 3 1 1 2 0 0 3 27 12 0 .371
4/19/2013 Oklahoma City L 1-12 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 21 3 2 .160
4/19/2013 Oklahoma City L 3-7 25 3 3 2 1 0 1 1 0 0 0 0 0 0 0 6 21 10 2 .120
4/20/2013 Oklahoma City W 11-10 29 11 8 9 1 0 1 6 1 0 0 2 0 0 0 8 21 7 0 .276
4/20/2013 Oklahoma City L 5-21 29 5 10 5 1 0 0 4 0 0 0 1 0 0 0 9 21 6 2 .345
4/25/2013 at Lubbock Christian L 8-15 38 8 12 7 2 0 0 6 0 2 0 1 0 0 1 9 24 7 1 .316
4/26/2013 Lubbock Christian W 7-3 26 7 9 7 4 1 2 1 0 0 0 0 0 0 0 3 21 8 2 .346
4/26/2013 Lubbock Christian L 16-20 35 16 14 12 4 0 5 4 0 0 0 2 0 0 0 5 21 3 0 .400
4/27/2013 at Lubbock Christian L 0-10 26 0 6 0 1 0 0 3 0 0 0 0 0 0 1 4 18 11 3 .231
5/1/2013 vs Oklahoma Baptist L 5-6 33 5 9 5 0 0 2 3 0 0 0 1 2 0 0 7 27 9 1 .273
5/3/2013 vs Lubbock Christian W 4-1 29 4 6 4 0 0 1 6 0 1 0 3 1 0 0 6 27 7 0 .207
Total 302-409 1587 302 472 268 88 14 32 160 8 41 9 49 34 9 3 255 1169 432 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 University of the SW L 2-4 7.0 9 4 4 3 3 1 0 0 1 1 1 0 0 1 0 5.14
2/8/2013 University of the SW W 3-2 10.0 4 2 0 5 11 1 0 0 0 0 2 0 1 1 0 0.00
2/9/2013 at University of the SW W 10-5 7.0 11 5 4 2 6 1 0 0 0 0 0 0 2 1 0 5.14
2/9/2013 at University of the SW W 2-1 7.0 5 1 0 1 4 0 0 0 1 0 1 0 3 1 0 0.00
2/15/2013 at Northwood University L 4-5 6.0 6 5 2 4 7 1 0 0 2 0 2 0 3 2 0 3.00
2/15/2013 at Northwood University L 3-4 6.0 9 4 3 4 3 1 0 0 2 1 1 1 3 3 0 4.50
2/16/2013 vs York College L 2-5 6.0 7 5 4 2 1 1 0 0 1 0 1 0 3 4 0 6.00
2/16/2013 York College L 0-2 7.0 7 2 1 3 1 0 1 0 0 0 1 0 3 5 0 1.29
2/22/2013 Avila University L 6-8 7.0 9 8 7 6 2 3 0 0 2 0 2 0 3 6 0 9.00
2/22/2013 Avila University L 9-13 7.0 10 13 13 5 3 2 0 0 0 1 3 0 3 7 0 16.71
2/23/2013 Avila University L 1-8 7.0 14 8 8 3 8 2 1 0 1 0 2 1 3 8 0 10.29
2/23/2013 Avila University L 9-11 8.0 13 11 9 8 9 4 0 0 2 0 0 0 3 9 0 10.13
3/4/2013 MidAmerica Nazarene W 10-2 7.0 5 2 2 2 8 2 1 0 1 0 2 0 4 9 0 2.57
3/4/2013 MidAmerica Nazarene L 6-16 7.0 15 16 10 5 6 4 0 1 2 0 2 0 4 10 0 12.86
3/5/2013 MidAmerica Nazarene L 8-15 7.0 15 15 14 2 7 4 0 1 1 0 4 0 4 11 0 18.00
3/5/2013 MidAmerica Nazarene L 0-9 7.0 10 9 8 3 7 2 1 0 3 1 1 0 4 12 0 10.29
3/8/2013 at Science and Arts L 0-1 6.0 3 1 1 4 4 1 0 0 1 0 0 0 4 13 0 1.50
3/8/2013 at Science and Arts L 1-8 6.0 8 8 5 5 4 2 0 1 1 0 0 0 4 14 0 7.50
3/9/2013 at Science and Arts L 3-11 6.0 13 11 10 3 4 1 0 1 3 0 2 0 4 15 0 15.00
3/12/2013 vs Dordt College W 3-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 5 15 0 0.00
3/12/2013 at Dordt College L 8-11 6.0 12 11 9 3 3 3 0 0 1 0 1 0 5 16 0 13.50
3/13/2013 vs Valley City State W 16-7 9.0 6 7 5 7 12 0 1 0 3 0 2 0 6 16 0 5.00
3/14/2013 vs Jamestown College W 4-3 9.0 9 3 2 3 6 1 0 0 1 1 0 0 7 16 0 2.00
3/15/2013 vs Mount Marty College W 11-9 9.0 12 9 7 7 7 1 0 0 3 0 2 0 8 16 0 7.00
3/15/2013 vs Minot State L 8-23 7.0 17 23 17 13 6 4 1 0 2 0 1 0 8 17 0 21.86
3/19/2013 at West Texas A&M L 0-12 6.0 15 12 10 6 2 0 0 0 1 0 1 0 8 18 0 15.00
3/22/2013 MidAmerica Christian W 6-4 7.0 5 4 0 2 6 0 0 0 0 0 1 0 9 18 0 0.00
3/22/2013 MidAmerica Christian W 11-4 7.0 6 4 2 2 5 0 0 0 0 0 3 0 10 18 0 2.57
3/23/2013 MidAmerica Christian W 5-2 7.0 7 2 2 3 2 0 0 0 1 0 2 0 11 18 0 2.57
3/23/2013 MidAmerica Christian W 20-8 7.0 9 8 5 4 5 2 0 1 1 0 1 0 12 18 0 6.43
3/28/2013 at Oklahoma Baptist L 0-7 6.0 13 7 6 2 7 1 0 1 0 0 2 0 12 19 0 9.00
3/28/2013 at Oklahoma Baptist L 1-5 6.0 10 5 5 1 1 1 1 1 1 0 1 0 12 20 0 7.50
3/29/2013 at Oklahoma Baptist W 11-5 7.0 6 5 5 6 1 2 0 0 2 0 1 0 13 20 0 6.43
3/29/2013 at Oklahoma Baptist L 2-3 6.0 7 3 3 0 3 1 1 1 1 0 0 0 13 21 0 4.50
