Skip To Main Content

Wayland Baptist University Athletics

2012 Football Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic WAYLAND BAPTIST Opponents
Scoring
15.78 44.56
142 401
First Downs
38 107
95 99
31 14
164 220
Rushing
1015 2731
527 272
274 436
1.8 5.6
54.2 273.2
14 27
488 2459
Passing
377-208-22 290-176-4
5.29 7.68
221.78 247.33
6 21
1996 2226
Total Offense
651 726
3.8 6.5
276.0 520.6
2484 4685
20 52
Returns
21.08 16.30
61-1286 27-440
3.67 8.50
3-11 12-102
2.00 14.00
4-8 22-308
Kicking
34.73 33.03
32.19 32.71
48-1667 34-1123
1-3 12-14
0-1 0-1
Penalties
53.33 110.67
56-480 109-996
Time Of Possession
26:09 32:10
03:55:21 04:49:27
Miscellaneous
39-135 (28.89%) 59-141 (41.84%)
8-31 (25.81%) 14-31 (45.16%)
25-11 22-11
16-97 43-261
15-17 35-40
0 0
15-23 34-45
14-23 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Roberson, Kendall 8 138 747 78 669 4.8 11 68 83.63
23 Brown, DJ 9 32 67 29 38 1.2 1 9 4.22
80 Maldonado, Zac 5 3 9 0 9 3.0 0 5 1.80
10 Schuett, Trent 9 1 1 0 1 1.0 0 1 0.11
5 Gonzalez, Luis 8 32 75 76 -1 0.0 1 18 -0.13
24 Hill, Terrell 8 1 0 2 -2 -2.0 0 0 -0.25
26 Lopez, Zac 8 2 8 14 -6 -3.0 0 8 -0.75
26 Armstrong, Felton 6 2 0 33 -33 -16.5 0 0 -5.50
11 Campuzano, Anthony 6 21 37 78 -41 -2.0 0 9 -6.83
3 Hudson, Braden 7 35 71 133 -62 -1.8 1 17 -8.86
Team, Football 8 7 0 84 -84 -12.0 0 0 -10.50
Total 9 274 1015 527 488 1.8 14 68 54.22
Opponents 9 436 2731 272 2459 5.6 27 92 273.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Campuzano, Anthony 6 100.35 111 191 12 58.12% 1089 4 66 181.50
5 Gonzalez, Luis 8 100.15 68 120 5 56.67% 701 1 52 87.63
3 Hudson, Braden 7 60.01 29 66 5 43.94% 206 1 34 29.43
Total 9 93.23 208 377 22 55.17% 1996 6 66 221.78
Opponents 9 146.30 176 290 4 60.69% 2226 21 82 247.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Acosta, Chris 9 34 344 10.12 0 31 38.22
88 Amador, Josh 9 23 268 11.65 1 33 29.78
2 Roberson, Kendall 8 26 199 7.65 1 66 24.88
18 Bailey, Josh 9 24 196 8.17 1 34 21.78
10 Schuett, Trent 9 15 177 11.80 0 52 19.67
36 Elizalde, Saul 6 16 160 10.00 0 34 26.67
8 Curry, Thomas 9 21 151 7.19 0 27 16.78
4 Eaton, Seth 9 9 90 10.00 1 39 10.00
22 Fair, Zack 3 2 64 32.00 1 38 21.33
12 Barnett, Brenner 8 5 61 12.20 0 26 7.63
85 Guerrero, Mario 4 2 55 27.50 0 46 13.75
24 Hill, Terrell 8 5 54 10.80 0 24 6.75
87 Chatman, Seth 9 11 53 4.82 0 10 5.89
23 Brown, DJ 9 7 42 6.00 0 13 4.67
26 Lopez, Zac 8 4 32 8.00 0 16 4.00
13 Brosh, William 8 2 31 15.50 0 22 3.88
80 Maldonado, Zac 5 1 12 12.00 1 12 2.40
86 Cox, Luke 3 1 7 7.00 0 7 2.33
Total 9 208 1996 9.60 6 66 221.78
Opponents 9 176 2226 12.65 21 82 247.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
89 Poe, Jon-Lucas 9 33 35 68.0 5.5-13 1.0-3 0 2 0 0 0 0 0
43 Hockenberry, David 8 30 33 63.0 4.0-10 0-0 1 4 0 0 1 1 0
79 Chiodo, William 9 21 22 43.0 7.5-13 3.5-6 0 0 0 2 0 0 0
46 Magee, Blair 9 24 14 38.0 3.5-16 0-0 0 1 0 0 0 0 0
17 Walsh, Michael 9 19 19 38.0 0-0 0-0 0 1 0 1 1 0 0
15 Jones, Kaleen 9 24 13 37.0 1.5-2 0-0 0 2 0 0 0 0 0
31 Keller, Austin 9 18 11 29.0 0.5-2 0.5-2 0 1 0 0 0 0 0
25 Smith, Tyler 9 12 17 29.0 0-0 0-0 0 3 0 0 0 1 0
93 Henderson, Holt 9 13 14 27.0 4.5-40 1.5-13 0 0 0 1 0 1 0
91 Sherrill, Braedyn 9 18 9 27.0 4.0-15 1.0-6 0 0 0 0 0 0 0
44 Carter, Kevin 4 16 10 26.0 5.0-29 2.5-19 0 0 0 1 3 0 0
45 Frye, Cody 9 9 16 25.0 5.0-24 2.0-14 1 1 0 0 1 0 0
7 Sisler, Nathaniel 9 9 16 25.0 0-0 0-0 0 3 0 0 0 0 0
90 Taylor, Adam 8 12 11 23.0 2.5-11 2.0-9 0 1 0 0 0 0 0
20 Gonzales, Geoffrey 5 15 7 22.0 1.5-11 0.5-8 0 0 0 0 0 0 0
35 Sheppard, Brandon 9 12 10 22.0 0-0 0-0 0 4 0 0 0 0 0
72 Askins, Nathan 9 9 11 20.0 2.0-6 0.5-5 0 1 0 0 0 0 0
21 Monreal, Ernesto 9 10 7 17.0 1.5-3 0-0 0 0 0 0 0 0 0
67 Russell, Mathew 9 8 8 16.0 0-0 1.0-0 0 0 1 1 0 0 0
51 Swanson, Micah 9 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
94 Collins, Stephen 9 7 6 13.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Hill, Terrell 8 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
11 Williams, Issac 6 3 9 12.0 0-0 0-0 0 1 0 0 0 0 0
92 Montgomery, Aaron 9 3 8 11.0 1.5-3 0-0 0 0 0 0 0 0 0
Team, Football 8 11 0 11.0 2.0-10 0-0 0 0 0 1 4 0 1
20 Buck, David 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Wilson, Hunter 9 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
26 Armstrong, Felton 6 4 2 6.0 0-0 0-0 1 2 0 0 0 0 0
6 Bishop, Samuel 7 3 3 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
34 Davis, Ernest 8 3 3 6.0 0-0 0-0 0 3 0 0 0 0 0
30 Cotton, JT 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Escamilla, Salvador 7 1 4 5.0 1.0-4 0-0 0 0 0 0 0 0 0
47 Harris, Kiante 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Smith, Jermaine 7 2 3 5.0 1.5-5 0-0 0 0 0 0 0 0 0
9 Acosta, Chris 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Chatman, Seth 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Davila, Charlie 8 3 1 4.0 0.5-7 0.5-7 1 0 0 0 0 0 0
16 Taylor, Courtland 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Amador, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, DJ 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Conner, Colby 7 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Cormier, Nick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Gorman, Tanner 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Roberson, Kendall 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Schuett, Trent 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Spikes, Casey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Brosh, William 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Curry, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
74 Froese, Kevin 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
62 Grant, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Guerrero, Mario 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hudson, Braden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lira, Caleb 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lopez, Zac 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Maes, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Maldonado, Zac 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Matthews, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Pannell, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Pierce, Taylor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 407 360 767.0 58.0-235 17.0-97 4 32 1 10 10 3 1
Opponents 9 326 232 558.0 86.0-413 36.0-218 22 54 6 11 13 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Lopez, Zac 25 843 33.72 51 0 0 5 1 1
36 Elizalde, Saul 16 654 40.88 74 0 9 5 3 0
46 Magee, Blair 3 74 24.67 33 0 2 0 0 0
26 Armstrong, Felton 2 55 27.50 29 0 0 0 0 0
5 Gonzalez, Luis 1 43 43.00 43 1 0 0 0 0
Team, Football 1 -2 -2.00 0 0 0 0 0 0
Total 48 1667 34.73 74 1 11 10 4 1
Opponents 34 1123 33.03 59 0 3 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Layton, Reid 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
19 Merrill, Kevin 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
Total 1-3 33.33% 0-0 0-0 1-2 0-1 0-0 31 1
Opponents 11-13 84.62% 0-0 7-7 1-1 3-5 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
68 Guerrero, Juan 5 274 54.8 0 1
19 Merrill, Kevin 22 1146 52.1 1 0
36 Elizalde, Saul 3 115 38.3 0 0
26 Lopez, Zac 1 30 30.0 0 0
Total 31 1565 50.5 1 1
Opponents 73 4048 55.5 10 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Jones, Kaleen 2 21 10.50 0 16
34 Davis, Ernest 1 -10 -10.00 0 0
Total 3 11 3.67 0 16
Opponents 12 102 8.50 1 75

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Schuett, Trent 22 572 26.00 0 75
35 Sheppard, Brandon 24 521 21.71 0 80
11 Williams, Issac 5 82 16.40 0 25
23 Brown, DJ 3 50 16.67 0 20
26 Lopez, Zac 1 23 23.00 0 23
15 Jones, Kaleen 2 18 9.00 0 14
9 Acosta, Chris 1 13 13.00 0 13
Team, Football 2 7 3.50 0 20
25 Smith, Tyler 1 0 0.00 0 0
Total 61 1286 21.08 0 80
Opponents 27 440 16.30 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Roberson, Kendall 12 0 0 0-0 0-0 0 0-0 0 72
32 Layton, Reid 0 1 0 14-16 0-0 0 0-0 0 17
18 Bailey, Josh 1 0 0 1-1 0-0 0 1-1 0 7
88 Amador, Josh 1 0 0 0-0 0-0 0 0-0 0 6
23 Brown, DJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Eaton, Seth 1 0 0 0-0 0-0 0 0-0 0 6
22 Fair, Zack 1 0 0 0-0 0-0 0 0-0 0 6
5 Gonzalez, Luis 1 0 0 0-0 0-0 0 0-1 0 6
3 Hudson, Braden 1 0 0 0-0 0-0 0 0-0 0 6
80 Maldonado, Zac 1 0 0 0-0 0-0 0 0-0 0 6
8 Curry, Thomas 0 0 0 0-0 0-0 1 0-0 0 2
Team, Football 0 0 1 0-0 0-0 0 0-0 0 2
Total 20 1 1 15-17 0-0 1 1-3 0 142
Opponents 52 12 2 35-40 2-4 1 1-1 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 vs Adams State L 7-55 0-1 - 4000
9/15/2012 vs Howard Payne W 27-23 1-1 2:41 3000
9/22/2012 at McMurry University L 13-76 1-2 3:20 3019
9/29/2012 at Texas College L 0-26 1-3 3:00 0
10/5/2012 vs Langston University L 0-40 1-4 2:30 750
10/13/2012 at Austin College L 23-24 1-5 2:40 900
10/20/2012 vs SW Assemblies of God W 58-37 2-5 3:11 3550
10/27/2012 at Bacone College L 0-53 2-6 0
11/3/2012 at OPSU L 14-67 2-7 3hrs 300
15519

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Adams State 24 62 0 18 24 161 1 34 161 1 34 9 226 0 80 0 0 0 0
9/15/2012 Howard Payne 33 149 4 44 21 259 0 33 259 0 33 4 98 0 35 0 0 0 0
9/22/2012 McMurry University 39 63 2 25 21 208 0 52 208 0 52 12 218 0 28 0 0 0 0
9/29/2012 Texas College 28 -42 0 13 21 112 0 19 112 0 19 4 52 0 45 2 6 0 16
10/5/2012 Langston University 26 41 0 15 18 154 0 22 154 0 22 6 133 0 44 0 0 0 0
10/13/2012 Austin College 26 15 1 9 40 430 2 27 430 2 27 2 35 0 22 0 0 0 0
10/20/2012 SW Assemblies of God 29 153 6 68 29 407 2 66 407 2 66 5 178 0 75 1 5 0 5
10/27/2012 Bacone College 39 28 0 21 18 146 0 26 146 0 26 9 112 0 24 0 0 0 0
11/3/2012 OPSU 30 19 1 9 16 119 1 34 119 1 34 10 234 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Adams State 70 10 80 7.0 13 0 0 1 2 0 0 0 0 0 0 0
9/15/2012 Howard Payne 55 22 77 5.0 24 1.0 11 0 0 0 1 0 0 1 0 0
9/22/2012 McMurry University 36 64 100 10.0 62 4.0 39 3 3 1 0 0 0 2 1 0
9/29/2012 Texas College 47 60 107 10.0 36 3.0 13 5 2 0 2 0 0 5 1 0
10/5/2012 Langston University 35 44 79 4.0 7 0 0 0 2 0 0 0 0 5 1 0
10/13/2012 Austin College 37 46 83 6.0 17 0 0 0 0 0 1 8 1 0 0 1
10/20/2012 SW Assemblies of God 46 40 86 9.0 29 3.0 8 1 1 0 0 0 0 10 0 0
10/27/2012 Bacone College 44 24 68 1.0 10 3.0 10 0 0 0 0 0 0 0 0 0
11/3/2012 OPSU 37 50 87 6.0 37 3.0 16 0 0 0 0 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Adams State 6 222 32.850 74 0 0 2 1 2 0-0 0 2 80 40.00 0 1
9/15/2012 Howard Payne 4 117 30.500 43 0 0 2 0 1 0-0 0 4 195 48.75 0 0
9/22/2012 McMurry University 9 389 43.200 53 0 0 7 2 2 0-0 0 3 160 53.33 0 0
9/29/2012 Texas College 10 401 41.400 51 0 1 0 1 4 0-0 0 3 121 40.33 0 0
10/5/2012 Langston University 5 111 13.100 33 1 0 0 0 1 0-1 0 0 1 60 60.00 0 0
10/13/2012 Austin College 0 0 0.000 0 0 0 0 0 0 0-1 0 1 4 178 44.50 1 0
10/20/2012 SW Assemblies of God 2 55 27.500 29 0 0 0 0 0 1-1 31 0 9 496 55.11 0 0
10/27/2012 Bacone College 7 223 31.900 39 0 0 0 0 0 0-0 0 2 87 43.50 0 0
11/3/2012 OPSU 5 149 29.800 41 0 0 0 0 0 0-0 0 3 188 62.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Adams State 55 277 2 16 27 365 3 53 365 3 53 1 6 0 6 2 6 0 6
9/15/2012 Howard Payne 51 187 2 49 19 162 1 33 162 1 33 3 28 0 15 1 -16 0 0
9/22/2012 McMurry University 31 195 4 43 47 597 6 62 597 6 62 3 61 0 31 2 72 1 75
9/29/2012 Texas College 57 296 2 35 12 148 1 35 148 1 35 3 61 0 21 2 5 0 10
10/5/2012 Langston University 48 276 3 39 16 229 3 33 229 3 33 1 16 0 16 1 5 0 5
10/13/2012 Austin College 54 286 3 34 6 41 0 12 41 0 12 2 13 0 10 0 0 0 0
10/20/2012 SW Assemblies of God 36 165 0 34 21 335 4 82 335 4 82 9 177 0 68 0 0 0 0
10/27/2012 Bacone College 53 426 5 75 10 169 2 46 169 2 46 2 31 0 22 2 7 0 5
11/3/2012 OPSU 51 351 6 92 18 180 1 19 180 1 19 3 47 0 21 2 23 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Adams State 49 12 61 7.0 42 3.0 24 4 4 65 1 0 0 5 0 0
9/15/2012 Howard Payne 42 18 60 8.0 35 3.0 20 1 1 0 1 3 0 3 0 0
9/22/2012 McMurry University 41 40 81 17.0 95 6.0 45 3 2 0 2 44 4 5 0 0
9/29/2012 Texas College 1 0 1 1.0 2 0 0 1 2 0 2 31 0 0 0 2
10/5/2012 Langston University 40 14 54 11.0 38 3.0 22 1 0 0 3 93 0 9 1 0
10/13/2012 Austin College 39 48 87 7.0 36 2.0 12 1 1 0 2 0 2 6 1 0
10/20/2012 SW Assemblies of God 38 30 68 11.0 38 4.0 7 1 1 0 4 23 0 10 0 0
10/27/2012 Bacone College 41 34 75 14.0 72 10.0 60 1 0 0 2 8 0 7 0 0
11/3/2012 OPSU 35 36 71 10.0 55 5.0 28 0 0 0 5 106 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Adams State 2 66 33.000 34 0 0 1 0 1 4-4 47 0 11 732 66.55 2 0
9/15/2012 Howard Payne 5 205 41.000 59 0 0 0 1 2 1-1 20 0 5 273 54.60 1 0
9/22/2012 McMurry University 1 48 48.000 48 0 0 0 0 1 0-0 0 12 711 59.25 0 0
9/29/2012 Texas College 8 208 26.000 53 0 0 0 1 3 1-1 23 0 5 208 41.60 0 1
10/5/2012 Langston University 1 33 33.000 33 0 0 1 0 0 0-0 0 7 373 53.29 1 0
10/13/2012 Austin College 3 107 35.700 44 0 0 1 0 0 1-2 23 0 6 336 56.00 4 0
10/20/2012 SW Assemblies of God 8 263 32.900 46 0 0 0 0 0 3-4 44 0 7 399 57.00 1 1
10/27/2012 Bacone College 4 127 31.800 35 0 0 0 0 3 1-1 21 0 9 368 40.89 0 0
11/3/2012 OPSU 2 66 33.000 34 0 0 0 0 0 1-1 29 0 11 648 58.91 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams State 7-55 11/33 2/17 6/16 3/0 24-62 / 55-277 24-37-1 / 27-29-0 161/365 61-223 / 84-642 226/77 5/2
Howard Payne 27-23 24/21 7/9 12/9 5/3 33-149 / 51-187 21-34-1 / 19-22-1 259/162 67-408 / 73-349 98/15 2/1
McMurry University 13-76 21/36 8/8 12/26 1/2 39-63 / 31-195 21-38-2 / 47-64-0 208/597 77-271 / 95-792 219/177 4/3
Texas College 0-26 9/19 2/10 5/6 2/3 28--42 / 57-296 21-44-2 / 12-33-2 112/148 72-70 / 90-444 58/97 4/4
Langston University 0-40 13/25 4/15 8/10 1/0 26-41 / 48-276 18-40-3 / 16-29-0 154/229 66-195 / 77-505 133/114 3/2
Austin College 23-24 30/17 2/13 23/3 5/1 26-15 / 54-286 40-55-2 / 6-12-1 430/41 81-445 / 66-327 43/13 3/1
SW Assemblies of God 58-37 23/16 6/6 15/10 2/0 29-153 / 36-165 29-53-4 / 21-49-0 407/335 82-560 / 85-500 183/200 5/1
Bacone College 0-53 18/25 5/16 7/7 6/2 39-28 / 53-426 18-34-2 / 10-20-0 146/169 73-174 / 73-595 112/46 2/0
OPSU 14-67 15/28 2/13 7/12 6/3 30-19 / 51-351 16-42-5 / 18-32-0 119/180 72-138 / 83-531 234/176 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams State 3-13 / 4-11 0-2 / 1-1 26:15 / 33:45 -7:30 2.58 / 5.04 4.35 / 12.59 3.66 / 7.64 6-37.0 / 2-33.0 6-50 / 16-146
Howard Payne 6-13 / 4-12 1-2 / 0-2 22:57 / 37:03 -14:06 4.52 / 3.67 7.62 / 7.36 6.09 / 4.78 4-29.2 / 5-41.0 12-121 / 9-101
McMurry University 1-13 / 7-15 0-3 / 3-6 29:15 / 30:33 -1:18 1.62 / 6.29 5.47 / 9.33 3.52 / 8.34 9-43.2 / 1-48.0 7-55 / 14-114
Texas College 0-18 / 6-21 1-3 / 2-4 30:00 / 15:00 15:00 -1.50 / 5.19 2.55 / 4.48 0.97 / 4.93 10-40.1 / 8-26.0 9-72 / 12-93
Langston University 4-16 / 8-14 0-3 / 2-5 21:17 / 38:43 -17:26 1.58 / 5.75 3.85 / 7.90 2.95 / 6.56 5-22.2 / 1-33.0 3-24 / 10-97
Austin College 10-13 / 9-16 0-3 / 0-2 27:52 / 32:08 -4:16 0.58 / 5.30 7.82 / 3.42 5.49 / 4.95 0-0 / 3-35.7 6-50 / 9-83
SW Assemblies of God 9-17 / 7-22 3-5 / 2-3 24:46 / 35:14 -10:28 5.28 / 4.58 7.68 / 6.84 6.83 / 5.88 2-27.5 / 8-32.9 4-41 / 11-119
Bacone College 3-15 / 7-14 0-4 / 1-2 28:20 / 31:40 -3:20 0.72 / 8.04 4.29 / 8.45 2.38 / 8.15 7-31.9 / 4-31.8 4-39 / 11-90
OPSU 3-17 / 7-16 3-6 / 3-6 24:39 / 35:21 -10:42 0.63 / 6.88 2.83 / 5.63 1.92 / 6.40 5-29.8 / 2-33.0 5-28 / 17-153

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Adams State L 7-55 2 1 7 1 0 1 0 0 1 0 0 0 0
9/15/2012 Howard Payne W 27-23 4 3 20 3 3 0 0 0 0 1 0 0 0
9/22/2012 McMurry University L 13-76 3 2 13 2 2 0 0 0 1 0 0 0 0
9/29/2012 Texas College L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2012 Langston University L 0-40 2 0 0 0 0 0 0 1 1 0 0 0 0
10/13/2012 Austin College L 23-24 4 2 13 2 1 1 0 0 2 0 0 0 0
10/20/2012 SW Assemblies of God W 58-37 7 6 37 5 4 1 1 0 1 0 0 0 0
10/27/2012 Bacone College L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 OPSU L 14-67 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 23 15 97 14 11 3 1 1 6 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Adams State W 55-7 7 7 33 3 2 1 4 0 0 0 0 0 0
9/15/2012 Howard Payne L 23-27 5 3 17 2 2 0 1 0 2 0 0 0 0
9/22/2012 McMurry University W 76-13 10 7 49 7 3 4 0 0 2 0 1 0 0
9/29/2012 Texas College W 26-0 1 1 6 1 1 0 0 0 0 0 0 0 0
10/5/2012 Langston University W 40-0 3 3 19 3 2 1 0 0 0 0 0 0 0
10/13/2012 Austin College W 24-23 5 4 24 3 3 0 1 1 0 0 0 0 0
10/20/2012 SW Assemblies of God L 37-58 5 3 21 3 0 3 0 1 1 0 0 0 0
10/27/2012 Bacone College W 53-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 OPSU W 67-14 9 6 38 5 4 1 1 0 3 0 0 0 0
TOTALS 45 34 207 27 17 10 7 2 8 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kendall Roberson vs Howard Payne (9/15/2012)
Yards Rushing 169 Kendall Roberson vs Howard Payne (9/15/2012)
TD Rushes 5 Kendall Roberson vs SW Assemblies of God (10/20/2012)
Long Rush 68 Kendall Roberson vs SW Assemblies of God (10/20/2012)
Pass Attempts 55 Anthony Campuzano vs Austin College (10/13/2012)
Pass Completions 40 Anthony Campuzano vs Austin College (10/13/2012)
Yards Passing 430 Anthony Campuzano vs Austin College (10/13/2012)
TD Passes 2 Anthony Campuzano vs SW Assemblies of God (10/20/2012)
2 Anthony Campuzano vs Austin College (10/13/2012)
Longest Pass 66 Anthony Campuzano vs SW Assemblies of God (10/20/2012)
Receptions 7 Kendall Roberson vs SW Assemblies of God (10/20/2012)
7 Chris Acosta vs SW Assemblies of God (10/20/2012)
Yards Receiving 105 Kendall Roberson vs SW Assemblies of God (10/20/2012)
TD Receptions 1 Seth Eaton vs Adams State (9/8/2012)
1 Kendall Roberson vs SW Assemblies of God (10/20/2012)
1 Josh Amador vs SW Assemblies of God (10/20/2012)
1 Zack Fair vs Austin College (10/13/2012)
1 Zac Maldonado vs Austin College (10/13/2012)
1 Josh Bailey vs OPSU (11/3/2012)
Longest Reception 66 Kendall Roberson vs SW Assemblies of God (10/20/2012)
Field Goals 1 Reid Layton vs SW Assemblies of God (10/20/2012)
Longest Field Goal 31 Reid Layton vs SW Assemblies of God (10/20/2012)
Punts 9 Saul Elizalde vs McMurry University (9/22/2012)
9 Zac Lopez vs Texas College (9/29/2012)
Punting Average 45.2 Saul Elizalde vs Adams State (9/8/2012)
Longest Punt 74 Saul Elizalde vs Adams State (9/8/2012)
Longest Punt Return 16 Kaleen Jones vs Texas College (9/29/2012)
Longest Kickoff Return 80 Brandon Sheppard vs Adams State (9/8/2012)
Tackles 14 David Hockenberry vs Langston University (10/5/2012)
Tackles For Loss 2.5 William Chiodo vs Texas College (9/29/2012)
Interceptions 1 Cody Frye vs Howard Payne (9/15/2012)
1 Felton Armstrong vs Texas College (9/29/2012)
1 David Hockenberry vs Texas College (9/29/2012)
1 Charlie Davila vs Austin College (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs McMurry University (9/22/2012)
Yards Rushing 153 vs SW Assemblies of God (10/20/2012)
TD Rushes 6 vs SW Assemblies of God (10/20/2012)
Pass Attempts 55 vs Austin College (10/13/2012)
Pass Completions 40 vs Austin College (10/13/2012)
Yards Passing 430 vs Austin College (10/13/2012)
TD Passes 2 vs SW Assemblies of God (10/20/2012)

