Skip To Main Content

Wayland Baptist University Athletics

2013 Football Cumulative Statistics

Team Stats (1-9, 1-4)

Overall Team Statistics
Statistic WAYLAND BAPTIST UNIV Opponents
Scoring
18.10 40.00
181 400
First Downs
62 106
83 136
25 17
170 259
Rushing
1712 2224
490 385
336 495
3.6 3.7
122.2 183.9
18 21
1222 1839
Passing
396-166-20 398-230-11
5.23 8.10
207.30 322.40
7 28
2073 3224
Total Offense
732 893
4.5 5.7
329.5 506.3
3295 5063
25 52
Returns
17.31 20.10
54-935 21-422
6.33 7.79
15-95 19-148
9.00 8.40
11-99 20-168
Kicking
42.54 36.63
38.43 32.79
70-2978 56-2051
1-7 13-15
0-1 0-1
Penalties
63.00 97.80
76-630 105-978
Time Of Possession
21:30 31:50
03:35:04 05:18:15
Miscellaneous
35-155 (22.58%) 72-179 (40.22%)
4-30 (13.33%) 11-30 (36.67%)
28-18 22-11
20-150 60-308
14-15 41-44
0 0
18-29 45-56
17-29 34-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Roberson, Kendall 9 181 1141 73 1068 5.9 16 82 118.67
5 Bain, Payson 2 39 211 73 138 3.5 1 33 69.00
26 Tillman, Ashton 10 28 136 17 119 4.3 1 24 11.90
12 Barnett, Brenner 10 4 14 2 12 3.0 0 8 1.20
23 Brown, DJ 2 2 12 0 12 6.0 0 6 6.00
22 Long, Darian 1 1 4 0 4 4.0 0 4 4.00
25 Smith, Tyler 10 1 0 0 0 0.0 0 0 0.00
13 Higgs, Jake 5 1 0 11 -11 -11.0 0 0 -2.20
11 Campuzano, Anthony 8 10 5 40 -35 -3.5 0 5 -4.38
16 Houghtaling, Josh 8 33 112 149 -37 -1.1 0 24 -4.63
3 Hudson, Braden 6 36 77 125 -48 -1.3 0 18 -8.00
Total 10 336 1712 490 1222 3.6 18 82 122.20
Opponents 10 495 2224 385 1839 3.7 21 49 183.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Houghtaling, Josh 8 94.44 65 152 5 42.76% 897 4 54 112.13
3 Hudson, Braden 6 84.84 56 114 6 49.12% 549 2 55 91.50
5 Bain, Payson 2 77.43 28 67 5 41.79% 364 1 65 182.00
11 Campuzano, Anthony 8 51.54 15 54 4 27.78% 248 0 49 31.00
12 Barnett, Brenner 10 36.22 2 9 0 22.22% 15 0 11 1.50
Total 10 81.62 166 396 20 41.92% 2073 7 65 207.30
Opponents 10 143.52 230 398 11 57.79% 3224 28 78 322.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Acosta, Chris 10 36 478 13.28 0 48 47.80
88 Amador, Josh 10 18 331 18.39 1 65 33.10
2 Roberson, Kendall 9 25 264 10.56 1 49 29.33
4 Eaton, Seth 9 10 194 19.40 0 46 21.56
14 Pegg, Brendan 6 10 157 15.70 3 54 26.17
18 Bailey, Josh 8 15 130 8.67 0 21 16.25
87 Chatman, Seth 9 11 92 8.36 0 19 10.22
83 Rowe, Trey 7 7 89 12.71 0 17 12.71
29 Maldonado, Zac 10 8 79 9.88 0 22 7.90
8 Monroe, Caleb 8 5 73 14.60 1 41 9.13
81 Malouf, Stephen 8 4 67 16.75 1 42 8.38
12 Barnett, Brenner 10 5 62 12.40 0 25 6.20
26 Tillman, Ashton 10 6 36 6.00 0 17 3.60
10 Green, Marshall 2 1 16 16.00 0 16 8.00
25 Smith, Tyler 10 1 13 13.00 0 13 1.30
23 Brown, DJ 2 2 3 1.50 0 6 1.50
3 Hudson, Braden 6 1 -11 -11.00 0 0 -1.83
Total 10 165 2073 12.56 7 65 207.30
Opponents 10 230 3224 14.02 28 78 322.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Poe, Jon-Lucas 10 54 58 112.0 10.5-22 2.0-7 0 2 0 1 2 0 0
25 Smith, Tyler 10 45 53 98.0 4.0-13 1.5-9 0 2 0 1 0 0 0
43 Hockenberry, David 10 41 26 67.0 0-0 0-0 2 3 0 1 0 0 0
47 Taylor, Adam 10 19 27 46.0 6.0-19 1.0-8 0 2 0 1 0 0 0
30 Magee, Blair 10 26 16 42.0 3.5-13 0-0 1 1 0 1 0 0 0
27 White, Travis 10 20 21 41.0 0-0 0-0 3 4 0 1 1 0 0
79 Chiodo, William 10 15 25 40.0 6.5-10 0-0 0 0 0 1 1 0 0
7 Sisler, Nathaniel 9 32 7 39.0 0-0 0-0 2 5 0 0 0 0 0
93 Henderson, Holt 10 20 17 37.0 10.0-47 4.5-40 0 0 0 0 1 0 0
15 Jones, Kaleen 10 22 12 34.0 0-0 0-0 0 3 0 0 1 0 0
44 Mann, Alden 10 14 15 29.0 0.5-1 0-0 0 1 0 1 0 0 0
34 Shafer, Quinton 9 14 14 28.0 2.0-6 0.5-5 0 1 0 1 0 0 0
31 Keller, Austin 10 11 12 23.0 1.5-11 1.5-11 0 1 0 0 0 0 0
20 Raglin, Dontay 10 12 8 20.0 1.0-5 0-0 1 1 0 0 0 0 0
96 Pierce, Reggie 9 9 9 18.0 3.5-14 2.5-13 0 2 0 0 0 0 0
45 Henderson, Marcellus 9 11 6 17.0 3.0-10 0-0 0 0 0 0 0 0 0
99 McIntyre, Wisdom 9 8 9 17.0 1.0-2 0-0 0 1 0 0 0 0 0
6 Bishop, Samuel 7 10 5 15.0 5.5-49 3.5-46 0 0 0 0 1 0 0
95 Childers, Paul 9 6 9 15.0 1.0-11 1.0-11 0 0 0 0 0 0 0
21 Monreal, Ernesto 10 6 8 14.0 0-0 0-0 0 1 0 0 0 0 0
46 Valdez, Santiago 7 6 8 14.0 2.0-9 0-0 0 0 0 0 0 0 0
72 Askins, Nathan 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Paul, Josh 10 8 2 10.0 0-0 0-0 2 1 0 0 0 0 0
39 Perez, Jesse 8 6 2 8.0 0-0 0-0 0 1 0 1 0 0 0
51 Swanson, Micah 4 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
Team, Football_ 6 7 0 7.0 1.0-1 0-0 0 0 0 0 0 1 2
85 Garcia, Adam 6 4 2 6.0 0.5-6 0.5-6 0 0 0 0 0 0 0
87 Chatman, Seth 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Javonte 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Maldonado, Zac 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 McGuire, John 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
Knowles, Brian 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Monroe, Caleb 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
56 Patterson, Tanner 6 2 1 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0
26 Tillman, Ashton 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Bartholomae, Jacob "Dot" 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Castelleja, Jose 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
84 Davila, Charlie 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Eaton, Seth 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Lira, Caleb 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Montgomery, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Savage, Grant 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Taylor, Courtland 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Acosta, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bailey, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Barnett, Brenner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, DJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Dykstra, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Higgs, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Hobbs, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hudson, Braden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 King, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Layer, Chandler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Payne, Cham 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
23 Townsend, Calum 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Waugh, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 468 407 875.0 65.5-262 19.5-164 11 34 0 11 8 1 2
Opponents 10 398 205 603.0 115.5-503 58.5-333 20 66 1 17 16 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Henderson, Marcellus 28 1079 38.54 57 1 2 5 4 0
16 Houghtaling, Josh 24 1146 47.75 69 6 2 6 11 0
13 Higgs, Jake 18 753 41.83 81 0 1 6 3 0
Total 70 2978 42.54 81 7 5 17 18 0
Opponents 56 2051 36.63 60 6 6 21 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Higgs, Jake 1-6 16.67% 0-0 0-0 1-4 0-0 0-2 33 0
24 Torres, J.T. 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-7 14.29% 0-0 0-1 1-4 0-0 0-2 33 0
Opponents 13-15 86.67% 0-0 4-4 7-8 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Higgs, Jake 16 942 58.9 7 1
24 Torres, J.T. 5 197 39.4 1 1
Bain, Brecken 15 581 38.7 0 0
Total 36 1720 47.8 8 2
Opponents 74 3950 53.4 11 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Acosta, Chris 11 74 6.73 0 17
2 Roberson, Kendall 1 18 18.00 0 18
15 Jones, Kaleen 3 3 1.00 0 2
Total 15 95 6.33 0 18
Opponents 19 148 7.79 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Acosta, Chris 33 673 20.39 0 47
29 Maldonado, Zac 5 90 18.00 0 50
83 Rowe, Trey 5 69 13.80 0 19
27 White, Travis 2 24 12.00 0 13
23 Brown, DJ 1 18 18.00 0 20
15 Jones, Kaleen 2 17 8.50 0 17
Team, Football_ 1 16 16.00 0 16
Bain, Brecken 1 14 14.00 0 14
28 Holman, Xavier 3 13 4.33 0 15
42 Lira, Caleb 1 1 1.00 0 1
Total 54 935 17.31 0 50
Opponents 21 422 20.10 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Roberson, Kendall 17 0 0 0-0 0-0 0 0-0 0 102
14 Pegg, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
13 Higgs, Jake 0 1 0 9-9 0-0 0 0-0 0 12
26 Tillman, Ashton 1 0 0 0-0 0-1 2 0-0 0 10
81 Malouf, Stephen 1 0 0 0-0 0-0 1 0-0 0 8
88 Amador, Josh 1 0 0 0-0 0-0 0 0-0 0 6
5 Bain, Payson 1 0 0 0-0 0-0 0 0-0 0 6
8 Monroe, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
24 Torres, J.T. 0 0 0 5-6 0-0 0 0-0 0 5
Team, Football_ 0 0 2 0-0 0-0 0 0-0 0 4
9 Acosta, Chris 0 0 0 0-0 0-0 1 0-0 0 2
3 Hudson, Braden 0 0 0 0-0 0-0 1 3-4 0 2
Total 25 1 2 14-15 0-2 5 5-8 0 181
Opponents 52 13 0 41-44 3-5 1 1-2 0 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Adams State L 0-44 0-1 1280
9/14/2013 vs Houston Baptist L 28-52 0-2 2:50 4000
9/21/2013 at Howard Payne L 34-38 0-3 3:08 3550
9/28/2013 vs Texas College L 29-36 0-4 , 0-1 3:30 1600
10/5/2013 vs Okla. Panhandle St. L 21-62 0-5 3:06 800
10/12/2013 vs Bacone College L 9-16 0-6 , 0-2 3:10 1500
10/30/2013 at Oklahoma Baptist L 10-37 0-6 , 0-3 0
11/2/2013 vs SW Assemblies of God L 21-26 0-8 , 0-4 2:55 600
11/9/2013 vs McMurry L 29-56 0-9 2:50 800
11/16/2013 at Langston University L 0-33 0-10 , 0-4 3:00 0
14130

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Adams State 25 -34 0 12 13 93 0 16 93 0 16 7 75 0 20 2 10 0 6
9/14/2013 Houston Baptist 30 147 3 33 13 127 1 39 127 1 39 6 151 0 31 1 17 0 17
9/21/2013 Howard Payne 36 236 3 64 27 317 2 55 317 2 55 5 138 0 50 2 8 0 6
9/28/2013 Texas College 39 217 3 53 19 255 1 46 255 1 46 3 28 0 16 1 9 0 9
10/5/2013 Okla. Panhandle St. 32 113 1 24 13 230 2 54 230 2 54 6 94 0 23 0 0 0 0
10/12/2013 Bacone College 26 30 1 12 21 260 0 48 260 0 48 5 67 0 18 3 18 0 18
10/30/2013 Oklahoma Baptist 39 132 1 45 21 196 0 28 196 0 28 7 118 0 24 2 2 0 2
11/2/2013 SW Assemblies of God 24 103 3 82 9 216 0 50 216 0 50 3 35 0 19 1 16 0 16
11/9/2013 McMurry 53 250 3 33 13 179 1 38 179 1 38 8 149 0 47 3 15 0 10
11/16/2013 Langston University 32 28 0 15 16 200 0 65 200 0 65 4 80 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Adams State 49 44 93 7.0 35 2.0 18 0 1 0 0 0 0 0 0 0
9/14/2013 Houston Baptist 46 38 84 5.0 14 1.0 7 1 2 0 0 0 0 1 0 0
9/21/2013 Howard Payne 41 46 87 7.0 28 2.0 19 1 0 0 4 52 0 4 0 0
9/28/2013 Texas College 61 32 93 14.0 95 8.0 74 1 2 0 2 41 0 8 0 0
10/5/2013 Okla. Panhandle St. 62 36 98 7.0 16 1.0 4 0 0 0 2 0 0 3 0 0
10/12/2013 Bacone College 54 26 80 8.0 27 2.0 11 1 1 0 1 5 0 2 1 1
10/30/2013 Oklahoma Baptist 42 22 64 6.5 22 1.5 15 1 1 17 0 0 0 4 0 1
11/2/2013 SW Assemblies of God 51 56 107 5.0 8 0 0 0 0 0 0 0 0 4 0 0
11/9/2013 McMurry 44 42 86 3.0 17 2.0 16 2 3 0 0 0 0 6 0 0
11/16/2013 Langston University 18 65 83 3.0 0 0 0 1 1 0 2 1 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Adams State 12 476 39.700 81 0 0 1 1 3 0-1 0 0 1 65 65.00 1 0
9/14/2013 Houston Baptist 6 277 46.200 68 0 0 0 2 3 0-1 0 0 5 282 56.40 3 0
9/21/2013 Howard Payne 6 263 43.800 58 0 1 1 2 2 0-0 0 6 253 42.17 0 0
9/28/2013 Texas College 3 171 57.000 61 0 1 0 3 1 0-0 0 5 197 39.40 1 1
10/5/2013 Okla. Panhandle St. 10 450 45.000 69 0 2 1 4 2 0-0 0 4 145 36.25 0 0
10/12/2013 Bacone College 9 395 45.350 55 0 0 2 2 2 0-0 0 2 82 41.00 0 0
10/30/2013 Oklahoma Baptist 6 283 47.150 59 0 2 0 3 0 0-1 0 0 2 72 36.00 0 0
11/2/2013 SW Assemblies of God 4 156 39.000 49 0 0 0 0 0 0-1 0 0 4 224 56.00 2 0
11/9/2013 McMurry 9 349 38.800 51 0 0 0 1 4 1-2 33 0 5 275 55.00 0 1
11/16/2013 Langston University 5 158 31.600 49 0 1 0 0 0 0-1 51 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Adams State 57 294 3 32 20 263 2 39 263 2 39 0 0 0 0 2 2 0 13
9/14/2013 Houston Baptist 57 347 4 49 17 279 3 70 279 3 70 1 46 0 46 2 13 0 8
9/21/2013 Howard Payne 41 84 1 18 23 355 3 78 355 3 78 5 56 0 36 1 21 0 21
9/28/2013 Texas College 47 49 0 25 38 580 5 59 580 5 59 3 38 0 16 1 10 0 10
10/5/2013 Okla. Panhandle St. 56 250 3 36 35 468 5 52 468 5 52 2 61 0 61 3 63 0 28
10/12/2013 Bacone College 53 197 1 19 17 229 1 61 229 1 61 2 14 0 11 4 25 0 13
10/30/2013 Oklahoma Baptist 47 125 2 10 11 184 2 45 184 2 45 1 5 0 5 0 0 0 0
11/2/2013 SW Assemblies of God 51 176 2 16 31 224 0 16 224 0 16 2 22 0 15 1 -3 0 0
11/9/2013 McMurry 44 166 1 20 25 424 6 68 424 6 68 4 117 0 63 5 17 0 9
11/16/2013 Langston University 42 151 4 23 13 218 1 43 218 1 43 1 63 0 63 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Adams State 36 20 56 15.0 78 12.0 70 3 1 -60 1 3 0 7 0 0
9/14/2013 Houston Baptist 36 18 54 5.0 31 3.0 9 0 0 0 0 0 0 3 0 0
9/21/2013 Howard Payne 41 54 95 14.0 66 7.0 49 1 0 0 3 17 1 7 0 0
9/28/2013 Texas College 46 18 64 7.0 37 4.0 31 2 4 7 2 22 0 4 0 0
10/5/2013 Okla. Panhandle St. 40 10 50 11.0 52 4.0 36 0 2 0 1 18 0 8 1 0
10/12/2013 Bacone College 46 10 56 11.0 40 5.0 30 2 2 0 1 0 0 10 0 0
10/30/2013 Oklahoma Baptist 39 35 74 16.5 54 6.0 28 2 1 0 5 101 0 6 0 0
11/2/2013 SW Assemblies of God 27 8 35 9.0 41 7.0 36 0 0 0 2 -3 0 4 0 0
11/9/2013 McMurry 53 18 71 13.0 46 4.0 16 2 3 0 1 25 0 8 0 0
11/16/2013 Langston University 34 14 48 14.0 58 6.5 28 4 4 0 4 -15 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Adams State 5 164 35.500 43 0 0 0 0 2 3-3 34 0 8 483 60.38 1 0
9/14/2013 Houston Baptist 3 139 46.300 52 0 0 1 1 1 1-1 32 0 9 534 59.33 2 1
9/21/2013 Howard Payne 8 316 38.550 49 0 0 1 0 5 1-1 23 0 7 406 58.00 0 2
9/28/2013 Texas College 3 103 31.500 50 0 0 1 1 1 0-0 0 6 152 25.33 0 2
10/5/2013 Okla. Panhandle St. 3 120 40.000 45 0 0 0 0 3 2-2 34 0 11 566 51.45 3 1
10/12/2013 Bacone College 10 404 40.400 60 0 3 3 3 3 1-1 37 0 5 272 54.40 0 0
10/30/2013 Oklahoma Baptist 9 270 21.250 48 0 1 0 0 1 1-1 22 0 8 480 60.00 1 0
11/2/2013 SW Assemblies of God 5 188 37.000 53 0 0 0 1 2 4-5 44 0 6 342 57.00 3 0
11/9/2013 McMurry 6 221 36.100 44 0 1 0 0 1 0-1 0 0 9 424 47.11 0 0
11/16/2013 Langston University 4 126 31.500 49 0 1 0 0 2 0-0 0 5 291 58.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams State 0-44 7/29 2/16 5/12 0/1 25--34 / 57-294 13-33-1 / 20-40-0 93/263 58-59 / 97-557 85/-55 2/1
Houston Baptist 28-52 16/26 6/16 6/9 4/1 30-147 / 57-347 13-33-0 / 17-24-0 127/279 63-274 / 81-626 168/59 0/2
Howard Payne 34-38 25/20 9/6 13/9 3/5 36-236 / 41-84 27-50-3 / 23-38-4 317/355 86-553 / 79-439 198/94 3/4
Texas College 29-36 21/36 11/10 10/24 0/2 39-217 / 47-49 19-41-2 / 38-64-2 255/580 80-472 / 111-629 78/77 6/4
Okla. Panhandle St. 21-62 17/37 5/13 9/22 3/2 32-113 / 56-250 13-44-1 / 35-57-2 230/468 76-343 / 113-718 94/142 3/2
Bacone College 9-16 15/20 3/9 10/10 2/1 26-30 / 53-197 21-47-1 / 17-32-1 260/229 73-290 / 85-426 90/39 3/2
Oklahoma Baptist 10-37 21/16 7/8 11/7 3/1 39-132 / 47-125 21-44-5 / 11-21-0 196/184 83-328 / 68-309 137/106 6/1
SW Assemblies of God 21-26 11/25 2/10 6/13 3/2 24-103 / 51-176 9-28-2 / 31-44-0 216/224 52-319 / 95-400 51/16 2/0
McMurry 29-56 25/30 14/9 7/20 4/1 53-250 / 44-166 13-38-1 / 25-46-0 179/424 91-429 / 90-590 164/159 4/3
Langston University 0-33 12/20 3/9 6/10 3/1 32-28 / 42-151 17-38-4 / 13-32-2 200/218 70-228 / 74-369 81/48 8/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams State 2-16 / 12-22 0-1 / 1-2 23:02 / 29:17 -6:15 -1.36 / 5.16 2.82 / 6.58 1.02 / 5.74 12-39.7 / 5-32.8 5-45 / 10-74
Houston Baptist 4-15 / 9-16 1-3 / 1-1 19:26 / 40:34 -21:08 4.90 / 6.09 3.85 / 11.63 4.35 / 7.73 6-46.2 / 3-46.3 1-15 / 9-96
Howard Payne 3-15 / 0-14 0-5 / 2-3 29:48 / 30:12 -0:24 6.56 / 2.05 6.34 / 9.34 6.43 / 5.56 6-43.8 / 8-39.5 17-145 / 13-114
Texas College 4-14 / 9-21 1-4 / 2-7 21:57 / 38:03 -16:06 5.56 / 1.04 6.22 / 9.06 5.90 / 5.67 3-57.0 / 3-34.3 9-70 / 12-82
Okla. Panhandle St. 5-18 / 9-21 0-2 / 3-7 20:56 / 39:04 -18:08 3.53 / 4.46 5.23 / 8.21 4.51 / 6.35 10-45.0 / 3-40.0 3-22 / 11-96
Bacone College 2-15 / 5-18 0-4 / 1-2 21:44 / 38:16 -16:32 1.15 / 3.72 5.53 / 7.16 3.97 / 5.01 9-43.9 / 10-40.4 9-77 / 16-150
Oklahoma Baptist 4-16 / 6-15 1-4 / 0-0 32:25 / 28:35 3:50 3.38 / 2.66 4.45 / 8.76 3.95 / 4.54 6-47.2 / 9-30.0 9-68 / 10-107
SW Assemblies of God 2-12 / 13-23 1-3 / 0-1 15:04 / 44:56 -29:52 4.29 / 3.45 7.71 / 5.09 6.13 / 4.21 4-39.0 / 5-37.6 9-76 / 8-72
McMurry 5-18 / 8-17 0-1 / 0-2 30:42 / 29:18 1:24 4.72 / 3.77 4.71 / 9.22 4.71 / 6.56 9-38.8 / 6-36.8 5-41 / 4-54
Langston University 4-16 / 1-12 0-3 / 1-5 :00 / :00 0:00 0.88 / 3.60 5.26 / 6.81 3.26 / 4.99 5-31.6 / 4-31.5 9-71 / 12-133

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Adams State L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2013 Houston Baptist L 28-52 3 3 21 3 3 0 0 0 0 0 0 0 0
9/21/2013 Howard Payne L 34-38 5 3 20 3 2 1 0 0 2 0 0 0 0
9/28/2013 Texas College L 29-36 2 2 15 2 2 0 0 0 0 0 0 0 0
10/5/2013 Okla. Panhandle St. L 21-62 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2013 Bacone College L 9-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2013 Oklahoma Baptist L 10-37 4 2 12 2 1 1 0 0 0 0 0 0 0
11/2/2013 SW Assemblies of God L 21-26 4 2 14 2 2 0 0 1 1 0 0 0 0
11/9/2013 McMurry L 29-56 6 4 23 3 2 1 1 1 0 0 0 1 0
11/16/2013 Langston University L 0-33 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 29 18 118 17 14 3 1 3 4 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Adams State W 44-0 6 6 31 3 2 1 3 0 0 0 0 0 0
9/14/2013 Houston Baptist W 52-28 7 6 38 5 4 1 1 0 0 0 1 0 0
9/21/2013 Howard Payne W 38-34 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2013 Texas College W 36-29 8 2 14 2 0 2 0 0 4 1 1 0 0
10/5/2013 Okla. Panhandle St. W 62-21 10 9 55 7 3 4 2 0 1 0 0 0 0
10/12/2013 Bacone College W 16-9 3 2 10 1 1 0 1 0 0 1 0 0 0
10/30/2013 Oklahoma Baptist W 37-10 3 3 15 2 2 0 1 1 0 0 0 0 0
11/2/2013 SW Assemblies of God W 26-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/9/2013 McMurry W 56-29 7 6 42 6 1 5 0 1 0 0 0 0 0
11/16/2013 Langston University W 33-0 5 4 26 4 4 0 0 0 1 0 0 0 0
TOTALS 56 45 268 34 20 14 11 2 6 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Kendall Roberson vs Texas College (9/28/2013)
Yards Rushing 213 Kendall Roberson vs Howard Payne (9/21/2013)
TD Rushes 3 Kendall Roberson vs Texas College (9/28/2013)
3 Kendall Roberson vs SW Assemblies of God (11/2/2013)
3 Kendall Roberson vs Howard Payne (9/21/2013)
Long Rush 82 Kendall Roberson vs SW Assemblies of God (11/2/2013)
Pass Attempts 38 Payson Bain vs McMurry (11/9/2013)
38 Braden Hudson vs Howard Payne (9/21/2013)
Pass Completions 21 Braden Hudson vs Howard Payne (9/21/2013)
Yards Passing 224 J. Houghtaling vs Texas College (9/28/2013)
224 Braden Hudson vs Howard Payne (9/21/2013)
TD Passes 2 J. Houghtaling vs Okla. Panhandle St. (10/5/2013)
Longest Pass 65 Payson Bain vs Langston University (11/16/2013)
Receptions 7 Chris Acosta vs McMurry (11/9/2013)
Yards Receiving 106 Josh Amador vs Langston University (11/16/2013)
TD Receptions 1 Brendan Pegg vs Houston Baptist (9/14/2013)
1 Caleb Monroe vs Texas College (9/28/2013)
