Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (20-13, 14-8)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 2417 2241
Points Per Game 73.2 67.9
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 886-1863 794-1929
FG: Percentage .476 .412
FG: Per Game 26.8 24.1
3PT: Made-Attempted 168-440 179-593
3PT: Percentage .382 .302
3PT: Per Game 5.1 5.4
FT: Made-Attempted 477-711 474-669
FT: Percentage .671 .709
FT: Per Game 14.5 14.4
Rebounding
Total 1268 1088
Per Game 38.4 33.0
Margin 5.5 --
Assists
Total 404 341
Per Game 12.2 10.3
Turnovers
Total 584 512
Per Game 17.7 15.5
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 10.8 8.5
Steals
Total 252 268
Per Game 7.6 8.1
Blocks
Total 109 75
Per Game 3.3 2.3
Attendance
Total 2999 3008
Per Game 16-187 12-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Storey, Danny 33 33 1086 32.9 191 355 .538 0 0 .000 101 153 .660 483 14.6 87 271 358 10.8 102 51 94 50 11
02 Jones, Tony 33 32 1005 30.5 142 325 .437 19 62 .306 33 63 .524 336 10.2 73 94 167 5.1 61 63 72 27 22
44 Polanowski, Michal 33 27 806 24.4 92 165 .558 0 0 .000 118 169 .698 302 9.2 64 85 149 4.5 80 23 58 17 34
15 Griffin, Jason 33 26 641 19.4 116 286 .406 60 165 .364 12 15 .800 304 9.2 8 42 50 1.5 38 26 58 20 1
03 Hatley, Kris 31 29 825 26.6 70 153 .458 21 43 .488 87 105 .829 248 8.0 15 44 59 1.9 55 104 99 25 3
32 Berend, Lee 30 8 614 20.5 70 135 .519 30 64 .469 44 57 .772 214 7.1 34 55 89 3.0 76 35 40 29 5
11 Crawford, Tyrone 33 4 512 15.5 51 98 .520 12 34 .353 24 44 .545 138 4.2 11 41 52 1.6 73 65 60 40 2
05 Chambers, Teddy 30 0 283 9.4 42 89 .472 5 11 .455 12 28 .429 101 3.4 22 56 78 2.6 35 6 15 10 14
33 Hurt, Jon 29 0 358 12.3 33 94 .351 17 52 .327 14 17 .824 97 3.3 15 43 58 2.0 33 18 29 14 6
40 Dickson, Desmond 30 6 327 10.9 37 85 .435 0 1 .000 20 41 .488 94 3.1 26 26 52 1.7 50 4 21 13 2
50 TeGrotenhuis, Zach 6 0 31 5.2 8 11 .727 0 1 .000 0 0 .000 16 2.7 4 6 10 1.7 5 2 4 2 0
00 Dayton, Zac 3 0 7 2.3 3 6 .500 0 0 .000 0 0 .000 6 2.0 3 0 3 1.0 0 0 2 0 0
55 Latham, B.J. 26 0 123 4.7 22 39 .564 0 0 .000 9 16 .563 53 2.0 15 20 35 1.3 32 0 18 2 7
25 Brown, Joe 5 0 14 2.8 2 3 .667 2 2 1.000 2 2 1.000 8 1.6 1 5 6 1.2 0 1 1 0 0
10 Quinn, Matt 5 0 16 3.2 3 5 .600 1 1 1.000 0 0 .000 7 1.4 0 1 1 0.2 2 3 2 1 1
04 Teague, Josh 7 0 17 2.4 3 7 .429 1 3 .333 1 1 1.000 8 1.1 1 4 5 0.7 2 1 1 1 0
45 Mounts, Branden 3 0 13 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 1 0 1
01 Benton, Matt 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
35 Roye, Tyler 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
01 Sweeny, Kenneth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 2.8 0 0 8 0 0  
20 Vlaskalin, Og 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 33 6692 202.8 886 1863 .476 168 440 .382 477 711 .671 2417 73.24 417 851 1268 38.4 645 404 584 252 109
Opponents 33 6680 202.4 794 1929 .412 179 593 .302 474 669 .709 2241 67.91 396 692 1088 33.0 656 341 512 268 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Storey, Danny 22 22 775 35.2 143 264 .542 0 0 .000 71 108 .657 357 16.2 66 197 263 12.0 65 39 1.8 58 32 7
44 Polanowski, Michal 22 22 576 26.2 63 121 .521 0 0 .000 75 111 .676 201 9.1 40 54 94 4.3 52 16 0.7 40 10 24
02 Jones, Tony 22 21 680 30.9 81 197 .411 16 47 .340 26 45 .578 204 9.3 41 67 108 4.9 41 38 1.7 53 14 19
03 Hatley, Kris 20 18 541 27.1 48 99 .485 14 32 .438 68 81 .840 178 8.9 8 25 33 1.7 40 59 3.0 69 13 2
32 Berend, Lee 22 7 506 23.0 53 102 .520 24 52 .462 33 44 .750 163 7.4 26 45 71 3.2 58 24 1.1 30 21 5
15 Griffin, Jason 22 16 402 18.3 57 167 .341 29 93 .312 7 8 .875 150 6.8 5 29 34 1.5 26 11 0.5 36 15 0
11 Crawford, Tyrone 22 4 356 16.2 37 69 .536 9 24 .375 16 30 .533 99 4.5 10 29 39 1.8 51 48 2.2 49 24 1
05 Chambers, Teddy 21 0 208 9.9 25 59 .424 4 9 .444 10 21 .476 64 3.0 13 37 50 2.4 24 4 0.2 10 7 7
40 Dickson, Desmond 19 0 174 9.2 19 44 .432 0 0 .000 8 21 .381 46 2.4 18 15 33 1.7 25 3 0.2 11 6 2
33 Hurt, Jon 18 0 197 10.9 16 50 .320 12 30 .400 7 8 .875 51 2.8 9 20 29 1.6 22 8 0.4 15 8 4
50 TeGrotenhuis, Zach 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
55 Latham, B.J. 15 0 63 4.2 10 21 .476 0 0 .000 2 4 .500 22 1.5 7 9 16 1.1 19 0 0.0 9 2 1
25 Brown, Joe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
10 Quinn, Matt 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Teague, Josh 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 2.4 0 0 0.0 6 0 0  
Total 22 4491 204.1 553 1197 .462 108 287 .376 323 481 .672 1537 69.86 268 558 826 37.5 423 251 11.4 387 152 72
Opponents 22 4480 203.6 526 1280 .411 113 386 .293 301 438 .687 1466 66.64 267 459 726 33.0 445 229 10.4 319 175 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Storey, Danny 33 33 1086 191 355 .538 0 0 .000 101 153 .660 483 14.6
02 Jones, Tony 33 32 1005 142 325 .437 19 62 .306 33 63 .524 336 10.2
44 Polanowski, Michal 33 27 806 92 165 .558 0 0 .000 118 169 .698 302 9.2
15 Griffin, Jason 33 26 641 116 286 .406 60 165 .364 12 15 .800 304 9.2
03 Hatley, Kris 31 29 825 70 153 .458 21 43 .488 87 105 .829 248 8.0
32 Berend, Lee 30 8 614 70 135 .519 30 64 .469 44 57 .772 214 7.1
11 Crawford, Tyrone 33 4 512 51 98 .520 12 34 .353 24 44 .545 138 4.2
40 Dickson, Desmond 30 6 327 37 85 .435 0 1 .000 20 41 .488 94 3.1
05 Chambers, Teddy 30 0 283 42 89 .472 5 11 .455 12 28 .429 101 3.4
33 Hurt, Jon 29 0 358 33 94 .351 17 52 .327 14 17 .824 97 3.3
00 Dayton, Zac 3 0 7 3 6 .500 0 0 .000 0 0 .000 6 2.0
55 Latham, B.J. 26 0 123 22 39 .564 0 0 .000 9 16 .563 53 2.0
50 TeGrotenhuis, Zach 6 0 31 8 11 .727 0 1 .000 0 0 .000 16 2.7
25 Brown, Joe 5 0 14 2 3 .667 2 2 1.000 2 2 1.000 8 1.6
10 Quinn, Matt 5 0 16 3 5 .600 1 1 1.000 0 0 .000 7 1.4
04 Teague, Josh 7 0 17 3 7 .429 1 3 .333 1 1 1.000 8 1.1
01 Benton, Matt 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
45 Mounts, Branden 3 0 13 1 4 .250 0 0 .000 0 0 .000 2 0.7
35 Roye, Tyler 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 Sweeny, Kenneth 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Vlaskalin, Og 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6692 886 1863 .476 168 440 .382 477 711 .671 2417 73.24
Opponents 33 6680 794 1929 .412 179 593 .302 474 669 .709 2241 67.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Storey, Danny 33 32.9 .538 .000 .660 2.6 8.2 10.8 1.5 1.5 0.3 14.6
02 Jones, Tony 33 30.5 .437 .306 .524 2.2 2.8 5.1 1.9 0.8 0.7 10.2
44 Polanowski, Michal 33 24.4 .558 .000 .698 1.9 2.6 4.5 0.7 0.5 1.0 9.2
15 Griffin, Jason 33 19.4 .406 .364 .800 0.2 1.3 1.5 0.8 0.6 0.0 9.2
03 Hatley, Kris 31 26.6 .458 .488 .829 0.5 1.4 1.9 3.4 0.8 0.1 8.0
32 Berend, Lee 30 20.5 .519 .469 .772 1.1 1.8 3.0 1.2 1.0 0.2 7.1
11 Crawford, Tyrone 33 15.5 .520 .353 .545 0.3 1.2 1.6 2.0 1.2 0.1 4.2
40 Dickson, Desmond 30 10.9 .435 .000 .488 0.9 0.9 1.7 0.1 0.4 0.1 3.1
05 Chambers, Teddy 30 9.4 .472 .455 .429 0.7 1.9 2.6 0.2 0.3 0.5 3.4
33 Hurt, Jon 29 12.3 .351 .327 .824 0.5 1.5 2.0 0.6 0.5 0.2 3.3
00 Dayton, Zac 3 2.3 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
55 Latham, B.J. 26 4.7 .564 .000 .563 0.6 0.8 1.3 0.0 0.1 0.3 2.0
50 TeGrotenhuis, Zach 6 5.2 .727 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 2.7
25 Brown, Joe 5 2.8 .667 1.000 1.000 0.2 1.0 1.2 0.2 0.0 0.0 1.6
10 Quinn, Matt 5 3.2 .600 1.000 .000 0.0 0.2 0.2 0.6 0.2 0.2 1.4
04 Teague, Josh 7 2.4 .429 .333 1.000 0.1 0.6 0.7 0.1 0.1 0.0 1.1
01 Benton, Matt 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
45 Mounts, Branden 3 4.3 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 0.7
35 Roye, Tyler 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
01 Sweeny, Kenneth 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Vlaskalin, Og 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 33 202.8 .476 .382 .671 12.6 25.8 38.4 12.2 7.6 3.3 73.24
Opponents 33 202.4 .412 .302 .709 12.0 21.0 33.0 10.3 8.1 2.3 67.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NW Oklahoma St. 03/06/07 69-58 W 26-48 .542 5-12 .417 12-17 .706 9 26 35 35.0 18 13 20 3 8 69 69.0
vs Dallas Christian 11/02/07 83-54 W 34-74 .459 8-23 .348 7-10 .700 23 35 58 46.5 15 17 17 5 9 83 76.0
vs Missouri Baptist 11/03/07 77-80 L 30-67 .448 8-17 .471 9-16 .563 18 29 47 46.7 22 19 15 1 8 77 76.3
vs Barclay College 11/06/07 121-38 W 51-78 .654 9-14 .643 10-18 .556 15 40 55 48.8 11 21 19 3 19 121 87.5
vs Campbellsville Univ. 11/09/07 41-80 L 14-47 .298 0-11 .000 13-25 .520 14 23 37 46.4 25 7 23 3 2 41 78.2
at Lindsey Wilson 11/10/07 78-87 L 24-58 .414 9-16 .563 21-32 .656 15 17 32 44.0 31 12 15 2 5 78 78.2
vs West Texas A&M 11/20/07 86-72 W 32-53 .604 5-12 .417 17-24 .708 6 26 32 42.3 18 15 17 6 13 86 79.3
at Oklahoma Baptist 11/29/07 62-66 L 21-54 .389 3-10 .300 17-27 .630 15 30 45 42.6 27 8 23 5 3 62 77.1
at St. Gregory's 12/01/07 77-79 L 28-52 .538 8-15 .533 13-18 .722 7 23 30 41.2 22 13 17 2 2 77 77.1
vs Lubbock Christian 12/06/07 70-64 W 22-53 .415 6-19 .316 20-33 .606 16 28 44 41.5 20 9 15 3 5 70 76.4
vs Hillsdale Free Will 12/29/07 96-56 W 38-62 .613 8-16 .500 12-14 .857 10 29 39 41.3 26 18 12 4 9 96 78.2
at Rogers State 01/03/08 71-60 W 19-45 .422 3-5 .600 30-39 .769 11 25 36 40.8 24 2 25 3 7 71 77.6
at John Brown 01/05/08 71-58 W 26-56 .464 5-12 .417 14-21 .667 10 32 42 40.9 26 15 21 6 9 71 77.1
vs NW Oklahoma St. 01/10/08 59-56 W 22-51 .431 2-11 .182 13-18 .722 13 24 37 40.6 11 6 15 2 1 59 75.8
vs Oklahoma Christian 01/12/08 71-61 W 23-46 .500 5-10 .500 20-31 .645 12 31 43 40.8 13 15 20 3 9 71 75.5
at Mid-America Christian 01/17/08 72-36 W 28-66 .424 8-20 .400 8-14 .571 15 26 41 40.8 16 21 14 3 10 72 75.3
at Oklahoma City 01/19/08 63-74 L 26-63 .413 4-16 .250 7-13 .538 17 32 49 41.3 23 12 23 2 5 63 74.5
vs St. Gregory's 01/24/08 89-75 W 32-58 .552 9-14 .643 16-25 .640 16 22 38 41.1 24 19 14 4 8 89 75.3
vs Oklahoma Baptist 01/26/08 65-63 W (OT) 24-61 .393 4-9 .444 13-19 .684 15 24 39 41.0 16 7 16 3 12 65 74.8
at Lubbock Christian 01/28/08 70-69 W 25-51 .490 8-12 .667 12-20 .600 14 26 40 41.0 19 9 20 4 3 70 74.6
at Science and Arts 01/31/08 64-71 L 25-66 .379 1-13 .077 13-16 .813 18 24 42 41.0 23 12 14 5 4 64 74.0
at Southern Nazarene 02/02/08 67-62 W 25-45 .556 6-13 .462 11-18 .611 7 24 31 40.5 17 16 20 2 12 67 73.7
vs John Brown 02/07/08 67-55 W 25-54 .463 6-11 .545 11-16 .688 11 17 28 40.0 17 11 10 0 10 67 73.4
vs Rogers State 02/09/08 64-66 L 24-50 .480 6-15 .400 10-23 .435 15 23 38 39.9 18 10 22 5 9 64 73.0
at Oklahoma Christian 02/14/08 70-65 W 26-47 .553 7-16 .438 11-15 .733 11 26 37 39.8 11 12 22 2 5 70 72.9
at NW Oklahoma St. 02/16/08 61-76 L 24-54 .444 2-16 .125 11-15 .733 9 27 36 39.7 22 5 16 2 4 61 72.5
vs Oklahoma City 02/21/08 70-75 L 25-52 .481 3-11 .273 17-23 .739 11 26 37 39.6 17 9 18 2 8 70 72.4
vs Mid-America Christian 02/23/08 73-69 W 27-48 .563 2-7 .286 17-24 .708 5 20 25 39.0 17 15 15 4 13 73 72.4
vs Southern Nazarene 02/28/08 70-80 L 26-65 .400 7-18 .389 11-18 .611 9 26 35 38.9 21 11 13 4 5 70 72.3
vs Science and Arts 03/01/08 91-86 W (2 OT) 30-60 .500 3-14 .214 28-35 .800 11 22 33 38.7 19 14 14 6 8 91 72.9
at Oklahoma City 03/08/08 69-81 L 26-64 .406 2-10 .200 15-22 .682 17 18 35 38.6 22 8 18 1 6 69 72.8
vs Martin Methodist 03/19/08 89-85 W 32-63 .508 3-11 .273 22-31 .710 13 29 42 38.7 21 11 20 6 11 89 73.3
at Mountain State 03/21/08 71-84 L 26-52 .500 3-11 .273 16-21 .762 9 21 30 38.4 13 12 21 3 10 71 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NW Oklahoma St. 03/06/07 58-69 L 22-64 .344 4-16 .250 10-11 .909 18 16 34 34.0 15 8 15 3 8 58 58.0
Dallas Christian 11/02/07 54-83 L 19-65 .292 6-17 .353 10-13 .769 13 19 32 33.0 10 5 13 2 4 54 56.0
Missouri Baptist 11/03/07 80-77 W 24-55 .436 10-26 .385 22-28 .786 8 24 32 32.7 18 7 15 2 3 80 64.0
Barclay College 11/06/07 38-121 L 14-60 .233 2-17 .118 8-14 .571 8 18 26 31.0 13 3 29 1 10 38 57.5
Campbellsville Univ. 11/09/07 80-41 W 30-57 .526 7-19 .368 13-21 .619 10 27 37 32.2 23 16 10 1 11 80 62.0
Lindsey Wilson 11/10/07 87-78 W 27-47 .574 2-10 .200 31-39 .795 8 26 34 32.5 25 11 17 3 8 87 66.2
West Texas A&M 11/20/07 72-86 L 26-65 .400 6-18 .333 14-16 .875 15 18 33 32.6 21 13 18 0 9 72 67.0
Oklahoma Baptist 11/29/07 66-62 W 19-59 .322 4-10 .400 24-31 .774 14 25 39 33.4 21 10 17 8 7 66 66.9
St. Gregory's 12/01/07 79-77 W 29-63 .460 4-15 .267 17-22 .773 15 21 36 33.7 18 10 6 1 5 79 68.2
Lubbock Christian 12/06/07 64-70 L 22-57 .386 6-21 .286 14-24 .583 11 24 35 33.8 26 11 7 1 10 64 67.8
Hillsdale Free Will 12/29/07 56-96 L 18-51 .353 7-26 .269 13-23 .565 11 15 26 33.1 17 7 21 1 6 56 66.7
Rogers State 01/03/08 60-71 L 21-58 .362 3-17 .176 15-22 .682 10 15 25 32.4 30 3 22 3 11 60 66.2
John Brown 01/05/08 58-71 L 18-62 .290 4-24 .167 18-25 .720 15 22 37 32.8 21 8 18 1 5 58 65.5
NW Oklahoma St. 01/10/08 56-59 L 22-66 .333 5-21 .238 7-10 .700 20 20 40 33.3 16 6 12 2 8 56 64.9
Oklahoma Christian 01/12/08 61-71 L 23-67 .343 8-29 .276 7-9 .778 14 17 31 33.1 24 18 13 2 10 61 64.6
Mid-America Christian 01/17/08 36-72 L 13-60 .217 3-19 .158 7-13 .538 23 24 47 34.0 16 7 24 3 4 36 62.8
Oklahoma City 01/19/08 74-63 W 23-65 .354 1-15 .067 27-35 .771 13 22 35 34.1 16 9 13 2 14 74 63.5
St. Gregory's 01/24/08 75-89 L 26-45 .578 5-10 .500 18-31 .581 6 17 23 33.4 21 14 13 3 10 75 64.1
Oklahoma Baptist 01/26/08 63-65 L (OT) 24-60 .400 4-11 .364 11-15 .733 15 25 40 33.8 17 8 19 6 6 63 64.1
Lubbock Christian 01/28/08 69-70 L 26-55 .473 8-18 .444 9-14 .643 7 16 23 33.3 21 12 12 2 6 69 64.3
Science and Arts 01/31/08 71-64 W 23-51 .451 2-12 .167 23-30 .767 8 25 33 33.2 16 13 12 7 5 71 64.6
Southern Nazarene 02/02/08 62-67 L 24-53 .453 5-16 .313 9-15 .600 8 17 25 32.9 18 14 17 1 8 62 64.5
John Brown 02/07/08 55-67 L 21-49 .429 6-17 .353 7-10 .700 13 19 32 32.8 21 14 20 1 7 55 64.1
Rogers State 02/09/08 66-64 W 26-61 .426 4-16 .250 10-15 .667 17 19 36 33.0 23 6 16 1 10 66 64.2
Oklahoma Christian 02/14/08 65-70 L 22-54 .407 8-25 .320 13-16 .813 7 12 19 32.4 16 14 8 2 12 65 64.2
NW Oklahoma St. 02/16/08 76-61 W 27-52 .519 6-19 .316 16-26 .615 5 24 29 32.3 19 11 10 4 6 76 64.7
Oklahoma City 02/21/08 75-70 W 28-60 .467 7-16 .438 12-16 .750 10 20 30 32.2 18 14 12 2 11 75 65.0
Mid-America Christian 02/23/08 69-73 L 27-56 .482 7-22 .318 8-16 .500 12 18 30 32.1 19 11 17 1 4 69 65.2
Southern Nazarene 02/28/08 80-70 W 30-63 .476 4-15 .267 16-25 .640 11 33 44 32.5 18 10 14 3 10 80 65.7
Science and Arts 03/01/08 86-91 L (2 OT) 32-64 .500 9-18 .500 13-18 .722 13 24 37 32.7 30 6 17 2 6 86 66.4
Oklahoma City 03/08/08 81-69 W 27-48 .563 2-7 .286 25-34 .735 9 27 36 32.8 21 12 22 0 9 81 66.8
Martin Methodist 03/19/08 85-89 L 29-71 .408 7-21 .333 20-24 .833 15 23 38 32.9 29 14 16 0 13 85 67.4
Mountain State 03/21/08 84-71 W 32-66 .485 13-30 .433 7-8 .875 14 20 34 33.0 19 16 17 4 12 84 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NW Oklahoma St. 03/06/07 69-58 11 26-48/22-64 .542/.344 5-12/4-16 .417/.250 12-17/10-11 .706-.909 35/34 1 13/8 20/15 3/3 8/8 18/15
Dallas Christian 11/02/07 83-54 29 34-74/19-65 .459/.292 8-23/6-17 .348/.353 7-10/10-13 .700-.769 58/32 26 17/5 17/13 5/2 9/4 15/10
Missouri Baptist 11/03/07 77-80 -3 30-67/24-55 .448/.436 8-17/10-26 .471/.385 9-16/22-28 .563-.786 47/32 15 19/7 15/15 1/2 8/3 22/18
Barclay College 11/06/07 121-38 83 51-78/14-60 .654/.233 9-14/2-17 .643/.118 10-18/8-14 .556-.571 55/26 29 21/3 19/29 3/1 19/10 11/13
Campbellsville Univ. 11/09/07 41-80 -39 14-47/30-57 .298/.526 0-11/7-19 .000/.368 13-25/13-21 .520-.619 37/37 0 7/16 23/10 3/1 2/11 25/23
Lindsey Wilson 11/10/07 78-87 -9 24-58/27-47 .414/.574 9-16/2-10 .563/.200 21-32/31-39 .656-.795 32/34 -2 12/11 15/17 2/3 5/8 31/25
West Texas A&M 11/20/07 86-72 14 32-53/26-65 .604/.400 5-12/6-18 .417/.333 17-24/14-16 .708-.875 32/33 -1 15/13 17/18 6/0 13/9 18/21
Oklahoma Baptist 11/29/07 62-66 -4 21-54/19-59 .389/.322 3-10/4-10 .300/.400 17-27/24-31 .630-.774 45/39 6 8/10 23/17 5/8 3/7 27/21
St. Gregory's 12/01/07 77-79 -2 28-52/29-63 .538/.460 8-15/4-15 .533/.267 13-18/17-22 .722-.773 30/36 -6 13/10 17/6 2/1 2/5 22/18
Lubbock Christian 12/06/07 70-64 6 22-53/22-57 .415/.386 6-19/6-21 .316/.286 20-33/14-24 .606-.583 44/35 9 9/11 15/7 3/1 5/10 20/26
Hillsdale Free Will 12/29/07 96-56 40 38-62/18-51 .613/.353 8-16/7-26 .500/.269 12-14/13-23 .857-.565 39/26 13 18/7 12/21 4/1 9/6 26/17
Rogers State 01/03/08 71-60 11 19-45/21-58 .422/.362 3-5/3-17 .600/.176 30-39/15-22 .769-.682 36/25 11 2/3 25/22 3/3 7/11 24/30
John Brown 01/05/08 71-58 13 26-56/18-62 .464/.290 5-12/4-24 .417/.167 14-21/18-25 .667-.720 42/37 5 15/8 21/18 6/1 9/5 26/21
NW Oklahoma St. 01/10/08 59-56 3 22-51/22-66 .431/.333 2-11/5-21 .182/.238 13-18/7-10 .722-.700 37/40 -3 6/6 15/12 2/2 1/8 11/16
Oklahoma Christian 01/12/08 71-61 10 23-46/23-67 .500/.343 5-10/8-29 .500/.276 20-31/7-9 .645-.778 43/31 12 15/18 20/13 3/2 9/10 13/24
Mid-America Christian 01/17/08 72-36 36 28-66/13-60 .424/.217 8-20/3-19 .400/.158 8-14/7-13 .571-.538 41/47 -6 21/7 14/24 3/3 10/4 16/16
Oklahoma City 01/19/08 63-74 -11 26-63/23-65 .413/.354 4-16/1-15 .250/.067 7-13/27-35 .538-.771 49/35 14 12/9 23/13 2/2 5/14 23/16
St. Gregory's 01/24/08 89-75 14 32-58/26-45 .552/.578 9-14/5-10 .643/.500 16-25/18-31 .640-.581 38/23 15 19/14 14/13 4/3 8/10 24/21
Oklahoma Baptist 01/26/08 65-63 2 24-61/24-60 .393/.400 4-9/4-11 .444/.364 13-19/11-15 .684-.733 39/40 -1 7/8 16/19 3/6 12/6 16/17
Lubbock Christian 01/28/08 70-69 1 25-51/26-55 .490/.473 8-12/8-18 .667/.444 12-20/9-14 .600-.643 40/23 17 9/12 20/12 4/2 3/6 19/21
Science and Arts 01/31/08 64-71 -7 25-66/23-51 .379/.451 1-13/2-12 .077/.167 13-16/23-30 .813-.767 42/33 9 12/13 14/12 5/7 4/5 23/16
Southern Nazarene 02/02/08 67-62 5 25-45/24-53 .556/.453 6-13/5-16 .462/.313 11-18/9-15 .611-.600 31/25 6 16/14 20/17 2/1 12/8 17/18
John Brown 02/07/08 67-55 12 25-54/21-49 .463/.429 6-11/6-17 .545/.353 11-16/7-10 .688-.700 28/32 -4 11/14 10/20 0/1 10/7 17/21
Rogers State 02/09/08 64-66 -2 24-50/26-61 .480/.426 6-15/4-16 .400/.250 10-23/10-15 .435-.667 38/36 2 10/6 22/16 5/1 9/10 18/23
Oklahoma Christian 02/14/08 70-65 5 26-47/22-54 .553/.407 7-16/8-25 .438/.320 11-15/13-16 .733-.813 37/19 18 12/14 22/8 2/2 5/12 11/16
NW Oklahoma St. 02/16/08 61-76 -15 24-54/27-52 .444/.519 2-16/6-19 .125/.316 11-15/16-26 .733-.615 36/29 7 5/11 16/10 2/4 4/6 22/19
Oklahoma City 02/21/08 70-75 -5 25-52/28-60 .481/.467 3-11/7-16 .273/.438 17-23/12-16 .739-.750 37/30 7 9/14 18/12 2/2 8/11 17/18
Mid-America Christian 02/23/08 73-69 4 27-48/27-56 .563/.482 2-7/7-22 .286/.318 17-24/8-16 .708-.500 25/30 -5 15/11 15/17 4/1 13/4 17/19
Southern Nazarene 02/28/08 70-80 -10 26-65/30-63 .400/.476 7-18/4-15 .389/.267 11-18/16-25 .611-.640 35/44 -9 11/10 13/14 4/3 5/10 21/18
Science and Arts 03/01/08 91-86 5 30-60/32-64 .500/.500 3-14/9-18 .214/.500 28-35/13-18 .800-.722 33/37 -4 14/6 14/17 6/2 8/6 19/30
Oklahoma City 03/08/08 69-81 -12 26-64/27-48 .406/.563 2-10/2-7 .200/.286 15-22/25-34 .682-.735 35/36 -1 8/12 18/22 1/0 6/9 22/21
Martin Methodist 03/19/08 89-85 4 32-63/29-71 .508/.408 3-11/7-21 .273/.333 22-31/20-24 .710-.833 42/38 4 11/14 20/16 6/0 11/13 21/29
Mountain State 03/21/08 71-84 -13 26-52/32-66 .500/.485 3-11/13-30 .273/.433 16-21/7-8 .762-.875 30/34 -4 12/16 21/17 3/4 10/12 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Barclay College (11/06/07)
FIELD GOALS MADE 51 Barclay College (11/06/07)
FIELD GOAL ATTEMPTS 78 Barclay College (11/06/07)
3 PT FIELD GOALS MADE 9 Barclay College (11/06/07); St. Gregory's (01/24/08); Lindsey Wilson (11/10/07)
3 PT FG ATTEMPTS 23 Dallas Christian (11/02/07)
FREE THROWS MADE 30 Rogers State (01/03/08)
