Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-15)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 2932 3091
Points Per Game 94.6 99.7
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 815-1781 820-1756
FG: Percentage .458 .467
FG: Per Game 26.3 26.5
3PT: Made-Attempted 146-406 212-606
3PT: Percentage .360 .350
3PT: Per Game 4.7 6.8
FT: Made-Attempted 411-615 354-486
FT: Percentage .668 .728
FT: Per Game 13.3 11.4
Rebounding
Total 1146 954
Per Game 37.0 30.8
Margin 6.2 --
Assists
Total 390 397
Per Game 12.6 12.8
Turnovers
Total 556 502
Per Game 17.9 16.2
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 1.8 1.3
Steals
Total 245 227
Per Game 7.9 7.3
Blocks
Total 46 89
Per Game 1.5 2.9
Attendance
Total 2316 1209
Per Game 15-154 13-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 745 24.0 58 47 105 3.4 1 0 7 0 0  
05 Chambers, Teddy 30 28 768 25.6 157 282 .557 4 9 .444 85 107 .794 403 13.4 97 128 225 7.5 66 16 53 25 18
15 Griffin, Jason 25 14 617 24.7 111 254 .437 53 115 .461 26 31 .839 301 12.0 11 45 56 2.2 38 21 44 11 2
50 Watkins, Bobby 25 10 557 22.3 87 178 .489 0 1 .000 75 117 .641 249 10.0 49 65 114 4.6 68 16 63 24 5
33 Hurt, Jon 31 30 1019 32.9 106 231 .459 38 112 .339 48 68 .706 298 9.6 45 173 218 7.0 54 90 60 48 1
03 Farias, Rene 20 4 424 21.2 61 142 .430 1 12 .083 38 66 .576 161 8.1 12 33 45 2.3 34 36 55 18 0  
11 Crawford, Tyrone 31 31 1009 32.5 98 236 .415 12 51 .235 38 66 .576 246 7.9 17 91 108 3.5 83 147 120 67 2
32 Terra, Joao 28 28 618 22.1 74 165 .448 17 48 .354 42 55 .764 207 7.4 48 55 103 3.7 47 14 46 19 3
22 Hall, Calvin 29 5 410 14.1 51 103 .495 0 0 .000 28 51 .549 130 4.5 38 32 70 2.4 28 11 36 11 13
04 Teague, Josh 25 0 186 7.4 19 59 .322 15 37 .405 5 8 .625 58 2.3 1 11 12 0.5 21 10 12 9 0
10 Nigro, Tiago 4 0 31 7.8 2 7 .286 0 1 .000 4 7 .571 8 2.0 0 5 5 1.3 6 9 10 0 0  
45 Vlaskalin, Og 1 0 3 3.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0  
20 Cogburn, Kendall 29 5 219 7.6 23 57 .404 6 18 .333 4 6 .667 56 1.9 10 18 28 1.0 15 10 16 5 1
35 Hicks, Chris 20 0 180 9.0 12 29 .414 0 0 .000 11 21 .524 35 1.8 10 16 26 1.3 27 3 14 2 0
55 Johnson, Trevor 15 0 86 5.7 11 26 .423 0 0 .000 2 2 1.000 24 1.6 10 9 19 1.3 14 1 9 0 0
00 English, Jaren 16 0 79 4.9 2 9 .222 0 2 .000 4 8 .500 8 0.5 2 7 9 0.6 5 6 10 6 1
02 Rogers, Zach 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
Total 31 6208 200.3 815 1781 .458 146 406 .360 411 615 .668 2932 94.58 408 738 1146 37.0 507 390 556 245 46
Opponents 31 6111 197.1 820 1756 .467 212 606 .350 354 486 .728 3091 99.71 289 665 954 30.8 576 397 502 227 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 469 21.3 42 27 69 3.1 1 0 0.0 6 0 0  
05 Chambers, Teddy 22 21 583 26.5 114 199 .573 2 5 .400 52 63 .825 282 12.8 70 86 156 7.1 52 11 0.5 41 18 12
15 Griffin, Jason 16 11 419 26.2 66 163 .405 40 82 .488 18 21 .857 190 11.9 7 29 36 2.3 20 10 0.6 23 7 2
33 Hurt, Jon 22 21 752 34.2 79 174 .454 26 81 .321 35 51 .686 219 10.0 29 114 143 6.5 38 64 2.9 46 34 0
50 Watkins, Bobby 16 8 372 23.3 52 107 .486 0 1 .000 45 70 .643 149 9.3 22 46 68 4.3 48 8 0.5 52 17 2
03 Farias, Rene 14 3 310 22.1 41 91 .451 0 8 .000 30 50 .600 112 8.0 11 23 34 2.4 27 23 1.6 40 13 0  
11 Crawford, Tyrone 22 22 733 33.3 66 178 .371 7 41 .171 25 44 .568 164 7.5 11 59 70 3.2 57 96 4.4 94 41 0
32 Terra, Joao 19 19 418 22.0 40 101 .396 8 26 .308 18 24 .750 106 5.6 30 33 63 3.3 32 7 0.4 38 14 3
22 Hall, Calvin 21 0 255 12.1 27 59 .458 0 0 .000 18 33 .545 72 3.4 24 18 42 2.0 16 8 0.4 25 7 5
04 Teague, Josh 17 0 135 7.9 12 39 .308 10 24 .417 4 6 .667 38 2.2 0 11 11 0.6 15 5 0.3 11 7 0
20 Cogburn, Kendall 20 5 165 8.3 14 40 .350 3 11 .273 3 5 .600 34 1.7 8 14 22 1.1 9 6 0.3 12 2 0
35 Hicks, Chris 18 0 170 9.4 12 26 .462 0 0 .000 11 21 .524 35 1.9 8 16 24 1.3 26 3 0.2 14 2 0
55 Johnson, Trevor 9 0 38 4.2 5 12 .417 0 0 .000 0 0 .000 10 1.1 3 3 6 0.7 11 1 0.1 3 0 0
00 English, Jaren 10 0 60 6.0 1 6 .167 0 1 .000 2 2 1.000 4 0.4 0 4 4 0.4 4 5 0.5 7 5 1
02 Rogers, Zach 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4410 200.5 529 1195 .443 96 280 .343 261 390 .669 1884 85.64 265 483 748 34.0 356 247 11.2 412 167 25
Opponents 22 4310 195.9 588 1225 .480 142 418 .340 254 343 .741 2178 99.00 216 465 681 31.0 384 288 13.1 330 176 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Chambers, Teddy 30 28 768 157 282 .557 4 9 .444 85 107 .794 403 13.4
15 Griffin, Jason 25 14 617 111 254 .437 53 115 .461 26 31 .839 301 12.0
50 Watkins, Bobby 25 10 557 87 178 .489 0 1 .000 75 117 .641 249 10.0
33 Hurt, Jon 31 30 1019 106 231 .459 38 112 .339 48 68 .706 298 9.6
03 Farias, Rene 20 4 424 61 142 .430 1 12 .083 38 66 .576 161 8.1
11 Crawford, Tyrone 31 31 1009 98 236 .415 12 51 .235 38 66 .576 246 7.9
32 Terra, Joao 28 28 618 74 165 .448 17 48 .354 42 55 .764 207 7.4
22 Hall, Calvin 29 5 410 51 103 .495 0 0 .000 28 51 .549 130 4.5
10 Nigro, Tiago 4 0 31 2 7 .286 0 1 .000 4 7 .571 8 2.0
04 Teague, Josh 25 0 186 19 59 .322 15 37 .405 5 8 .625 58 2.3
45 Vlaskalin, Og 1 0 3 1 3 .333 0 0 .000 0 0 .000 2 2.0
20 Cogburn, Kendall 29 5 219 23 57 .404 6 18 .333 4 6 .667 56 1.9
35 Hicks, Chris 20 0 180 12 29 .414 0 0 .000 11 21 .524 35 1.8
55 Johnson, Trevor 15 0 86 11 26 .423 0 0 .000 2 2 1.000 24 1.6
00 English, Jaren 16 0 79 2 9 .222 0 2 .000 4 8 .500 8 0.5
02 Rogers, Zach 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 31 6208 815 1781 .458 146 406 .360 411 615 .668 2932 94.58
Opponents 31 6111 820 1756 .467 212 606 .350 354 486 .728 3091 99.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Chambers, Teddy 30 25.6 .557 .444 .794 3.2 4.3 7.5 0.5 0.8 0.6 13.4
15 Griffin, Jason 25 24.7 .437 .461 .839 0.4 1.8 2.2 0.8 0.4 0.1 12.0
50 Watkins, Bobby 25 22.3 .489 .000 .641 2.0 2.6 4.6 0.6 1.0 0.2 10.0
33 Hurt, Jon 31 32.9 .459 .339 .706 1.5 5.6 7.0 2.9 1.5 0.0 9.6
03 Farias, Rene 20 21.2 .430 .083 .576 0.6 1.7 2.3 1.8 0.9 0.0 8.1
11 Crawford, Tyrone 31 32.5 .415 .235 .576 0.5 2.9 3.5 4.7 2.2 0.1 7.9
32 Terra, Joao 28 22.1 .448 .354 .764 1.7 2.0 3.7 0.5 0.7 0.1 7.4
22 Hall, Calvin 29 14.1 .495 .000 .549 1.3 1.1 2.4 0.4 0.4 0.4 4.5
10 Nigro, Tiago 4 7.8 .286 .000 .571 0.0 1.3 1.3 2.3 0.0 0.0 2.0
04 Teague, Josh 25 7.4 .322 .405 .625 0.0 0.4 0.5 0.4 0.4 0.0 2.3
45 Vlaskalin, Og 1 3.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
20 Cogburn, Kendall 29 7.6 .404 .333 .667 0.3 0.6 1.0 0.3 0.2 0.0 1.9
35 Hicks, Chris 20 9.0 .414 .000 .524 0.5 0.8 1.3 0.2 0.1 0.0 1.8
55 Johnson, Trevor 15 5.7 .423 .000 1.000 0.7 0.6 1.3 0.1 0.0 0.0 1.6
00 English, Jaren 16 4.9 .222 .000 .500 0.1 0.4 0.6 0.4 0.4 0.1 0.5
02 Rogers, Zach 2 1.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 31 200.3 .458 .360 .668 13.2 23.8 37.0 12.6 7.9 1.5 94.58
Opponents 31 197.1 .467 .350 .728 9.3 21.5 30.8 12.8 7.3 2.9 99.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Univ. of the Southwest 10/30/08 93-76 W 37-72 .514 8-19 .421 11-27 .407 21 33 54 54.0 21 26 27 2 8 128 128.0
vs Dallas Christian College 11/03/08 88-54 W 34-73 .466 4-13 .308 16-25 .640 21 40 61 57.5 18 12 17 8 10 116 122.0
at Univ. of the Southwest 11/08/08 91-79 W 32-66 .485 4-10 .400 23-31 .742 16 30 46 53.7 16 16 13 1 4 126 123.3
vs Northern New Mexico 11/11/08 86-72 W 29-55 .527 3-10 .300 25-35 .714 12 34 46 51.8 16 11 22 0 9 120 122.5
at Central Baptist College 11/14/08 89-77 W 28-59 .475 9-20 .450 24-33 .727 18 19 37 48.8 17 16 13 2 13 140 126.0
at Central Bible College 11/15/08 85-60 W 34-68 .500 5-12 .417 12-22 .545 17 22 39 47.2 19 12 13 1 8 112 123.7
at Northern New Mexico 11/18/08 90-65 W 38-79 .481 5-10 .500 9-13 .692 13 32 45 46.9 11 20 6 2 12 90 118.9
at Lubbock Christian 11/24/08 79-84 L 30-60 .500 3-7 .429 16-22 .727 14 27 41 46.1 23 12 22 0 5 104 117.0
at John Brown 12/04/08 60-65 L 26-53 .491 1-8 .125 7-10 .700 10 20 30 44.3 23 6 23 3 9 70 111.8
at Rogers State 12/06/08 76-104 L 24-63 .381 3-9 .333 25-34 .735 17 26 43 44.2 15 8 19 1 5 110 111.6
vs Southwestern Christian 12/31/08 76-67 W 26-55 .473 9-23 .391 15-20 .750 9 22 31 43.0 10 18 11 1 7 118 112.2
at Oklahoma City 01/03/09 74-71 W 29-57 .509 6-18 .333 10-17 .588 10 22 32 42.1 20 17 15 2 7 74 109.0
at Mid-America Christian 01/05/09 80-78 W (OT) 34-65 .523 4-9 .444 8-10 .800 11 25 36 41.6 12 15 19 4 6 100 108.3
vs Univ. of Science & A 01/08/09 59-54 W 21-58 .362 2-12 .167 15-21 .714 11 25 36 41.2 9 10 14 0 12 80 106.3
vs Southern Nazarene 01/10/09 64-70 L 26-68 .382 4-16 .250 8-15 .533 15 24 39 41.1 14 9 17 2 6 84 104.8
at St. Gregory's 01/15/09 63-65 L 25-61 .410 4-13 .308 9-17 .529 18 21 39 40.9 18 9 17 2 8 84 103.5
at Oklahoma Baptist 01/17/09 56-100 L 20-60 .333 5-13 .385 11-19 .579 14 17 31 40.4 15 7 16 0 2 82 102.2
vs Oklahoma Christian 01/22/09 67-71 L 27-47 .574 9-18 .500 4-7 .571 9 16 25 39.5 16 15 20 2 11 98 102.0
vs NW Oklahoma State 01/24/09 62-54 W 20-50 .400 4-15 .267 18-27 .667 15 27 42 39.6 15 9 20 1 11 92 101.5
vs Rogers State 01/29/09 58-79 L 21-44 .477 5-12 .417 11-18 .611 9 16 25 38.9 21 10 23 0 8 84 100.6
vs John Brown 01/31/09 68-76 L 26-52 .500 6-14 .429 10-14 .714 5 17 22 38.1 19 11 18 0 6 96 100.4
vs Mid-America Christian 02/05/09 62-59 W (OT) 23-50 .460 1-8 .125 15-24 .625 13 23 36 38.0 13 9 22 1 13 80 99.5
vs Oklahoma City 02/07/09 82-65 W 32-55 .582 7-15 .467 11-15 .733 11 22 33 37.8 16 21 17 0 12 114 100.1
vs Lubbock Christian 02/09/09 62-79 L 23-49 .469 2-11 .182 14-24 .583 12 19 31 37.5 17 9 19 0 9 82 99.3
at NW Oklahoma State 02/12/09 50-62 L 17-43 .395 2-6 .333 14-16 .875 12 21 33 37.3 16 9 20 2 5 70 98.2
at Oklahoma Christian 02/14/09 59-70 L 25-53 .472 7-20 .350 2-3 .667 11 22 33 37.2 13 14 16 0 6 59 96.7
vs Oklahoma Baptist 02/19/09 46-72 L 18-55 .327 2-9 .222 8-12 .667 12 19 31 36.9 15 9 21 1 10 60 95.3
vs St. Gregory's 02/21/09 71-63 W 22-47 .468 10-18 .556 17-25 .680 11 27 38 37.0 16 17 21 2 6 118 96.1
at Southern Nazarene 02/26/09 59-77 L 22-57 .386 7-20 .350 8-14 .571 15 20 35 36.9 17 14 16 1 7 59 94.8
at Univ. of Science & A 02/28/09 58-90 L 18-48 .375 2-9 .222 20-26 .769 10 27 37 36.9 13 7 17 1 3 84 94.5
at Univ. of Science & A 03/03/09 74-84 L 28-59 .475 3-9 .333 15-19 .789 16 23 39 37.0 23 12 22 4 7 98 94.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of the Southwest 10/30/08 76-93 L 26-60 .433 8-28 .286 16-22 .727 7 24 31 31.0 27 11 29 2 5 116 116.0
Dallas Christian College 11/03/08 54-88 L 23-67 .343 4-24 .167 4-12 .333 10 22 32 31.5 23 11 18 3 8 70 93.0
Univ. of the Southwest 11/08/08 79-91 L 30-67 .448 11-20 .550 8-10 .800 7 23 30 31.0 21 17 16 1 5 120 102.0
Northern New Mexico 11/11/08 72-86 L 25-66 .379 10-33 .303 12-16 .750 9 18 27 30.0 24 9 16 4 6 114 105.0
Central Baptist College 11/14/08 77-89 L 28-58 .483 8-15 .533 13-15 .867 12 19 31 30.2 21 15 22 3 7 114 106.8
Central Bible College 11/15/08 60-85 L 23-50 .460 6-18 .333 8-13 .615 9 23 32 30.5 27 11 24 7 1 86 103.3
Northern New Mexico 11/18/08 65-90 L 26-65 .400 9-15 .600 4-8 .500 10 31 41 32.0 16 12 20 9 0 65 97.9
Lubbock Christian 11/24/08 84-79 W 31-60 .517 6-21 .286 16-18 .889 3 19 22 30.8 19 13 14 3 8 118 100.4
John Brown 12/04/08 65-60 W 22-53 .415 4-15 .267 17-24 .708 16 20 36 31.3 16 11 21 1 8 94 99.7
Rogers State 12/06/08 104-76 W 39-69 .565 14-28 .500 12-14 .857 5 27 32 31.4 26 22 12 7 9 158 105.5
Southwestern Christian 12/31/08 67-76 L 24-45 .533 10-23 .435 9-12 .750 1 23 24 30.7 16 14 15 1 5 106 105.5
Oklahoma City 01/03/09 71-74 L 25-55 .455 3-18 .167 18-26 .692 12 22 34 31.0 20 14 14 2 10 71 102.7
Mid-America Christian 01/05/09 78-80 L (OT) 32-71 .451 10-26 .385 4-4 1.000 12 18 30 30.9 9 22 16 2 7 112 103.4
Univ. of Science & A 01/08/09 54-59 L 24-62 .387 2-20 .100 4-8 .500 15 28 43 31.8 16 10 20 5 5 64 100.6
Southern Nazarene 01/10/09 70-64 W 28-56 .500 3-12 .250 11-14 .786 6 32 38 32.2 14 13 16 2 5 90 99.9
St. Gregory's 01/15/09 65-63 W 26-55 .473 5-18 .278 8-14 .571 12 25 37 32.5 18 8 17 2 6 88 99.1
Oklahoma Baptist 01/17/09 100-56 W 41-68 .603 6-12 .500 12-17 .706 13 28 41 33.0 18 19 9 7 11 130 100.9
Oklahoma Christian 01/22/09 71-67 W 24-49 .490 10-22 .455 13-16 .813 11 12 23 32.4 8 13 15 0 9 114 101.7
NW Oklahoma State 01/24/09 54-62 L 20-59 .339 7-22 .318 7-11 .636 14 22 36 32.6 26 10 20 3 4 82 100.6
Rogers State 01/29/09 79-58 W 29-48 .604 6-15 .400 15-21 .714 8 19 27 32.4 21 12 18 3 8 112 101.2
John Brown 01/31/09 76-68 W 30-57 .526 6-14 .429 10-15 .667 12 24 36 32.5 18 9 21 0 8 104 101.3
Mid-America Christian 02/05/09 59-62 L (OT) 23-55 .418 5-20 .250 8-11 .727 10 16 26 32.2 22 11 21 1 12 82 100.5
Oklahoma City 02/07/09 65-82 L 23-44 .523 4-14 .286 15-21 .714 3 15 18 31.6 12 5 18 2 8 92 100.1
Lubbock Christian 02/09/09 79-62 W 29-49 .592 9-19 .474 12-18 .667 4 18 22 31.2 22 13 13 1 8 118 100.8
NW Oklahoma State 02/12/09 62-50 W 22-51 .431 6-23 .261 12-13 .923 9 16 25 31.0 21 14 10 5 7 92 100.5
Oklahoma Christian 02/14/09 70-59 W 11-25 .440 4-10 .400 8-9 .889 2 12 14 30.3 7 7 3 0 4 34 97.9
Oklahoma Baptist 02/19/09 72-46 W 27-52 .519 2-11 .182 16-21 .762 10 28 38 30.6 15 9 17 4 11 94 97.8
St. Gregory's 02/21/09 63-71 L 21-61 .344 10-30 .333 11-14 .786 13 19 32 30.6 17 12 16 1 8 104 98.0
Southern Nazarene 02/26/09 77-59 W 29-57 .509 4-11 .364 15-22 .682 14 22 36 30.8 17 20 13 1 9 77 97.3
Univ. of Science & A 02/28/09 90-58 W 32-69 .464 16-37 .432 10-12 .833 12 23 35 31.0 22 21 6 4 11 148 99.0
Univ. of Science & A 03/03/09 84-74 W 27-53 .509 4-12 .333 26-35 .743 8 17 25 30.8 17 9 12 3 14 122 99.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of the Southwest 10/30/08 93-76 17 37-72/26-60 .514/.433 8-19/8-28 .421/.286 11-27/16-22 .407-.727 54/31 23 26/11 27/29 2/2 8/5 21/27
Dallas Christian College 11/03/08 88-54 34 34-73/23-67 .466/.343 4-13/4-24 .308/.167 16-25/4-12 .640-.333 61/32 29 12/11 17/18 8/3 10/8 18/23
Univ. of the Southwest 11/08/08 91-79 12 32-66/30-67 .485/.448 4-10/11-20 .400/.550 23-31/8-10 .742-.800 46/30 16 16/17 13/16 1/1 4/5 16/21
Northern New Mexico 11/11/08 86-72 14 29-55/25-66 .527/.379 3-10/10-33 .300/.303 25-35/12-16 .714-.750 46/27 19 11/9 22/16 0/4 9/6 16/24
Central Baptist College 11/14/08 89-77 12 28-59/28-58 .475/.483 9-20/8-15 .450/.533 24-33/13-15 .727-.867 37/31 6 16/15 13/22 2/3 13/7 17/21
Central Bible College 11/15/08 85-60 25 34-68/23-50 .500/.460 5-12/6-18 .417/.333 12-22/8-13 .545-.615 39/32 7 12/11 13/24 1/7 8/1 19/27
Northern New Mexico 11/18/08 90-65 25 38-79/26-65 .481/.400 5-10/9-15 .500/.600 9-13/4-8 .692-.500 45/41 4 20/12 6/20 2/9 12/0 11/16
Lubbock Christian 11/24/08 79-84 -5 30-60/31-60 .500/.517 3-7/6-21 .429/.286 16-22/16-18 .727-.889 41/22 19 12/13 22/14 0/3 5/8 23/19
John Brown 12/04/08 60-65 -5 26-53/22-53 .491/.415 1-8/4-15 .125/.267 7-10/17-24 .700-.708 30/36 -6 6/11 23/21 3/1 9/8 23/16
Rogers State 12/06/08 76-104 -28 24-63/39-69 .381/.565 3-9/14-28 .333/.500 25-34/12-14 .735-.857 43/32 11 8/22 19/12 1/7 5/9 15/26
Southwestern Christian 12/31/08 76-67 9 26-55/24-45 .473/.533 9-23/10-23 .391/.435 15-20/9-12 .750-.750 31/24 7 18/14 11/15 1/1 7/5 10/16
Oklahoma City 01/03/09 74-71 3 29-57/25-55 .509/.455 6-18/3-18 .333/.167 10-17/18-26 .588-.692 32/34 -2 17/14 15/14 2/2 7/10 20/20
Mid-America Christian 01/05/09 80-78 2 34-65/32-71 .523/.451 4-9/10-26 .444/.385 8-10/4-4 .800-1.000 36/30 6 15/22 19/16 4/2 6/7 12/9
Univ. of Science & A 01/08/09 59-54 5 21-58/24-62 .362/.387 2-12/2-20 .167/.100 15-21/4-8 .714-.500 36/43 -7 10/10 14/20 0/5 12/5 9/16
Southern Nazarene 01/10/09 64-70 -6 26-68/28-56 .382/.500 4-16/3-12 .250/.250 8-15/11-14 .533-.786 39/38 1 9/13 17/16 2/2 6/5 14/14
St. Gregory's 01/15/09 63-65 -2 25-61/26-55 .410/.473 4-13/5-18 .308/.278 9-17/8-14 .529-.571 39/37 2 9/8 17/17 2/2 8/6 18/18
Oklahoma Baptist 01/17/09 56-100 -44 20-60/41-68 .333/.603 5-13/6-12 .385/.500 11-19/12-17 .579-.706 31/41 -10 7/19 16/9 0/7 2/11 15/18
Oklahoma Christian 01/22/09 67-71 -4 27-47/24-49 .574/.490 9-18/10-22 .500/.455 4-7/13-16 .571-.813 25/23 2 15/13 20/15 2/0 11/9 16/8
NW Oklahoma State 01/24/09 62-54 8 20-50/20-59 .400/.339 4-15/7-22 .267/.318 18-27/7-11 .667-.636 42/36 6 9/10 20/20 1/3 11/4 15/26
Rogers State 01/29/09 58-79 -21 21-44/29-48 .477/.604 5-12/6-15 .417/.400 11-18/15-21 .611-.714 25/27 -2 10/12 23/18 0/3 8/8 21/21
John Brown 01/31/09 68-76 -8 26-52/30-57 .500/.526 6-14/6-14 .429/.429 10-14/10-15 .714-.667 22/36 -14 11/9 18/21 0/0 6/8 19/18
Mid-America Christian 02/05/09 62-59 3 23-50/23-55 .460/.418 1-8/5-20 .125/.250 15-24/8-11 .625-.727 36/26 10 9/11 22/21 1/1 13/12 13/22
Oklahoma City 02/07/09 82-65 17 32-55/23-44 .582/.523 7-15/4-14 .467/.286 11-15/15-21 .733-.714 33/18 15 21/5 17/18 0/2 12/8 16/12
Lubbock Christian 02/09/09 62-79 -17 23-49/29-49 .469/.592 2-11/9-19 .182/.474 14-24/12-18 .583-.667 31/22 9 9/13 19/13 0/1 9/8 17/22
NW Oklahoma State 02/12/09 50-62 -12 17-43/22-51 .395/.431 2-6/6-23 .333/.261 14-16/12-13 .875-.923 33/25 8 9/14 20/10 2/5 5/7 16/21
Oklahoma Christian 02/14/09 59-70 -11 25-53/11-25 .472/.440 7-20/4-10 .350/.400 2-3/8-9 .667-.889 33/14 19 14/7 16/3 0/0 6/4 13/7
Oklahoma Baptist 02/19/09 46-72 -26 18-55/27-52 .327/.519 2-9/2-11 .222/.182 8-12/16-21 .667-.762 31/38 -7 9/9 21/17 1/4 10/11 15/15
St. Gregory's 02/21/09 71-63 8 22-47/21-61 .468/.344 10-18/10-30 .556/.333 17-25/11-14 .680-.786 38/32 6 17/12 21/16 2/1 6/8 16/17
Southern Nazarene 02/26/09 59-77 -18 22-57/29-57 .386/.509 7-20/4-11 .350/.364 8-14/15-22 .571-.682 35/36 -1 14/20 16/13 1/1 7/9 17/17
Univ. of Science & A 02/28/09 58-90 -32 18-48/32-69 .375/.464 2-9/16-37 .222/.432 20-26/10-12 .769-.833 37/35 2 7/21 17/6 1/4 3/11 13/22
Univ. of Science & A 03/03/09 74-84 -10 28-59/27-53 .475/.509 3-9/4-12 .333/.333 15-19/26-35 .789-.743 39/25 14 12/9 22/12 4/3 7/14 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 140 Central Baptist College (11/14/08)
FIELD GOALS MADE 38 Northern New Mexico (11/18/08)
FIELD GOAL ATTEMPTS 79 Northern New Mexico (11/18/08)
3 PT FIELD GOALS MADE 10 St. Gregory's (02/21/09)
3 PT FG ATTEMPTS 23 Southwestern Christian (12/31/08)
FREE THROWS MADE 25 Northern New Mexico (11/11/08); Rogers State (12/06/08)
FREE THROW ATTEMPTS 35 Northern New Mexico (11/11/08)
REBOUNDS 61 Dallas Christian College (11/03/08)
ASSISTS 26 Univ. of the Southwest (10/30/08)
STEALS 13 Mid-America Christian (02/05/09); Central Baptist College (11/14/08)
BLOCKED SHOTS 8 Dallas Christian College (11/03/08)
TURNOVERS 27 Univ. of the Southwest (10/30/08)
FOULS 23 Lubbock Christian (11/24/08); John Brown (12/04/08); Univ. of Science & A (03/03/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 TEAM Central Baptist College (11/14/08)
FIELD GOALS MADE 11 Hurt, Jon Southern Nazarene (01/10/09)
FIELD GOAL ATTEMPTS 18 Griffin, Jason Univ. of the Southwest (10/30/08)
3 PT FIELD GOALS MADE 6 Griffin, Jason Oklahoma Christian (01/22/09)
3 PT FG ATTEMPTS 10 Hurt, Jon Oklahoma City (02/07/09); Oklahoma Christian (02/14/09)
FREE THROWS MADE 9 Chambers, Teddy Northern New Mexico (11/11/08); Rogers State (12/06/08)
FREE THROW ATTEMPTS 14 Watkins, Bobby Central Baptist College (11/14/08)
REBOUNDS 14 Hurt, Jon; Chambers, Teddy Northern New Mexico (11/11/08); NW Oklahoma State (02/12/09)
ASSISTS 10 Crawford, Tyrone Oklahoma City (02/07/09); Northern New Mexico (11/18/08)
STEALS 5 Crawford, Tyrone Southwestern Christian (12/31/08); Univ. of Science & A (01/08/09)
BLOCKED SHOTS 3 Chambers, Teddy Dallas Christian College (11/03/08)
TURNOVERS 10 Crawford, Tyrone NW Oklahoma State (02/12/09)
FOULS 5 Chambers, Teddy; Farias, Rene; Watkins, Bobby; Johnson, Trevor Rogers State (01/29/09); John Brown (01/31/09); Lubbock Christian (02/09/09); NW Oklahoma State (02/12/09); Univ. of Science & A (03/03/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#TM Team 31 745 24.0
#05 Chambers, Teddy 30 403 13.4
#15 Griffin, Jason 25 301 12.0
#33 Hurt, Jon 31 298 9.6
#50 Watkins, Bobby 25 249 10.0
#11 Crawford, Tyrone 31 246 7.9
#32 Terra, Joao 28 207 7.4
#03 Farias, Rene 20 161 8.1
#22 Hall, Calvin 29 130 4.5
#04 Teague, Josh 25 58 2.3
#20 Cogburn, Kendall 29 56 1.9
