Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (9-20, 4-18)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Scoring
Total Points 1838 1919
Points Per Game 63.4 66.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 630-1450 630-1406
FG: Percentage .434 .448
FG: Per Game 21.7 21.7
3PT: Made-Attempted 133-389 190-536
3PT: Percentage .342 .354
3PT: Per Game 4.6 6.6
FT: Made-Attempted 445-674 469-663
FT: Percentage .660 .707
FT: Per Game 15.3 16.2
Rebounding
Total 978 857
Per Game 33.7 29.6
Margin 4.2 --
Assists
Total 334 373
Per Game 11.5 12.9
Turnovers
Total 485 455
Per Game 16.7 15.7
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.3 14.9
Steals
Total 190 154
Per Game 6.6 5.3
Blocks
Total 31 68
Per Game 1.1 2.3
Attendance
Total 3088 2688
Per Game 16-193 13-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, George 29 27 849 29.3 130 320 .406 47 120 .392 92 115 .800 399 13.8 18 69 87 3.0 55 35 74 20 2
25 Watkins, Bobby 29 28 880 30.3 94 192 .490 0 0 .000 137 218 .628 325 11.2 82 119 201 6.9 103 36 76 41 9
22 Robinson, Desmaan 10 1 199 19.9 41 65 .631 0 0 .000 9 18 .500 91 9.1 20 52 72 7.2 35 6 17 7 2  
55 Silva, Rodrigo 29 28 744 25.7 96 194 .495 0 0 .000 63 114 .553 255 8.8 78 96 174 6.0 98 25 61 15 7
32 Terra, Johnny 29 28 816 28.1 70 160 .438 35 88 .398 23 35 .657 198 6.8 29 96 125 4.3 87 37 36 26 5
04 Teague, Josh 29 3 639 22.0 62 166 .373 35 108 .324 25 35 .714 184 6.3 13 39 52 1.8 54 26 57 23 0
00 Leashore, C'Jamarion 29 28 922 31.8 59 162 .364 5 31 .161 27 37 .730 150 5.2 14 72 86 3.0 46 127 71 36 2
11 Harbour, Nathan 27 0 392 14.5 43 80 .538 2 6 .333 41 63 .651 129 4.8 26 28 54 2.0 58 16 35 7 4
23 Jones, Desmond 13 0 142 10.9 18 56 .321 7 30 .233 6 6 1.000 49 3.8 4 13 17 1.3 10 8 17 5 0
10 Stuckey, Curtis 26 1 265 10.2 17 51 .333 2 5 .400 19 27 .704 55 2.1 5 13 18 0.7 33 18 29 9 0
30 Hemingway, John 5 1 9 1.8 0 4 .000 0 1 .000 3 6 .500 3 0.6 2 1 3 0.6 0 0 1 1 0
02 Barnes, Vincent 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Garcia, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 3.0 1 0 11 0 0  
20 Turner, Chad 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
33 Wheeler, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5857 202.0 630 1450 .434 133 389 .342 445 674 .660 1838 63.38 334 644 978 33.7 580 334 485 190 31
Opponents 29 5859 202.0 630 1406 .448 190 536 .354 469 663 .707 1919 66.17 247 610 857 29.6 580 373 455 154 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, George 22 20 651 29.6 106 259 .409 37 97 .381 50 69 .725 299 13.6 14 54 68 3.1 47 24 1.1 57 17 2
25 Watkins, Bobby 22 22 665 30.2 69 143 .483 0 0 .000 121 185 .654 259 11.8 61 76 137 6.2 80 25 1.1 57 32 6
22 Robinson, Desmaan 4 0 91 22.8 19 30 .633 0 0 .000 2 6 .333 40 10.0 9 21 30 7.5 14 2 0.5 5 3 1  
55 Silva, Rodrigo 22 21 579 26.3 76 160 .475 0 0 .000 48 80 .600 200 9.1 55 78 133 6.0 76 18 0.8 47 9 4
32 Terra, Johnny 22 21 638 29.0 51 121 .421 26 67 .388 15 23 .652 143 6.5 22 80 102 4.6 69 29 1.3 30 19 4
00 Leashore, C'Jamarion 22 22 683 31.0 49 131 .374 4 24 .167 20 29 .690 122 5.5 13 54 67 3.0 36 87 4.0 50 26 2
04 Teague, Josh 22 3 492 22.4 39 128 .305 27 91 .297 15 23 .652 120 5.5 12 28 40 1.8 41 17 0.8 35 18 0
11 Harbour, Nathan 21 0 357 17.0 38 69 .551 1 3 .333 39 60 .650 116 5.5 25 25 50 2.4 54 15 0.7 33 6 4
23 Jones, Desmond 7 0 52 7.4 7 20 .350 2 8 .250 4 4 1.000 20 2.9 2 3 5 0.7 3 3 0.4 9 2 0
10 Stuckey, Curtis 20 0 219 11.0 13 41 .317 1 4 .250 14 21 .667 41 2.1 5 12 17 0.9 25 13 0.7 22 7 0
30 Hemingway, John 3 1 5 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
02 Barnes, Vincent 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Garcia, Josh 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 3.5 1 0 0.0 7 0 0  
20 Turner, Chad 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Wheeler, Jonathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4432 201.5 467 1105 .423 98 295 .332 328 500 .656 1360 61.82 258 470 728 33.1 446 233 10.6 352 139 23
Opponents 22 4434 201.5 506 1071 .472 151 395 .382 355 507 .700 1518 69.00 188 473 661 30.0 427 304 13.8 326 117 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, George 29 27 849 130 320 .406 47 120 .392 92 115 .800 399 13.8
25 Watkins, Bobby 29 28 880 94 192 .490 0 0 .000 137 218 .628 325 11.2
22 Robinson, Desmaan 10 1 199 41 65 .631 0 0 .000 9 18 .500 91 9.1
55 Silva, Rodrigo 29 28 744 96 194 .495 0 0 .000 63 114 .553 255 8.8
32 Terra, Johnny 29 28 816 70 160 .438 35 88 .398 23 35 .657 198 6.8
04 Teague, Josh 29 3 639 62 166 .373 35 108 .324 25 35 .714 184 6.3
00 Leashore, C'Jamarion 29 28 922 59 162 .364 5 31 .161 27 37 .730 150 5.2
11 Harbour, Nathan 27 0 392 43 80 .538 2 6 .333 41 63 .651 129 4.8
23 Jones, Desmond 13 0 142 18 56 .321 7 30 .233 6 6 1.000 49 3.8
10 Stuckey, Curtis 26 1 265 17 51 .333 2 5 .400 19 27 .704 55 2.1
30 Hemingway, John 5 1 9 0 4 .000 0 1 .000 3 6 .500 3 0.6
Total 29 5857 630 1450 .434 133 389 .342 445 674 .660 1838 63.38
Opponents 29 5859 630 1406 .448 190 536 .354 469 663 .707 1919 66.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, George 29 29.3 .406 .392 .800 0.6 2.4 3.0 1.2 0.7 0.1 13.8
25 Watkins, Bobby 29 30.3 .490 .000 .628 2.8 4.1 6.9 1.2 1.4 0.3 11.2
22 Robinson, Desmaan 10 19.9 .631 .000 .500 2.0 5.2 7.2 0.6 0.7 0.2 9.1
55 Silva, Rodrigo 29 25.7 .495 .000 .553 2.7 3.3 6.0 0.9 0.5 0.2 8.8
32 Terra, Johnny 29 28.1 .438 .398 .657 1.0 3.3 4.3 1.3 0.9 0.2 6.8
04 Teague, Josh 29 22.0 .373 .324 .714 0.4 1.3 1.8 0.9 0.8 0.0 6.3
00 Leashore, C'Jamarion 29 31.8 .364 .161 .730 0.5 2.5 3.0 4.4 1.2 0.1 5.2
11 Harbour, Nathan 27 14.5 .538 .333 .651 1.0 1.0 2.0 0.6 0.3 0.1 4.8
23 Jones, Desmond 13 10.9 .321 .233 1.000 0.3 1.0 1.3 0.6 0.4 0.0 3.8
10 Stuckey, Curtis 26 10.2 .333 .400 .704 0.2 0.5 0.7 0.7 0.3 0.0 2.1
30 Hemingway, John 5 1.8 .000 .000 .500 0.4 0.2 0.6 0.0 0.2 0.0 0.6
Total 29 202.0 .434 .342 .660 11.5 22.2 33.7 11.5 6.6 1.1 63.38
Opponents 29 202.0 .448 .354 .707 8.5 21.0 29.6 12.9 5.3 2.3 66.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern New Mexico 11/02/10 80-63 W 29-50 .580 7-12 .583 15-22 .682 9 21 30 30.0 20 7 21 2 11 80 80.0
vs Northern New Mexico 11/06/10 73-41 W 26-53 .491 2-8 .250 19-28 .679 12 30 42 36.0 15 14 16 2 10 73 76.5
vs Univ. of the Southwest 11/09/10 72-57 W 24-50 .480 7-11 .636 17-28 .607 13 26 39 37.0 16 20 24 1 7 72 75.0
vs Dallas Christian 11/12/10 60-50 W 17-41 .415 2-12 .167 24-32 .750 14 22 36 36.8 22 11 20 0 7 60 71.3
at Dallas Christian 11/15/10 66-46 W 22-43 .512 5-14 .357 17-26 .654 6 36 42 37.8 19 18 15 1 4 66 70.2
at Lubbock Christian Univ. 11/22/10 63-72 L 23-52 .442 3-10 .300 14-20 .700 16 20 36 37.5 19 14 17 1 6 63 69.0
vs Lubbock Christian Univ. 11/29/10 58-63 L 22-54 .407 5-13 .385 9-12 .750 10 23 33 36.9 20 8 16 0 7 58 67.4
at Oklahoma City 12/02/10 62-71 L 23-57 .404 5-17 .294 11-22 .500 16 23 39 37.1 28 13 19 1 8 62 66.8
at Mid-America Christian Univ 12/04/10 62-82 L 22-52 .423 4-14 .286 14-23 .609 6 33 39 37.3 27 10 27 2 7 62 66.2
vs UT-Permian Basin 12/11/10 64-75 L 23-51 .451 8-16 .500 10-16 .625 9 15 24 36.0 24 15 20 0 6 64 66.0
vs SW Christian Univ. 12/28/10 63-69 L (OT) 22-57 .386 4-21 .190 15-22 .682 13 24 37 36.1 18 16 17 2 6 63 65.7
at St. Gregory's 01/01/11 78-64 W 27-43 .628 5-8 .625 19-37 .514 10 25 35 36.0 25 8 15 0 9 78 66.8
at Oklahoma Baptist Univ 01/03/11 58-69 L 23-51 .451 6-17 .353 6-10 .600 9 19 28 35.4 20 11 15 0 6 58 66.1
vs Science & Arts of OK 01/06/11 58-71 L 18-45 .400 5-14 .357 17-25 .680 11 22 33 35.2 15 13 20 2 4 58 65.5
vs Southern Nazarene 01/08/11 45-55 L 12-46 .261 3-12 .250 18-23 .783 14 17 31 34.9 20 5 17 0 10 45 64.1
at John Brown University 01/13/11 55-61 L 18-47 .383 4-15 .267 15-25 .600 8 20 28 34.5 25 7 11 2 9 55 63.6
at Rogers State 01/15/11 64-68 L 26-48 .542 2-8 .250 10-24 .417 12 25 37 34.6 16 3 14 2 5 64 63.6
vs Oklahoma Christian 01/20/11 80-85 L (OT) 28-61 .459 9-19 .474 15-25 .600 21 18 39 34.9 19 16 12 2 6 80 64.5
vs NW Oklahoma State 01/22/11 46-64 L 13-42 .310 4-15 .267 16-19 .842 7 23 30 34.6 12 10 19 3 3 46 63.5
vs Mid-America Christian Univ 01/27/11 90-78 W 30-50 .600 5-10 .500 25-35 .714 8 26 34 34.6 21 18 23 2 6 90 64.9
vs Oklahoma City 01/29/11 49-54 L 18-51 .353 5-18 .278 8-13 .615 9 17 26 34.2 13 12 13 0 5 49 64.1
at Southern Nazarene 02/04/11 65-74 L 20-42 .476 4-15 .267 21-29 .724 5 16 21 33.6 24 9 15 3 6 65 64.1
at Science & Arts of Oklahoma 02/05/11 53-70 L 19-50 .380 2-7 .286 13-19 .684 9 15 24 33.2 19 12 12 0 3 53 63.7
vs Oklahoma Baptist Univ 02/11/11 54-61 L 21-51 .412 2-9 .222 10-16 .625 16 27 43 33.6 28 14 21 1 5 54 63.3
vs St. Gregory's 02/12/11 78-68 W 22-49 .449 6-14 .429 28-41 .683 15 27 42 33.9 20 16 13 1 7 78 63.8
at NW Oklahoma State 02/17/11 65-81 L 23-57 .404 4-20 .200 15-19 .789 12 18 30 33.8 24 9 14 0 6 65 63.9
at Oklahoma Christian 02/19/11 58-82 L 18-62 .290 5-15 .333 17-24 .708 17 16 33 33.7 15 5 14 0 9 58 63.7
vs Rogers State 02/24/11 44-56 L 14-41 .341 0-9 .000 16-20 .800 12 22 34 33.8 15 5 19 1 5 44 63.0
vs John Brown University 02/26/11 75-69 W 27-54 .500 10-16 .625 11-19 .579 15 18 33 33.7 21 15 6 0 7 75 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern New Mexico 11/02/10 63-80 L 20-46 .435 6-17 .353 17-24 .708 6 12 18 18.0 19 4 23 0 8 63 63.0
Northern New Mexico 11/06/10 41-73 L 16-46 .348 3-18 .167 6-14 .429 5 19 24 21.0 22 5 23 1 3 41 52.0
Univ. of the Southwest 11/09/10 57-72 L 19-49 .388 6-22 .273 13-21 .619 9 19 28 23.3 23 10 21 2 8 57 53.7
Dallas Christian 11/12/10 50-60 L 14-40 .350 4-16 .250 18-23 .783 8 16 24 23.5 28 11 19 0 3 50 52.8
Dallas Christian 11/15/10 46-66 L 9-56 .161 6-27 .222 22-28 .786 14 22 36 26.0 21 5 10 1 2 46 51.4
Lubbock Christian Univ. 11/22/10 72-63 W 23-43 .535 5-13 .385 21-24 .875 2 18 20 25.0 21 15 10 5 9 72 54.8
Lubbock Christian Univ. 11/29/10 63-58 W 22-46 .478 7-20 .350 12-17 .706 6 23 29 25.6 9 15 17 2 3 63 56.0
Oklahoma City 12/02/10 71-62 W 20-43 .465 5-14 .357 26-38 .684 6 23 29 26.0 23 15 17 5 13 71 57.9
Mid-America Christian Univ 12/04/10 82-62 W 23-63 .365 6-21 .286 30-39 .769 14 28 42 27.8 23 17 18 1 15 82 60.6
UT-Permian Basin 12/11/10 75-64 W 24-45 .533 7-21 .333 20-23 .870 7 23 30 28.0 17 19 18 0 5 75 62.0
SW Christian Univ. 12/28/10 69-63 W (OT) 22-53 .415 7-20 .350 18-23 .783 10 26 36 28.7 23 15 15 0 8 69 62.6
St. Gregory's 01/01/11 64-78 L 22-48 .458 9-19 .474 11-23 .478 8 17 25 28.4 27 9 16 3 5 64 62.8
Oklahoma Baptist Univ 01/03/11 69-58 W 24-46 .522 6-18 .333 15-20 .750 6 21 27 28.3 13 13 13 2 7 69 63.2
Science & Arts of OK 01/06/11 71-58 W 26-54 .481 6-20 .300 13-18 .722 9 20 29 28.4 20 18 11 2 5 71 63.8
Southern Nazarene 01/08/11 55-45 W 17-39 .436 6-16 .375 15-19 .789 8 23 31 28.5 19 12 20 4 2 55 63.2
John Brown University 01/13/11 61-55 W 19-50 .380 2-19 .105 21-29 .724 15 28 43 29.4 24 7 16 1 3 61 63.1
Rogers State 01/15/11 68-64 W 22-48 .458 7-20 .350 17-22 .773 7 16 23 29.1 22 10 11 6 6 68 63.4
Oklahoma Christian 01/20/11 85-80 W (OT) 29-54 .537 12-20 .600 15-21 .714 11 19 30 29.1 20 20 11 5 1 85 64.6
NW Oklahoma State 01/22/11 64-46 W 29-67 .433 5-23 .217 1-4 .250 17 23 40 29.7 17 16 12 1 4 64 64.5
Mid-America Christian Univ 01/27/11 78-90 L 27-60 .450 7-20 .350 17-24 .708 10 17 27 29.6 25 19 19 1 6 78 65.2
Oklahoma City 01/29/11 54-49 W 20-39 .513 9-16 .563 5-11 .455 5 28 33 29.7 13 18 20 3 3 54 64.7
Southern Nazarene 02/04/11 74-65 W 23-51 .451 5-14 .357 23-31 .742 15 18 33 29.9 22 14 15 4 4 74 65.1
Science & Arts of Oklahoma 02/05/11 70-53 W 20-35 .571 11-21 .524 19-23 .826 3 25 28 29.8 14 17 18 7 6 70 65.3
Oklahoma Baptist Univ 02/11/11 61-54 W 16-43 .372 5-13 .385 24-37 .649 9 18 27 29.7 18 5 15 2 7 61 65.1
St. Gregory's 02/12/11 68-78 L 22-51 .431 8-18 .444 16-23 .696 6 19 25 29.5 23 12 12 3 1 68 65.2
NW Oklahoma State 02/17/11 81-65 W 29-57 .509 7-15 .467 16-25 .640 14 24 38 29.8 18 11 13 1 7 81 65.8
Oklahoma Christian 02/19/11 82-58 W 29-47 .617 11-22 .500 13-17 .765 4 30 34 30.0 18 24 16 4 3 82 66.4
Rogers State 02/24/11 56-44 W 20-43 .465 5-15 .333 11-18 .611 6 16 22 29.7 17 8 14 2 3 56 66.1
John Brown University 02/26/11 69-75 L 24-44 .545 7-18 .389 14-24 .583 7 19 26 29.6 21 9 12 0 4 69 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern New Mexico 11/02/10 80-63 17 29-50/20-46 .580/.435 7-12/6-17 .583/.353 15-22/17-24 .682-.708 30/18 12 7/4 21/23 2/0 11/8 20/19
Northern New Mexico 11/06/10 73-41 32 26-53/16-46 .491/.348 2-8/3-18 .250/.167 19-28/6-14 .679-.429 42/24 18 14/5 16/23 2/1 10/3 15/22
Univ. of the Southwest 11/09/10 72-57 15 24-50/19-49 .480/.388 7-11/6-22 .636/.273 17-28/13-21 .607-.619 39/28 11 20/10 24/21 1/2 7/8 16/23
Dallas Christian 11/12/10 60-50 10 17-41/14-40 .415/.350 2-12/4-16 .167/.250 24-32/18-23 .750-.783 36/24 12 11/11 20/19 0/0 7/3 22/28
Dallas Christian 11/15/10 66-46 20 22-43/9-56 .512/.161 5-14/6-27 .357/.222 17-26/22-28 .654-.786 42/36 6 18/5 15/10 1/1 4/2 19/21
Lubbock Christian Univ. 11/22/10 63-72 -9 23-52/23-43 .442/.535 3-10/5-13 .300/.385 14-20/21-24 .700-.875 36/20 16 14/15 17/10 1/5 6/9 19/21
Lubbock Christian Univ. 11/29/10 58-63 -5 22-54/22-46 .407/.478 5-13/7-20 .385/.350 9-12/12-17 .750-.706 33/29 4 8/15 16/17 0/2 7/3 20/9
Oklahoma City 12/02/10 62-71 -9 23-57/20-43 .404/.465 5-17/5-14 .294/.357 11-22/26-38 .500-.684 39/29 10 13/15 19/17 1/5 8/13 28/23
Mid-America Christian Univ 12/04/10 62-82 -20 22-52/23-63 .423/.365 4-14/6-21 .286/.286 14-23/30-39 .609-.769 39/42 -3 10/17 27/18 2/1 7/15 27/23
UT-Permian Basin 12/11/10 64-75 -11 23-51/24-45 .451/.533 8-16/7-21 .500/.333 10-16/20-23 .625-.870 24/30 -6 15/19 20/18 0/0 6/5 24/17
SW Christian Univ. 12/28/10 63-69 -6 22-57/22-53 .386/.415 4-21/7-20 .190/.350 15-22/18-23 .682-.783 37/36 1 16/15 17/15 2/0 6/8 18/23
St. Gregory's 01/01/11 78-64 14 27-43/22-48 .628/.458 5-8/9-19 .625/.474 19-37/11-23 .514-.478 35/25 10 8/9 15/16 0/3 9/5 25/27
Oklahoma Baptist Univ 01/03/11 58-69 -11 23-51/24-46 .451/.522 6-17/6-18 .353/.333 6-10/15-20 .600-.750 28/27 1 11/13 15/13 0/2 6/7 20/13
Science & Arts of OK 01/06/11 58-71 -13 18-45/26-54 .400/.481 5-14/6-20 .357/.300 17-25/13-18 .680-.722 33/29 4 13/18 20/11 2/2 4/5 15/20
Southern Nazarene 01/08/11 45-55 -10 12-46/17-39 .261/.436 3-12/6-16 .250/.375 18-23/15-19 .783-.789 31/31 0 5/12 17/20 0/4 10/2 20/19
John Brown University 01/13/11 55-61 -6 18-47/19-50 .383/.380 4-15/2-19 .267/.105 15-25/21-29 .600-.724 28/43 -15 7/7 11/16 2/1 9/3 25/24
Rogers State 01/15/11 64-68 -4 26-48/22-48 .542/.458 2-8/7-20 .250/.350 10-24/17-22 .417-.773 37/23 14 3/10 14/11 2/6 5/6 16/22
Oklahoma Christian 01/20/11 80-85 -5 28-61/29-54 .459/.537 9-19/12-20 .474/.600 15-25/15-21 .600-.714 39/30 9 16/20 12/11 2/5 6/1 19/20
NW Oklahoma State 01/22/11 46-64 -18 13-42/29-67 .310/.433 4-15/5-23 .267/.217 16-19/1-4 .842-.250 30/40 -10 10/16 19/12 3/1 3/4 12/17
Mid-America Christian Univ 01/27/11 90-78 12 30-50/27-60 .600/.450 5-10/7-20 .500/.350 25-35/17-24 .714-.708 34/27 7 18/19 23/19 2/1 6/6 21/25
Oklahoma City 01/29/11 49-54 -5 18-51/20-39 .353/.513 5-18/9-16 .278/.563 8-13/5-11 .615-.455 26/33 -7 12/18 13/20 0/3 5/3 13/13
Southern Nazarene 02/04/11 65-74 -9 20-42/23-51 .476/.451 4-15/5-14 .267/.357 21-29/23-31 .724-.742 21/33 -12 9/14 15/15 3/4 6/4 24/22
Science & Arts of Oklahoma 02/05/11 53-70 -17 19-50/20-35 .380/.571 2-7/11-21 .286/.524 13-19/19-23 .684-.826 24/28 -4 12/17 12/18 0/7 3/6 19/14
Oklahoma Baptist Univ 02/11/11 54-61 -7 21-51/16-43 .412/.372 2-9/5-13 .222/.385 10-16/24-37 .625-.649 43/27 16 14/5 21/15 1/2 5/7 28/18
St. Gregory's 02/12/11 78-68 10 22-49/22-51 .449/.431 6-14/8-18 .429/.444 28-41/16-23 .683-.696 42/25 17 16/12 13/12 1/3 7/1 20/23
NW Oklahoma State 02/17/11 65-81 -16 23-57/29-57 .404/.509 4-20/7-15 .200/.467 15-19/16-25 .789-.640 30/38 -8 9/11 14/13 0/1 6/7 24/18
Oklahoma Christian 02/19/11 58-82 -24 18-62/29-47 .290/.617 5-15/11-22 .333/.500 17-24/13-17 .708-.765 33/34 -1 5/24 14/16 0/4 9/3 15/18
Rogers State 02/24/11 44-56 -12 14-41/20-43 .341/.465 0-9/5-15 .000/.333 16-20/11-18 .800-.611 34/22 12 5/8 19/14 1/2 5/3 15/17
John Brown University 02/26/11 75-69 6 27-54/24-44 .500/.545 10-16/7-18 .625/.389 11-19/14-24 .579-.583 33/26 7 15/9 6/12 0/0 7/4 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Mid-America Christian Univ (01/27/11)
FIELD GOALS MADE 30 Mid-America Christian Univ (01/27/11)
FIELD GOAL ATTEMPTS 62 Oklahoma Christian (02/19/11)
3 PT FIELD GOALS MADE 10 John Brown University (02/26/11)
3 PT FG ATTEMPTS 21 SW Christian Univ. (12/28/10)
FREE THROWS MADE 28 St. Gregory's (02/12/11)
FREE THROW ATTEMPTS 41 St. Gregory's (02/12/11)
REBOUNDS 43 Oklahoma Baptist Univ (02/11/11)
ASSISTS 20 Univ. of the Southwest (11/09/10)
STEALS 11 Northern New Mexico (11/02/10)
BLOCKED SHOTS 3 NW Oklahoma State (01/22/11); Southern Nazarene (02/04/11)
TURNOVERS 27 Mid-America Christian Univ (12/04/10)
FOULS 28 Oklahoma Baptist Univ (02/11/11); Oklahoma City (12/02/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams, George St. Gregory's (01/01/11)
FIELD GOALS MADE 11 Williams, George St. Gregory's (01/01/11)
FIELD GOAL ATTEMPTS 21 Williams, George Oklahoma Christian (01/20/11)
3 PT FIELD GOALS MADE 5 Terra, Johnny Oklahoma Christian (01/20/11)
3 PT FG ATTEMPTS 11 Williams, George Oklahoma Christian (01/20/11)
FREE THROWS MADE 14 Watkins, Bobby NW Oklahoma State (01/22/11)
FREE THROW ATTEMPTS 16 Watkins, Bobby Science & Arts of OK (01/06/11); St. Gregory's (01/01/11)
REBOUNDS 14 Robinson, Desmaan; Silva, Rodrigo Northern New Mexico (11/06/10); Oklahoma Christian (01/20/11); Oklahoma City (12/02/10)
ASSISTS 13 Leashore, C'Jamarion Univ. of the Southwest (11/09/10)
STEALS 4 Williams, George; Silva, Rodrigo; Watkins, Bobby Lubbock Christian Univ. (11/29/10); Southern Nazarene (01/08/11); St. Gregory's (01/01/11)
BLOCKED SHOTS 2 Silva, Rodrigo; Terra, Johnny SW Christian Univ. (12/28/10); NW Oklahoma State (01/22/11); Mid-America Christian Univ (12/04/10)
TURNOVERS 8 Leashore, C'Jamarion Mid-America Christian Univ (01/27/11)
FOULS 5 Robinson, Desmaan; Watkins, Bobby; Terra, Johnny; Williams, George; Harbour, Nathan; Silva, Rodrigo Dallas Christian (11/12/10); UT-Permian Basin (12/11/10); Southern Nazarene (01/08/11); Oklahoma Christian (01/20/11); Mid-America Christian Univ (01/27/11); Oklahoma Baptist Univ (02/11/11); John Brown University (02/26/11); Oklahoma City (12/02/10); St. Gregory's (01/01/11); Oklahoma Baptist Univ (01/03/11); Rogers State (01/15/11); Southern Nazarene (02/04/11); Science & Arts of Oklahoma (02/05/11); NW Oklahoma State (02/17/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, George 29 399 13.8
#25 Watkins, Bobby 29 325 11.2
#55 Silva, Rodrigo 29 255 8.8
#32 Terra, Johnny 29 198 6.8
#04 Teague, Josh 29 184 6.3
#00 Leashore, C'Jamarion 29 150 5.2
#11 Harbour, Nathan 27 129 4.8
#22 Robinson, Desmaan 10 91 9.1
#10 Stuckey, Curtis 26 55 2.1
#23 Jones, Desmond 13 49 3.8
#30 Hemingway, John 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, George 29 130 320 .406 4.5 11.0
#55 Silva, Rodrigo 29 96 194 .495 3.3 6.7
#25 Watkins, Bobby 29 94 192 .490 3.2 6.6
#32 Terra, Johnny 29 70 160 .438 2.4 5.5
#04 Teague, Josh 29 62 166 .373 2.1 5.7
#00 Leashore, C'Jamarion 29 59 162 .364 2.0 5.6
#11 Harbour, Nathan 27 43 80 .538 1.6 3.0
#22 Robinson, Desmaan 10 41 65 .631 4.1 6.5
#23 Jones, Desmond 13 18 56 .321 1.4 4.3
#10 Stuckey, Curtis 26 17 51 .333 0.7 2.0
#30 Hemingway, John 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Williams, George 29 47 120 .392 1.6 4.1
#04 Teague, Josh 29 35 108 .324 1.2 3.7
#32 Terra, Johnny 29 35 88 .398 1.2 3.0
#23 Jones, Desmond 13 7 30 .233 0.5 2.3
#00 Leashore, C'Jamarion 29 5 31 .161 0.2 1.1
#11 Harbour, Nathan 27 2 6 .333 0.1 0.2
#10 Stuckey, Curtis 26 2 5 .400 0.1 0.2
#30 Hemingway, John 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Watkins, Bobby 29 137 218 .628 4.7 7.5
#03 Williams, George 29 92 115 .800 3.2 4.0
