| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| David Ajibero | SO | Houston, TX | Cypress Christian | ||||
| Tito Benton | SR | Dumas, TX | Dumas HS | ||||
| Hildon Boen | JR | El Doret, Kenya | |||||
| Dewayne Booker | JR | San Bernardino, CA | San Bernardino Valley Col. | ||||
| Stephen Cumbee | FR | Killeen, TX | Killeen HS | ||||
| Jerry-Lee Davis | SR | Bridgetown, Barbados | Ellerslie SS | ||||
| Lorenzo Dolphus | SO | Houston, TX | Bellaire HS | ||||
| Nick Garrison | FR | Altus, OK | Altus HS | ||||
| Ryan Goss | FR | Albuquerque, NM | Volcano Vista HS | ||||
| Mario Guerrero | FR | Pharr, TX | PSJA North HS | ||||
| U'Monta Hall | FR | Midland, TX | Conrad HS | ||||
| Durawn Howard | JR | Sacramento, CA | American River Col. | ||||
| Kennedy Kithuka | JR | Nairobi, Kenya | |||||
| Cody Landers | FR | Tulsa, OK | Claremore HS | ||||
| Victor Lemay | SR | Uvalde, TX | Uvalde HS | ||||
| Lucius Lopez | SR | Mesquite, TX | North Mesquite HS | ||||
| Mercer Merriman | SO | Las Vegas, NV | |||||
| Jarrod Morris | JR | Azle, TX | Azle HS | ||||
| Art Parra | SO | Victorville, CA | Sultana HS | ||||
| Lee Prevost | SR | Texas City, TX | Texas City HS | ||||
| Jerell Sheppard | FR | Lubbock, TX | Cooper HS | ||||
| Denard Steele | SO | McKinney, TX | McKinney HS | ||||
| Edward Taragon | JR | Eldoret, Kenya | Academy of Art | ||||
| Gregory Turner | JR | West Sacramento, CA | American River Col. | ||||
| Jordan Valle | SO | Big Spring, TX | A&M-Corpus Christi |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |