| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tito Benton | FR | 6-1 | 170 | Dumas, TX | Dumas HS | ||
| Jeff Coleman | JR | 6-0 | 230 | Borger, TX | Borger HS | ||
| Jerry-Lee Davis | FR | 5-8 | 145 | Bridgetown, Barbados | Ellerslie SS | ||
| Kirby Dunn | JR | 6-0 | 155 | Bowie, TX | Bowie HS | ||
| John Keith | SO | 6-1 | 140 | Lubbock, TX | Trinity Christian HS | ||
| Edryse Kelly* | FR | 5-10 | 175 | Denver, CO | George Washington HS | ||
| Kail Kidd | SO | 5-9 | 140 | Denham Springs, LA | Denham Springs HS | ||
| Andrew Lancaster* | SO | 5-11 | 145 | Springlake, TX | Springlake-Earth HS | ||
| Victor Lemay* | SO | 5-11 | 145 | Uvalde, TX | Uvalde HS | ||
| Lucious Lopez | FR | 5-8 | 130 | Mesquite, TX | North Mesquite HS | ||
| Skylar Lovett | FR | 6-2 | 165 | Amarillo, TX | Tascosa HS | ||
| Brandon Mansfield | SO | 5-11 | 230 | Abilene, TX | Jim Ned HS | ||
| Timmy McCune | SR | 6-2 | 170 | Denver City, TX | Denver City HS | ||
| Joseph McKenna | FR | 6-4 | 185 | Long Island, NY | Wakeland HS | ||
| Caleb McLean | SO | 6-1 | 165 | Fort Worth, TX | Temple Christian HS | ||
| Dominic Palmer | SR | 5-10 | 170 | Dubai, UAE | The Indian HS | ||
| Antonio Perry | FR | 6-5 | 205 | Killeen, TX | Harker Heights HS | ||
| Lee Prevost | FR | 5-10 | 175 | Texas City, TX | Texas City HS | ||
| Michael Sandoval | FR | 5-6 | 120 | Mesquite, TX | Mesquite HS | ||
| Mario Scott | SO | 5-11 | 155 | Christ Church, Barbados | The Lodge School | ||
| Bradley Sell | SO | 5-10 | 180 | Clarendon, TX | Clarendon HS | ||
| Stanley Smith | FR | 5-7 | 150 | Crowley, TX | Crowley HS |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |