
Major: Undecided
Birthday: April 20, 1989
Parents: Hector and Josie Limon
Siblings: Hector Jr. and Mick Limon
Spouse: Destany Limon
High School: played for Coach Hector Limon at Estacado High... 1st team TSWA pitcher... Honorable mention TSWA shortstop... went 12-2 with a 1.00 ERA his senior season... 1st team All-DIstrict 4-4A
At UT-Arlington: led UTA with five saves in 2008... second in appearances with 17... recorded 23 strikeouts in 16-1/3 innings... opponents batted .262 against him
2009 at WBU: led the NAIA in strikeouts per 9 innings... led the Pioneers with a 3.58 ERA... went 5-2 with a team-high 3 saves... made 18 appearances, getting nine starts... recorded 4 complete games and had one shutout... threw 65.1 innings with 107 strikeouts... opponents batted just .228 against him... came back from an arm injury to get the nine-inning, complete game win against LCU in the NAIA Opening Round National Tournament tying a school record with 14 strikeouts... hit .429 with two doubles, a triple, one home run and 11 RBI in 42 at bats... went 3-for-4 with a run scored and one RBI at home against University of the Southwest
| YR | ERA | W-L | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | B/AVG |
| 2009 | 3.58 | 5-2 | 18 | 9 | 4 | 1 | 3 | 65.1 | 56 | 38 | 26 | 44 | 107 | .228 |
Favorite team: Texas Rangers
Favorite athlete: Michael Jordan
Favorite food: anything that's free
Favorite restaurant: One Guy From Italy's
Favorite music: everything
Favorite singer: Drake
Favorite actor: Calvin Bass
What I'm most superstitious about: Gameday
First thing I pack for a road trip: razor
Talent I wish I had: "oopsy bomb!"
Athletic highlight of my life so far: dominating Brett Swett in everything!!!
One thing WBU fans need to know about me: I saran wrapped C Bass's truck
Family members who have competed collegiately: Father, Hector, Sr., played baseball at Lubbock Christian, and brother, Hector, Jr., played baseball at UT-Dallas
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Pate | JR | RHP | 6-0 | 170 | Carlsbad, NM | Frank Phillips Col |
| 2 | Brian Allen | FR | C | 5-10 | 195 | Mesquite, TX | North Mesquite HS |
| 3 | Jose Santiago | FR | OF | 6-1 | 170 | San Juan, PR | Juan Ponce de Leon |
| 4 | JT Huckabay | JR | P/SS | 5-10 | 175 | College Station, TX | Maple Woods CC |
| 6 | Eddie Allen | JR | SS | 5-11 | 170 | Mesquite, TX | North Mesquite HS |
| 7 | Marcus Limon | JR | RHP | 6-2 | 190 | Lubbock, TX | UT-Arlington |
| 8 | Russell Daniel | SR | C | 5-10 | 190 | Hillsboro, TX | Hillsboro HS |
| 9 | Michael Prell | SR | 2B | 6-0 | 170 | Carlsbad, NM | Carlsbad HS |
| 10 | Scott Keane | JR | OF | 6-4 | 180 | San Angelo, TX | Central HS |
| 11 | Brian Embery | SO | UT | 6-4 | 220 | Emporia, KS | Lower Columbia Col. |
| 12 | Brett Swett | SR | RHP | 6-1 | 185 | Riddle, OR | Lane CC |
| 13 | Calvin Bass | SO | 2B | 6-1 | 190 | Plainview, TX | Plainview HS |
| 14 | Josh Lucas | SR | 1B | 6-2 | 220 | Phoenix, AZ | Gateway CC |
| 15 | Pedro Gomez | SR | OF | 6-1 | 200 | Puerto Rico | New Mexico JC |
| 16 | Justin Eatherly | SR | RHP | 6-3 | 180 | Forney, TX | SE Oklahoma St |
| 19 | Trevor Stringer | JR | RHP | 5-11 | 190 | Lubbock, TX | Monterey HS |
| 20 | Ryan Heenan | JR | OF | 6-1 | 195 | Queens, NY | Molloy College |
| 21 | Oscar Rivera | SO | C | 5-10 | 170 | Caguas, PR | Univ. de PR |
| 22 | Bobby Curtis | SR | 3B | 6-2 | 210 | Allen, TX | Allen HS |
| 23 | Calvin Lewis | JR | LHP | 6-2 | 200 | Phoenix, AZ | Phoenix College |
| 24 | Kevin Hennessey | JR | C | 6-3 | 220 | Chandler, AZ | South Mountain CC |
| 27 | Johnathan Torres | SR | OF | 5-9 | 195 | Lubbock, TX | Estacado HS |
| 28 | Todd Weldon | SR | RHP | 6-4 | 215 | Carlsbad, NM | New Mexico JC |
| 31 | Jobi Sanchez | SO | P | 5-10 | 160 | Plainview, TX | Plainview HS |
| 32 | Andy Craig | FR | P | 6-0 | 180 | Plainview, TX | Plainview HS |
| 34 | Scott Lacey | SO | P | 6-0 | 230 | Austin, TX | Concordia - NE |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brian Allen | FR | C | 5-10 | 195 | Mesquite, TX | North Mesquite HS | |
| Brandon Barcalow | FR | IF | 6-3 | 180 | Liberty Hill, TX | Liberty Hill HS | |
| Steven Elder | FR | P | 6-1 | 170 | Ft. Worth, TX | Southwest HS | |
| Brandon Gutierrez | FR | P | 6-0 | 240 | Plainview, TX | Plainview HS | |
| Lucas Hall | FR | 1B | 5-10 | 180 | Lockney, TX | Lockney HS | |
| Jordan Herrod | SO | OF | 6-3 | 210 | Big Spring, TX | Big Spring HS | |
| Jacob Hinojosa | SR | SS | 5-8 | 165 | Plainview, TX | Plainview HS | |
| JT Huckabay | JR | SS/P | 5-10 | 175 | College Station, TX | Maple Woods CC | |
| Ryan Korinek | SO | OF | 6-4 | 165 | Blair, TX | Blair HS | |
| Scott Lacey | SO | P | 6-0 | 230 | Austin, TX | Concordia - NE | |
| Dusty Leach | FR | IF | 5-8 | 145 | Lubbock, TX | Shallowater HS | |
| Jairo Leal | FR | P | 6-1 | 165 | Penitas, TX | La Joya HS | |
| Dan Massey | SO | C | 5-10 | 160 | Elida, NM | Elida HS | |
| Ryan Mungia | FR | IF | 5-10 | 195 | Hereford, TX | West Texas A&M | |
| Rico Pena | FR | 2B | 5-7 | 170 | Plainview, TX | Plainview HS | |
| Ben Robbins | FR | OF | 6-0 | 160 | Bowie, TX | Bowie HS | |
| Jobi Sanchez | SO | P | 5-10 | 160 | Plainview, TX | Plainview HS | |
| Bo Slaton | FR | P | 6-3 | 185 | Bowie, TX | Bowie HS |
| Wayland vs | 11:30am |
| Point Loma Nazarene University | CST |
| Arizona Desert Classic - Anthem, AZ | |