
A long-time supporter of Wayland baseball, Coach McMillan joined the Pioneer coaching staff five years ago as coach of the WBU infielders. A native of Plainview, he is a 1976 graduate of Texas Tech University where he spent three seasons as a member of the Red Raider baseball team.
Coach McMillan has been a part of the Plainview Noon Optimist's Summer Baseball Program almost continuously as a player, coach, umpire, baseball committee member, league representative, and tournament official since 1969, and was inducted into the Southwest Regional Babe Ruth Hall of Fame in 2004.
An original member and chairman of the Going the Distance Committee, which was the driving force behind the development of Wilder Field, Coach McMillan has also served as a coach for the WBU Summer Collegiate Baseball League since it's inception three years ago. Coach McMillan and his wife, Susan, have a daughter, Lori, and her husband, James; a son, Chance, and his wife, Kelsey; and are the proud grandparents of two granddaughters, Rileigh and Madeline Johnston; and a grandson, Grayson McMillan.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Pate | JR | RHP | 6-0 | 170 | Carlsbad, NM | Frank Phillips Col |
| 2 | Brian Allen | FR | C | 5-10 | 195 | Mesquite, TX | North Mesquite HS |
| 3 | Jose Santiago | FR | OF | 6-1 | 170 | San Juan, PR | Juan Ponce de Leon |
| 4 | JT Huckabay | JR | P/SS | 5-10 | 175 | College Station, TX | Maple Woods CC |
| 6 | Eddie Allen | JR | SS | 5-11 | 170 | Mesquite, TX | North Mesquite HS |
| 7 | Marcus Limon | JR | RHP | 6-2 | 190 | Lubbock, TX | UT-Arlington |
| 8 | Russell Daniel | SR | C | 5-10 | 190 | Hillsboro, TX | Hillsboro HS |
| 9 | Michael Prell | SR | 2B | 6-0 | 170 | Carlsbad, NM | Carlsbad HS |
| 10 | Scott Keane | JR | OF | 6-4 | 180 | San Angelo, TX | Central HS |
| 11 | Brian Embery | SO | UT | 6-4 | 220 | Emporia, KS | Lower Columbia Col. |
| 12 | Brett Swett | SR | RHP | 6-1 | 185 | Riddle, OR | Lane CC |
| 13 | Calvin Bass | SO | 2B | 6-1 | 190 | Plainview, TX | Plainview HS |
| 14 | Josh Lucas | SR | 1B | 6-2 | 220 | Phoenix, AZ | Gateway CC |
| 15 | Pedro Gomez | SR | OF | 6-1 | 200 | Puerto Rico | New Mexico JC |
| 16 | Justin Eatherly | SR | RHP | 6-3 | 180 | Forney, TX | SE Oklahoma St |
| 19 | Trevor Stringer | JR | RHP | 5-11 | 190 | Lubbock, TX | Monterey HS |
| 20 | Ryan Heenan | JR | OF | 6-1 | 195 | Queens, NY | Molloy College |
| 21 | Oscar Rivera | SO | C | 5-10 | 170 | Caguas, PR | Univ. de PR |
| 22 | Bobby Curtis | SR | 3B | 6-2 | 210 | Allen, TX | Allen HS |
| 23 | Calvin Lewis | JR | LHP | 6-2 | 200 | Phoenix, AZ | Phoenix College |
| 24 | Kevin Hennessey | JR | C | 6-3 | 220 | Chandler, AZ | South Mountain CC |
| 27 | Johnathan Torres | SR | OF | 5-9 | 195 | Lubbock, TX | Estacado HS |
| 28 | Todd Weldon | SR | RHP | 6-4 | 215 | Carlsbad, NM | New Mexico JC |
| 31 | Jobi Sanchez | SO | P | 5-10 | 160 | Plainview, TX | Plainview HS |
| 32 | Andy Craig | FR | P | 6-0 | 180 | Plainview, TX | Plainview HS |
| 34 | Scott Lacey | SO | P | 6-0 | 230 | Austin, TX | Concordia - NE |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brian Allen | FR | C | 5-10 | 195 | Mesquite, TX | North Mesquite HS | |
| Brandon Barcalow | FR | IF | 6-3 | 180 | Liberty Hill, TX | Liberty Hill HS | |
| Steven Elder | FR | P | 6-1 | 170 | Ft. Worth, TX | Southwest HS | |
| Brandon Gutierrez | FR | P | 6-0 | 240 | Plainview, TX | Plainview HS | |
| Lucas Hall | FR | 1B | 5-10 | 180 | Lockney, TX | Lockney HS | |
| Jordan Herrod | SO | OF | 6-3 | 210 | Big Spring, TX | Big Spring HS | |
| Jacob Hinojosa | SR | SS | 5-8 | 165 | Plainview, TX | Plainview HS | |
| JT Huckabay | JR | SS/P | 5-10 | 175 | College Station, TX | Maple Woods CC | |
| Ryan Korinek | SO | OF | 6-4 | 165 | Blair, TX | Blair HS | |
| Scott Lacey | SO | P | 6-0 | 230 | Austin, TX | Concordia - NE | |
| Dusty Leach | FR | IF | 5-8 | 145 | Lubbock, TX | Shallowater HS | |
| Jairo Leal | FR | P | 6-1 | 165 | Penitas, TX | La Joya HS | |
| Dan Massey | SO | C | 5-10 | 160 | Elida, NM | Elida HS | |
| Ryan Mungia | FR | IF | 5-10 | 195 | Hereford, TX | West Texas A&M | |
| Rico Pena | FR | 2B | 5-7 | 170 | Plainview, TX | Plainview HS | |
| Ben Robbins | FR | OF | 6-0 | 160 | Bowie, TX | Bowie HS | |
| Jobi Sanchez | SO | P | 5-10 | 160 | Plainview, TX | Plainview HS | |
| Bo Slaton | FR | P | 6-3 | 185 | Bowie, TX | Bowie HS |
| Wayland vs | 11:30am |
| Point Loma Nazarene University | CST |
| Arizona Desert Classic - Anthem, AZ | |