
Butch Henderson, one of the most respected high school football coaches in the Texas Panhandle with over 32 years of coaching experience, is the head coach of the first football team at Wayland Baptist University in over 70 years.
The Pioneer head man came to WBU from Coronado High School in Lubbock, Texas. Prior to his arrival in Lubbock in 1988, the Coronado High football team had only six winning seasons and one playoff appearance in its first 22 years of competition. In the 23 years since, the Mustangs have had 11 playoff appearances and four regional/area championships.
In addition, as Athletic Coordinator at the Coronado campus, Coach Henderson was instrumental in transforming the Mustang athletic program from having only one consistent winning team into being the strongest Class 5A program in the area that stretches from Amarillo to the north, Odessa to the west, and San Angelo to the south, according to a study by the Amarillo Globe News in 2010.
Coach Henderson's overall record as head football coach at CHS was 141-105. He won District Coach of the Year honors a combined six times at Borger High School and Coronado High, and was the South Plains/Top of Texas Coach of the Year eight times. Coach Henderson was the recipient of the Coaches Care Award presented by Gatorade in 1992. He has served on the Texas High School Coaches Board of Directors, was on the THSCA selection committee in 1990, and was the coach of the North Team for the 2008 West Texas All-Star Game.
A graduate of Artesia (NM) High School, Coach Henderson received his Bachelor of Science degree from Eastern New Mexico and his master's degree from West Texas A&M University. He was the secondary coach and head track coach at Borger and in New Braunfels before taking over the helm of a struggling Borger program in 1978. The Bulldogs appeared in the playoffs in four of the final six years that Henderson served as head coach.
Coach Henderson and his wife, Karen, a speech therapist, have been married 36 years and have four children: Rex, a coach and teacher in Artesia, NM; Jodi, a former track and soccer star at Wayland who is teaching in Irving, Texas; Janna, a corporate fitness manager in Irving; and Rick, a freshman ministerial student at Howard Payne University.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Chris Acosta | FR | WR | 5-11 | 180 | Amarillo, TX | Palo Duro HS | |
| Josh Amador | SR | WR | 6-0 | 215 | Plainview, TX | Plainview HS | |
| Damien Anderson | SO | DL | 6-3 | 205 | Lacey, WA | Timberline HS | |
| Nathan Askins | FR | DL | 6-1 | 280 | Amarillo, TX | Caprock HS | |
| Josh Bailey | SO | WR | 5-9 | 170 | Lovington, NM | Lovington HS | |
| Brenner Barnett | FR | QB | 6-2 | 180 | Friona, TX | Friona HS | |
| Tony Bell | FR | DB | 5-10 | 180 | Lubbock, TX | Lubbock HS | |
| Samuel Bishop | SO | DB | 6-0 | 210 | Lubbock, TX | Coronado HS | |
| Ryan Brantly | FR | WR | 6-2 | 190 | Stanton, TX | Stanton HS | |
| William Brosh | FR | WR | 6-1 | 200 | Hawley, TX | Hawley HS | |
| Anthony Campuzano | FR | QB | 5-10 | 180 | El Paso, TX | Chapin HS | |
| Clayton Carey | FR | DL | 5-11 | 245 | Boerne, TX | Champion HS | |
| Anthony Carrasco | FR | LB | 5-9 | 210 | Springlake, TX | Springlake-Earth HS | |
| Kevin Carter | FR | LB | 5-10 | 210 | Irving, TX | Nimitz HS | |
| Jose Castelleja | FR | DB | 5-9 | 160 | Pharr, TX | PSJA North HS | |
| Holden Chadick | FR | OL | 6-0 | 240 | Claude, TX | Claude HS | |
| Trey Chandler | SO | LB | 6-1 | 250 | Lubbock, TX | Cooper HS | |
| William Chiodo | SO | DL | 6-2 | 285 | Lubbock, TX | Cooper HS | |
| Warren Clark | SO | DB | 5-9 | 160 | San Antonio, TX | Roosevelt HS | |
| Shavoylea Clemet | FR | RB | 5-9 | 179 | Borger, TX | Borger HS | |
| Stephan Coleman | FR | WR | 6-1 | 170 | Amarillo, TX | Palo Duro HS | |
| Charles Comer | FR | DL | 6-0 | 305 | Midland, TX | Midland Christian HS | |
| Nick Comier | FR | DB | 5-10 | 160 | Longview, TX | Pineview HS | |
| J.D. Cuatt | FR | LB | 6-0 | 220 | Iowa Park, TX | Iowa Park HS | |
| Thomas Curry | FR | WR | 6-2 | 208 | Plainview, TX | Plainview HS | |
| Charles Davila | SO | LB | 6-1 | 215 | Lubbock, TX | Coronado HS | |
| Kody Davila | FR | QB | 5-11 | 180 | Borger, TX | Borger HS | |
| Brandon Duryee | FR | OL | 6-3 | 330 | Hereford, TX | Hereford HS | |
| Cody Dykstra | FR | OL | 6-3 | 245 | Odessa, TX | Odessa HS | |
| Seth Eaton | SO | WR | 5-10 | 180 | Lubbock, TX | Lubbock Christian | |
| Trevor Eaves | FR | OL | 6-3 | 295 | Denison, TX | Denison HS | |
| Zach Fair | FR | RB | 6-0 | 180 | Friona, TX | Friona HS | |
| Blake Fox | FR | WR | 5-9 | 160 | Guthrie, TX | Guthrie HS | |
| Manny Freeland | FR | QB | 5-10 | 175 | Edna, TX | Edna HS | |
| Anthony Gomez | FR | DL | 6-1 | 255 | Canton, TX | Canton HS | |
| Geoffrey Gonzales | FR | DB | 5-9 | 170 | Hereford, TX | Hereford HS | |
| Luis Gonzales | SO | QB | 6-0 | 180 | Pharr, TX | PSJA HS | |
| Mario Guerrero | FR | WR | 5-11 | 188 | Pharr, TX | PSJA Memorial HS | |
| David Gutierrez | FR | DB | 5-10 | 230 | Plainview, TX | Plainview HS | |
| Chase Harrington | SO | DL | 6-8 | 260 | Weston, FL | Cypress Bay HS | |
| Landon Helzer | SO | DB | 5-11 | 160 | No. Richland Hills, TX | Birdville HS | |
| Holt Henderson | SO | DL | 6-3 | 255 | Tyler, TX | Chapel Hill HS | |
| David Hockenberry | FR | DB | 6-2 | 175 | New Deal, TX | New Deal HS | |
| Diondre Hunter | FR | DB | 6-0 | 190 | Clovis, NM | Clovis HS | |
| Derek Johnson | FR | RB | 5-9 | 170 | San Antonio, TX | DeKaney HS | |
| Jamar Johnson | SO | WR | 6-1 | 200 | Amarillo, TX | Caprock HS | |
| Brandon Jones | FR | DL | 6-2 | 260 | Frisco, TX | Frisco HS | |
| Ried Layton | FR | K | 6-1 | 175 | Seminole, TX | Seminole HS | |
| Wayne Lum | FR | OL | 5-9 | 260 | Bastrop, TX | Bastrop HS | |
| Blair MaGee | JR | LB | 5-10 | 210 | Idalou, TX | Idalou HS | |
| Xavier McCormick | SO | OL | 6-1 | 315 | Lubbock, TX | Estacado HS | |
| William McDowell | FR | LB | 5-11 | 215 | Littlefield, TX | Littlefield HS | |
| Larry McGarity | FR | DL | 5-9 | 255 | Austin, TX | Akins HS | |
| Troy Mears | FR | WR | 5-9 | 170 | Plainview, TX | Plainview HS | |
| Kevin Meek | FR | WR | 5-10 | 185 | Fort Worth, TX | Little Elm HS | |
| Tyler Moerbe | FR | LB | 6-2 | 190 | Lexington, TX | Lexington HS | |
| Earnesto Monreal | FR | DB | 6-1 | 205 | Friona, TX | Friona HS | |
| Tyler Moore | FR | OL | 6-2 | 305 | Fritch, TX | Sanford-Fritch HS | |
| Emiliano Moreno | JR | LB | 5-10 | 190 | Alice, TX | Alice HS | |
| Bobby Nino | FR | LB | 6-1 | 215 | Hereford, TX | Hereford HS | |
| Nelson Pearce | FR | DL | 6-2 | 210 | Lubbock, TX | Roosevelt HS | |
| Reggie Pierce | SO | DL | 6-2 | 270 | San Antonio, TX | Lee HS | |
| Taylor Pierce | FR | OL | 6-5 | 255 | Shallowater, TX | Shallowater HS | |
| Brandon Pryor | FR | QB | 6-1 | 175 | Crandall, TX | Crandall HS | |
| Eric Ray | FR | LB | 5-11 | 225 | Dallas, TX | Red Oak HS | |
| Bradley Reese | FR | WR | 6-2 | 170 | Quanah, TX | Quanah HS | |
| Kendall Roberson | SO | RB | 6-0 | 210 | Lubbock, TX | Coronado HS | |
| Matthew Russell | FR | DL | 6-2 | 200 | New Deal, TX | New Deal HS | |
| Braedyn Sherrill | FR | DL | 6-0 | 215 | Allen, TX | Allen HS | |
| Nathaniel Sisler | SO | DB | 6-0 | 180 | Lubbock, TX | Coronado HS | |
| Jermaine Smith | FR | DB | 6-2 | 195 | San Antonio, TX | Roosevelt HS | |
| James Spencer | FR | WR | 5-10 | 175 | Springlake, TX | Springlake-Earth HS | |
| Micah Swanson | FR | LB | 6-1 | 220 | Houston, TX | Northland Christian | |
| Ioane Tafaese | FR | DL | 5-11 | 185 | American Samoan | Fagaitua | |
| Tyler Tatum | FR | LB | 6-0 | 235 | Midland, TX | Lee HS | |
| Treyvon Thompson | FR | DL | 5-10 | 195 | Hale Center, TX | Hale Center HS | |
| Noel Vasquez | FR | WR | 5-6 | 155 | Brownfield, TX | Brownfield HS | |
| Shon Williams | FR | DB | 5-10 | 175 | El Paso, TX | Hanks HS | |
| Tevin Williamson | SO | LB | 6-1 | 230 | El Paso, TX | Hanks HS | |
| Brandon Youngblood | FR | DL | 5-10 | 185 | Roswell, NM | Goddard HS |
| Monterrey Tech vs | |
| Wayland | |
| Hero's Stadium - San Antonio, TX | |