| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 7:00 PM | @ | Northern New Mexico College | W-88-86 | stats - recap | | 1-0 |
| | 6 | 2:00 PM | @ | St. Thomas - Houston | L-49-58 | stats - recap | | 1-1 |
| ^ | 15 | 8:00 PM | @ | Angelo State University | L-78-84 | stats - recap | | |
| | Exhibition |
| | 17 | 6:00 PM | vs. | Sul Ross State University | W-67-48 | stats - recap | | 2-1 |
| | 18 | 8:00 PM | vs. | Dallas Christian College | W-95-59 | stats - recap | | 3-1 |
| | 21 | 10:30 PM | @ | West Coast Baptist | L-75-76 | stats - recap | | 3-2 |
| | 22 | 11:00 PM | @ | West Coast Baptist | W-85-22 | stats | | 4-2 |
| | 26 | 4:00 PM | @ | University of Texas of the Permian Basin | W-92-86 | stats - recap | | 5-2 |
| December |
| * | 1 | 8:00 PM | @ | (11) Rogers State | L-64-84 | stats - recap | | 5-3 0-1 |
| * | 3 | 3:00 PM | @ | John Brown University | L-78-87 | stats - recap | | 5-4 0-2 |
| * | 8 | 8:00 PM | vs. | Lubbock Christian | L-67-81 | stats - recap | | 5-5 0-3 |
| ^ | 19 | 7:30 PM | @ | University of Texas - San Antonio | CNCL | | | |
| | Exhibition |
| | 29 | 4:00 PM | vs. | Texas Lutheran | W-86-82 | stats - recap | | 6-5 |
| * | 31 | 3:00 PM | @ | Univ of Science and Arts of OK | L-73-75 | stats - recap | | 6-6 0-4 |
| January |
| * | 2 | 3:00 PM | @ | Southern Nazarene | L-66-79 | stats - recap | | 6-7 0-5 |
| * | 5 | 8:00 PM | vs. | St. Gregory's | W-72-69 | stats - recap | | 7-7 1-5 |
| * | 7 | 3:00 PM | vs. | (3) Oklahoma Baptist | L-57-73 | stats - recap | | 7-8 1-6 |
| * | 12 | 8:00 PM | @ | Mid America Christian | W-86-81 | stats - recap | | 8-8 2-6 |
| * | 14 | 3:00 PM | @ | (RV) Oklahoma City | L-72-74 | stats - recap | | 8-9 2-7 |
| * | 19 | 8:00 PM | vs. | John Brown University | L-65-70 (OT) | stats - recap | | 8-10 2-8 |
| * | 21 | 3:00 PM | vs. | (5) Rogers State | L-79-98 | stats - recap | | 8-11 2-9 |
| * | 26 | 8:00 PM | vs. | (14) Southern Nazarene | L-62-75 | stats - recap | | 8-12 2-10 |
| * | 28 | 3:00 PM | vs. | (RV) Univ of Science and Arts of OK | W-72-67 | stats - recap | | 9-12 3-10 |
| February |
| * | 2 | 8:00 PM | @ | (RV) Oklahoma Christian | W-78-58 | stats - recap | | 10-12 4-10 |
| * | 4 | 3:00 PM | @ | Northwestern Oklahoma St. | | | | |
| * | 9 | 8:00 PM | vs. | Oklahoma City | | | | |
| * | 11 | 3:00 PM | vs. | Mid America Christian | | | | |
| * | 13 | 7:30 PM | @ | Lubbock Christian | | | | |
| * | 16 | 8:00 PM | @ | (4) Oklahoma Baptist | | | | |
| * | 18 | 3:00 PM | @ | St. Gregory's | | | | |
| * | 23 | 8:00 PM | vs. | Northwestern Oklahoma St. | | | | |
| * | 25 | 3:00 PM | vs. | (RV) Oklahoma Christian | | | | |
| March |
| | 1 | | @ | TBA | | | | |
| | SAC Championship Tourn. - Siloam Springs, Ark. - Mar. 1-3 |