| September | ||||||||
| 16 | Peak's Classic - Sept. 15-16 | 1st of 7 | results | |||||
| October | ||||||||
| 7 | UC Ferguson OA Classic - Oct. 6-7 | 3rd of 11 | results | |||||
| 14 | UVic Shootout - Oct. 13-14 | 2nd of 9 | results | |||||
| March | ||||||||
| 2 | Smee Builders Invitational | 4th of 15 | results | |||||
| 14 | Kauai Collegiate Cup | 3rd of 11 | results | |||||
| 30 | Buffalo Stampede | RAIN | ||||||
| April | ||||||||
| 6 | 10:00 AM | Gaillardia Intercollegiate | 3rd of 10 | results | ||||
| 27 | SAC Championships - Apr. 27-28 | 3rd of 10 | results | |||||
| May | ||||||||
| 19 | NAIA Championships - May 19-22 | 12th of 31 | results | |||||
| Wayland at | |
| San Antonio Shoot Out - Feb. 27-28 - San Antonio, Texas | |