| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 23 | 4:00 PM | @ | UT - Brownsville | L-2-12 (6) | stats | | 0-1 |
| | | Game 2 | @ | UT - Brownsville | W-12-1 (5) | stats | | 1-1 |
| | 24 | 1:00 PM | @ | UT - Brownsville | W-3-0 | stats | | 2-1 |
| | | Game 2 | @ | UT - Brownsville | W-12-2 (5) | stats | | 3-1 |
| | 30 | 1:00 PM | @ | Huston-Tillotson | W-13-1 (5) | stats | | 4-1 |
| | | Game 2 | @ | Huston-Tillotson | W-9-0 | stats | | 5-1 |
| | 31 | 1:00 PM | vs. | Mount Mercy University | W-11-5 (9) | stats | | 6-1 |
| | | Game 2 | vs. | Mount Mercy University | W-12-1 (5) | stats | | 7-1 |
| February |
| | 3 | 2:00 PM | vs. | University of the Southwest | W-9-4 | stats | | 8-1 |
| | | Game 2 | vs. | University of the Southwest | W-12-11 | stats | | 9-1 |
| | 6 | 2:00 PM | @ | Eastern New Mexico | W-17-9 | stats | | 10-1 |
| | | Game 2 | @ | Eastern New Mexico | L-1-9 | stats | | 10-2 |
| | 8 | 1:00 PM | vs. | Eastern New Mexico | RAIN | | | |
| | | Game 2 | vs. | Eastern New Mexico | RAIN | | | |
| | 14 | 2:00 PM | vs. | Culver-Stockton Col. | W-3-2 | stats | | 11-2 |
| | | Game 2 | vs. | Culver-Stockton Col. | W-6-0 | stats | | 12-2 |
| | 15 | 2:00 PM | vs. | Culver-Stockton Col. | W-6-2 | stats | | 13-2 |
| * | 19 | 1:00 PM | @ | Oklahoma Baptist | W-10-0 (5) | stats | | 14-2 1-0 |
| * | | Game 2 | @ | Oklahoma Baptist | W-7-6 | stats | | 15-2 2-0 |
| * | 20 | 3:00 PM | @ | Oklahoma Baptist | L-13-17 | stats | | 15-3 2-1 |
| | 24 | 2:30 PM | @ | West Texas A&M | W-4-3 | stats | | 16-3 |
| * | 27 | 2:00 PM | vs. | St. Gregory's | W-13-1 (5) | stats | | 17-3 3-1 |
| * | | Game 2 | vs. | St. Gregory's | W-6-1 | stats | | 18-3 4-1 |
| * | 28 | 1:00 PM | vs. | St. Gregory's | W-15-5 (8) | stats | | 19-3 5-1 |
| March |
| | 3 | 3:00 PM | @ | Hardin-Simmons | W-18-7 (7) | stats | | 20-3 |
| * | 6 | 12:00 PM | @ | Mid America Christian | L-0-3 | stats | | 20-4 5-2 |
| * | | Game 2 | @ | Mid America Christian | W-6-0 | stats | | 21-4 6-2 |
| * | 7 | 1:00 PM | @ | Mid America Christian | W-13-0 | stats | | 22-4 7-2 |
| * | 15 | 2:00 PM | vs. | Oklahoma City | L-3-11 | stats | | 22-5 7-3 |
| * | | Game 2 | vs. | Oklahoma City | L-3-19 (6) | stats | | 22-6 7-4 |
| * | 16 | 1:00 PM | vs. | Oklahoma City | L-5-6 | stats | | 22-7 7-5 |
| * | 19 | 1:00 PM | @ | Southern Nazarene | W-7-6 | stats | | 23-7 8-5 |
| * | | Game 2 | @ | Southern Nazarene | W-6-4 | stats | | 24-7 9-5 |
| * | 20 | 12:00 PM | @ | Southern Nazarene | L-14-15 | stats | | 24-8 9-6 |
| * | 28 | 4:00 PM | vs. | Univ of Science and Arts of OK | W-17-14 | stats | | 25-8 10-6 |
| * | | Game 2 | vs. | Univ of Science and Arts of OK | L-0-5 | stats | | 25-9 10-7 |
| * | 29 | 2:00 PM | vs. | Univ of Science and Arts of OK | L-10-12 | stats | | 25-10 10-8 |
| April |
| | 1 | 4:00 PM | vs. | Eastern New Mexico | W-16-6 | stats | | 26-10 |
| | makeup game |
| * | 3 | 1:00 PM | @ | Northwestern Oklahoma St. | W-13-8 | stats | | 27-10 11-8 |
| * | | Game 2 | @ | Northwestern Oklahoma St. | W-21-6 (5) | stats | | 28-10 12-8 |
| * | 4 | 12:00 PM | @ | Northwestern Oklahoma St. | W-14-11 | stats | | 29-10 13-8 |
| | 9 | 6:00 PM | vs. | College of Santa Fe | W-28-8 (7) | stats | | 30-10 |
| | 10 | 12:00 PM | vs. | College of Santa Fe | W-10-0 (5) | stats | | 31-10 |
| | | Game 2 | vs. | College of Santa Fe | W-11-1 (5) | stats | | 32-10 |
| | 14 | 12:00 PM | vs. | West Texas A&M | W-12-3 | stats | | 33-10 |
| * | 18 | 1:00 PM | @ | Rogers State | L-4-9 | stats | | 33-11 13-9 |
| * | | Game 2 | @ | Rogers State | W-4-1 | stats | | 34-11 14-9 |
| * | 19 | 1:00 PM | @ | Rogers State | W-20-12 | stats | | 35-11 15-9 |
| | 21 | 4:00 PM | vs. | Eastern New Mexico | W-16-15 (15) | stats | | 36-11 |
| * | 24 | 4:00 PM | vs. | Oklahoma Christian | W-12-8 | stats | | 37-11 16-9 |
| * | | Game 2 | vs. | Oklahoma Christian | W-8-1 | stats | | 38-11 17-9 |
| * | 25 | 1:00 PM | vs. | Oklahoma Christian | W-10-0 (7) | stats | | 39-11 18-9 |
| * | 28 | 6:30 PM | vs. | Lubbock Christian | W-10-5 | stats | | 40-11 19-9 |
| | Todd Weldon sets a new season strikeout mark. |
| * | 30 | 6:30 PM | @ | Lubbock Christian | L-7-10 | stats | | 40-12 19-10 |
| May |
| * | 1 | 6:30 PM | vs. | Lubbock Christian | L-6-9 | stats | | 40-13 19-11 |
| | 5 | 6:00 PM | vs. | Southern Nazarene | RAIN | | | |
| | SAC Tournament |
| | 12 | 2:00 PM | vs. | Northwood University | W-8-6 | stats | | 41-13 |
| | 2009 NAIA Nat'l Baseball Championship Opening Round |
| | 13 | 2:00 PM | @ | Lubbock Christian | L-11-14 | stats | | 41-14 |
| | 2009 NAIA Championship Opening Round |
| | 14 | 2:00 PM | vs. | William Jewell College | W-10-2 | stats | | 42-14 |
| | 2009 NAIA Baseball Championship Opening Round |
| | | 6:30 PM | @ | Lubbock Christian | W-6-2 | stats | | 43-14 |
| | 2009 NAIA Baseball Championship Opening Round |
| | 15 | 1:00 PM | @ | Lubbock Christian | L-6-15 | stats | | 43-15 |
| | 2009 NAIA Baseball Championship Opening Round |