| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 2:00PM | vs. | University of the Southwest | W-102-59 | stats | | 1-0 |
| | 3 | 6:00PM | vs. | Dallas Christian College | W-104-35 | stats | | 2-0 |
| | 15 | 2:00PM | vs. | Texas A&M-Kingsville | W-58-56 | stats | | 3-0 |
| | 18 | 6:00PM | @ | Langston University | L-47-51 | stats | | 3-1 |
| | 22 | 2:00PM | vs. | McMurry University | W-64-58 | stats | | 4-1 |
| * | 24 | 6:00PM | @ | Lubbock Christian | L-63-85 | stats | | 4-2 0-1 |
| | 28 | 12:00PM | vs. | University of Northwestern Ohio | W-98-68 | stats | | 5-2 |
| | San Antonio Shootout |
| | 29 | 10:00AM | vs. | Morningside College | L-58-80 | stats | | 5-3 |
| | San Antonio Shootout |
| December |
| * | 4 | 6:00PM | @ | John Brown University | W-70-52 | stats | | 6-3 1-1 |
| * | 6 | 1:00PM | @ | Rogers State | L-64-65 | stats | | 6-4 1-2 |
| | 29 | 3:00PM | vs. | Western New Mexico University | W-80-72 (OT) | stats | | 7-4 |
| January |
| * | 3 | 6:00PM | @ | Oklahoma City | L-55-91 | stats | | 7-5 1-3 |
| * | 5 | 6:00PM | @ | Mid America Christian | W-74-59 | stats | | 8-5 2-3 |
| * | 8 | 6:00PM | vs. | Univ of Science and Arts of OK | W-69-60 | stats | | 9-5 3-3 |
| * | 10 | 1:00PM | vs. | Southern Nazarene | L-67-78 | stats | | 9-6 3-4 |
| * | 15 | 6:00PM | @ | St. Gregory's | W-55-39 | stats | | 10-6 4-4 |
| * | 17 | 1:00PM | @ | Oklahoma Baptist | L-55-61 | stats | | 10-7 4-5 |
| * | 22 | 6:00PM | vs. | Oklahoma Christian | W-57-38 | stats | | 11-7 5-5 |
| * | 24 | 1:00PM | vs. | Northwestern Oklahoma St. | W-69-53 | stats | | 12-7 6-5 |
| * | 29 | 6:00PM | vs. | Rogers State | W-79-51 | stats | | 13-7 7-5 |
| * | 31 | 1:00PM | vs. | John Brown University | W-68-57 | stats | | 14-7 8-5 |
| February |
| * | 5 | 6:00PM | vs. | Mid America Christian | W-72-51 | stats | | 15-7 9-5 |
| * | 7 | 1:00PM | vs. | Oklahoma City | W-82-75 | stats | | 16-7 10-5 |
| * | 9 | 6:00PM | vs. | Lubbock Christian | L-58-75 | stats | | 16-8 10-6 |
| * | 12 | 6:00PM | @ | Northwestern Oklahoma St. | W-67-43 | stats | | 17-8 11-6 |
| * | 14 | 1:00PM | @ | Oklahoma Christian | W-72-68 | stats | | 18-8 12-6 |
| * | 19 | 6:00PM | vs. | Oklahoma Baptist | L-68-70 | stats | | 18-9 12-7 |
| * | 21 | 2:00PM | vs. | St. Gregory's | W-77-55 | stats | | 19-9 13-7 |
| * | 26 | 6:00PM | @ | Southern Nazarene | W-75-67 | stats | | 20-9 14-7 |
| * | 28 | 1:00PM | @ | Univ of Science and Arts of OK | L-52-71 | stats | | 20-10 14-8 |
| March |
| | 3 | 2:45PM | vs. | St. Gregory's | W-87-58 | stats | | 21-10 |
| | SAC Tournament |
| | 4 | 6:00PM | vs. | Southern Nazarene | W-68-61 | stats | | 22-10 |
| | SAC Tournament |
| | 6 | 2:00PM | vs. | Oklahoma Baptist | L-57-60 | stats | | 22-11 |
| | SAC Tournament - semi-final |
| | 19 | 6:15PM | vs. | Freed-Hardeman | L-59-73 | stats | | 22-12 |
| | NAIA Championship Tourn. |