| September | ||||||||
| 16 | Peak's Classic - Sept. 15-16 | 3rd of 4 | results | |||||
| 29 | Grand Canyon Invitational - Sept. 29-30 | 10th of 15 | results | |||||
| October | ||||||||
| 21 | Oklahoma Fall Star Classic - Oct. 20-21 | 5th of 8 | results | |||||
| March | ||||||||
| 15 | Eagle Invitational | 6th of 13 | results | |||||
| 23 | Mustang Desert Classic | 1st of 8 | results | |||||
| 31 | Bluebonnet Classic | 5th of 12 | results | |||||
| April | ||||||||
| 20 | SAC Championships | 3rd of 6 | results | |||||
| Wayland | |
| Hardin Simmons Invitational - Abilene, TX - Feb. 26-27 | |