| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 4 | 3:00PM | vs. | William Woods University | W-25-22,21-25,15-25,17-25 | stats | | 1-0 |
| | College of the Ozarks Tourn. |
| | | 5:00PM | vs. | College of the Ozarks | W-25-14,24-26,16-25,25-21,12-15 | stats | | 2-0 |
| | College of the Ozarks Tourney |
| | 5 | 9:00AM | vs. | Harris-Stowe State College | W-25-8,25-11,25-11 | stats | | 3-0 |
| | College of the Ozarks Tourn. |
| | | 11:00AM | vs. | William Jewell College | W-25-11,25-20,21-25,25-19 | stats | | 4-0 |
| | College of the Ozarks Tourn. |
| | 11 | 11:00AM | vs. | Concordia University | W-23-25,17-25,23-25 | stats | | 5-0 |
| | Lady Chap Classic |
| | | 5:00PM | vs. | Howard Payne University | W-18-25,14-25,18-25 | stats | | 6-0 |
| | Lady Chap Classic |
| | 12 | 5:00PM | vs. | Texas Wesleyan | W-25-15,25-21,25-14 | stats | | 7-0 |
| | Lady Chap Classic |
| | 18 | 5:00PM | vs. | Ashford University | W-16-25,27-25,18-25,18-25 | stats | | 8-0 |
| | Mustang Classic - Sioux City, IA |
| | | 9:00PM | vs. | University of Sioux Falls | W-15-25,20-25,17-25 | stats | | 9-0 |
| | Mustang Classic - Sioux City, IA |
| | 19 | 12:00PM | vs. | Hastings College | W-25-23,21-25,23-25,16-25 | stats | | 10-0 |
| | Mustang Classic - Sioux City, IA |
| | | 4:00PM | vs. | Morningside College | W-18-25,14-25,26-24,22-25 | stats | | 11-0 |
| | Mustang Classic Championship Game |
| * | 25 | 7:00PM | @ | Southern Nazarene | L-28-30,25-13,25-22,23-25,15-12 | stats | | 11-1 0-1 |
| * | 26 | 2:00PM | @ | Oklahoma City | W-9-25,19-25,25-17,12-25 | stats | | 12-1 1-1 |
| | 28 | 7:00PM | @ | Cameron University | L-25-15,25-12,22-25,25-23 | stats | | 12-2 |
| | 29 | 7:00PM | @ | Midwestern State | W-25-17,19-25,25-18,23-25,8-15 | stats | | 13-2 |
| October |
| * | 2 | 7:00PM | vs. | John Brown University | L-21-25,25-14,21-25,25-17,12-15 | stats | | 13-3 1-2 |
| * | 3 | 2:00PM | vs. | Mid America Christian | W-25-16,25-10,25-9 | stats | | 14-3 2-2 |
| * | 9 | 7:00PM | @ | St. Gregory's | W-17-25,17-25,13-25 | stats | | 15-3 3-2 |
| * | 10 | 1:00PM | @ | Oklahoma Baptist | W-25-23,22-25,25-27,25-16,12-15 | stats | | 16-3 4-2 |
| * | 13 | 7:00PM | @ | Lubbock Christian | L-25-12,25-21,25-15 | stats | | 16-4 4-3 |
| * | 23 | 7:00PM | vs. | Oklahoma City | W-25-10,25-14,25-19 | stats | | 17-4 5-3 |
| * | 24 | 2:00PM | vs. | Southern Nazarene | W-22-25,25-18,25-23,19-25,15-8 | stats | | 18-4 6-3 |
| * | 30 | 7:00PM | @ | Mid America Christian | W-12-25,12-25,13-25 | stats | | 19-4 7-3 |
| * | 31 | 1:00PM | @ | John Brown University | L-25-19,25-21,25-18 | stats | | 19-5 7-4 |
| November |
| | 4 | 7:00PM | vs. | West Texas A&M | L-15-25,25-21,21-25,19-25 | stats | | 19-6 |
| * | 6 | 7:00PM | vs. | Oklahoma Baptist | L-23-25,24-26,25-18,16-25 | stats | | 19-7 7-5 |
| * | 7 | 2:00PM | vs. | St. Gregory's | W-25-9,25-9,25-11 | stats | | 20-7 8-5 |
| * | 10 | 6:00PM | vs. | Lubbock Christian | L-23-25,20-25,27-29 | stats | | 20-8 8-6 |
| | 13 | 11:30AM | vs. | Southern Nazarene | W-26-24,24-26,25-27,25-22,7-15 | stats | | 21-8 |
| | Match 1 - Sooner Athletic Conference Tournament (Lubbock, Texas) |
| | | 4:30PM | vs. | Lubbock Christian | L-25-17,25-17,25-17 | stats | | 21-9 |
| | SAC Championship Tournament |