| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 23 | 4:00PM | @ | UT - Brownsville | L-1-4 | stats | | 0-1 |
| | | Game 2 | @ | UT - Brownsville | W-2-1 | stats | | 1-1 |
| | 24 | 1:00PM | @ | UT - Brownsville | W-9-8 | stats | | 2-1 |
| | | Game 2 | @ | UT - Brownsville | W-10-7 | stats | | 3-1 |
| | 30 | 1:00PM | @ | Huston-Tillotson | RAIN | | | |
| | | Game 2 | @ | Huston-Tillotson | RAIN | | | |
| | 31 | 1:00PM | vs. | Mount Mercy College | RAIN | | | |
| | at Austin, TX |
| February |
| | 2 | 2:00PM | @ | Eastern New Mexico | RAIN | | | |
| | 6 | Game 2 | vs. | Bethany College | W-8-2 | stats | | 4-1 |
| | | 2:45PM | vs. | Bethany College | W-5-2 | stats | | 5-1 |
| | 7 | 1:00PM | vs. | Bethany College | RAIN | | | |
| | 12 | 2:00PM | vs. | Culver-Stockton Col. | | | | |
| | | Game 2 | vs. | Culver-Stockton Col. | | | | |
| | 13 | 1:00PM | vs. | Culver-Stockton Col. | | | | |
| | 19 | 2:00PM | vs. | Bellevue Univ. | | | | |
| | | Game 2 | vs. | Bellevue Univ. | | | | |
| | 20 | 2:00PM | vs. | Bellevue Univ. | | | | |
| | | Game 2 | vs. | Bellevue Univ. | | | | |
| * | 26 | 2:00PM | vs. | Northwestern Oklahoma St. | | | | |
| * | | Game 2 | vs. | Northwestern Oklahoma St. | | | | |
| * | 27 | 1:00PM | vs. | Northwestern Oklahoma St. | | | | |
| March |
| * | 5 | 1:00PM | @ | Univ of Science and Arts of OK | | | | |
| * | | Game 2 | @ | Univ of Science and Arts of OK | | | | |
| * | 6 | 1:00PM | @ | Univ of Science and Arts of OK | | | | |
| * | 12 | 4:00PM | vs. | Rogers State | | | | |
| * | | Game 2 | vs. | Rogers State | | | | |
| * | 13 | 1:00PM | vs. | Rogers State | | | | |
| * | 19 | Game 2 | @ | Oklahoma Christian | | | | |
| * | | 4:00PM | @ | Oklahoma Christian | | | | |
| * | 20 | 1:00PM | @ | Oklahoma Christian | | | | |
| | 23 | 4:00PM | @ | West Texas A&M | | | | |
| * | 26 | 4:00PM | vs. | Oklahoma Baptist | | | | |
| * | | Game 2 | vs. | Oklahoma Baptist | | | | |
| * | 27 | 1:00PM | vs. | Oklahoma Baptist | | | | |
| * | 31 | 1:00PM | @ | St. Gregory's | | | | |
| * | | Game 2 | @ | St. Gregory's | | | | |
| April |
| * | 1 | 12:00PM | @ | St. Gregory's | | | | |
| * | 9 | 4:00PM | vs. | Mid America Christian | | | | |
| * | | Game 2 | vs. | Mid America Christian | | | | |
| * | 10 | 1:00PM | vs. | Mid America Christian | | | | |
| | 13 | 12:00PM | vs. | Eastern New Mexico | | | | |
| | 16 | 5:00PM | @ | University of Houston - Victoria | | | | |
| | | Game 2 | @ | University of Houston - Victoria | | | | |
| | 17 | 1:00PM | @ | University of Houston - Victoria | | | | |
| | | Game 2 | @ | University of Houston - Victoria | | | | |
| | 20 | 12:00PM | vs. | West Texas A&M | | | | |
| * | 23 | 12:00PM | vs. | Southern Nazarene | | | | |
| * | | Game 2 | vs. | Southern Nazarene | | | | |
| * | 24 | 1:00PM | vs. | Southern Nazarene | | | | |
| * | 30 | 4:00PM | @ | Oklahoma City | | | | |
| * | | Game 2 | @ | Oklahoma City | | | | |
| May |
| * | 1 | 1:00PM | @ | Oklahoma City | | | | |
| * | 4 | 6:30PM | @ | Lubbock Christian | | | | |
| * | 6 | 6:30PM | vs. | Lubbock Christian | | | | |
| * | 7 | 6:30PM | @ | Lubbock Christian | | | | |