| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 23 | 4:00 PM | @ | UT - Brownsville | L-1-4 | stats | | 0-1 |
| | | Game 2 | @ | UT - Brownsville | W-2-1 | stats | | 1-1 |
| | 24 | 1:00 PM | @ | UT - Brownsville | W-9-8 | stats | | 2-1 |
| | | Game 2 | @ | UT - Brownsville | W-10-7 | stats | | 3-1 |
| | 30 | 1:00 PM | @ | Huston-Tillotson | RAIN | | | |
| | | Game 2 | @ | Huston-Tillotson | RAIN | | | |
| | 31 | 1:00 PM | vs. | Mount Mercy University | RAIN | | | |
| | at Austin, TX |
| February |
| | 2 | 2:00 PM | @ | Eastern New Mexico | RAIN | | | |
| | 6 | Game 2 | vs. | Bethany College | W-8-2 | stats | | 4-1 |
| | | 2:45 PM | vs. | Bethany College | W-5-2 | stats | | 5-1 |
| | 7 | 1:00 PM | vs. | Bethany College | RAIN | | | |
| | 12 | 2:00 PM | vs. | Culver-Stockton Col. | W-3-2 | stats | | 6-1 |
| | | Game 2 | vs. | Culver-Stockton Col. | W-15-6 | stats | | 7-1 |
| | 13 | 1:00 PM | vs. | Culver-Stockton Col. | W-6-5 | stats | | 8-1 |
| | | Game 2 | vs. | Culver-Stockton Col. | W-20-2 | stats | | 9-1 |
| | 19 | 2:00 PM | vs. | Bellevue Univ. | W-7-0 | stats | | 10-1 |
| | | Game 2 | vs. | Bellevue Univ. | W-7-0 | stats | | 11-1 |
| | Forfeit |
| | 20 | 1:00 PM | vs. | Bellevue Univ. | W-7-0 | stats | | 12-1 |
| | forfeit |
| | | Game 2 | vs. | Bellevue Univ. | W-7-0 | stats | | 13-1 |
| | forfeit |
| * | 26 | 2:00 PM | vs. | Northwestern Oklahoma St. | L-3-6 | stats | | 13-2 0-1 |
| * | | Game 2 | vs. | Northwestern Oklahoma St. | W-13-12 | stats | | 14-2 1-1 |
| * | 27 | 1:00 PM | vs. | Northwestern Oklahoma St. | L-5-14 | stats | | 14-3 1-2 |
| March |
| | 1 | 1:00 PM | @ | University of the Southwest | RAIN | | | |
| | | Game 2 | @ | University of the Southwest | RAIN | | | |
| * | 5 | 1:00 PM | @ | Univ of Science and Arts of OK | L-4-8 | stats | | 14-4 1-3 |
| * | | Game 2 | @ | Univ of Science and Arts of OK | W-4-3 | stats | | 15-4 2-3 |
| * | 6 | 1:00 PM | @ | Univ of Science and Arts of OK | L-8-12 | stats | | 15-5 2-4 |
| * | 12 | 4:00 PM | vs. | Rogers State | W-9-6 | stats | | 16-5 3-4 |
| * | | Game 2 | vs. | Rogers State | W-10-2 | stats | | 17-5 4-4 |
| * | 13 | 1:00 PM | vs. | Rogers State | W-12-11 (10) | stats | | 18-5 5-4 |
| | 17 | 2:00 PM | @ | West Texas A&M | L-3-11 | stats | | 18-6 |
| * | 18 | 5:00 PM | @ | Oklahoma Christian | W-14-4 (7) | stats | | 19-6 6-4 |
| * | 19 | 1:00 PM | @ | Oklahoma Christian | W-11-0 | stats | | 20-6 7-4 |
| * | | Game 2 | @ | Oklahoma Christian | W-11-1 (5) | stats | | 21-6 8-4 |
| | 23 | 1:00 PM | @ | University of the Southwest | L-6-8 | stats | | 21-7 |
| | | Game 2 | @ | University of the Southwest | L-8-10 | stats | | 21-8 |
| * | 26 | 4:00 PM | vs. | Oklahoma Baptist | W-9-5 | stats | | 22-8 9-4 |
| * | | Game 2 | vs. | Oklahoma Baptist | L-3-9 | stats | | 22-9 9-5 |
| * | 27 | 1:00 PM | vs. | Oklahoma Baptist | L-10-12 | stats | | 22-10 9-6 |
| * | 31 | 1:00 PM | @ | St. Gregory's | W-10-3 | stats | | 23-10 10-6 |
| * | | Game 2 | @ | St. Gregory's | W-9-7 | stats | | 24-10 11-6 |
| April |
| * | 1 | 1:00 PM | @ | St. Gregory's | L-8-9 | stats | | 24-11 11-7 |
| * | 9 | 4:00 PM | vs. | Mid America Christian | W-11-4 | stats | | 25-11 12-7 |
| * | | Game 2 | vs. | Mid America Christian | W-10-4 | stats | | 26-11 13-7 |
| * | 10 | 1:00 PM | vs. | Mid America Christian | W-7-3 | stats | | 27-11 14-7 |
| | 13 | 12:00 PM | vs. | Eastern New Mexico | W-12-1 (7) | stats | | 28-11 |
| | 16 | 5:00 PM | @ | University of Houston - Victoria | RAIN | | | |
| | | Game 2 | @ | University of Houston - Victoria | RAIN | | | |
| | 17 | 1:00 PM | @ | University of Houston - Victoria | RAIN | | | |
| | | Game 2 | @ | University of Houston - Victoria | RAIN | | | |
| | 20 | 5:00 PM | vs. | West Texas A&M | W-7-3 | stats | | 29-11 |
| * | 23 | 12:30 PM | vs. | Southern Nazarene | L-0-11 (5) | stats | | 29-12 14-8 |
| * | | Game 2 | vs. | Southern Nazarene | W-7-6 (8) | stats | | 30-12 15-8 |
| * | 24 | 1:00 PM | vs. | Southern Nazarene | L-14-24 (8) | stats | | 30-13 15-9 |
| * | 30 | 4:00 PM | @ | Oklahoma City | L-6-7 | stats | | 30-14 15-10 |
| * | | Game 2 | @ | Oklahoma City | L-5-15 (5) | stats | | 30-15 15-11 |
| May |
| * | 1 | 1:00 PM | @ | Oklahoma City | W-9-5 | stats | | 31-15 16-11 |
| * | 4 | 6:30 PM | @ | Lubbock Christian | W-18-5 (7) | stats | | 32-15 17-11 |
| * | 6 | 6:30 PM | vs. | Lubbock Christian | L-8-18 | stats | | 32-16 17-12 |
| * | 7 | 6:30 PM | @ | Lubbock Christian | L-2-12 (8) | stats | | 32-17 17-13 |
| | 10 | 8:00 PM | vs. | Southern Nazarene | L-6-10 | stats | | 32-18 |
| | 11 | 1:00 PM | vs. | Lubbock Christian | L-3-8 | stats | | 32-19 |