| September | ||||||||
| 14 | Peak's Classic - LaVeta, CO | 2nd of 4 | results | |||||
| 28 | Grand Canyon Fall Invitational | 8th of 15 | results | |||||
| October | ||||||||
| 13 | OCU Stars Fall Classic | 5th of 9 | results | |||||
| March | ||||||||
| 9 | Spring Break Collegiate - Primm Valley G.C. | 8th of 9 | results | |||||
| 23 | Mustang Intercollegiate - UNM Championship G.C. | 2nd of 8 | results | |||||
| 30 | Bluebonnet Invitational - Thorntree CC | 4th of 9 | results | |||||
| April | ||||||||
| 17 | WBU Spring Invitational - Plainview CC | 1st of 2 | results | |||||
| 27 | Sooner Athletic Conference Championship - River Oaks GC | 4th of 7 | results | |||||
| Wayland | |
| Hardin Simmons Invitational - Abilene, TX - Feb. 26-27 | |