| Administration | ||||
| Greg Feris | Athletic Director | gferis@wbu.edu | 806.291.3801 | |
| Kevin Sweeney | FAR | sweeneyk@wbu.edu | 806.291.1180 | |
| Beverly Steed | Administrative Asst | steedb@wbu.edu | 806.291.3800 | |
| Rhane Jeffress | Sports Info Director | jeffress@wbu.edu | 806.291.3805 | |
| Athletic Trainers | ||||
| Jason Pirkey | Athletic Trainer | pirkeyj@wbu.edu | 806.291.3803 | |
| Assistant Trainer | ||||
| Alex Becker | Asst. Trainer | beckera@wbu.edu | 806.291.3804 | |
| Football | ||||
| Butch Henderson | Head Coach | hendersonb@wbu.edu | 806.291.3855 | |
| David Sparkman | Assistant Coach | sparkmand@wbu.edu | 806.291.3856 | |
| Bryan Hill | Graduate Assistant | 806.291.3858 | ||
| Tyler Duggins | Graduate Assistant | 806.291.3857 | ||
| Mike Stephenson | Graduate Assistant | 806.291-3858 | ||
| Anton Paige | Graduate Assistant | 806.291.3858 | ||
| Baseball | ||||
| Brad Bass | Head Coach | bradbass1@wbu.edu | 806.291.3820 | |
| Tommy McMillan | Senior Assistant Coach | mcmillant@wbu.edu | 806.291.3821 | |
| Brett Cook | Assistant Coach | cookb@wbu.edu | 806.291.3821 | |
| Nathan Hillery | Graduate Assistant | 806.291.3821 | ||
| Men's Basketball | ||||
| Matt Garnett | Head Coach | garnettm@wbu.edu | 806.291.3810 | |
| Jeff Tuckness | Assistant Coach | tucknessj@wbu.edu | 806.291.3811 | |
| Women's Basketball | ||||
| Tory Bryant | Head Coach | bryantt@wbu.edu | 806.291.3815 | |
| Joe Adams | Assistant Coach | adamsj@wbu.edu | 806.291.3817 | |
| Michael Huxen | Assistant Coach | huxenm@wbu.edu | 806-291-3816 | |
| Precious Ivy | Graduate Assistant | 806.291.3817 | ||
| Cheer Team | ||||
| Kristen Jones | Head Coach | jonesk@wbu.edu | 806.291.3850 | |
| Dance Team | ||||
| Kristen Jones | Head Coach | jonesk@wbu.edu | 806.291.3850 | |
| Men's Cross Country | ||||
| Brian Whitlock | Head Coach | whitlockb@wbu.edu | 806.291.3835 | |
| Mario Scott | Graduate Assistant | |||
| Women's Cross Country | ||||
| Brian Whitlock | Head Coach | whitlockb@wbu.edu | 806.291.3835 | |
| Mario Scott | Graduate Assistant | |||
| Men's Golf | ||||
| Tom Harp | Head Coach | harpt@wbu.edu | 806.291.3840 | |
| Women's Golf | ||||
| Tom Harp | Head Coach | harpt@wbu.edu | 806.291.3840 | |
| Men's Soccer | ||||
| Jamath Shoffner | Men's Soccer | shoffnerj@wbu.edu | 806.291.3832 | |
| Shermon Gardner | Graduate Assistant | shaigardner@wbu.edu | ||
| Women's Soccer | ||||
| Shiloh Posey | Head Coach | sposey@wbu.edu | 806.291.3830 | |
| Britni Walker | Graduate Assistant | walkerb@wbu.edu | 806.291.3830 | |
| Men's Track and Field | ||||
| Rohan Thompson | Head Coach | thompsonr@wbu.edu | 806.291.3836 | |
| Brian Whitlock | Assoc. Head Coach | whitlockb@wbu.edu | 806.291.3835 | |
| Caleb McLean | Graduate Assistant | |||
| Mario Scott | Graduate Assistant | |||
| Women's Track and Field | ||||
| Rohan Thompson | Head Coach | thompsonr@wbu.edu | 806.291.3836 | |
| Brian Whitlock | Assoc. Head Coach | whitlockb@wbu.edu | 806.291.3835 | |
| Mario Scott | Graduate Assistant | |||
| Caleb McLean | Graduate Assistant | |||
| Volleyball | ||||
| Jim Giacomazzi | Head Coach | jimg@wbu.edu | 806.291.3825 | |
| Men's Wrestling | ||||
| Johnny Cobb | Head Coach | cobbj@wbu.edu | 806.291.3845 | |
| Aaron Meister | Assistant Coach | meistera@wbu.edu | 806.291.3846 | |
| Buck Watkins | Graduate Assistant | buck.watkins@wayland.wbu.edu | 806.291.3846 | |
| Luke Salazar | Graduate Assistant | |||
| Women's Wrestling | ||||
| Johnny Cobb | Head Coach | cobbj@wbu.edu | 806.291.3845 | |
| Aaron Meister | Assistant Coach | meistera@wbu.edu | 806.291.3846 | |
| Buck Watkins | Graduate Assistant | buck.watkins@wayland.wbu.edu | 806.291.3846 | |
| Luke Salazar | Graduate Assistant | |||
| Wayland vs | 11:30am |
| Point Loma Nazarene University | CST |
| Arizona Desert Classic - Anthem, AZ | |
| Wayland at | 3:00pm |
| Northwestern Oklahoma St. | CST |
| Wayland at | 1:00pm |
| Northwestern Oklahoma St. | CST |
| Wayland at | |
| Texas Tech Open | |
| Wayland at | |
| Texas Tech Open | |
| Ouachita Baptist at | 10:00am |
| Wayland | CST |
| Texas Shootout | |
| Grand Canyon at | 11:15am |
| Wayland | CST |
| Texas Shootout | |
| Newman University at | 12:30pm |
| Wayland | CST |
| Texas Shootout | |