• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
NAIA Men
NAIA Men's Golf Championships 
         TPC at Deere Run         Silvis, IL     
         Tournament Dates: 05/19 - 05/22, 2009
           Par:        71   71   71   71          Daily Low Round 
           Yardage:  6983 6983 6983 6983        Daily Leader     Both 
Fin Team                     Scores
   1 Oklahoma Christian U     291  298  293  299   1181   +45 
   2 Texas Wesleyan U.        299  296  293  297   1185   +49 
   3 British Columbia, U.     304  296  293  298   1191   +55 
   4 Oklahoma City U.         303  301  299  292   1195   +59 
   5 Berry College            299  303  291  308   1201   +65 
   6 Malone College           293  312  291  306   1202   +66 
   7 So Carolina Beaufort     297  312  300  303   1212   +76 
   8 Johnson & Wales U-FL     310  305  301  300   1216   +80 
   9 Oklahoma Baptist U.      297  306  311  303   1217   +81 
  10 Holy Names Univ.         315  303  297  303   1218   +82 
  11 Davenport Univ.          317  296  312  296   1221   +85 
T 12 Point Loma Nazarene      310  314  296  304   1224   +88 
T 12 Wayland Baptist U.       300  306  306  312   1224   +88 
T 14 Savannah Col. of Art     302  313  308  305   1228   +92 
T 14 Victoria - BC            314  308  297  309   1228   +92 
  16 Cumberland Univ.         312  310  296  313   1231   +95 
  17 Lindenwood Univ.         314  302  308  312   1236  +100 

 Fin  Name                  School      Scores
   1  Sam Cyr               PtLoma Naz   72   72   67   71    282    -2 
   2  Armando Villarreal    TX Wesley    74   73   69   69    285    +1 
T  3  Anthony Michael       OK City U.   74   75   73   66    288    +4 
T  3  Ben Smith             Malone       69   77   71   71    288    +4 
   5  Cory Renfrew          Br. Colum.   77   70   69   73    289    +5 
   6  Fernando Gonzales     OK Christ.   69   72   76   74    291    +7 
   7  Samuel del Val        Berry Co.    78   73   69   73    293    +9 
T  8  David Sheman          Br. Colum.   72   71   75   76    294   +10 
T  8  Justin Lower          Malone       75   75   70   74    294   +10 
T 10  Axel Ochoa            OK Christ.   69   70   77   79    295   +11 
T 10  Dusty Drenth          St Ambrose   74   75   75   71    295   +11 
T 10  Michael Loppnow       Waylnd Bap   74   75   70   76    295   +11 
T 13  Carlos Arenas         TX Wesley    76   72   75   74    297   +13 
T 13  Chase Lindsey         OK Baptist   75   78   74   70    297   +13 
T 13  Colin Nel             OK City U.   72   74   77   74    297   +13 
T 13  Craig Gibson          MO Valley    80   75   73   69    297   +13 
  17  Joshua Lawson         Lee U.       72   74   75   77    298   +14 
  18  Daniel Harrington     Holy Names   77   77   72   73    299   +15 
T 19  Kyle Slattery         Jnsn&WlsFL   77   74   76   73    300   +16 
T 19  Oscar Stark           OK Christ.   74   76   76   74    300   +16 
T 21  Chris Lane            SCar-Beauf   74   79   74   74    301   +17 
T 21  George Thacker        SCar-Beauf   71   77   76   77    301   +17 
T 21  Josh Young            CumbrldnTN   76   75   74   76    301   +17 
T 21  Nikhil Dhawan         Holy Names   77   71   75   78    301   +17 
T 25  Kevin Stinson         Waylnd Bap   73   77   77   75    302   +18 
T 25  Nick Boone            Davenport    76   71   78   77    302   +18 
T 25  Ryan Bonner           Huntington   76   77   74   75    302   +18 
T 25  Xavier Diana          OK Baptist   72   77   76   77    302   +18 
T 29  Adam Thomas           Davenport    80   72   78   73    303   +19 
T 29  Jeff Ivall            N'wood FL    79   77   72   75    303   +19 
T 29  Mitchell Evanecz      VictoriaBC   77   79   73   74    303   +19 
T 32  Grey Haddon           Berry Co.    74   75   76   79    304   +20 
T 32  Kevin Doskocil        TX Wesley    71   79   76   78    304   +20 
T 32  Sam Curtis            Berry Co.    77   75   73   79    304   +20 
T 35  Chadd Reynolds        Berry Co.    72   80   74   79    305   +21 
T 35  Clark Collier         OK City U.   79   76   75   75    305   +21 
T 35  Garrett True          Holy Names   79   75   73   78    305   +21 
T 35  Jono Painter          Bethany KS   79   78   71   77    305   +21 
T 35  Justin Zebolsky       Mid. Luth.   76   79   72   78    305   +21 
T 35  Tom Gamble            Webber Int   75   78   74   78    305   +21 
T 41  Dustin Thomas         CumbrldnTN   82   77   67   80    306   +22 
T 41  Richie Schembechler   Malone       72   79   79   76    306   +22 
T 41  Scott Melton          SCAD         79   75   74   78    306   +22 
T 44  Andrew Robb           Br. Colum.   78   81   72   76    307   +23 
T 44  John Pannone          SCar-Beauf   75   77   80   75    307   +23 
T 44  Morgan Leigh          Lindenwood   79   75   75   78    307   +23 
T 44  Tom Hayes             SCAD         75   82   77   73    307   +23 
T 48  Nathan Leonhardt      Jnsn&WlsFL   79   76   76   77    308   +24 
T 48  Preston Wilkins       OK Christ.   84   80   70   74    308   +24 
T 48  Reed Howard           SCar-Beauf   77   79   75   77    308   +24 
T 48  Sam Vautier           Berry Co.    76   80   75   77    308   +24 
T 48  Tor Erik Knudsen      OK Christ.   79   81   71   77    308   +24 
T 53  A.J. Broderick        Jnsn&WlsFL   82   76   74   77    309   +25 
T 53  Ben Bench             OK City U.   78   76   78   77    309   +25 
T 53  Brandon Markiw        Br. Colum.   79   80   77   73    309   +25 
T 53  Danny Jones           Lindenwood   79   75   75   80    309   +25 
T 53  Kevin Palmer          Davenport    82   75   79   73    309   +25 
T 58  Clement Batut         OK Baptist   76   77   79   78    310   +26 
T 58  Drew Koonce           TX Wesley    80   76   73   81    310   +26 
T 58  Kyle Gray             Lindenwood   77   77   79   77    310   +26 
T 58  Loren Bunting         SCAD         72   86   74   78    310   +26 
T 58  Stuart Martin         TX Wesley    78   75   81   76    310   +26 
T 63  Austin Whitmere       CumbrldnTN   78   81   78   74    311   +27 
T 63  Camrin James          Jnsn&WlsFL   75   79   77   80    311   +27 
T 63  Chris Hawley          Jnsn&WlsFL   79   84   75   73    311   +27 
T 63  Kevin Walters         Bethany KS   76   79   72   84    311   +27 
T 63  Richard Docherty      Lindenwood   79   75   79   78    311   +27 
T 63  Trent Castro          PtLoma Naz   77   81   74   79    311   +27 
T 69  Alex Hamilton         OK Baptist   74   76   82   80    312   +28 
T 69  Erik Swinburnson      VictoriaBC   79   76   79   78    312   +28 
T 69  Jordan Ediger         VictoriaBC   78   79   72   83    312   +28 
T 69  Kale Waaso            Davenport    79   78   77   78    312   +28 
T 73  Parker Lilly          VictoriaBC   80   79   78   76    313   +29 
T 73  Seon Kim              Br. Colum.   77   75   80   81    313   +29 
T 75  Michael Strayer       Malone       77   81   71   85    314   +30 
T 75  Ryan Clatworthy       OK City U.   82   80   74   78    314   +30 
T 75  Steve Lane            VictoriaBC   85   74   74   81    314   +30 
  78  Colin Kelly           SCAD         80   75   84   76    315   +31 
T 79  Joel Salmond          PtLoma Naz   81   81   77   77    316   +32 
T 79  Robbie Bendorf        Holy Names   83   80   77   76    316   +32 
T 81  Arnaud Cotton         OK Baptist   82   76   82   78    318   +34 
T 81  Marc Machado          PtLoma Naz   80   83   78   77    318   +34 
T 81  Zac Bested            Davenport    83   82   80   73    318   +34 
T 84  Daren Johnson         Holy Names   82   80   81   76    319   +35 
T 84  Jonathan Elliott      Waylnd Bap   78   79   81   81    319   +35 
T 86  Adam Maxwell          CumbrldnTN   81   78   77   84    320   +36 
T 86  Bradley Sinnitt       Waylnd Bap   75   75   90   80    320   +36 
T 86  Jack Bingham          SCar-Beauf   84   81   75   80    320   +36 
  89  Zack Ponder           PtLoma Naz   83   80   80   81    324   +40 
  90  Zane Crook            Waylnd Bap   78   87   78   82    325   +41 
T 91  Alex Hauser           Lindenwood   86   79   82   79    326   +42 
T 91  Paul Vaughn           CumbrldnTN   77   80   86   83    326   +42 
  93  Andrew Herbert        SCAD         76   81   83   90    330   +46 
  94  Steve Robison         Malone       87   86   83   92    348   +64 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      304.53   304.76   299.53   303.53    303.09
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       17       17       17       17        68
 
Player Statistics
Average Score:       77.26    77.23    75.81    76.91     76.80
Rounds Below Par:        3        2        8        4        17
Rounds Even Par:         2        3        4        3        12
Rounds Above Par:       89       89       82       87       347