Peaks Classic
Grandote Peaks Golf Club LaVeta, CO
Tournament Dates: 09/14 - 09/16, 2008
Par: 72 72 72 Daily Low Round
Yardage: 7085 7085 7085 Daily Leader Both
Fin Team Scores
1 Wayland Baptist U. 294 284 290 868 +4
2 Victoria - BC 287 294 297 878 +14
3 Grand View College 287 308 285 880 +16
4 Western Texas CC 298 294 304 896 +32
5 Hutchinson CC 300 305 301 906 +42
6 Southwestern College 306 307 305 918 +54
7 OK Panhandle State U 325 338 324 987 +123
Fin Name School Scores
1 Josh Manske Grand View 71 76 67 214 -2
2 Kevin Stinson Waylnd Bap 71 70 74 215 -1
T 3 Michael Loppnow Waylnd Bap 74 71 72 217 +1
T 3 Zane Crook Waylnd Bap 72 70 75 217 +1
5 Mitchell Evanecz VictoriaBC 71 73 74 218 +2
6 Matt Law WesternTX 73 74 73 220 +4
T 7 Luke Carson Grand View 70 78 73 221 +5
T 7 Steve Lane VictoriaBC 71 71 79 221 +5
T 9 Dylan Cann VictoriaBC 76 73 73 222 +6
T 9 Nicky Maddison HutchnsnCC 73 77 72 222 +6
T 11 Bradley Sinnitt Waylnd Bap 77 73 73 223 +7
T 11 Dale Middleton HutchnsnCC 72 74 77 223 +7
13 Rick Fee Grand View 72 79 73 224 +8
T 14 Chase Teron VictoriaBC 69 77 79 225 +9
T 14 Elliot Groves WesternTX 77 72 76 225 +9
T 14 Kenneth Wright SWestern 75 77 73 225 +9
T 14 Matthew Webb WesternTX 72 74 79 225 +9
T 18 Graeme Molloy Grand View 74 76 76 226 +10
T 18 Yousaf Khan Grand View 76 78 72 226 +10
20 Jeff Joy WesternTX 76 74 77 227 +11
21 Jake Moffatt VictoriaBC 77 80 71 228 +12
22 Jared Paul SWestern 77 78 74 229 +13
T 23 Bobby Weidner SWestern 77 72 82 231 +15
T 23 Chris Herring OPSU 79 78 74 231 +15
T 23 Wes Nichols HutchnsnCC 79 73 79 231 +15
26 Tom O'Keefe HutchnsnCC 76 81 75 232 +16
27 Brian Price WesternTX 80 75 78 233 +17
28 Bryston Jiminez Waylnd Bap 85 78 71 234 +18
29 Andrew Manley SWestern 78 80 77 235 +19
30 Michael Nedved Grand View 77 80 79 236 +20
T 31 Nick Hague HutchnsnCC 79 81 77 237 +21
T 31 Robert Hamilton OPSU 80 80 77 237 +21
33 Tim Jasper SWestern 77 83 81 241 +25
34 Cole Martinson Waylnd Bap 84 85 82 251 +35
35 Brant Gear OPSU 81 90 82 253 +37
36 Westin Weeast SWestern 81 86 91 258 +42
37 Shane Rice OPSU 85 90 91 266 +50
38 Jake Strain OPSU 98 98 102 298 +82
DNF Mike Tomalty Waylnd Bap 74 78 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 299.57 304.29 300.86 301.57
Rounds Below Par: 2 1 1 4
Rounds Even Par: 0 0 0 0
Rounds Above Par: 5 6 6 17
Player Statistics
Average Score: 76.56 77.77 77.11 77.15
Rounds Below Par: 6 4 3 13
Rounds Even Par: 4 2 3 9
Rounds Above Par: 29 33 32 94
|