Sooner Athletic Conference
Tournament Dates: 04/27 - 04/28, 2009
Par: 71 71 71 Daily Low Round
Yardage: 6851 6851 6851 Daily Leader Both
T 1 Oklahoma Christian U 285 286 291 862 +10
T 1 Oklahoma City U. 293 284 285 862 +10
3 Wayland Baptist U. 295 293 297 885 +33
4 Oklahoma Baptist U. 293 297 296 886 +34
5 Lubbock Christian U. 298 295 307 900 +48
6 Southern Nazarene U. 302 301 302 905 +53
7 Mid-America Christ. 331 337 326 994 +142
8 Northwestern OK St. 339 357 351 1047 +195
9 John Brown Univ. 360 353 363 1076 +224
1 Fernando Gonzales OK Christ. 67 71 72 210 -3
2 Anthony Michael OK City U. 74 69 68 211 -2
T 3 Michael Loppnow Waylnd Bap 73 67 73 213 E
T 3 Michael Milliken Lubbock Ch 72 72 69 213 E
T 5 Chase Lindsey OK Baptist 71 73 72 216 +3
T 5 Clark Collier OK City U. 74 72 70 216 +3
T 5 Tor Erik Knudsen OK Christ. 73 73 70 216 +3
8 Colin Nel OK City U. 71 72 74 217 +4
9 Ben Bench OK City U. 74 71 73 218 +5
10 Preston Wilkins OK Christ. 73 71 75 219 +6
11 Kevin Stinson Waylnd Bap 73 73 74 220 +7
T 12 Alex Hamilton OK Baptist 76 71 74 221 +8
T 12 Axel Ochoa OK Christ. 74 73 74 221 +8
T 12 Oscar Stark OK Christ. 72 71 78 221 +8
T 15 Clement Batut OK Baptist 72 77 74 223 +10
T 15 Jonathan Elliott Waylnd Bap 73 75 75 223 +10
17 Trevor Turnbow Lubbock Ch 76 71 77 224 +11
18 Adam Bahner S'ern Naz. 73 74 78 225 +12
T 19 Jacob Sahmaunt OK City U. 75 78 73 226 +13
T 19 Johan Andersson S'ern Naz. 78 74 74 226 +13
T 19 Xavier Diana OK Baptist 74 76 76 226 +13
T 22 Marek Ruzicka S'ern Naz. 74 76 77 227 +14
T 22 Ryan Clatworthy OK City U. 79 73 75 227 +14
24 Bradley Sinnitt Waylnd Bap 76 78 75 229 +16
T 25 Hunter Muzny S'ern Naz. 81 77 73 231 +18
T 25 Miles Seybert OK City U. 73 79 79 231 +18
27 Collin Cunningham Lubbock Ch 74 74 85 233 +20
28 Ryan Barcena Lubbock Ch 76 78 82 236 +23
T 29 Karl Griffith Mid-Am Chr 84 79 75 238 +25
T 29 Mike Tomalty Waylnd Bap 77 79 82 238 +25
31 Justin Williams S'ern Naz. 77 83 79 239 +26
32 Zac Rawls OK Baptist 81 83 76 240 +27
T 33 Corey Stewart Lubbock Ch 78 85 78 241 +28
T 33 Wes Wilson Lubbock Ch 81 82 78 241 +28
35 West Loveland JBU 82 78 85 245 +32
T 36 Arnaud Cotton OK Baptist 83 81 82 246 +33
T 36 Jake Mahan Lubbock Ch 83 84 79 246 +33
T 36 Matt Costilow Mid-Am Chr 83 81 82 246 +33
39 Jay Lee NWOSU 83 87 84 254 +41
T 40 Bryant Briggs NWOSU 86 84 86 256 +43
T 40 Cody Mosley Mid-Am Chr 83 84 89 256 +43
42 Jeff Hobble JBU 84 88 86 258 +45
43 James Winginton Mid-Am Chr 86 94 80 260 +47
44 Ty Billey NWOSU 87 89 87 263 +50
45 Weston Wright Mid-Am Chr 87 87 90 264 +51
46 Matt Brooker JBU 89 88 88 265 +52
47 Andrew Shepard Mid-Am Chr 81 93 99 273 +60
48 Brent Anderson NWOSU 83 97 106 286 +73
T 49 Colin Dansel NWOSU 95 94 99 288 +75
T 49 Matt Kirk NWOSU 90 104 94 288 +75
51 Chase Orband JBU 105 99 104 308 +95
Round 1 Round 2 Round 3 Total
Average Score: 310.67 311.44 313.11 311.74
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 1 0 1
Rounds Above Par: 9 8 9 26
Average Score: 78.80 79.65 79.94 79.46
Rounds Below Par: 1 2 4 7
Rounds Even Par: 2 6 0 8
Rounds Above Par: 48 43 47 138
|