• Feb 3 - Baseball vs Lewis-Clark State College – Lost 16-5
  • Feb 4 - Baseball vs Point Loma Nazarene University – Lost 15-8
  • Feb 4 - Men's Basketball at Northwestern Oklahoma St. – Lost 87-83
  • Feb 4 - Women's Basketball at Northwestern Oklahoma St. – Lost 77-63
  • Feb 4 - Men's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Women's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
Box Score

Team: Lubbock Christian ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Severyn, April 3 3 2 10 0.100 0 0 0 0 1 0 0 0 0
2 Yonke, Courtney 4 0 0 1 0.000 3 0 2 1 23 0 0 0 0
4 Stuyvesant, Rachel 4 4 1 10 0.300 50 0 1 0 14 0 1 0 3
5 Odell, Kelsey 4 9 6 28 0.107 0 1 2 0 8 0 3 0 0
6 Childress, Suzanne 4 15 6 35 0.257 2 0 1 0 18 0 2 1 0
7 Loynes, Elissa 4 14 4 33 0.303 0 0 0 0 2 0 2 0 0
8 Gafford, Hayley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Starkey, Kaydee 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Goings, Jordan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 McGuire, Katie 4 13 2 29 0.379 0 2 0 0 0 1 4 0 0
12 Green, Melissa 2 1 1 7 0.000 0 0 0 0 1 1 0 0 0
14 Hackney, Lauren 4 0 0 0 0.000 0 0 0 2 6 0 0 0 0
TM TEAM, 4 0

Team Totals: 59 22 153 0.242 55 3 6 3 73 2 12 1 3
Total Team Blocks: 8.0
 
Game K E TA PCT
1 16 7 43 0.209
2 15 3 33 0.364
3 14 7 33 0.212
4 14 5 44 0.205
TEAMS 1 2 3 4
Lubbock Christian 25 25 21 25
Wayland Baptist 23 17 25 21
Team Records:
23-1, 7-0
15-4, 6-1
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 0 0 1 0.000 1 0 2 1 9 0 0 0 0
2 Malleck, Katie 2 3 1 14 0.143 0 0 1 1 7 0 2 0 0
3 Mitchell, Alissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Davis, Sabrina 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
6 Luevano, Desiree 3 1 7 19 -0.316 0 0 0 0 1 0 0 1 0
7 Lewis, Bethany 4 0 0 1 0.000 1 0 0 0 9 0 0 0 0
8 Voigt, Anika 4 4 2 17 0.118 43 2 1 0 18 0 0 0 1
11 Harger, Kimberli 4 15 3 35 0.343 1 1 3 1 15 0 0 0 0
13 Weiss, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Clark, Hailey 4 7 2 22 0.227 1 0 0 0 2 0 1 0 1
21 Hemminger, Audrey 4 8 2 18 0.333 0 0 0 0 3 0 2 0 0
29 Wyatt, Jennifer 4 14 5 31 0.290 0 0 2 0 4 0 1 0 0
TM TEAM, 4 0

Team Totals: 52 23 159 0.182 47 3 9 3 68 0 6 1 2
Total Team Blocks: 3.0
 
Game K E TA PCT
1 12 6 35 0.171
2 10 6 37 0.108
3 15 3 36 0.333
4 15 8 51 0.137
Site: Hutcherson Center, Plainview, TX
Date: 10/14/2008   Attendance: 445 Length of Match: 1:45
Referees: Mark Noble, Paul Ortega
DakStats by Daktronics Inc. Brookings, SD