Wayland Baptist Athletics
Box Score

Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 3 0 0 0 0.000 6 0 0 0 2 0 0 0 0
6 Luevano, Desiree 3 9 8 36 0.028 0 0 0 1 13 0 0 1 0
7 Lewis, Bethany 3 0 0 0 0.000 0 1 0 0 13 0 0 0 0
8 Voigt, Anika 3 0 1 10 -0.100 32 0 1 0 20 0 0 0 0
11 Harger, Kimberli 3 10 4 34 0.176 0 0 1 0 13 0 3 0 0
16 Clark, Hailey 3 4 2 18 0.111 0 0 0 0 5 0 1 0 0
21 Hemminger, Audrey 3 7 2 25 0.200 0 0 0 0 3 0 2 0 0
29 Wyatt, Jennifer 3 8 2 21 0.286 0 0 0 0 1 1 2 1 0
TM TEAM, 1 0

Team Totals: 38 19 144 0.132 38 1 2 1 70 1 8 2 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 12 5 44 0.159
2 14 5 50 0.180
3 12 9 50 0.060
TEAMS 1 2 3
Wayland Baptist 19 24 21
Lubbock Christian 25 26 25
Team Records:
23-7, 10-4
31-3, 13-1
 
Team: Lubbock Christian ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Yonke, Courtney 3 0 0 2 0.000 3 1 0 0 20 0 0 0 0
4 Stuyvesant, Rachel 3 6 1 14 0.357 40 0 0 0 7 0 1 1 0
5 Odell, Kelsey 3 11 6 34 0.147 1 0 0 1 12 0 2 0 0
6 Childress, Suzanne 3 13 2 27 0.407 0 0 0 0 16 0 1 0 0
7 Loynes, Elissa 3 5 5 26 0.000 2 0 0 0 0 0 2 1 0
8 Gafford, Hayley 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0
9 Starkey, Kaydee 3 8 2 19 0.316 0 0 0 0 4 0 2 0 0
12 Green, Melissa 3 5 2 22 0.136 0 0 0 0 3 0 0 0 0
14 Hackney, Lauren 3 0 0 0 0.000 1 0 1 0 13 0 0 0 0
TM TEAM, 3 0

Team Totals: 48 18 144 0.208 47 1 1 1 78 0 8 2 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 16 6 47 0.213
2 17 6 48 0.229
3 15 6 49 0.184
Site: Rip Griffin Center, Lubbock, Te
Date: 11/11/2008   Attendance: 0 Length of Match: 1:20
Referees: Chase Childress,
DakStats by Daktronics Inc. Brookings, SD