| Team: Wayland Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilt, Staci | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Sabrina | 3 | 3 | 0 | 14 | 0.214 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luevano, Desiree | 4 | 8 | 3 | 32 | 0.156 | 0 | 0 | 0 | 1 | 17 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis, Bethany | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Voigt, Anika | 4 | 3 | 2 | 18 | 0.056 | 38 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harger, Kimberli | 4 | 14 | 1 | 37 | 0.351 | 0 | 2 | 1 | 1 | 22 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clark, Hailey | 2 | 3 | 0 | 7 | 0.429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hemminger, Audrey | 4 | 6 | 1 | 23 | 0.217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt, Jennifer | 4 | 12 | 5 | 36 | 0.194 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 49 | 12 | 168 | 0.220 | 40 | 4 | 7 | 2 | 90 | 3 | 10 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Oklahoma Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Palmer, Brittany | 4 | 0 | 3 | 8 | -0.375 | 33 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hamilton, Chassie | 4 | 20 | 10 | 62 | 0.161 | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galarza, Kim | 4 | 4 | 6 | 21 | -0.095 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hamilton, Shannon | 4 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | White, Anastasia | 4 | 13 | 7 | 35 | 0.171 | 1 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hockett, Katie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nelson-Burk, Carissa | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Winker, Cassie | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stone, Lacy | 4 | 3 | 4 | 21 | -0.048 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hamer, Chelsea | 2 | 0 | 1 | 5 | -0.200 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Madkins, Marsherrie | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 41 | 32 | 161 | 0.056 | 41 | 2 | 6 | 10 | 89 | 4 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |