| Team: Oklahoma City | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Vicky | 5 | 2 | 3 | 12 | -0.083 | 53 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Jeannee' | 5 | 12 | 8 | 50 | 0.080 | 2 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Veselka, Shelbey | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hansen, Lindsay | 5 | 13 | 3 | 30 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tillery, Adrienne | 4 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hendrix, Elizabeth | 5 | 1 | 1 | 2 | 0.000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ma, Xiaoting | 5 | 14 | 6 | 37 | 0.216 | 1 | 2 | 2 | 3 | 28 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gruenbacher, Nicole | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Segars, Brittany | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rowton, Taylor | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Grotts, Lucy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kress, Whitney | 5 | 15 | 8 | 46 | 0.152 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Skinner, Emily | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | George, Victoria | 2 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 64 | 33 | 198 | 0.157 | 60 | 4 | 11 | 3 | 88 | 3 | 12 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Wayland Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilt, Staci | 5 | 0 | 0 | 1 | 0.000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Malleck, Katie | 2 | 0 | 0 | 4 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Alissa | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Sabrina | 4 | 2 | 2 | 7 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luevano, Desiree | 5 | 8 | 6 | 39 | 0.051 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis, Bethany | 5 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Voigt, Anika | 5 | 5 | 5 | 16 | 0.000 | 44 | 1 | 3 | 0 | 21 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harger, Kimberli | 5 | 10 | 3 | 29 | 0.241 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weiss, Jessica | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clark, Hailey | 5 | 8 | 2 | 23 | 0.261 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hemminger, Audrey | 5 | 11 | 2 | 29 | 0.310 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt, Jennifer | 5 | 16 | 6 | 39 | 0.256 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 62 | 27 | 193 | 0.181 | 53 | 3 | 6 | 4 | 85 | 6 | 10 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |