• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
Box Score

Team: Reinhardt Col. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Dalfonso, Bekah 4 3 3 13 0.000 0 0 0 0 0 0 0 0 0
3 Beck, Mary 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Lane, Sami 4 13 6 40 0.175 0 0 0 1 7 0 0 0 0
7 Tesina, Michelle 4 8 3 21 0.238 0 2 1 0 1 1 1 3 0
8 Thornton, Kathy 4 5 4 22 0.045 0 1 3 0 5 1 0 0 0
9 West, Kimberly 4 0 0 1 0.000 0 0 0 3 10 0 0 0 0
10 Pedersen, Meagan 4 1 1 6 0.000 25 0 1 0 9 0 0 0 4
12 Cook, Lauren 4 4 3 14 0.071 6 0 2 1 4 0 1 0 1
23 Byrd, Courtney 4 0 1 4 -0.250 0 0 0 3 14 0 0 0 2
TM TEAM, 4 0

Team Totals: 34 21 121 0.107 31 3 7 8 50 2 2 3 7
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Reinhardt Col. 25 13 13 11
Wayland Baptist 23 25 25 25
Team Records:
 
18-4
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 0 0 1 0.000 2 2 0 1 16 0 0 0 0
4 Davis, Sabrina 3 2 2 14 0.000 2 0 0 0 2 0 0 0 0
6 Luevano, Desiree 4 11 3 24 0.333 0 1 0 1 9 1 0 0 0
7 Lewis, Bethany 4 0 0 0 0.000 2 0 0 0 14 0 0 0 0
8 Voigt, Anika 4 4 2 11 0.182 40 5 2 0 13 0 0 0 3
11 Harger, Kimberli 4 12 2 24 0.417 1 0 2 1 8 1 0 0 0
16 Clark, Hailey 2 2 1 3 0.333 0 0 1 0 0 0 1 0 0
21 Hemminger, Audrey 4 8 1 18 0.389 0 0 0 0 0 1 1 0 0
29 Wyatt, Jennifer 4 10 1 15 0.600 0 2 3 0 2 0 0 0 1
TM TEAM, 4 0

Team Totals: 49 12 110 0.336 47 10 8 3 64 3 2 0 4
Total Team Blocks: 4.0
 
Game K E TA PCT
1 13 4 36 0.250
2 15 2 31 0.419
3 11 4 23 0.304
4 10 2 20 0.400
5 0 0 0 0.000
Site: , New Orleans, LA
Date: 10/18/2008   Attendance: 0 Length of Match: 1:28
Referees: ,
DakStats by Daktronics Inc. Brookings, SD