| Team: St. Gregory's | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bernhardt, Lauren | 2 | 1 | 5 | 9 | -0.444 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hurney, Ashley | 3 | 2 | 2 | 13 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Catherine | 3 | 3 | 5 | 19 | -0.105 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Timmons, Hay | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bernhardt, Caitlyn | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McKeon, Allie | 3 | 0 | 0 | 2 | 0.000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Winchester, Camille | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Camarillo, Simone | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pugh, Jessica | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nassauer, Brittanie | 3 | 4 | 6 | 18 | -0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tittjung, Karina | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brett, Lizzie | 3 | 0 | 1 | 2 | -0.500 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Challis, Claire | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 14 | 24 | 83 | -0.120 | 14 | 0 | 1 | 9 | 27 | 0 | 2 | 2 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Wayland Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilt, Staci | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Malleck, Katie | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Alissa | 2 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Sabrina | 2 | 6 | 2 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luevano, Desiree | 3 | 6 | 0 | 15 | 0.400 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis, Bethany | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Voigt, Anika | 3 | 2 | 0 | 5 | 0.400 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harger, Kimberli | 3 | 12 | 0 | 20 | 0.600 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weiss, Jessica | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clark, Hailey | 3 | 3 | 2 | 7 | 0.143 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hemminger, Audrey | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt, Jennifer | 3 | 4 | 1 | 9 | 0.333 | 1 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 9 | 78 | 0.397 | 40 | 9 | 3 | 0 | 36 | 1 | 10 | 0 | 0 | 55.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |