• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
Box Score

Team: Eastern New Mexico ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Weitz, Megan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Beek, Camala 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Murphy, Caitlin 5 0 0 0 0.000 0 0 0 2 17 0 0 0 0
4 Self, Brittainy 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
5 Wilcox, Vanessa 5 13 4 33 0.273 2 0 0 0 10 0 1 0 1
6 Koch, Sarah 5 10 6 29 0.138 0 0 0 1 2 0 1 1 1
7 Vanderploeg, Nicole 5 6 5 32 0.031 0 1 0 0 11 0 0 0 0
8 Valdez-Kent, Veronica 5 10 7 40 0.075 8 0 0 1 26 0 0 0 0
9 McIntyre, Karen 5 2 2 16 0.000 33 1 3 0 13 0 1 0 5
10 Geyer, Heidi 5 2 1 11 0.091 0 0 0 1 4 0 0 0 0
11 Caughron, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Espinoza, Vanessa 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0
13 Fournier, Krystal 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Brandt, Grace 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 King, Jessica 5 4 5 20 -0.050 0 0 2 0 2 0 1 0 0
17 Tomas, Amber 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Tomas, Ananda 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 6

Team Totals: 47 30 182 0.093 43 2 6 11 86 0 4 1 7
Total Team Blocks: 2.0
 
Game K E TA PCT
1 12 4 42 0.190
2 9 7 31 0.065
3 15 5 44 0.227
4 4 8 32 -0.125
5 7 6 33 0.030
TEAMS 1 2 3 4 5
Eastern New Mexico 28 20 25 7 10
Wayland Baptist 26 25 23 25 15
Team Records:
2-7
6-0
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 1 1 3 0.000 2 1 4 0 15 0 0 0 0
2 Malleck, Katie 1 1 1 2 0.000 0 0 0 0 0 0 0 0 0
3 Mitchell, Alissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Davis, Sabrina 3 1 2 10 -0.100 0 0 0 0 0 0 1 0 0
6 Luevano, Desiree 5 16 5 37 0.297 0 1 1 0 9 0 0 0 0
7 Lewis, Bethany 5 0 0 0 0.000 0 0 0 0 5 0 0 0 0
8 Voigt, Anika 5 7 1 18 0.333 43 0 1 0 15 0 2 0 3
11 Harger, Kimberli 5 8 6 29 0.069 2 1 1 1 16 0 2 0 0
13 Weiss, Jessica 4 2 1 6 0.167 1 0 1 0 4 0 0 0 0
15 Wyatt, Jennifer 5 15 2 29 0.448 0 3 4 0 11 0 3 2 0
16 Clark, Hailey 5 6 5 37 0.027 2 5 0 0 10 0 1 0 0
21 Hemminger, Audrey 5 3 2 10 0.100 0 0 0 1 2 0 1 0 0
TM TEAM, 5 0

Team Totals: 60 26 181 0.188 50 11 12 2 87 0 10 2 3
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 8 40 0.125
2 14 7 33 0.212
3 13 7 51 0.118
4 13 2 27 0.407
5 7 2 30 0.167
Site: Hutcherson Center, Plainview, TX
Date: 9/9/2008   Attendance: 240 Length of Match: 2:00
Referees: Mark Noble, Sonny King
DakStats by Daktronics Inc. Brookings, SD