Volleyball Box Score |
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Desiree, Luevano | 5 | 11 | 11 | 46 | .000 | 1 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Anika, Voigt | 5 | 3 | 3 | 11 | .000 | 41 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 2 | |
| 11 | Kimberli, Harger | 5 | 13 | 4 | 41 | .220 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | |
| 16 | Hailey, Clark | 5 | 6 | 7 | 26 | -.038 | 3 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | |
| 21 | Audrey, Hemminger | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 29 | Jennifer Wyatt | 5 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | |
| 1 | Staci, Wilt | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | |
| 4 | Sabrina, Davis | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Bethany, Lewis | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Jessica, Weiss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| , TEAM | 2 | |||||||||||||||
| Totals | 5 | 53 | 34 | 199 | .095 | 50 | 3 | 6 | 7 | 95 | 2 | 14 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Sarah Koch | 5 | 10 | 11 | 44 | -.023 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 7 | Nicole Vanderploeg | 5 | 12 | 5 | 57 | .123 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Veronica Valdez | 5 | 11 | 10 | 40 | .025 | 2 | 0 | 1 | 1 | 17 | 1 | 2 | 0 | 0 |
| 9 | Karen McIntyre | 5 | 2 | 2 | 13 | .000 | 22 | 3 | 1 | 0 | 12 | 1 | 1 | 0 | 1 |
| 14 | Grace Brandt | 5 | 2 | 0 | 7 | .286 | 27 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 |
| 15 | Jessica King | 5 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Caitlin Murphy | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 0 |
| 10 | Heidi Geyer | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 30 | 195 | .123 | 52 | 7 | 6 | 3 | 98 | 6 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Portales, N.M. (Greyhound Arena)
Date: Sep 23, 2008 Attend: 317 Time: 2:15 Referees: Sonny King, Paul Ortega |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For ENMU: Nicole Vanderploeg; Jessica King; Karen McIntyre; Grace Brandt; Sarah Koch; Veronica Valdez; libero Caitlin Murphy. | ||
| For Wayland: Jennifer Wyatt; Desiree, Luevano; Hailey, Clark; Anika, Voigt; Kimberli, Harger; Audrey, Hemminger; libero Staci, Wilt. | ||
| 0-1 | Point Wayland - (Staci, Wilt) Attack error by Nicole Vanderploeg (block by Jennifer Wyatt; Hailey, Clark). | |
| 0-2 | Point Wayland - (Staci, Wilt) Attack error by Veronica Valdez. | |
| 0-3 | Point Wayland - (Staci, Wilt) Kill by Desiree, Luevano (from Kimberli, Harger). | |
| 0-4 | Point Wayland - (Staci, Wilt) Kill by Hailey, Clark (from Anika, Voigt). | |
| 1-4 | Point ENMU - (Staci, Wilt) Kill by Jessica King (from Grace Brandt). | so |
| 2-4 | Point ENMU - (Karen McIntyre) Attack error by Hailey, Clark. | |
| 2-5 | Point Wayland - (Karen McIntyre) Kill by Hailey, Clark. | so |
| 2-6 | Point Wayland - (Hailey, Clark) Kill by Desiree, Luevano (from Anika, Voigt). | |
| 3-6 | Point ENMU - (Hailey, Clark) Kill by Nicole Vanderploeg (from Karen McIntyre). | so |
| 4-6 | Point ENMU - (Caitlin Murphy) Attack error by Desiree, Luevano. | |
| 4-7 | Point Wayland - (Caitlin Murphy) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 5-7 | Point ENMU - (Desiree, Luevano) Attack error by Hailey, Clark. | so |
| 5-8 | Point Wayland - (Nicole Vanderploeg) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 6-8 | Point ENMU - (Jennifer Wyatt) Kill by Sarah Koch (from Karen McIntyre). | so |
| 6-9 | Point Wayland - (Grace Brandt) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 7-9 | Point ENMU - (Anika, Voigt) Kill by Sarah Koch (from Karen McIntyre). | so |
| 7-10 | Point Wayland - (Sarah Koch) Attack error by Sarah Koch. | so |
| 8-10 | Point ENMU - (Kimberli, Harger) Kill by Karen McIntyre (from Veronica Valdez). | so |
| 8-11 | Point Wayland - (Veronica Valdez) Kill by Audrey, Hemminger (from Anika, Voigt). | so |
| Timeout Eastern New Mexico. | ||
| 9-11 | Point ENMU - (Staci, Wilt) Kill by Jessica King (from Grace Brandt). | so |
| 10-11 | Point ENMU - (Karen McIntyre) Kill by Jessica King. | |
| 11-11 | Point ENMU - (Karen McIntyre) Kill by Jessica King (from Karen McIntyre). | |
| 11-12 | Point Wayland - (Karen McIntyre) Service error. | so |
| 12-12 | Point ENMU - (Hailey, Clark) Kill by Nicole Vanderploeg (from Karen McIntyre). | so |
| 13-12 | Point ENMU - (Caitlin Murphy) Attack error by Desiree, Luevano. | |
| 14-12 | Point ENMU - (Caitlin Murphy) Service ace (Kimberli, Harger). | |
| 14-13 | Point Wayland - (Caitlin Murphy) Attack error by Nicole Vanderploeg. | so |
| 15-13 | Point ENMU - (Desiree, Luevano) Attack error by Desiree, Luevano. | so |
| 15-14 | Point Wayland - (Nicole Vanderploeg) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 16-14 | Point ENMU - (Jennifer Wyatt) Kill by Sarah Koch (from Karen McIntyre). | so |
| 17-14 | Point ENMU - (Grace Brandt) Kill by Sarah Koch (from Karen McIntyre). | |
| Timeout Wayland Baptist. | ||
| 18-14 | Point ENMU - (Grace Brandt) Attack error by Audrey, Hemminger (block by Karen McIntyre). | |
| 18-15 | Point Wayland - (Grace Brandt) Kill by Desiree, Luevano (from Anika, Voigt). | so |
| 18-16 | Point Wayland - (Anika, Voigt) Kill by Audrey, Hemminger (from Anika, Voigt). | |
| 19-16 | Point ENMU - (Anika, Voigt) Kill by Sarah Koch (from Grace Brandt). | so |
| 19-17 | Point Wayland - (Sarah Koch) Kill by Desiree, Luevano (from Anika, Voigt). | so |
| 20-17 | Point ENMU - (Kimberli, Harger) Kill by Jessica King (from Karen McIntyre). | so |
| 21-17 | Point ENMU - (Veronica Valdez) Kill by Grace Brandt (from Veronica Valdez). | |
| 22-17 | Point ENMU - (Veronica Valdez) Attack error by Anika, Voigt. | |
| Timeout Wayland Baptist. | ||
| 22-18 | Point Wayland - (Veronica Valdez) Kill by Desiree, Luevano (from Anika, Voigt). | so |
| 23-18 | Point ENMU - (Staci, Wilt) Kill by Jessica King (from Grace Brandt). | so |
| 24-18 | Point ENMU - (Karen McIntyre) Service ace (Staci, Wilt). | |
| 24-19 | Point Wayland - (Karen McIntyre) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 25-19 | Point ENMU - (Bethany, Lewis) Kill by Nicole Vanderploeg (from Karen McIntyre). | so |
| 0-1 | Point Wayland - (Veronica Valdez) Service error. | so |
| 0-2 | Point Wayland - (Hailey, Clark) Kill by Desiree, Luevano (from Anika, Voigt). | |
| 1-2 | Point ENMU - (Hailey, Clark) Kill by Nicole Vanderploeg (from Karen McIntyre). | so |
| 1-3 | Point Wayland - (Karen McIntyre) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 1-4 | Point Wayland - (Desiree, Luevano) Kill by Jennifer Wyatt. | |
| 2-4 | Point ENMU - (Desiree, Luevano) Attack error by Hailey, Clark. | so |
| 3-4 | Point ENMU - (Caitlin Murphy) Attack error by Kimberli, Harger. | |
| 4-4 | Point ENMU - (Caitlin Murphy) Kill by Nicole Vanderploeg (from Karen McIntyre). | |
| 5-4 | Point ENMU - (Caitlin Murphy) Service ace (Hailey, Clark). | |
| 5-5 | Point Wayland - (Caitlin Murphy) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 5-6 | Point Wayland - (Jennifer Wyatt) Attack error by Sarah Koch. | |
| 6-6 | Point ENMU - (Jennifer Wyatt) Attack error by Desiree, Luevano. | so |
| 6-7 | Point Wayland - (Nicole Vanderploeg) Attack error by Sarah Koch (block by Audrey, Hemminger; Anika, Voigt). | so |
| 6-8 | Point Wayland - (Anika, Voigt) Kill by Audrey, Hemminger (from Anika, Voigt). | |
| 6-9 | Point Wayland - (Anika, Voigt) Attack error by Veronica Valdez. | |
| 6-10 | Point Wayland - (Anika, Voigt) Attack error by Sarah Koch (block by Audrey, Hemminger; Hailey, Clark). | |
| 6-11 | Point Wayland - (Anika, Voigt) Kill by Kimberli, Harger. | |
| Timeout Eastern New Mexico. | ||
| 7-11 | Point ENMU - (Anika, Voigt) Kill by Veronica Valdez (from Karen McIntyre). | so |
| 8-11 | Point ENMU - (Grace Brandt) Attack error by Audrey, Hemminger. | |
| 8-12 | Point Wayland - (Grace Brandt) Service error. | so |
| 9-12 | Point ENMU - (Kimberli, Harger) Service error. | so |
| 9-13 | Point Wayland - (Sarah Koch) Kill by Hailey, Clark (from Anika, Voigt). | so |
| 9-14 | Point Wayland - (Staci, Wilt) Kill by Desiree, Luevano (from Anika, Voigt). | |
| 10-14 | Point ENMU - (Staci, Wilt) Service error. | so |
| 10-15 | Point Wayland - (Veronica Valdez) Kill by Desiree, Luevano (from Hailey, Clark). | so |
| 10-16 | Point Wayland - (Hailey, Clark) Kill by Anika, Voigt (from Staci, Wilt). | |
| 11-16 | Point ENMU - (Hailey, Clark) Kill by Jessica King (from Grace Brandt). | so |
| 12-16 | Point ENMU - (Karen McIntyre) Kill by Nicole Vanderploeg (from Karen McIntyre). | |
| 13-16 | Point ENMU - (Karen McIntyre) Kill by Jessica King (from Karen McIntyre). | |
| 13-17 | Point Wayland - (Karen McIntyre) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 14-17 | Point ENMU - (Desiree, Luevano) Service error. | so |
| 15-17 | Point ENMU - (Caitlin Murphy) Attack error by Jennifer Wyatt. | |
| 16-17 | Point ENMU - (Caitlin Murphy) Kill by Grace Brandt (from Heidi Geyer). | |
| 16-18 | Point Wayland - (Caitlin Murphy) Attack error by Sarah Koch. | so |
| 17-18 | Point ENMU - (Jennifer Wyatt) Kill by Veronica Valdez (from Grace Brandt). | so |
| 17-19 | Point Wayland - (Nicole Vanderploeg) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 18-19 | Point ENMU - (Anika, Voigt) Kill by Sarah Koch (from Grace Brandt). | so |
| 18-20 | Point Wayland - (Grace Brandt) Kill by Audrey, Hemminger (from Anika, Voigt). | so |
| 18-21 | Point Wayland - (Kimberli, Harger) Kill by Audrey, Hemminger (from Anika, Voigt). | |
| Timeout Eastern New Mexico. | ||
| 18-22 | Point Wayland - (Kimberli, Harger) Attack error by Karen McIntyre. | |
| 18-23 | Point Wayland - (Kimberli, Harger) Attack error by Sarah Koch (block by Jennifer Wyatt). | |
| 19-23 | Point ENMU - (Kimberli, Harger) Attack error by Audrey, Hemminger. | so |
| 20-23 | Point ENMU - (Sarah Koch) Attack error by Desiree, Luevano (block by Veronica Valdez; Karen McIntyre). | |
| 21-23 | Point ENMU - (Karen McIntyre) Service ace ( , TEAM). | |
| 22-23 | Point ENMU - (Karen McIntyre) Attack error by Hailey, Clark. | |
| Timeout Wayland Baptist. | ||
| 22-24 | Point Wayland - (Sarah Koch) Attack error by Veronica Valdez (block by Audrey, Hemminger; Hailey, Clark). | so |
| 22-25 | Point Wayland - (Staci, Wilt) Kill by Jennifer Wyatt (from Anika, Voigt). |
| 0-1 | Point Wayland - (Staci, Wilt) Attack error by Jessica King. | |
| 0-2 | Point Wayland - (Staci, Wilt) Attack error by Karen McIntyre. | |
| 1-2 | Point ENMU - (Staci, Wilt) Kill by Jessica King (from Grace Brandt). | so |
| 1-3 | Point Wayland - (Karen McIntyre) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 2-3 | Point ENMU - (Hailey, Clark) Kill by Jessica King. | so |
| 3-3 | Point ENMU - (Caitlin Murphy) Attack error by Desiree, Luevano. | |
| 3-4 | Point Wayland - (Caitlin Murphy) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 3-5 | Point Wayland - (Desiree, Luevano) Attack error by Sarah Koch. | |
| 3-6 | Point Wayland - (Desiree, Luevano) Kill by Kimberli, Harger (from Anika, Voigt). | |
| 3-7 | Point Wayland - (Desiree, Luevano) Kill by Anika, Voigt (from Staci, Wilt). | |
| 4-7 | Point ENMU - (Desiree, Luevano) Kill by Nicole Vanderploeg (from Grace Brandt). | so |
| 5-7 | Point ENMU - (Nicole Vanderploeg) Ball handling error by Anika, Voigt. | |
| 5-8 | Point Wayland - (Nicole Vanderploeg) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 6-8 | Point ENMU - (Jennifer Wyatt) Attack error by Hailey, Clark. | so |
| 6-9 | Point Wayland - (Grace Brandt) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 6-10 | Point Wayland - (Anika, Voigt) Attack error by Sarah Koch. | |
| 7-10 | Point ENMU - (Anika, Voigt) Kill by Veronica Valdez (from Grace Brandt). | so |
| 8-10 | Point ENMU - (Sarah Koch) Bad set by Anika, Voigt. | |
| 8-11 | Point Wayland - (Sarah Koch) Service error. | so |
| 8-12 | Point Wayland - (Kimberli, Harger) Kill by Hailey, Clark (from Anika, Voigt). | |
| 8-13 | Point Wayland - (Kimberli, Harger) Attack error by Jessica King. | |
| 9-13 | Point ENMU - (Kimberli, Harger) Kill by Veronica Valdez (from Grace Brandt). | so |
| 9-14 | Point Wayland - (Veronica Valdez) Attack error by Veronica Valdez. | so |
| Timeout Eastern New Mexico. | ||
| 9-15 | Point Wayland - (Staci, Wilt) Kill by Jennifer Wyatt (from Anika, Voigt). | |
| 10-15 | Point ENMU - (Staci, Wilt) Kill by Nicole Vanderploeg (from Grace Brandt). | so |
| 10-16 | Point Wayland - (Karen McIntyre) Kill by Desiree, Luevano (from Anika, Voigt). | so |
| 11-16 | Point ENMU - (Hailey, Clark) Kill by Jessica King (from Grace Brandt). | so |
| 12-16 | Point ENMU - (Caitlin Murphy) Service ace (Jennifer Wyatt). | |
| 13-16 | Point ENMU - (Caitlin Murphy) Attack error by Kimberli, Harger. | |
| 14-16 | Point ENMU - (Caitlin Murphy) Service ace ( , TEAM). | |
| 14-17 | Point Wayland - (Caitlin Murphy) Kill by Jennifer Wyatt (from Desiree, Luevano). | so |
| 14-18 | Point Wayland - (Desiree, Luevano) Attack error by Nicole Vanderploeg (block by Kimberli, Harger; Jennifer Wyatt). | |
| 14-19 | Point Wayland - (Desiree, Luevano) Kill by Kimberli, Harger (from Anika, Voigt). | |
| 14-20 | Point Wayland - (Desiree, Luevano) Service ace (Heidi Geyer). | |
| 15-20 | Point ENMU - (Desiree, Luevano) Kill by Sarah Koch (from Grace Brandt). | so |
| 15-21 | Point Wayland - (Nicole Vanderploeg) Attack error by Veronica Valdez (block by Jennifer Wyatt; Kimberli, Harger). | so |
| Timeout Eastern New Mexico. | ||
| 16-21 | Point ENMU - (Jennifer Wyatt) Kill by Veronica Valdez (from Karen McIntyre). | so |
| 16-22 | Point Wayland - (Grace Brandt) Kill by Audrey, Hemminger (from Staci, Wilt). | so |
| 16-23 | Point Wayland - (Anika, Voigt) Kill by Audrey, Hemminger (from Hailey, Clark). | |
| 17-23 | Point ENMU - (Anika, Voigt) Kill by Veronica Valdez (from Karen McIntyre). | so |
| 17-24 | Point Wayland - (Sarah Koch) Attack error by Veronica Valdez. | so |
| 18-24 | Point ENMU - (Kimberli, Harger) Kill by Jessica King (from Karen McIntyre). | so |
| 18-25 | Point Wayland - (Veronica Valdez) Kill by Hailey, Clark (from Anika, Voigt). | so |
| 1-0 | Point ENMU - (Veronica Valdez) Kill by Jessica King (from Grace Brandt). | |
| 2-0 | Point ENMU - (Veronica Valdez) Attack error by Hailey, Clark. | |
| 2-1 | Point Wayland - (Veronica Valdez) Kill by Jennifer Wyatt (from Anika, Voigt). | so |
| 3-1 | Point ENMU - (Desiree, Luevano) Attack error by Desiree, Luevano. | so |
| 4-1 | Point ENMU - (Karen McIntyre) Attack error by Jennifer Wyatt (block by Jessica King). | |
| 4-2 | Point Wayland - (Karen McIntyre) Ball handling error by Grace Brandt. | so |
| 4-3 | Point Wayland - (Desiree, Luevano) Service ace (Caitlin Murphy). | |
| 4-4 | Point Wayland - (Desiree, Luevano) Attack error by Nicole Vanderploeg. | |
| Timeout Eastern New Mexico. | ||
| 4-5 | Point Wayland - (Desiree, Luevano) Service ace (Veronica Valdez). | |
| 5-5 | Point ENMU - (Desiree, Luevano) Attack error by Kimberli, Harger. | so |
| 6-5 | Point ENMU - (Caitlin Murphy) Kill by Nicole Vanderploeg (from Grace Brandt). | |
| 6-6 | Point Wayland - (Caitlin Murphy) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 7-6 | Point ENMU - (Sabrina, Davis) Bad set by Anika, Voigt. | so |
| 8-6 | Point ENMU - (Nicole Vanderploeg) Kill by Veronica Valdez (from Karen McIntyre). | |
| 9-6 | Point ENMU - (Nicole Vanderploeg) Attack error by Anika, Voigt (block by Veronica Valdez). | |
| 9-7 | Point Wayland - (Nicole Vanderploeg) Kill by Kimberli, Harger (from Anika, Voigt). | so |
| 10-7 | Point ENMU - (Grace Brandt) Kill by Veronica Valdez (from Grace Brandt). | |
| 10-8 | Point Wayland - (Grace Brandt) Ball handling error by Karen McIntyre. | so |
| 10-9 | Point Wayland - (Kimberli, Harger) Kill by Desiree, Luevano (from Anika, Voigt). | |
| 11-9 | Point ENMU - (Kimberli, Harger) Kill by Sarah Koch (from Grace Brandt). | so |
| 11-10 | Point Wayland - (Sarah Koch) Attack error by Veronica Valdez. | so |
| 12-10 | Point ENMU - (Staci, Wilt) Attack error by Desiree, Luevano. | so |
| 13-10 | Point ENMU - (Veronica Valdez) Kill by Jessica King (from Grace Brandt). | |
| 13-11 | Point Wayland - (Veronica Valdez) Kill by Sabrina, Davis (from Anika, Voigt). | so |
| 14-11 | Point ENMU - (Hailey, Clark) Kill by Nicole Vanderploeg (from Grace Brandt). | so |
| Timeout Wayland Baptist. | ||
| 15-11 | Point ENMU - (Karen McIntyre) Service ace (Desiree, Luevano). | |
| 16-11 | Point ENMU - (Karen McIntyre) Kill by Jessica King (from Karen McIntyre). | |
| 17-11 | Point ENMU - (Karen McIntyre) Kill by Nicole Vanderploeg (from Grace Brandt). | |
| Timeout Wayland Baptist. | ||
| 17-12 | Point Wayland - (Karen McIntyre) Kill by Anika, Voigt (from Bethany, Lewis). | so |
| 17-13 | Point Wayland - (Jessica, Weiss) Kill by Kimberli, Harger (from Anika, Voigt). | |
| 18-13 | Point ENMU - (Jessica, Weiss) Service error. | so |
| 19-13 | Point ENMU - (Caitlin Murphy) Attack error by Sabrina, Davis. | |
| 20-13 | Point ENMU - (Caitlin Murphy) Kill by Nicole Vanderploeg (from Grace Brandt). | |
| 20-14 | Point Wayland - (Caitlin Murphy) Service error. | so |
| 21-14 | Point ENMU - (Jennifer Wyatt) Attack error by Anika, Voigt. | so |
| 22-14 | Point ENMU - (Nicole Vanderploeg) Kill by Veronica Valdez (from Grace Brandt). | |
| 23-14 | Point ENMU - (Nicole Vanderploeg) Attack error by Audrey, Hemminger. | |
| 24-14 | Point ENMU - (Nicole Vanderploeg) Kill by Sarah Koch (from Grace Brandt). | |
| 24-15 | Point Wayland - (Nicole Vanderploeg) Attack error by Veronica Valdez. | so |
| 25-15 | Point ENMU - (Anika, Voigt) Service error. | so | ==================== ==================== EASTERN NEW MEXICO 3, WAYLAND BAPTIST 2 ====================
| 1-0 | Point ENMU - (Staci, Wilt) Attack error by Desiree, Luevano (block by Jessica King). | so |
| 2-0 | Point ENMU - (Veronica Valdez) Attack error by Jennifer Wyatt (block by Jessica King). | |
| 2-1 | Point Wayland - (Karen McIntyre) Kill by Hailey, Clark (from Anika, Voigt). | so |
| 2-2 | Point Wayland - (Hailey, Clark) Attack error by Nicole Vanderploeg (block by Sabrina, Davis; Anika, Voigt). | |
| 2-3 | Point Wayland - (Hailey, Clark) Kill by Desiree, Luevano (from Anika, Voigt). | |
| 3-3 | Point ENMU - (Hailey, Clark) Kill by Jessica King (from Karen McIntyre). | so |
| 4-3 | Point ENMU - (Caitlin Murphy) Attack error by Desiree, Luevano (block by Sarah Koch). | |
| 4-4 | Point Wayland - (Caitlin Murphy) Attack error by Sarah Koch. | so |
| 5-4 | Point ENMU - (Desiree, Luevano) Service error. | so |
| rotation error | ||
| 6-4 | Point ENMU - (Karen McIntyre) Attack error by Bethany, Lewis. | |
| 7-4 | Point ENMU - (Nicole Vanderploeg) Kill by Sarah Koch (from Grace Brandt). | |
| 8-4 | Point ENMU - (Nicole Vanderploeg) Kill by Veronica Valdez (from Karen McIntyre). | |
| teams switch sides | ||
| 8-5 | Point Wayland - (Nicole Vanderploeg) Kill by Kimberli, Harger (from Hailey, Clark), block error by Sarah Koch. | so |
| 8-6 | Point Wayland - (Jennifer Wyatt) Attack error by Veronica Valdez. | |
| Timeout Eastern New Mexico. | ||
| 8-7 | Point Wayland - (Jennifer Wyatt) Attack error by Sarah Koch. | |
| 8-8 | Point Wayland - (Jennifer Wyatt) Bad set by Karen McIntyre. | |
| 9-8 | Point ENMU - (Jennifer Wyatt) Kill by Veronica Valdez (from Grace Brandt). | so |
| 9-9 | Point Wayland - (Grace Brandt) Attack error by Veronica Valdez (block by Audrey, Hemminger). | so |
| 9-10 | Point Wayland - (Anika, Voigt) Attack error by Sarah Koch. | |
| 10-10 | Point ENMU - (Anika, Voigt) Attack error by Hailey, Clark (block by Veronica Valdez; Sarah Koch). | so |
| 10-11 | Point Wayland - (Sarah Koch) Service error. | so |
| 11-11 | Point ENMU - (Kimberli, Harger) Attack error by Desiree, Luevano. | so |
| 12-11 | Point ENMU - (Veronica Valdez) Kill by Karen McIntyre (from Grace Brandt). | |
| Timeout Wayland Baptist. | ||
| 13-11 | Point ENMU - (Veronica Valdez) Ball handling error by Anika, Voigt. | |
| 14-11 | Point ENMU - (Veronica Valdez) Kill by Jessica King (from Karen McIntyre). | |
| Timeout Wayland Baptist. | ||
| 15-11 | Point ENMU - (Veronica Valdez) Attack error by Kimberli, Harger. | ==================== ==================== EASTERN NEW MEXICO 3, WAYLAND BAPTIST 2 ====================
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |