• Feb 3 - Baseball vs Lewis-Clark State College – Lost 16-5
  • Feb 4 - Baseball vs Point Loma Nazarene University – Lost 15-8
  • Feb 4 - Men's Basketball at Northwestern Oklahoma St. – Lost 87-83
  • Feb 4 - Women's Basketball at Northwestern Oklahoma St. – Lost 77-63
  • Feb 4 - Men's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Women's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
Box Score

Team: John Brown ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Barton, Bailey 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
2 Goodlin, Emily 5 1 0 2 0.500 1 0 0 0 9 0 0 0 0
3 Keeter, Kassie 2 1 3 9 -0.222 0 0 0 0 1 0 0 1 0
4 Marty, Laurae 5 13 9 41 0.098 1 0 0 0 3 0 3 0 1
5 Kerns, Britney 5 1 0 5 0.200 26 1 2 0 13 0 0 0 0
6 Lee, Kirsten 5 15 5 51 0.196 1 0 0 4 4 0 3 0 0
7 Hanson, Alyssa 5 1 0 2 0.500 29 1 2 0 14 0 0 0 1
8 Schult, Suzie 5 2 2 10 0.000 2 0 0 0 1 0 1 0 0
9 Proctor, Shannon 5 1 0 3 0.333 1 0 2 0 31 0 0 0 0
10 Junker, Aubrey 5 4 3 24 0.042 1 2 2 1 23 0 1 0 0
11 Wilson, Amber 5 15 4 35 0.314 0 0 0 0 7 0 2 2 0
12 Newton, Christi 5 16 2 32 0.438 1 0 0 0 1 2 6 1 0
17 Fredeen, Tara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Jordan, Sarah 5 0 0 0 0.000 1 0 3 0 4 0 0 0 0
TM TEAM, 5 2

Team Totals: 70 28 214 0.196 64 4 11 7 112 2 16 4 2
Total Team Blocks: 10.0
 
Game K E TA PCT
1 13 6 43 0.163
2 11 8 40 0.075
3 21 8 65 0.200
4 15 2 40 0.325
5 10 4 26 0.231
TEAMS 1 2 3 4 5
John Brown 21 22 33 25 13
Wayland Baptist 25 25 31 22 15
Team Records:
8-8, 0-2
10-3, 2-0
 
Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 1 0 5 0.200 0 3 1 0 22 0 0 0 0
2 Malleck, Katie 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Mitchell, Alissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Davis, Sabrina 4 4 2 17 0.118 1 1 1 1 2 0 0 0 0
6 Luevano, Desiree 5 19 7 50 0.240 2 1 2 0 23 1 0 0 0
7 Lewis, Bethany 5 0 0 1 0.000 1 0 0 0 19 0 0 0 0
8 Voigt, Anika 5 7 4 24 0.125 57 1 1 0 24 0 2 0 1
11 Harger, Kimberli 5 11 7 50 0.080 2 0 2 1 11 1 4 0 0
13 Weiss, Jessica 1 0 0 4 0.000 0 0 0 0 0 0 0 0 0
16 Clark, Hailey 5 6 4 23 0.087 3 1 0 0 1 0 0 0 0
21 Hemminger, Audrey 5 11 3 30 0.267 0 0 0 0 0 0 1 1 0
29 Wyatt, Jennifer 5 11 5 32 0.188 1 0 0 0 2 0 5 2 0
TM TEAM, 5 2

Team Totals: 70 32 236 0.161 67 7 7 4 104 2 12 3 1
Total Team Blocks: 8.0
 
Game K E TA PCT
1 17 7 49 0.204
2 12 6 45 0.133
3 17 8 64 0.141
4 15 9 48 0.125
5 9 2 30 0.233
Site: Hutcherson Center, Plainview, TX
Date: 9/27/2008   Attendance: 115 Length of Match: 2:15
Referees: Barry Vaughn, Paul Ortega
DakStats by Daktronics Inc. Brookings, SD