• Feb 3 - Baseball vs Lewis-Clark State College – Lost 16-5
  • Feb 4 - Baseball vs Point Loma Nazarene University – Lost 15-8
  • Feb 4 - Men's Basketball at Northwestern Oklahoma St. – Lost 87-83
  • Feb 4 - Women's Basketball at Northwestern Oklahoma St. – Lost 77-63
  • Feb 4 - Men's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Women's Track and Field at Texas Tech Open – Finished No Team Score
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 4 - Men's Wrestling vs Texas Shootout – Finished
  • Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
Box Score

Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 5 0 0 0 0.000 3 6 0 1 8 0 0 0 0
2 Malleck, Katie 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
4 Davis, Sabrina 4 1 1 5 0.000 0 0 0 0 3 0 0 0 0
6 Luevano, Desiree 5 8 3 30 0.167 2 0 0 0 18 2 0 0 1
7 Lewis, Bethany 5 0 0 0 0.000 2 0 0 0 15 0 0 0 0
8 Voigt, Anika 5 8 1 17 0.412 36 0 0 0 20 0 2 1 5
11 Harger, Kimberli 5 12 7 39 0.128 1 2 0 1 15 1 1 0 0
13 Weiss, Jessica 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
16 Clark, Hailey 5 5 0 18 0.278 2 1 1 0 8 0 0 0 0
21 Hemminger, Audrey 5 9 2 29 0.241 0 0 0 0 0 0 1 0 0
29 Wyatt, Jennifer 5 10 3 35 0.200 2 1 1 0 5 0 2 2 0
TM TEAM, 5 0

Team Totals: 53 18 175 0.200 48 10 2 3 92 3 6 3 6
Total Team Blocks: 6.0
 
Game K E TA PCT
1 16 3 39 0.333
2 6 3 37 0.081
3 14 6 40 0.200
4 13 3 45 0.222
5 4 2 12 0.167
TEAMS 1 2 3 4 5
Wayland Baptist 26 16 25 25 7
John Brown 28 25 14 23 15
Team Records:
20-6, 7-3
 
 
Team: John Brown ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Goodlin, Emily 5 1 0 2 0.500 0 0 0 1 21 0 0 0 0
3 Keeter, Kassie 5 7 2 35 0.143 0 0 0 4 2 0 1 1 0
4 Marty, Laurae 5 14 4 29 0.345 1 0 0 0 7 0 3 1 1
5 Kerns, Britney 5 1 0 2 0.500 32 1 1 0 7 0 0 0 5
6 Lee, Kirsten 5 11 5 27 0.222 0 0 0 0 2 0 4 0 0
7 Hanson, Alyssa 5 0 1 1 -1.000 21 0 3 0 6 0 0 0 3
8 Schult, Suzie 5 6 1 13 0.385 2 0 1 0 2 0 1 1 1
9 Proctor, Shannon 5 0 0 3 0.000 0 0 2 1 24 0 0 0 0
10 Junker, Aubrey 5 0 0 0 0.000 0 0 0 1 9 0 0 0 0
11 Wilson, Amber 5 14 0 28 0.500 0 3 2 0 4 2 3 0 0
12 Newton, Christi 5 9 3 24 0.250 0 0 0 0 1 2 6 0 0
21 Jordan, Sarah 5 0 0 0 0.000 0 1 1 0 6 0 0 0 0
TM TEAM, 5 0

Team Totals: 63 16 164 0.287 56 5 10 7 91 4 18 3 10
Total Team Blocks: 13.0
 
Game K E TA PCT
1 16 3 39 0.333
2 6 3 37 0.081
3 14 6 40 0.200
4 13 3 45 0.222
5 4 2 12 0.167
Site: , Siloam Springs, AR
Date: 10/31/2008   Attendance: 0 Length of Match: 7:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD