Wayland Baptist Athletics
Box Score Points

Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Wilt, Staci 5 0 0 0 0.000 1 1 1 3 18 0 0 0 0 1.0
2 Malleck, Katie 2 2 0 6 0.333 0 2 1 0 0 0 0 0 0 4.0
4 Davis, Sabrina 5 10 2 22 0.364 3 0 0 0 1 0 1 0 0 10.5
6 Luevano, Desiree 5 9 7 37 0.054 3 1 1 1 12 0 1 1 0 10.5
7 Lewis, Bethany 5 0 1 4 -0.250 3 0 0 0 24 0 0 0 0 0.0
8 Voigt, Anika 5 7 4 30 0.100 46 3 1 0 20 3 1 2 3 13.5
11 Harger, Kimberli 5 13 5 38 0.211 3 1 0 0 18 0 2 0 0 15.0
16 Clark, Hailey 2 1 2 5 -0.200 0 0 0 0 0 0 0 0 0 1.0
21 Hemminger, Audrey 5 8 1 24 0.292 0 0 1 1 4 1 2 1 0 10.0
29 Wyatt, Jennifer 5 11 3 36 0.222 0 0 1 0 4 1 3 1 0 13.5
TM TEAM, 5 0

Team Totals: 61 25 202 0.178 59 8 6 5 101 5 10 5 3 79.0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 12 6 45 0.133
2 12 6 34 0.176
3 11 7 56 0.071
4 15 3 36 0.333
5 11 3 31 0.258
TEAMS 1 2 3 4 5
Wayland Baptist 15 25 20 25 15
John Brown 25 18 25 11 13
Team Records:
26-7
21-11
 
Team: John Brown ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
2 Goodlin, Emily 5 1 0 4 0.250 0 0 0 1 8 0 0 0 0 1.0
3 Keeter, Kassie 5 7 4 27 0.111 0 0 0 0 0 0 2 0 0 8.0
4 Marty, Laurae 5 12 2 28 0.357 1 0 0 0 1 0 3 0 0 13.5
5 Kerns, Britney 5 1 0 2 0.500 24 0 0 0 8 0 0 0 1 1.0
6 Lee, Kirsten 5 15 7 49 0.163 1 0 0 0 6 0 0 0 0 15.0
7 Hanson, Alyssa 5 0 1 10 -0.100 2 0 0 1 4 0 0 0 0 0.0
8 Schult, Suzie 5 0 1 4 -0.250 20 0 1 0 8 0 0 0 1 0.0
9 Proctor, Shannon 5 1 0 3 0.333 2 1 1 4 47 0 0 0 0 2.0
10 Junker, Aubrey 5 1 1 5 0.000 0 1 0 2 17 0 0 0 0 2.0
11 Wilson, Amber 5 10 3 42 0.167 0 3 1 0 4 1 4 0 1 16.0
12 Newton, Christi 5 5 4 18 0.056 0 0 0 0 0 1 1 0 0 6.5
17 Fredeen, Tara 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Jordan, Sarah 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM, 5 0

Team Totals: 53 24 193 0.150 50 5 3 8 103 2 10 0 3 65.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 16 0 41 0.390
2 9 9 35 0.000
3 17 6 53 0.208
4 6 6 37 0.000
5 5 3 27 0.074
Site: Abe Lemons Arena, Oklahoma City, OK
Date: 11/14/2008   Attendance: 125 Length of Match: 1:55
Referees: Margo Juergens, Randy Decker
DakStats by Daktronics Inc. Brookings, SD