• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
Box Score

Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilt, Staci 4 0 0 0 0.000 1 0 0 1 19 0 0 0 0
3 Mitchell, Alissa 2 0 1 1 -1.000 0 0 0 0 5 0 0 0 0
4 Davis, Sabrina 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 Luevano, Desiree 5 8 3 36 0.139 2 1 2 0 20 1 0 0 0
7 Lewis, Bethany 5 0 1 1 -1.000 1 0 0 0 11 0 0 0 0
8 Voigt, Anika 5 5 1 10 0.400 51 1 3 0 21 0 1 0 1
11 Harger, Kimberli 5 17 6 45 0.244 0 3 1 0 17 1 2 1 0
13 Weiss, Jessica 1 0 0 1 0.000 0 0 0 0 0 0 0 1 0
16 Clark, Hailey 5 9 2 26 0.269 4 1 1 1 12 0 1 0 0
21 Hemminger, Audrey 5 11 5 42 0.143 0 0 0 0 1 0 2 0 1
29 Wyatt, Jennifer 5 10 2 29 0.276 0 4 0 0 6 1 2 1 1
TM TEAM, 5 0

Team Totals: 60 21 191 0.204 59 10 8 2 112 3 8 3 3
Total Team Blocks: 7.0
 
Game K E TA PCT
1 12 6 37 0.162
2 11 10 50 0.020
3 15 2 38 0.342
4 16 2 43 0.326
5 6 2 27 0.148
TEAMS 1 2 3 4 5
Wayland Baptist 21 18 25 25 15
Southern Nazarene 25 25 21 13 11
Team Records:
20-5, 7-2
 
 
Team: Southern Nazarene ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 Loewen, Morgan 5 20 8 53 0.226 1 0 0 0 8 0 1 0 1
7 Lebsock, Lindi 5 0 1 13 -0.077 40 0 3 0 15 0 3 0 2
8 Knowles, Erika 5 1 0 6 0.167 0 0 0 4 28 0 0 0 0
9 Sexton, Brittany 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
10 Dermer, Janessa 5 7 2 35 0.143 2 2 1 1 14 1 1 0 0
12 Burson, Keely 5 7 3 33 0.121 0 1 0 3 16 1 0 0 0
14 Evans, Angela 5 4 4 20 0.000 0 0 0 0 2 0 4 0 0
15 Steele, Taryn 5 9 6 38 0.079 0 1 1 1 16 1 1 0 0
TM TEAM, 5 0

Team Totals: 48 24 198 0.121 43 4 5 9 102 3 10 0 3
Total Team Blocks: 8.0
 
Game K E TA PCT
1 12 6 37 0.162
2 11 10 50 0.020
3 15 2 38 0.342
4 16 2 43 0.326
5 6 2 27 0.148
Site: , Bethany, OK
Date: 10/25/2008   Attendance: 0 Length of Match: 2:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD