Wayland Baptist - Season Statistics
Wayland Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
WAYLAND BAPTIST FLYING QUEENS
Wayland Baptist Season Schedule/Results & Leaders (2008-09 FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (12-3) (6-6) (4-3)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (0-1) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/08 2:00:00 PM UNIV. OF THE SOUTHWEST W 102-59 209 (15)Ouma, Rose (9)Ouma, Rose
(15)Kresa, Edite
11/3/08 6:00:00 PM DALLAS CHRISTIAN W 104-35 237 (24)Williams, Alex (12)Ouma, Rose
11/15/08 2:00:00 PM TEXAS A&M-KINGSVILLE W 58-56 121 (17)Ouma, Rose (18)Ouma, Rose
11/18/08 6:00:00 PM at Langston 47-51 L (9)Williams, Alex (12)Ouma, Rose
11/22/08 2:00:00 PM MCMURRY W 64-58 173 (21)Raymond, Erika (9)Ouma, Rose
11/24/08 6:00:00 PM * at Lubbock Christian 63-85 L (16)Ouma, Rose (10)Ouma, Rose
11/28/08 12:00 p.m. vs Northwestern Ohio W 98-68 (22)Williams, Alex (15)Ouma, Rose
11/29/08 10:00 a.m. vs Morningside 58-80 L (18)Ouma, Rose (9)Howard, Jessi
12/4/08 6:00:00 PM * at John Brown W 70-52 (24)Williams, Alex (7)Ouma, Rose
(7)Williams, Alex
12/6/08 1:00:00 PM * at Rogers State 64-65 L (14)Ouma, Rose (12)Ouma, Rose
12/29/08 3:00 pm CST vs Western New Mexico WOT 80-72 (17)Williams, Alex (10)Ouma, Rose
01/03/09 6 p.m. * at Oklahoma City 55-91 L 225 (15)Ouma, Rose (13)Ouma, Rose
1/5/09 6:00 pm * at Mid-America Christian W 74-59 (16)Williams, Alex (10)Doss, Shamon
1/8/09 6:00:00 PM * SCIENCE & ARTS OF OK W 69-60 (17)Williams, Alex (9)Ouma, Rose
1/10/09 1:00:00 PM * SOUTHERN NAZARENE 67-78 L 198 (23)Ouma, Rose (9)Ouma, Rose
(9)Doss, Shamon
1/15/09 6:00:00 PM * at St. Gregory's W 55-39 (15)Williams, Alex (8)Ouma, Rose
1/17/09 1:00 pm * at Oklahoma Baptist 55-61 L (20)Ouma, Rose (7)Williams, Alex
(7)Doss, Shamon
1/22/09 6:00:00 PM * OKLAHOMA CHRISTIAN W 57-38 209 (11)Williams, Alex (12)Ouma, Rose
1/24/09 1:00:00 PM * NW OKLAHOMA STATE W 69-53 (20)Ouma, Rose (8)Howard, Jessi
1/29/09 6:00 pm * ROGERS STATE W 79-51 (17)Ouma, Rose (10)Ouma, Rose
1/31/09 1:00:00 PM * JOHN BROWN W 68-57 129 (14)Conrad, Shelby (11)Ouma, Rose
2/5/09 6:00:00 PM * MID-AMERICA CHRISTIAN W 72-51 (16)Howard, Jessi (6)Raymond, Erika
(6)Doss, Shamon
2/7/09 1:00:00 PM * OKLAHOMA CITY W 82-75 204 (26)Ouma, Rose (10)Ouma, Rose
2/9/09 6:00:00 PM * LUBBOCK CHRISTIAN 58-75 L 697 (14)Ouma, Rose (9)Doss, Shamon
2/12/09 6:00:00 PM * at NW Oklahoma State W 67-43 (21)Ouma, Rose (9)Ouma, Rose
2/14/09 1:00 pm * at Oklahoma Christian W 72-68 (20)Ouma, Rose (10)Ouma, Rose
(10)Doss, Shamon
2/19/09 6:00:00 PM * OKLAHOMA BAPTIST 68-70 L 221 (14)Williams, Alex (6)Murphree, Staci
2/21/09 2:00:00 PM * ST. GREGORY'S W 77-55 331 (11)Hill, Lacy (8)Doss, Shamon
(8)Howard, Jessi
2/26/09 6:00 PM * at Southern Nazarene W 75-67 (31)Ouma, Rose (16)Doss, Shamon
2/28/09 1:00 pm * at Science & Arts of OK 52-71 L 155 (13)Williams, Alex (8)Ouma, Rose
3/3/09 2:45:00 PM # vs St. Gregory's W 87-58 (15)Conrad, Shelby (7)Doss, Shamon
(7)Ouma, Rose
(7)Murphree, Staci
3/4/09 6:00:00 PM # vs Southern Nazarene W 68-61 (28)Ouma, Rose (13)Doss, Shamon
3/6/09 2:00:00 PM # vs Oklahoma Baptist 57-60 L (15)Howard, Jessi (7)Walker, Jessica
3/19/09 6:15:00 PM ^ vs Freed-Hardeman University 59-73 L (16)Ouma, Rose (14)Doss, Shamon
* = Conference game
# = Sooner Athletic Conference Tournament
^ = NAIA Championship Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2729 182
AWAY.................... 12 380 32
NEUTRAL................. 7 0 0
TOTAL................... 34 3109 91
Season Box Score
WAYLAND BAPTIST FLYING QUEENS
Wayland Baptist Season Box Score (2008-09 FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (12-3) (6-6) (4-3)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (0-1) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Ouma, Rose......... 34-34 1004 29.5 195-418 .467 27-73 .370 90-125 .720 137 153 290 8.5 66 3 99 125 17 151 507 14.9
05 Williams, Alex..... 34-33 820 24.1 155-321 .483 1-1 1.000 53-69 .768 85 82 167 4.9 80 0 21 42 35 37 364 10.7
24 x-Gilbert, Karah... 2-0 38 19.0 7-11 .636 3-5 .600 0-1 .000 1 1 2 1.0 3 0 1 4 0 2 17 8.5
04 Raymond, Erika..... 34-34 843 24.8 96-278 .345 22-76 .289 49-70 .700 42 63 105 3.1 83 3 66 87 3 42 263 7.7
30 Doss, Shamon....... 24-8 492 20.5 55-126 .437 1-1 1.000 53-71 .746 63 116 179 7.5 64 4 18 39 3 22 164 6.8
15 Walker, Jessica.... 31-18 713 23.0 65-206 .316 11-52 .212 58-92 .630 27 76 103 3.3 63 4 101 77 4 62 199 6.4
22 Howard, Jessi...... 34-26 703 20.7 82-178 .461 13-29 .448 37-45 .822 36 94 130 3.8 62 0 29 71 5 41 214 6.3
12 Conrad, Shelby..... 34-0 647 19.0 70-223 .314 32-106 .302 37-55 .673 24 27 51 1.5 57 0 37 49 0 35 209 6.1
03 Kresa, Edite....... 34-16 629 18.5 59-199 .296 40-130 .308 22-33 .667 8 51 59 1.7 46 1 58 69 0 36 180 5.3
32 Murphree, Staci.... 33-1 514 15.6 66-154 .429 5-17 .294 16-32 .500 42 69 111 3.4 57 0 14 47 14 33 153 4.6
20 Hill, Lacy......... 27-0 290 10.7 27-54 .500 11-29 .379 9-15 .600 9 20 29 1.1 23 0 24 22 0 11 74 2.7
10 x-Schneider, Kendal 3-0 32 10.7 3-11 .273 0-4 .000 0-0 .000 2 4 6 2.0 4 0 4 3 1 6 6 2.0
TEAM,.............. 64 77 141 4.1 1 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6725 880-2179 .404 166-523 .317 424-608 .697 540 833 1373 40.4 609 15 472 650 82 478 2350 69.1
Opponents.......... 34 6794 733-1841 .398 167-534 .313 462-649 .712 389 854 1243 36.6 535 - 388 804 78 263 2095 61.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayland Baptist............... 1182 1158 10 - 2350
Opponents..................... 1004 1089 2 - 2095
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayland Baptist............... 84 2 86
Opponents..................... 78 7 85
Overall/Conference Statistics
WAYLAND BAPTIST FLYING QUEENS
Wayland Baptist Overall/Conference Statistics (2008-09 FINAL STATS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ouma, Rose.......... 34-34 29.5 .467 .370 .720 8.5 2.9 151 17 14.9 22-22 29.9 .491 .422 .708 7.9 2.6 102 15 16.0
Williams, Alex...... 34-33 24.1 .483 1.000 .768 4.9 0.6 37 35 10.7 22-22 24.7 .465 1.000 .800 5.1 0.8 19 25 10.7
x-Gilbert, Karah.... 2-0 19.0 .636 .600 .000 1.0 0.5 2 0 8.5
Raymond, Erika...... 34-34 24.8 .345 .289 .700 3.1 1.9 42 3 7.7 22-22 25.8 .331 .282 .741 3.1 2.0 21 2 7.1
Doss, Shamon........ 24-8 20.5 .437 1.000 .746 7.5 0.8 22 3 6.8 19-4 19.6 .412 1.000 .727 7.1 0.5 18 3 6.4
Walker, Jessica..... 31-18 23.0 .316 .212 .630 3.3 3.3 62 4 6.4 20-7 21.8 .291 .188 .556 3.1 2.9 42 2 5.3
Howard, Jessi....... 34-26 20.7 .461 .448 .822 3.8 0.9 41 5 6.3 22-18 21.1 .467 .350 .784 3.6 0.9 28 5 6.2
Conrad, Shelby...... 34-0 19.0 .314 .302 .673 1.5 1.1 35 0 6.1 22-0 18.4 .306 .329 .636 1.5 1.0 21 0 6.1
Kresa, Edite........ 34-16 18.5 .296 .308 .667 1.7 1.7 36 0 5.3 22-15 19.9 .293 .273 .550 1.6 1.8 25 0 5.1
Murphree, Staci..... 33-1 15.6 .429 .294 .500 3.4 0.4 33 14 4.6 21-0 14.2 .430 .222 .474 3.0 0.3 19 10 4.0
Hill, Lacy.......... 27-0 10.7 .500 .379 .600 1.1 0.9 11 0 2.7 15-0 8.8 .550 .400 .625 0.8 0.5 6 0 2.1
x-Schneider, Kendall 3-0 10.7 .273 .000 .000 2.0 1.3 6 1 2.0
Total............... 34 .404 .317 .697 40.4 13.9 478 82 69.1 22 .401 .311 .684 39.1 12.7 301 62 66.7
Opponents........... 34 .398 .313 .712 36.6 11.4 263 78 61.6 22 .412 .303 .694 35.8 11.7 176 45 62.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ouma, Rose.......... 195-418 .467 27-73 .370 90-125 .720 507 14.9 132-269 .491 19-45 .422 68-96 .708 351 16.0
Williams, Alex...... 155-321 .483 1-1 1.000 53-69 .768 364 10.7 99-213 .465 1-1 1.000 36-45 .800 235 10.7
x-Gilbert, Karah.... 7-11 .636 3-5 .600 0-1 .000 17 8.5
Raymond, Erika...... 96-278 .345 22-76 .289 49-70 .700 263 7.7 53-160 .331 11-39 .282 40-54 .741 157 7.1
Doss, Shamon........ 55-126 .437 1-1 1.000 53-71 .746 164 6.8 40-97 .412 1-1 1.000 40-55 .727 121 6.4
Walker, Jessica..... 65-206 .316 11-52 .212 58-92 .630 199 6.4 32-110 .291 6-32 .188 35-63 .556 105 5.3
Howard, Jessi....... 82-178 .461 13-29 .448 37-45 .822 214 6.3 50-107 .467 7-20 .350 29-37 .784 136 6.2
Conrad, Shelby...... 70-223 .314 32-106 .302 37-55 .673 209 6.1 45-147 .306 23-70 .329 21-33 .636 134 6.1
Kresa, Edite........ 59-199 .296 40-130 .308 22-33 .667 180 5.3 39-133 .293 24-88 .273 11-20 .550 113 5.1
Murphree, Staci..... 66-154 .429 5-17 .294 16-32 .500 153 4.6 37-86 .430 2-9 .222 9-19 .474 85 4.0
Hill, Lacy.......... 27-54 .500 11-29 .379 9-15 .600 74 2.7 11-20 .550 4-10 .400 5-8 .625 31 2.1
x-Schneider, Kendall 3-11 .273 0-4 .000 0-0 .000 6 2.0
Total............... 880-2179 .404 166-523 .317 424-608 .697 2350 69.1 538-1342 .401 98-315 .311 294-430 .684 1468 66.7
Opponents........... 733-1841 .398 167-534 .313 462-649 .712 2095 61.6 482-1170 .412 96-317 .303 304-438 .694 1364 62.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ouma, Rose.......... 137 153 290 66 3 99 125 0.8 31 78 95 173 44 1 57 84 0.7 31
Williams, Alex...... 85 82 167 80 0 21 42 0.5 24 54 58 112 54 0 17 38 0.4 24
x-Gilbert, Karah.... 1 1 2 3 0 1 4 0.3 10
Raymond, Erika...... 42 63 105 83 3 66 87 0.8 21 28 40 68 49 2 45 57 0.8 15
Doss, Shamon........ 63 116 179 64 4 18 39 0.5 12 46 88 134 54 4 9 30 0.3 12
Walker, Jessica..... 27 76 103 63 4 101 77 1.3 15 16 45 61 37 1 57 50 1.1 15
Howard, Jessi....... 36 94 130 62 0 29 71 0.4 16 18 62 80 36 0 19 43 0.4 16
Conrad, Shelby...... 24 27 51 57 0 37 49 0.8 15 16 18 34 42 0 22 28 0.8 14
Kresa, Edite........ 8 51 59 46 1 58 69 0.8 15 3 32 35 31 1 39 44 0.9 13
Murphree, Staci..... 42 69 111 57 0 14 47 0.3 14 21 42 63 39 0 7 24 0.3 14
Hill, Lacy.......... 9 20 29 23 0 24 22 1.1 11 2 10 12 12 0 7 11 0.6 11
x-Schneider, Kendall 2 4 6 4 0 4 3 1.3 4
Total............... 540 833 1373 609 15 472 650 0.7 104 327 534 861 399 9 279 421 0.7 82
Opponents........... 389 854 1243 535 - 388 804 0.5 91 240 548 788 356 5 257 495 0.5 91
Combined Team Statistics
WAYLAND BAPTIST FLYING QUEENS
Wayland Baptist Combined Team Statistics (2008-09 FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (12-3) (6-6) (4-3)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (8-4) (4-0) (0-1) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/08 UNIV. OF THE SOUTHWEST W 102-59 209
11/3/08 DALLAS CHRISTIAN W 104-35 237
11/15/08 TEXAS A&M-KINGSVILLE W 58-56 121
11/18/08 at Langston L 47-51 -
11/22/08 MCMURRY W 64-58 173
*11/24/08 at Lubbock Christian L 63-85 -
11/28/08 vs Northwestern Ohio W 98-68 -
11/29/08 vs Morningside L 58-80 -
*12/4/08 at John Brown W 70-52 -
*12/6/08 at Rogers State L 64-65 -
12/29/08 vs Western New Mexico W OT 80-72 -
*01/03/09 at Oklahoma City L 55-91 225
*1/5/09 at Mid-America Christian W 74-59 -
*1/8/09 SCIENCE & ARTS OF OK W 69-60 -
*1/10/09 SOUTHERN NAZARENE L 67-78 198
*1/15/09 at St. Gregory's W 55-39 -
*1/17/09 at Oklahoma Baptist L 55-61 -
*1/22/09 OKLAHOMA CHRISTIAN W 57-38 209
*1/24/09 NW OKLAHOMA STATE W 69-53 -
*1/29/09 ROGERS STATE W 79-51 -
*1/31/09 JOHN BROWN W 68-57 129
*2/5/09 MID-AMERICA CHRISTIAN W 72-51 -
*2/7/09 OKLAHOMA CITY W 82-75 204
*2/9/09 LUBBOCK CHRISTIAN L 58-75 697
*2/12/09 at NW Oklahoma State W 67-43 -
*2/14/09 at Oklahoma Christian W 72-68 -
*2/19/09 OKLAHOMA BAPTIST L 68-70 221
*2/21/09 ST. GREGORY'S W 77-55 331
*2/26/09 at Southern Nazarene W 75-67 -
*2/28/09 at Science & Arts of OK L 52-71 155
#3/3/09 vs St. Gregory's W 87-58 -
#3/4/09 vs Southern Nazarene W 68-61 -
#3/6/09 vs Oklahoma Baptist L 57-60 -
^3/19/09 vs Freed-Hardeman University L 59-73 -
* = Conference game
# = Sooner Athletic Conference Tournament
^ = NAIA Championship Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Ouma, Rose.......... 34-34 29.5 .467 .370 .720 8.5 2.9 151 17 14.9
05 Williams, Alex...... 34-33 24.1 .483 1.000 .768 4.9 0.6 37 35 10.7
24 x-Gilbert, Karah.... 2-0 19.0 .636 .600 .000 1.0 0.5 2 0 8.5
04 Raymond, Erika...... 34-34 24.8 .345 .289 .700 3.1 1.9 42 3 7.7
30 Doss, Shamon........ 24-8 20.5 .437 1.000 .746 7.5 0.8 22 3 6.8
15 Walker, Jessica..... 31-18 23.0 .316 .212 .630 3.3 3.3 62 4 6.4
22 Howard, Jessi....... 34-26 20.7 .461 .448 .822 3.8 0.9 41 5 6.3
12 Conrad, Shelby...... 34-0 19.0 .314 .302 .673 1.5 1.1 35 0 6.1
03 Kresa, Edite........ 34-16 18.5 .296 .308 .667 1.7 1.7 36 0 5.3
32 Murphree, Staci..... 33-1 15.6 .429 .294 .500 3.4 0.4 33 14 4.6
20 Hill, Lacy.......... 27-0 10.7 .500 .379 .600 1.1 0.9 11 0 2.7
10 x-Schneider, Kendall 3-0 10.7 .273 .000 .000 2.0 1.3 6 1 2.0
TM TEAM,............... 34-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 34 .404 .317 .697 40.4 13.9 478 82 69.1
Opponents........... 34 .398 .313 .712 36.6 11.4 263 78 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ouma, Rose.......... 34 195-418 .467 27-73 .370 90-125 .720 507 14.9
Williams, Alex...... 34 155-321 .483 1-1 1.000 53-69 .768 364 10.7
x-Gilbert, Karah.... 2 7-11 .636 3-5 .600 0-1 .000 17 8.5
Raymond, Erika...... 34 96-278 .345 22-76 .289 49-70 .700 263 7.7
Doss, Shamon........ 24 55-126 .437 1-1 1.000 53-71 .746 164 6.8
Walker, Jessica..... 31 65-206 .316 11-52 .212 58-92 .630 199 6.4
Howard, Jessi....... 34 82-178 .461 13-29 .448 37-45 .822 214 6.3
Conrad, Shelby...... 34 70-223 .314 32-106 .302 37-55 .673 209 6.1
Kresa, Edite........ 34 59-199 .296 40-130 .308 22-33 .667 180 5.3
Murphree, Staci..... 33 66-154 .429 5-17 .294 16-32 .500 153 4.6
Hill, Lacy.......... 27 27-54 .500 11-29 .379 9-15 .600 74 2.7
x-Schneider, Kendall 3 3-11 .273 0-4 .000 0-0 .000 6 2.0
Total............... 34 880-2179 .404 166-523 .317 424-608 .697 2350 69.1
Opponents........... 34 733-1841 .398 167-534 .313 462-649 .712 2095 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ouma, Rose.......... 34 1004 137 153 290 66 3 99 125 0.8 31
Williams, Alex...... 34 820 85 82 167 80 0 21 42 0.5 24
x-Gilbert, Karah.... 2 38 1 1 2 3 0 1 4 0.3 10
Raymond, Erika...... 34 843 42 63 105 83 3 66 87 0.8 21
Doss, Shamon........ 24 492 63 116 179 64 4 18 39 0.5 12
Walker, Jessica..... 31 713 27 76 103 63 4 101 77 1.3 15
Howard, Jessi....... 34 703 36 94 130 62 0 29 71 0.4 16
Conrad, Shelby...... 34 647 24 27 51 57 0 37 49 0.8 15
Kresa, Edite........ 34 629 8 51 59 46 1 58 69 0.8 15
Murphree, Staci..... 33 514 42 69 111 57 0 14 47 0.3 14
Hill, Lacy.......... 27 290 9 20 29 23 0 24 22 1.1 11
x-Schneider, Kendall 3 32 2 4 6 4 0 4 3 1.3 4
Total............... 34 6725 540 833 1373 609 15 472 650 0.7 104
Opponents........... 34 6794 389 854 1243 535 - 388 804 0.5 91
x-Inactive player
TEAM STATISTICS WBUFQ OPP
---------------------------------------------------
SCORING.................. 2350 2095
Points per game........ 69.1 61.6
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 880-2179 733-1841
Field goal pct......... .404 .398
3 POINT FG-ATT........... 166-523 167-534
3-point FG pct......... .317 .313
3-pt FG made per game.. 4.9 4.9
FREE THROWS-ATT.......... 424-608 462-649
Free throw pct......... .697 .712
REBOUNDS................. 1373 1243
Rebounds per game...... 40.4 36.6
Rebounding margin...... +3.8 -
ASSISTS.................. 472 388
Assists per game....... 13.9 11.4
TURNOVERS................ 650 804
Turnovers per game..... 19.1 23.6
Turnover margin........ +4.5 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 478 263
Steals per game........ 14.1 7.7
BLOCKS................... 82 78
Blocks per game........ 2.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2729 380
Home games-Avg/Game.... 15-182 12-32
Neutral site-Avg/Game.. - 7-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayland Baptist............... 1182 1158 10 - 2350
Opponents..................... 1004 1089 2 - 2095