Wayland Baptist Athletics
2009 Bluebonnet Classic
2009 Bluebonnet Classic       
         Thorntree C.C.           DeSoto, TX     
         Tournament Dates: 03/30 - 03/31, 2009
           Par:        72   72                    Daily Low Round 
           Yardage:  5964 5964                  Daily Leader     Both 
Fin Team                     Scores
   1 Oklahoma City Univ.      325  331    656   +80 
   2 Redlands CC              336  327    663   +87 
   3 Lubbock Christian U      341  349    690  +114 
   4 Southern Nazarene U.     346  348    694  +118 
   5 Wayland Baptist U.       357  362    719  +143 
   6 Tyler Junior College     359  365    724  +148 
   7 Northwood U. - TX        367  370    737  +161 
   8 Newman University        373  373    746  +170 
T  9 Oklahoma Baptist U.      378  377    755  +179 
T  9 Texas @ Brownsville      376  379    755  +179 
  11 Southwestern College     383  389    772  +196 
  12 Park University          382  393    775  +199 

 Fin  Name                  School      Scores
   1  Kelly Rainbolt        Lubbock Ch   82   78    160   +16 
   2  Charlotte Guilleux    Waylnd Bap   82   79    161   +17 
   3  Andrea Rojas          S Nazarene   86   76    162   +18 
T  4  Andrea Kaelin         Rdlnds CC    81   82    163   +19 
T  4  Kelly MacPhail        Rdlnds CC    84   79    163   +19 
T  6  Ashley Sholer         OK City U.   85   79    164   +20 
T  6  Sydney Cox            OK City U.   76   88    164   +20 
T  8  Laura Jones           OK City U.   83   82    165   +21 
T  8  Macalee Lane          Lubbock Ch   81   84    165   +21 
  10  Nicola Race           Rdlnds CC    84   83    167   +23 
T 11  Morgan Gay            OK City U.   82   86    168   +24 
T 11  Paige Martin          OK City U.   84   84    168   +24 
  13  Emily Kwak            Rdlnds CC    87   83    170   +26 
T 14  Amanda Arrington      S Nazarene   85   86    171   +27 
T 14  Christina Cung        OK City U.   87   84    171   +27 
T 14  Erika Dolezelova      S Nazarene   84   87    171   +27 
T 17  Elizabeth Rosebury    Tyler JC     82   90    172   +28 
T 17  Kaitlin Higginbotham  Rdlnds CC    87   85    172   +28 
  19  Louise Sjoberg        Newman       88   86    174   +30 
  20  April Martinez        TX@Brnsvil   87   89    176   +32 
  21  Lin Kerr              N'wood-TX    90   87    177   +33 
T 22  Alexis Byerly         Tyler JC     94   86    180   +36 
T 22  Jordan Brumley        Waylnd Bap   89   91    180   +36 
T 22  Madison Haley         OK City U.   89   91    180   +36 
T 25  Blair Koehn           SWesternCo   92   89    181   +37 
T 25  Plern Prombboobpa     Park U.      91   90    181   +37 
T 27  Bailey Marquez        Lubbock Ch   89   93    182   +38 
T 27  Becky Tetrick         Newman       88   94    182   +38 
T 29  Courtney Huppert      SWesternCo   88   95    183   +39 
T 29  Nora Quinters         N'wood-TX    89   94    183   +39 
  31  Kali Schmidt          OK Baptist   92   93    185   +41 
  32  Kiersten Pack         Lubbock Ch   89   97    186   +42 
T 33  Allison Box           OK Baptist   96   92    188   +44 
T 33  Andrea Cadriel        TX@Brnsvil   95   93    188   +44 
T 33  Kelsey Inman          Lubbock Ch   94   94    188   +44 
T 33  Meghann Stevens       N'wood-TX    95   93    188   +44 
T 33  Taysha Butler         Waylnd Bap   93   95    188   +44 
T 38  Amy Mashburn          OK Baptist   96   93    189   +45 
T 38  Tia Cox               N'wood-TX    93   96    189   +45 
T 40  Allison Valles        TX@Brnsvil   90  100    190   +46 
T 40  Ayne Magombe          Waylnd Bap   93   97    190   +46 
T 40  Heather Fulcher       S Nazarene   91   99    190   +46 
T 40  Whitney Flewellen     Tyler JC     89  101    190   +46 
T 40  Xeniya Zheleznova     Tyler JC     94   96    190   +46 
  45  Brady Viertel         OLLU         91  100    191   +47 
  46  Nancy Aratea          Newman       98   94    192   +48 
T 47  Amanda Hillemeyer     OK Baptist   94   99    193   +49 
T 47  Nicole Wiehe          Park U.      98   95    193   +49 
  49  Jacqueline Lujan      Tyler JC    101   93    194   +50 
  50  Carmen Aratea         Newman       99   99    198   +54 
  51  Roxanne Chadwell      Park U.      96  104    200   +56 
  52  Krystal Garza         TX@Brnsvil  104   97    201   +57 
  53  Nicole Ainsworth      Park U.      97  105    202   +58 
T 54  Allison Vaughn        Park U.      99  104    203   +59 
T 54  Lacie Holbert         SWesternCo   98  105    203   +59 
  56  Kaydee Johnson        SWesternCo  105  100    205   +61 
  57  Hadley Freeman        Newman      102  107    209   +65 
  58  Bailey Bearden        OK Baptist  110  107    217   +73 
  59  Amy Kellner           SWesternCo  106  117    223   +79 
  60  Pamela Lopez          TX@Brnsvil  129  139    268  +124 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      360.25   363.58    361.92
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       12       12        24
 
Player Statistics
Average Score:       91.72    93.07     92.39
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       60       60       120