Eagle Invitational
Pelican Bay C.C. South DaytonaBeach Fl
Tournament Dates: 03/14 - 03/15, 2009
Par: 72 72 Daily Low Round
Yardage: 5950 5950 Daily Leader Both
1 Boston College 319 312 631 +55
2 Northwood U. - FL 315 325 640 +64
3 Embry-Riddle - FL 310 332 642 +66
4 Florida Inst of Tech 328 329 657 +81
5 Seminole CC 335 329 664 +88
6 Wayland Baptist U. 344 323 667 +91
7 Southern Indiana 328 342 670 +94
8 Eckerd College 334 339 673 +97
9 Webber International 349 351 700 +124
10 Lewis University 348 361 709 +133
11 Thomas University 355 370 725 +149
12 Lee University 369 360 729 +153
13 Northwood U. MI 373 358 731 +155
1 Julie Donnestad Lee U. 75 71 146 +2
2 Daniela Iacobelli FL Tech 70 79 149 +5
3 Charlotte Guilleux Waylnd Bap 75 75 150 +6
4 Rachel Ingram Lee U. 76 75 151 +7
5 Eunice Yim BC 79 74 153 +9
6 Meghan Martinek BC 77 78 155 +11
T 7 Fabys Baretto SeminoleCC 79 77 156 +12
T 7 Tara Allen EmbryRd-FL 77 79 156 +12
9 Anna Haller EmbryRd-FL 75 83 158 +14
T 10 Gaby Chacon N'wood-FL 80 79 159 +15
T 10 Victoria Seenath SeminoleCC 82 77 159 +15
T 12 Ayne Magombe Waylnd Bap 79 81 160 +16
T 12 Jackie Yu N'wood-FL 75 85 160 +16
T 12 Kelsey Rockey BC 80 80 160 +16
T 15 Emelie Andersson N'wood-FL 80 81 161 +17
T 15 Nicole Lasasso Eckerd 84 77 161 +17
17 Grace Jeong EmbryRd-FL 79 83 162 +18
T 18 Ceci Rezk N'wood-FL 83 80 163 +19
T 18 Stephanie Hu BC 83 80 163 +19
T 18 Tara Wiley S. Indiana 76 87 163 +19
T 21 Jess Dooley S. Indiana 82 83 165 +21
T 21 Katie Decker N'wood-FL 80 85 165 +21
T 21 Morgan Duetsch Eckerd 77 88 165 +21
T 21 Rio Milord SeminoleCC 81 84 165 +21
T 21 Stacey O'Hara FL Tech 85 80 165 +21
26 Teresa Sandri EmbryRd-FL 79 87 166 +22
T 27 Jamie Siedlaczek Lewis U. 86 81 167 +23
T 27 Jessica Potter Eckerd 84 83 167 +23
29 Courtney Treubert FL Tech 86 83 169 +25
30 Kristina Mitchell S. Indiana 84 86 170 +26
31 Laura Harper Thomas U. 83 88 171 +27
T 32 Amanda Blocker Webber Int 87 85 172 +28
T 32 Breanne Williams Webber Int 89 83 172 +28
T 32 Kimmy Gottwald S. Indiana 86 86 172 +28
T 35 Albane Flamant EmbryRd-FL 85 88 173 +29
T 35 Paige Molnar No'wood MI 89 84 173 +29
37 Amy Sachs Lewis U. 87 87 174 +30
T 38 Angela Dehning S. Indiana 87 88 175 +31
T 38 Leila Marquet Webber Int 86 89 175 +31
T 38 Natalie Kohler FL Tech 88 87 175 +31
T 41 Jordan Brumley Waylnd Bap 96 82 178 +34
T 41 Lotte Voermans No'wood MI 85 93 178 +34
T 43 Courtney Kellogg Lewis U. 88 91 179 +35
T 43 Lindsey Carr S. Indiana 90 89 179 +35
T 43 Taysha Butler Waylnd Bap 94 85 179 +35
T 46 Cassie Dull Webber Int 87 94 181 +37
T 46 Dayna Dixon Thomas U. 85 96 181 +37
T 46 Georgia Gordon Eckerd 89 92 181 +37
T 49 Juliana Aurie Thomas U. 93 89 182 +38
T 49 Katie Kuhn FL Tech 87 95 182 +38
T 51 Amanda Morse SeminoleCC 93 91 184 +40
T 51 Courtney Everett Lewis U. 95 89 184 +40
53 Erin Fluke No'wood MI 97 88 185 +41
54 Dana Mattson Webber Int 92 95 187 +43
55 Stephanie Orsburn S. Indiana 96 93 189 +45
56 Jayme Porter Thomas U. 94 97 191 +47
T 57 Allison Snyder Lewis U. 87 105 192 +48
T 57 Jessica Wolchick SeminoleCC 94 98 192 +48
T 59 Jessi Hodge Lee U. 102 94 196 +52
T 59 Lauren Lenkowski No'wood MI 103 93 196 +52
T 59 Leah Colombo Eckerd 105 91 196 +52
62 Carly Keeler Lewis U. 97 102 199 +55
63 Megan Rogers No'wood MI 102 103 205 +61
64 Shauna Webb Lee U. 116 120 236 +92
65 Linn Christensen Lee U. 130 122 252 +108
66 Chris Christensen Lee U. 121 136 257 +113
Round 1 Round 2 Total
Average Score: 339.00 340.85 339.92
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 13 13 26
Average Score: 87.47 88.02 87.74
Rounds Below Par: 1 1 2
Rounds Even Par: 0 0 0
Rounds Above Par: 65 65 130
|