Grand Canyon Women's Fall Inv.
Coldwater Golf Club Goodyear, AZ
Tournament Dates: 09/29 - 09/30, 2008
Par: 72 72 Daily Low Round
Yardage: 6043 6043 Daily Leader Both
Fin Team Scores
1 California Baptist U 313 301 614 +38
2 Grand Canyon U. 314 305 619 +43
3 Sonoma State U. 322 300 622 +46
4 Lubbock Christian U 320 304 624 +48
5 CSU-Monterey Bay 322 309 631 +55
6 Southern Nazarene U. 318 317 635 +59
7 CSU-San Marcos 326 322 648 +72
8 Mesa State College 330 321 651 +75
9 Concordia U. (OR) 332 321 653 +77
T 10 St. Martin's Univ. 338 317 655 +79
T 10 Wayland Baptist U. 333 322 655 +79
12 Western New Mexico 359 317 676 +100
13 Notre Dame de Namur 349 340 689 +113
14 Colorado St. -Pueblo 354 362 716 +140
15 CSU-East Bay 370 351 721 +145
Fin Name School Scores
1 Chelsea Helget Sonoma St. 78 69 147 +3
T 2 Jacqueline Sneddon Gnd Canyon 73 75 148 +4
T 2 Kelly Rainbolt Lubbock Ch 75 73 148 +4
T 4 Amy Dalzell St.Martins 76 75 151 +7
T 4 Cicilia Chudivan CSUMB 78 73 151 +7
T 4 Jennifer Lutz Gnd Canyon 75 76 151 +7
T 4 Jessica Williams CBU 79 72 151 +7
T 4 Lindsay Aho Cncrdia OR 77 74 151 +7
9 Malin Thorberg CBU 75 77 152 +8
T 10 Adriana Niclotti CBU 77 77 154 +10
T 10 Andrea Rojas S Nazarene 77 77 154 +10
T 10 Brittany Carrera Sonoma St. 80 74 154 +10
T 10 Kelly Ashton NotDame-CA 79 75 154 +10
T 14 Fiamma Felitch S Nazarene 80 76 156 +12
T 14 Roxanne Mejia CSU-SnMrcs 76 80 156 +12
16 Jaymee Braun CBU 77 80 157 +13
T 17 Lauren Roberts St.Martins 83 75 158 +14
T 17 Macalee Lane Lubbock Ch 80 78 158 +14
T 17 Rachael Dansby Lubbock Ch 85 73 158 +14
T 20 Belinda Diamond CSUMB 82 77 159 +15
T 20 Carissa Schwalm W New Mex. 82 77 159 +15
T 20 Caroline Homblad CBU 80 79 159 +15
T 20 Tara Mortimeyer Sonoma St. 80 79 159 +15
T 20 Taysha Butler Waylnd Bap 79 80 159 +15
T 25 Amanda Arrington S Nazarene 79 81 160 +16
T 25 Brittany Anderson Gnd Canyon 82 78 160 +16
T 25 Darcy Lake CSUMB 80 80 160 +16
T 25 Jacqueline Schram Gnd Canyon 84 76 160 +16
T 25 Leah Dansby Lubbock Ch 80 80 160 +16
T 25 Samantha Katz CBU 82 78 160 +16
31 Courtney Soekland CSUMB 82 79 161 +17
T 32 Sadie Peavler Mesa State 81 81 162 +18
T 32 Tess Russell Sonoma St. 84 78 162 +18
T 34 Afton Balling Mesa State 85 78 163 +19
T 34 Ashlee Jones Waylnd Bap 83 80 163 +19
T 34 Jennifer Hilts Mesa State 82 81 163 +19
T 34 Jessica Berne Mesa State 82 81 163 +19
T 34 Jordan Brumley Waylnd Bap 81 82 163 +19
T 34 Linnel de Villa CSU-SnMrcs 85 78 163 +19
T 34 Stephanie Cole CSU-SnMrcs 80 83 163 +19
T 41 Erika Dolezelova S Nazarene 82 83 165 +21
T 41 Kim Tilton Cncrdia OR 84 81 165 +21
T 43 Alexi Colton St.Martins 85 81 166 +22
T 43 Natalie Todd CSU-SnMrcs 85 81 166 +22
45 Sara Taylor Cncrdia OR 88 79 167 +23
T 46 Amanda Bjork W New Mex. 91 77 168 +24
T 46 Nicole Burtt NotDame-CA 84 84 168 +24
T 48 Brittani Markowski Sonoma St. 88 81 169 +25
T 48 Erica Schlomer Gnd Canyon 86 83 169 +25
50 Ayne Magombe Waylnd Bap 90 80 170 +26
T 51 Bailey Marquez Lubbock Ch 89 82 171 +27
T 51 Meagan Chapman CSUPueblo 82 89 171 +27
T 51 Meranda Baker Gnd Canyon 91 80 171 +27
T 54 Ashley Dickman CSUMB 91 81 172 +28
T 54 Heather Fulcher S Nazarene 84 88 172 +28
T 56 Kelly Owen NotDame-CA 91 82 173 +29
T 56 Kim Kindow Cncrdia OR 86 87 173 +29
58 Britanny Gose-DeMent W New Mex. 96 78 174 +30
T 59 Jennifer Conway CSU-SnMrcs 90 85 175 +31
T 59 Kayla Gonzales W New Mex. 90 85 175 +31
T 61 Holly Speer Cncrdia OR 85 92 177 +33
T 61 Whitney Hobbs Biola 87 90 177 +33
63 Christina Walker East Bay 92 86 178 +34
64 Micalann Cowan East Bay 93 86 179 +35
T 65 Bianca Matta East Bay 91 89 180 +36
T 65 Kelly Meldrum CSUPueblo 88 92 180 +36
T 65 Vanessa Sinclair St.Martins 94 86 180 +36
68 Jordan Dew CSUPueblo 90 91 181 +37
T 69 Ashleigh Rehl CSUPueblo 94 90 184 +40
T 69 Jennifer Kent Biola 95 89 184 +40
T 69 Megan Hefferon CSU-SnMrcs 94 90 184 +40
T 69 Restine Paoojino East Bay 94 90 184 +40
73 Angela Ojeda Biola 98 87 185 +41
74 Brittani White Mesa State 93 93 186 +42
75 Allie Bourbeau CBU 100 89 189 +45
76 Callie Young CSUPueblo 95 95 190 +46
77 Lauren Kelley NotDame-CA 95 105 200 +56
78 Jamie Zunini NotDame-CA 102 99 201 +57
79 Katie Flikkema Gnd Canyon 103 101 204 +60
80 Danica Tarkington W New Mex. 102 104 206 +62
81 Tracie Glaros East Bay 113 101 214 +70
82 Susan Leonardy CSU-SnMrcs 104 116 220 +76
DNF Shauna Curtis CBU - 75
Round 1 Round 2 Total
Team Statistics
Average Score: 333.33 320.60 326.97
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 15 15 30
Player Statistics
Average Score: 85.98 82.87 84.41
Rounds Below Par: 0 1 1
Rounds Even Par: 0 1 1
Rounds Above Par: 82 81 163
|