Wayland Baptist Athletics
2008 OCU Women
2008 OCU Women's Fall Classic 
         Lincoln Park Golf Course Oklahoma City O
         Tournament Dates: 10/20 - 10/21, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6137 6137                  Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma City Univ.      297  302    599   +31 
   2 Southern Nazarene U.     314  316    630   +62 
   3 Lubbock Christian U      332  299    631   +63 
   4 Northwood U. - TX        329  318    647   +79 
T  5 Southwestern College     332  331    663   +95 
T  5 Wayland Baptist U.       336  327    663   +95 
   7 Oklahoma Baptist U.      348  347    695  +127 
   8 Southwest,Univ. of       375  352    727  +159 

 Fin  Name                  School      Scores
   1  Laura Jones           OK City U.   73   72    145    +3 
T  2  Meghann Stevens       N'wood-TX    75   73    148    +6 
T  2  Sydney Cox            OK City U.   73   75    148    +6 
   4  Andrea Rojas          S Nazarene   73   78    151    +9 
   5  Christina Cung        OK City U.   76   76    152   +10 
   6  Blair Koehn           SWesternCo   75   78    153   +11 
   7  Ashley Sholer         OK City U.   75   79    154   +12 
T  8  Amanda Arrington      S Nazarene   78   77    155   +13 
T  8  Kelly Rainbolt        Lubbock Ch   79   76    155   +13 
  10  Madison Haley         OK City U.   77   79    156   +14 
T 11  Courtney Huppert      SWesternCo   81   77    158   +16 
T 11  Taysha Butler         Waylnd Bap   81   77    158   +16 
T 13  Ashlee Jones          Waylnd Bap   79   80    159   +17 
T 13  Bailey Marquez        Lubbock Ch   85   74    159   +17 
T 15  Erika Dolezelova      S Nazarene   81   79    160   +18 
T 15  Kelsey Inman          Lubbock Ch   87   73    160   +18 
T 15  Morgan Gay            OK City U.   78   82    160   +18 
  18  Nora Quinters         N'wood-TX    83   80    163   +21 
T 19  Fiamma Felitch        S Nazarene   82   82    164   +22 
T 19  Lin Kerr              N'wood-TX    82   82    164   +22 
T 19  Rachael Dansby        Lubbock Ch   88   76    164   +22 
  22  Kiersten Pack         Lubbock Ch   81   85    166   +24 
  23  Morgan Totty          S Nazarene   83   86    169   +27 
T 24  Bailey Bearden        OK Baptist   88   84    172   +30 
T 24  Jordan Brumley        Waylnd Bap   92   80    172   +30 
T 24  Tia Cox               N'wood-TX    89   83    172   +30 
  27  Ayne Magombe          Waylnd Bap   84   90    174   +32 
  28  Jessica Fossey        Southwest    93   82    175   +33 
T 29  Desiree Gallegos      Southwest    87   89    176   +34 
T 29  Kali Schmidt          OK Baptist   95   81    176   +34 
  31  Laura Cummins         OK Baptist   88   89    177   +35 
T 32  Amanda Hillemeyer     OK Baptist   85   93    178   +36 
T 32  Sarah Roberts         SWesternCo   91   87    178   +36 
  34  Amy Cahill            Southwest    94   85    179   +37 
T 35  Kaydee Johnson        SWesternCo   85   96    181   +39 
T 35  Lacie Holbert         SWesternCo   92   89    181   +39 
  37  Heather Fulcher       S Nazarene   96   89    185   +43 
T 38  Amy Mashburn          OK Baptist   95   92    187   +45 
T 38  Kari Goen             OK Baptist   87  100    187   +45 
  40  Amy Kellner           SWesternCo   93   95    188   +46 
T 41  Allison Box           OK Baptist   93  104    197   +55 
T 41  Stephanie Birdsall    Southwest   101   96    197   +55 
  43  Allie Miles           Southwest   102   96    198   +56 
  44  Sherri Marsh          OK Baptist  100  112    212   +70 
  45  Christina Gaskey      N'wood-TX   117  122    239   +97 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      332.88   324.00    328.44
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       86.04    85.11     85.58
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       45       45        90