Wayland Baptist vs Northwestern OK State (12/5/09 at Percefull Fieldhouse Alva , OK)
Wayland Baptist vs Northwestern OK State (12/5/09 at Percefull Fieldhouse Alva , OK)
Official Basketball Box Score
Official Basketball Box Score
Wayland Baptist vs Northwestern OK State
12/5/09 3:00:00 PM at Percefull Fieldhouse Alva , OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist 3-5, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sanders, Tommie..... * 2-3 0-0 2-3 0 3 3 3 6 4 5 0 3 27
15 Griffin, Jason...... * 9-17 6-10 0-0 0 3 3 3 24 0 5 0 1 37
30 Kakad, Rishi........ * 3-8 2-6 2-2 0 2 2 1 10 5 5 0 0 37
32 Terra, Johnny....... * 1-4 0-3 2-2 0 2 2 5 4 3 0 0 1 26
55 Silva, Rodrigo...... * 5-8 0-0 4-7 2 4 6 3 14 2 1 0 0 26
00 Jones, Desmond...... 0-1 0-1 0-0 0 0 0 0 0 3 1 0 0 3
01 Brown, Emmanuel..... 0-1 0-0 1-2 0 3 3 3 1 0 1 0 0 14
04 Teague, Josh........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
22 Turner, Chase....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 Janowicz, Taylor.... 1-2 0-0 0-0 0 0 0 5 2 0 1 0 0 16
TEAM,............... 1 4 5
Totals.............. 21-46 8-22 11-16 3 21 24 25 61 17 19 0 5 195
TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 9-27 33.3% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-14 35.7% Game: 36.4% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 6-11 54.5% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern OK State 6-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wooley, Brandon..... * 0-2 0-0 2-2 1 1 2 2 2 0 1 0 1 23
05 Carter, Kendrae..... * 1-2 0-1 0-0 0 2 2 1 2 2 0 0 0 21
10 Glover, Daryl....... * 1-9 0-0 2-2 1 2 3 3 4 8 2 0 3 35
21 Guilherme, Thiago... * 5-8 1-1 0-0 3 8 11 0 11 3 4 0 3 26
33 Dixon, Brandon...... * 5-8 0-0 5-11 4 1 5 4 15 2 1 0 0 26
04 Kajander, Jackson... 1-1 1-1 0-0 0 1 1 1 3 1 2 0 0 9
20 Beck, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bell, Marshall...... 9-14 8-12 7-8 0 4 4 2 33 2 2 0 1 27
24 Myers, Cale......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Detring, Tyler...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
32 Freemyer, Jonathan.. 6-8 1-2 2-4 1 2 3 2 15 0 1 0 0 17
TEAM,............... 4 4
Totals.............. 29-54 11-17 18-27 10 25 35 16 87 18 14 0 8 193
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 14-27 51.9% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 5-8 62.5% Game: 64.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 11-16 68.8% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist-None. Northwestern OK State-None.
Attendance:
Score by Periods 1st 2nd Total
Wayland Baptist............... 32 29 - 61
Northwestern OK State......... 43 44 - 87
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wayland Baptist vs Northwestern OK State
12/5/09 3:00:00 PM at Percefull Fieldhouse Alva , OK
--------------------------------------------------------------------------------
VISITORS: Wayland Baptist 3-5, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sanders, Tommie..... * 2-3 0-0 2-3 0 3 3 3 6 4 5 0 3 27
15 Griffin, Jason...... * 9-17 6-10 0-0 0 3 3 3 24 0 5 0 1 37
30 Kakad, Rishi........ * 3-8 2-6 2-2 0 2 2 1 10 5 5 0 0 37
32 Terra, Johnny....... * 1-4 0-3 2-2 0 2 2 5 4 3 0 0 1 26
55 Silva, Rodrigo...... * 5-8 0-0 4-7 2 4 6 3 14 2 1 0 0 26
00 Jones, Desmond...... 0-1 0-1 0-0 0 0 0 0 0 3 1 0 0 3
01 Brown, Emmanuel..... 0-1 0-0 1-2 0 3 3 3 1 0 1 0 0 14
04 Teague, Josh........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
22 Turner, Chase....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 Janowicz, Taylor.... 1-2 0-0 0-0 0 0 0 5 2 0 1 0 0 16
TEAM,............... 1 4 5
Totals.............. 21-46 8-22 11-16 3 21 24 25 61 17 19 0 5 195
TOTAL FG% 1st Half: 21-46 45.7%
3-Pt. FG% 1st Half: 8-22 36.4%
F Throw % 1st Half: 11-16 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Northwestern OK State 6-3, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wooley, Brandon..... * 0-2 0-0 2-2 1 1 2 2 2 0 1 0 1 23
05 Carter, Kendrae..... * 1-2 0-1 0-0 0 2 2 1 2 2 0 0 0 21
10 Glover, Daryl....... * 1-9 0-0 2-2 1 2 3 3 4 8 2 0 3 35
21 Guilherme, Thiago... * 5-8 1-1 0-0 3 8 11 0 11 3 4 0 3 26
33 Dixon, Brandon...... * 5-8 0-0 5-11 4 1 5 4 15 2 1 0 0 26
04 Kajander, Jackson... 1-1 1-1 0-0 0 1 1 1 3 1 2 0 0 9
20 Beck, Adam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bell, Marshall...... 9-14 8-12 7-8 0 4 4 2 33 2 2 0 1 27
24 Myers, Cale......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Detring, Tyler...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
32 Freemyer, Jonathan.. 6-8 1-2 2-4 1 2 3 2 15 0 1 0 0 17
TEAM,............... 4 4
Totals.............. 29-54 11-17 18-27 10 25 35 16 87 18 14 0 8 193
TOTAL FG% 1st Half: 29-54 53.7%
3-Pt. FG% 1st Half: 11-17 64.7%
F Throw % 1st Half: 18-27 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayland Baptist-None. Northwestern OK State-None.
Attendance:
Score by Periods 1st
Wayland Baptist............... 32
Northwestern OK State......... 43