Ashford vs Wayland Baptist (Sep 18, 2009)
Ashford vs Wayland Baptist (Sep 18, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford vs Wayland Baptist (Sep 18, 2009 at Sioux City, IA)
Ashford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 4| 0 1 4 -.250| 0 0 8 .000| 0 0 8 1.000| 27 0| 0 0 0| 22 3 .880|
2 Miller, Whitney..... 0| 0 0 0 .000| 15 0 55 .273| 1 1 13 .923| 14 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 4| 5 3 22 .091| 1 0 4 .250| 0 4 10 .600| 4 0| 2 1 0| 0 0 .000|
5 McCue, Heather...... 4| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 6 0 1.000|
6 McMahon, Breelyn.... 4| 2 1 7 .143| 1 0 3 .333| 0 0 0 .000| 3 0| 0 0 0| 2 2 .500|
7 Van Zuiden, Tara.... 4| 0 0 3 .000| 0 0 3 .000| 0 0 9 1.000| 10 0| 0 0 0| 12 1 .923|
8 Bruns, Hanna........ 4| 5 0 13 .385| 2 0 9 .222| 0 0 0 .000| 3 0| 1 3 0| 0 0 .000|
10 Uceda, Allison...... 4| 10 4 27 .222| 0 0 3 .000| 1 1 11 .909| 14 0| 1 2 0| 13 3 .812|
12 LaMasse, Lisa....... 4| 5 2 16 .188| 0 0 3 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000|
13 Miller, Muriel...... 4| 1 3 10 -.200| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000|
14 Gbur, Liz........... 4| 0 0 0 .000| 8 0 27 .296| 0 0 10 1.000| 6 0| 0 0 0| 0 0 .000|
17 Wenzel, Sarah....... 4| 2 4 7 -.286| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
18 King, Kendra........ 4| 1 1 4 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 31 19 113 .106| 28 0 121 .231| 2 6 66 .909| 93 0| 4 10 0| 57 10 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ashford............. (1) 16 27 18 18
3 0 0 0 .000 Wayland Baptist..... (3) 25 25 25 25
4 0 0 0 .000
Wayland Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Staci Wilt.......... 3| 0 0 2 .000| 3 0 3 1.000| 0 0 8 1.000| 16 0| 0 0 0| 8 0 1.000|
3 Alissa Mitchell..... 3| 0 0 0 .000| 1 0 1 1.000| 1 0 10 1.000| 10 0| 0 0 0| 10 1 .909|
4 Sabrina Davis....... 4| 10 3 27 .259| 0 0 0 .000| 1 1 5 .800| 4 0| 0 1 0| 0 0 .000|
6 Desiree Luevano..... 3| 1 0 4 .250| 2 0 2 1.000| 0 1 4 .750| 16 0| 0 0 0| 13 1 .929|
8 Anika Voigt......... 4| 11 1 23 .435| 38 0 38 1.000| 0 2 11 .818| 13 1| 0 0 0| 0 0 .000|
11 Kimberli Harger..... 4| 10 6 33 .121| 3 0 3 1.000| 1 0 19 1.000| 14 0| 2 1 0| 24 0 1.000|
13 Haley Hill.......... 4| 4 4 13 .000| 1 0 1 1.000| 0 1 7 .857| 15 0| 0 0 0| 19 1 .950|
15 Analicia Estrada.... 3| 5 1 20 .200| 0 0 0 .000| 0 1 7 .857| 9 0| 0 0 1| 1 0 1.000|
21 Audrey Hemminger.... 4| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
29 Jennifer Wyatt...... 4| 11 5 29 .207| 3 0 3 1.000| 2 3 15 .800| 10 1| 0 1 2| 3 0 1.000|
Totals.............. 4| 57 21 164 .220| 51 0 51 1.000| 5 9 86 .895|109 2| 2 4 3| 78 3 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 18, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000