Volleyball Box Score |
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Staci Wilt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Alissa Mitchell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Sabrina Davis | 4 | 8 | 5 | 30 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 6 | Desiree Luevano | 4 | 3 | 7 | 31 | -.129 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Anika Voigt | 4 | 5 | 1 | 8 | .500 | 28 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 11 | Kimberli Harger | 4 | 8 | 4 | 31 | .129 | 2 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | |
| 13 | Haley Hill | 4 | 5 | 2 | 16 | .188 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 15 | Analicia Estrada | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 29 | Jennifer Wyatt | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 42 | 23 | 154 | .123 | 41 | 3 | 7 | 5 | 67 | 1 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Aggies | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Joanie Dubberly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Carroll | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 4 | Nikita Abbott | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Adrienne Lawson | 4 | 10 | 7 | 37 | .081 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 |
| 6 | Kellie Dickerson | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Sydney Stewart | 4 | 6 | 0 | 14 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Laura Ellerbrock | 4 | 6 | 0 | 14 | .429 | 50 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Lindsay Paziuk | 4 | 16 | 4 | 41 | .293 | 3 | 1 | 2 | 1 | 20 | 0 | 1 | 1 | 2 |
| Totals | 4 | 61 | 16 | 157 | .287 | 59 | 5 | 10 | 3 | 75 | 0 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Lawton, OK (Aggie Gym) Date: Sep 28, 2009 Attend: 500 Time: 1:40 Referees: Margot Jergens, Tracy Harrison |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| 0-1 | Point WBU - (Laura Ellerbrock) Kill by Analicia Estrada (from Anika Voigt). | so |
| 1-1 | Point CU - (Alissa Mitchell) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 2-1 | Point CU - (Joanie Dubberly) Kill by Sydney Stewart (from Laura Ellerbrock). | |
| 2-2 | Point WBU - (Joanie Dubberly) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 3-2 | Point CU - (Kimberli Harger) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 3-3 | Point WBU - (Sydney Stewart) Service error. | so |
| 3-4 | Point WBU - (Staci Wilt) Kill by Kimberli Harger (from Anika Voigt). | |
| 4-4 | Point CU - (Staci Wilt) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 5-4 | Point CU - (Lindsay Paziuk) Kill by Kellie Dickerson (from Laura Ellerbrock). | |
| 6-4 | Point CU - (Lindsay Paziuk) Kill by Adrienne Lawson (from Laura Ellerbrock). | |
| 6-5 | Point WBU - (Lindsay Paziuk) Attack error by Adrienne Lawson. | so |
| 6-6 | Point WBU - (Anika Voigt) Kill by Sabrina Davis (from Anika Voigt). | |
| 6-7 | Point WBU - (Anika Voigt) Attack error by Kellie Dickerson. | |
| 7-7 | Point CU - (Anika Voigt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 8-7 | Point CU - (Adrienne Lawson) Attack error by Desiree Luevano. | |
| 9-7 | Point CU - (Adrienne Lawson) Kill by Laura Ellerbrock (from Nikita Abbott). | |
| 10-7 | Point CU - (Adrienne Lawson) Kill by Nikita Abbott (from Laura Ellerbrock). | |
| 11-7 | Point CU - (Adrienne Lawson) Attack error by Desiree Luevano (block by Nikita Abbott; Kellie Dickerson). | |
| 11-8 | Point WBU - (Adrienne Lawson) Service error. | so |
| 12-8 | Point CU - (Desiree Luevano) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 12-9 | Point WBU - (Lindsay Carroll) Kill by Kimberli Harger (from Anika Voigt). | so |
| 12-10 | Point WBU - (Haley Hill) Kill by Desiree Luevano (from Sabrina Davis). | |
| 12-11 | Point WBU - (Haley Hill) Attack error by Nikita Abbott (block by Sabrina Davis; Jennifer Wyatt). | |
| 13-11 | Point CU - (Haley Hill) Kill by Laura Ellerbrock (from Lindsay Carroll). | so |
| 14-11 | Point CU - (Laura Ellerbrock) Attack error by Desiree Luevano. | |
| 14-12 | Point WBU - (Laura Ellerbrock) Kill by Sabrina Davis (from Anika Voigt). | so |
| 15-12 | Point CU - (Alissa Mitchell) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 16-12 | Point CU - (Joanie Dubberly) Attack error by Jennifer Wyatt (block by Sydney Stewart; Lindsay Paziuk). | |
| 17-12 | Point CU - (Joanie Dubberly) Attack error by Jennifer Wyatt. | |
| Timeout Wayland Baptist. | ||
| 18-12 | Point CU - (Joanie Dubberly) Kill by Sydney Stewart (from Laura Ellerbrock). | |
| 19-12 | Point CU - (Joanie Dubberly) Kill by Lindsay Paziuk (from Laura Ellerbrock). | |
| 20-12 | Point CU - (Joanie Dubberly) Kill by Adrienne Lawson (from Laura Ellerbrock). | |
| 20-13 | Point WBU - (Joanie Dubberly) Bad set by Laura Ellerbrock. | so |
| 21-13 | Point CU - (Kimberli Harger) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 21-14 | Point WBU - (Sydney Stewart) Ball handling error by Laura Ellerbrock. | so |
| 22-14 | Point CU - (Jennifer Wyatt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 23-14 | Point CU - (Lindsay Paziuk) Kill by Adrienne Lawson (from Laura Ellerbrock). | |
| 23-15 | Point WBU - (Lindsay Paziuk) Service error. | so |
| 24-15 | Point CU - (Anika Voigt) Service error. | so |
| 25-15 | Point CU - (Adrienne Lawson) Kill by Kellie Dickerson (from Laura Ellerbrock). |
| 0-1 | Point WBU - (Haley Hill) Attack error by Lindsay Paziuk. | |
| 1-1 | Point CU - (Haley Hill) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 2-1 | Point CU - (Joanie Dubberly) Attack error by Kimberli Harger. | |
| 2-2 | Point WBU - (Joanie Dubberly) Service error. | so |
| 3-2 | Point CU - (Alissa Mitchell) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 4-2 | Point CU - (Sydney Stewart) Attack error by Kimberli Harger. | |
| 4-3 | Point WBU - (Joanie Dubberly) Kill by Kimberli Harger (from Haley Hill). | so |
| 5-3 | Point CU - (Kimberli Harger) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 5-4 | Point WBU - (Lindsay Paziuk) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 5-5 | Point WBU - (Staci Wilt) Kill by Desiree Luevano (from Haley Hill). | |
| 6-5 | Point CU - (Staci Wilt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 7-5 | Point CU - (Adrienne Lawson) Attack error by Haley Hill. | |
| 7-6 | Point WBU - (Adrienne Lawson) Service error. | so |
| 8-6 | Point CU - (Anika Voigt) Attack error by Desiree Luevano. | so |
| 9-6 | Point CU - (Lindsay Carroll) Attack error by Sabrina Davis (block by Nikita Abbott; Sydney Stewart). | |
| 10-6 | Point CU - (Lindsay Carroll) Attack error by Desiree Luevano. | |
| Timeout Wayland Baptist. | ||
| 11-6 | Point CU - (Lindsay Carroll) Kill by Sydney Stewart (from Laura Ellerbrock). | |
| 11-7 | Point WBU - (Lindsay Carroll) Kill by Sabrina Davis (from Anika Voigt), block error by Lindsay Paziuk. | so |
| 12-7 | Point CU - (Desiree Luevano) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 13-7 | Point CU - (Laura Ellerbrock) Kill by Nikita Abbott (from Lindsay Carroll). | |
| 14-7 | Point CU - (Laura Ellerbrock) Service ace (TEAM). | |
| 15-7 | Point CU - (Laura Ellerbrock) Service ace (Haley Hill). | |
| 16-7 | Point CU - (Laura Ellerbrock) Kill by Lindsay Paziuk (from Laura Ellerbrock). | |
| 17-7 | Point CU - (Laura Ellerbrock) Attack error by Sabrina Davis. | |
| Timeout Wayland Baptist. | ||
| 17-8 | Point WBU - (Laura Ellerbrock) Kill by Analicia Estrada (from Anika Voigt). | so |
| 18-8 | Point CU - (Analicia Estrada) Service error. | so |
| 19-8 | Point CU - (Joanie Dubberly) Kill by Lindsay Paziuk (from Laura Ellerbrock). | |
| 20-8 | Point CU - (Joanie Dubberly) Attack error by Jennifer Wyatt. | |
| 21-8 | Point CU - (Joanie Dubberly) Kill by Sydney Stewart (from Laura Ellerbrock). | |
| 21-9 | Point WBU - (Joanie Dubberly) Service error. | so |
| 21-10 | Point WBU - (Alissa Mitchell) Kill by Jennifer Wyatt (from Anika Voigt). | |
| 22-10 | Point CU - (Alissa Mitchell) Kill by Adrienne Lawson (from Lindsay Paziuk). | so |
| 22-11 | Point WBU - (Sydney Stewart) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 23-11 | Point CU - (Staci Wilt) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 23-12 | Point WBU - (Lindsay Paziuk) Attack error by Adrienne Lawson. | so |
| 24-12 | Point CU - (Staci Wilt) Service error. | so |
| 25-12 | Point CU - (Adrienne Lawson) Service ace (Alissa Mitchell). |
| 1-0 | Point CU - (Laura Ellerbrock) Attack error by Sabrina Davis. | |
| 1-1 | Point WBU - (Laura Ellerbrock) Service error. | so |
| 2-1 | Point CU - (Alissa Mitchell) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 2-2 | Point WBU - (Joanie Dubberly) Kill by Kimberli Harger (from Anika Voigt). | so |
| 3-2 | Point CU - (Kimberli Harger) Kill by Lindsay Paziuk (from Adrienne Lawson). | so |
| 4-2 | Point CU - (Sydney Stewart) Service ace (Alissa Mitchell). | |
| 4-3 | Point WBU - (Sydney Stewart) Attack error by Adrienne Lawson (block by Anika Voigt; Jennifer Wyatt). | so |
| 4-4 | Point WBU - (Staci Wilt) Service ace (Adrienne Lawson). | |
| 4-5 | Point WBU - (Staci Wilt) Kill by Desiree Luevano (from Anika Voigt). | |
| 5-5 | Point CU - (Staci Wilt) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 5-6 | Point WBU - (Lindsay Paziuk) Ball handling error by Lindsay Paziuk. | so |
| 5-7 | Point WBU - (Anika Voigt) Attack error by Adrienne Lawson (block by Sabrina Davis; Haley Hill). | |
| 6-7 | Point CU - (Anika Voigt) Service error. | so |
| 6-8 | Point WBU - (Adrienne Lawson) Service error. | so |
| 6-9 | Point WBU - (Desiree Luevano) Service ace (Lindsay Paziuk). | |
| 6-10 | Point WBU - (Desiree Luevano) Attack error by Nikita Abbott (block by Sabrina Davis; Haley Hill). | |
| 6-11 | Point WBU - (Desiree Luevano) Attack error by Adrienne Lawson. | |
| Timeout Cameron Aggies. | ||
| 6-12 | Point WBU - (Anika Voigt) Attack error by Nikita Abbott. | |
| 6-13 | Point WBU - (Desiree Luevano) Attack error by Kellie Dickerson (block by Kimberli Harger). | |
| 7-13 | Point CU - (Desiree Luevano) Attack error by Sabrina Davis. | so |
| 7-14 | Point WBU - (Lindsay Carroll) Kill by Kimberli Harger (from Haley Hill). | so |
| 8-14 | Point CU - (Haley Hill) Attack error by Desiree Luevano. | so |
| 9-14 | Point CU - (Laura Ellerbrock) Kill by Nikita Abbott (from Laura Ellerbrock), block error by Sabrina Davis. | |
| 9-15 | Point WBU - (Laura Ellerbrock) Attack error by Lindsay Paziuk. | so |
| 10-15 | Point CU - (Alissa Mitchell) Attack error by Jennifer Wyatt. | so |
| 10-16 | Point WBU - (Joanie Dubberly) Kill by Anika Voigt (from Jennifer Wyatt). | so |
| 11-16 | Point CU - (Kimberli Harger) Service error. | so |
| 11-17 | Point WBU - (Sydney Stewart) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 11-18 | Point WBU - (Staci Wilt) Kill by Anika Voigt (from Desiree Luevano). | |
| 12-18 | Point CU - (Staci Wilt) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 12-19 | Point WBU - (Lindsay Paziuk) Kill by Haley Hill (from Anika Voigt). | so |
| 13-19 | Point CU - (Anika Voigt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 13-20 | Point WBU - (Adrienne Lawson) Kill by Sabrina Davis (from Anika Voigt). | so |
| 14-20 | Point CU - (Desiree Luevano) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 15-20 | Point CU - (Lindsay Carroll) Attack error by Anika Voigt. | |
| 15-21 | Point WBU - (Lindsay Carroll) Kill by Haley Hill. | so |
| 16-21 | Point CU - (Haley Hill) Kill by Adrienne Lawson. | so |
| 16-22 | Point WBU - (Laura Ellerbrock) Service error. | so |
| 17-22 | Point CU - (Alissa Mitchell) Kill by Laura Ellerbrock (from Lindsay Carroll). | so |
| 18-22 | Point CU - (Joanie Dubberly) Attack error by Kimberli Harger. | |
| 18-23 | Point WBU - (Joanie Dubberly) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 19-23 | Point CU - (Kimberli Harger) Kill by Adrienne Lawson (from Laura Ellerbrock). | so |
| 20-23 | Point CU - (Sydney Stewart) Attack error by Desiree Luevano. | |
| 20-24 | Point WBU - (Sydney Stewart) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 21-24 | Point CU - (Staci Wilt) Attack error by Haley Hill. | so |
| 22-24 | Point CU - (Lindsay Paziuk) Kill by Kellie Dickerson (from Laura Ellerbrock). | |
| 22-25 | Point WBU - (Lindsay Paziuk) Kill by Anika Voigt (from Alissa Mitchell). | so |
| 0-1 | Point WBU - (Haley Hill) Kill by Kimberli Harger (from Anika Voigt). | |
| 0-2 | Point WBU - (Haley Hill) Kill by Sabrina Davis (from Anika Voigt). | |
| 1-2 | Point CU - (Haley Hill) Attack error by Sabrina Davis. | so |
| 1-3 | Point WBU - (Joanie Dubberly) Attack error by Adrienne Lawson (block by Sabrina Davis; Jennifer Wyatt). | so |
| 2-3 | Point CU - (Alissa Mitchell) Attack error by Kimberli Harger. | so |
| 3-3 | Point CU - (Sydney Stewart) Kill by Lindsay Paziuk (from Laura Ellerbrock). | |
| 3-4 | Point WBU - (Sydney Stewart) Kill by Jennifer Wyatt (from Haley Hill). | so |
| 4-4 | Point CU - (Kimberli Harger) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 4-5 | Point WBU - (Lindsay Paziuk) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 5-5 | Point CU - (Staci Wilt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 5-6 | Point WBU - (Adrienne Lawson) Kill by Haley Hill (from Anika Voigt). | so |
| 6-6 | Point CU - (Anika Voigt) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 7-6 | Point CU - (Lindsay Carroll) Kill by Sydney Stewart (from Laura Ellerbrock). | |
| 8-6 | Point CU - (Lindsay Carroll) Kill by Laura Ellerbrock. | |
| Timeout Wayland Baptist. | ||
| 9-6 | Point CU - (Lindsay Carroll) Kill by Laura Ellerbrock (from Lindsay Paziuk). | |
| 9-7 | Point WBU - (Lindsay Carroll) Kill by Sabrina Davis (from Anika Voigt). | so |
| 10-7 | Point CU - (Desiree Luevano) Kill by Nikita Abbott (from Laura Ellerbrock). | so |
| 11-7 | Point CU - (Laura Ellerbrock) Kill by Lindsay Paziuk (from Laura Ellerbrock). | |
| 12-7 | Point CU - (Laura Ellerbrock) Ball handling error by Analicia Estrada. | |
| 12-8 | Point WBU - (Laura Ellerbrock) Kill by Kimberli Harger (from Anika Voigt). | so |
| 12-9 | Point WBU - (Analicia Estrada) Kill by Kimberli Harger (from Anika Voigt). | |
| 13-9 | Point CU - (Analicia Estrada) Service error. | so |
| 13-10 | Point WBU - (Joanie Dubberly) Kill by Sabrina Davis (from Anika Voigt). | so |
| 13-11 | Point WBU - (Alissa Mitchell) Attack error by Lindsay Paziuk. | |
| 14-11 | Point CU - (Alissa Mitchell) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 15-11 | Point CU - (Sydney Stewart) Kill by Kellie Dickerson (from Lindsay Paziuk). | |
| 15-12 | Point WBU - (Sydney Stewart) Kill by Jennifer Wyatt (from Anika Voigt). | so |
| 15-13 | Point WBU - (Kimberli Harger) Service ace (Adrienne Lawson). | |
| 16-13 | Point CU - (Kimberli Harger) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 17-13 | Point CU - (Lindsay Paziuk) Kill by Laura Ellerbrock (from Lindsay Carroll). | |
| 18-13 | Point CU - (Lindsay Paziuk) Service ace (Kimberli Harger). | |
| Timeout Wayland Baptist. | ||
| 19-13 | Point CU - (Lindsay Paziuk) Kill by Kellie Dickerson (from Laura Ellerbrock). | |
| 19-14 | Point WBU - (Lindsay Paziuk) Service error. | so |
| 19-15 | Point WBU - (Staci Wilt) Attack error by Adrienne Lawson. | |
| 19-16 | Point WBU - (Staci Wilt) Kill by Anika Voigt (from Alissa Mitchell). | |
| Timeout Cameron Aggies. | ||
| 20-16 | Point CU - (Staci Wilt) Service error. | so |
| 20-17 | Point WBU - (Adrienne Lawson) Kill by Anika Voigt (from Desiree Luevano). | so |
| 20-18 | Point WBU - (Anika Voigt) Kill by Haley Hill (from Kimberli Harger). | |
| 21-18 | Point CU - (Anika Voigt) Kill by Kellie Dickerson (from Laura Ellerbrock). | so |
| 22-18 | Point CU - (Lindsay Carroll) Kill by Nikita Abbott (from Laura Ellerbrock). | |
| 22-19 | Point WBU - (Lindsay Carroll) Kill by Haley Hill (from Anika Voigt). | so |
| 23-19 | Point CU - (Desiree Luevano) Kill by Sydney Stewart (from Laura Ellerbrock). | so |
| 23-20 | Point WBU - (Laura Ellerbrock) Ball handling error by Lindsay Paziuk. | so |
| 23-21 | Point WBU - (Haley Hill) Kill by Sabrina Davis (from Desiree Luevano). | |
| Timeout Cameron Aggies. | ||
| 24-21 | Point CU - (Haley Hill) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so |
| 24-22 | Point WBU - (Joanie Dubberly) Kill by Jennifer Wyatt (from Kimberli Harger). | so |
| 24-23 | Point WBU - (Alissa Mitchell) Attack error by Lindsay Paziuk. | |
| 25-23 | Point CU - (Alissa Mitchell) Kill by Lindsay Paziuk (from Laura Ellerbrock). | so | ==================== ==================== CAMERON AGGIES 3, WAYLAND BAPTIST 1 ====================
| Oklahoma City at | 8:00pm |
| Wayland | CST |
| Oklahoma City at | 6:00pm |
| Wayland | CST |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |