| Team: John Brown University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Didier, Erin | 5 | 11 | 9 | 53 | 0.038 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keeter, Kassie | 4 | 0 | 4 | 9 | -0.444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adams, Aubrey | 5 | 0 | 0 | 3 | 0.000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kerns, Britney | 5 | 3 | 0 | 4 | 0.750 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee, Kirsten | 5 | 9 | 3 | 25 | 0.240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hanson, Alyssa | 3 | 0 | 1 | 2 | -0.500 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schult, Suzie | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Proctor, Shannon | 5 | 1 | 2 | 8 | -0.125 | 3 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wilson, Amber | 5 | 15 | 6 | 36 | 0.250 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Newton, Christi | 5 | 9 | 2 | 22 | 0.318 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rankin, Allie | 5 | 2 | 6 | 13 | -0.308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jordan, Sarah | 5 | 0 | 1 | 4 | -0.250 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 52 | 34 | 184 | 0.098 | 46 | 2 | 8 | 4 | 91 | 2 | 10 | 1 | 5 | 61.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Wayland Baptist Univ. | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilt, Staci | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Alissa | 5 | 0 | 0 | 1 | 0.000 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Sabrina | 5 | 12 | 6 | 30 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luevano, Desiree | 5 | 15 | 5 | 46 | 0.217 | 2 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Voigt, Anika | 5 | 5 | 2 | 14 | 0.214 | 46 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harger, Kimberli | 5 | 11 | 4 | 34 | 0.206 | 1 | 0 | 2 | 2 | 19 | 1 | 2 | 1 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hill, Haley | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Estrada, Analicia | 2 | 0 | 2 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hemminger, Audrey | 5 | 3 | 3 | 18 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt, Jennifer | 5 | 7 | 6 | 32 | 0.031 | 1 | 2 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 53 | 29 | 186 | 0.129 | 53 | 4 | 8 | 2 | 87 | 8 | 10 | 3 | 5 | 70.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |