Volleyball Box Score |
| Wayland Baptist Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WILT, Staci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | MITCHELL, Alissa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | DAVIS, Sabrina | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | LUEVANO, Desiree | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | VOIGT, Anika | 3 | 5 | 1 | 19 | .211 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | HARGER, Kimberli | 3 | 5 | 5 | 24 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 |
| 13 | HILL, Haley | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | ESTRADA, Analicia | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | HEMMINGER, Audrey | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 29 | WYATT, Jennifer | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 27 | 20 | 119 | .059 | 26 | 3 | 2 | 3 | 51 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Lubbock Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | YONKE, Courtney | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | ODELL, Kelsey | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 |
| 6 | VELASQUEZ, Tori | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | LOYNES, Elissa | 3 | 14 | 1 | 31 | .419 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | STARKEY, Kaydee | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | GOINGS, Jordan | 3 | 3 | 0 | 8 | .375 | 38 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | GREEN, Melissa | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | JONES, Bailey | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | RALSTON, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 10 | 117 | .316 | 44 | 3 | 6 | 3 | 61 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Lubbock, Texas (Rip Griffin Center)
Date: Oct 13, 2009 Attend: Time: 1:10 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Wayland Baptist Univ
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
WILT, Staci
1
0
0
0
.000
0
0
7
.000
0
0
1
1.000
6
0
0
0
0
4
0
1.000
3
MITCHELL, Alissa
3
0
0
0
.000
2
1
18
.111
1
0
14
1.000
6
0
0
0
0
12
0
1.000
4
DAVIS, Sabrina
3
4
4
18
.000
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6
LUEVANO, Desiree
3
2
4
11
-.182
0
0
11
.000
0
0
2
1.000
4
0
0
0
0
13
0
1.000
8
VOIGT, Anika
3
5
1
19
.211
18
2
28
.643
0
0
9
1.000
11
0
0
0
0
0
0
.000
11
HARGER, Kimberli
3
5
5
24
.000
2
0
30
.067
0
2
6
.667
16
0
0
1
0
22
0
1.000
13
HILL, Haley
2
0
0
0
.000
3
0
11
.273
1
0
5
1.000
5
0
0
0
0
8
1
.889
15
ESTRADA, Analicia
3
3
2
10
.100
0
0
4
.000
0
0
3
1.000
1
0
0
0
0
4
2
.667
21
HEMMINGER, Audrey
3
2
1
13
.077
0
0
0
.000
0
0
0
.000
0
0
2
1
0
0
0
.000
29
WYATT, Jennifer
3
6
3
24
.125
0
0
3
.000
1
0
9
1.000
2
0
0
2
0
1
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
27
20
119
.059
26
3
113
.230
3
2
49
.959
51
0
2
6
0
65
3
.956
TOTAL TEAM BLOCKS:
5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
8
46
-.022
2
12
7
30
.167
3
8
5
43
.070
SET SCORES
1
2
3
TEAM RECORDS
Wayland
Baptist Univ
(0)
12
21
15
16-4, 4-3
Lubbock
Christian
(3)
25
25
25
18-3, 7-0
Lubbock Christian
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
YONKE, Courtney
3
0
1
3
-.333
2
0
25
.080
0
0
11
1.000
23
0
0
0
0
19
0
1.000
3
JOHNSON, Brittany
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
5
ODELL, Kelsey
3
8
2
22
.273
1
0
15
.067
0
3
16
.812
11
0
0
1
0
13
3
.812
6
VELASQUEZ, Tori
3
0
0
0
.000
1
0
6
.167
1
2
16
.875
7
0
0
0
0
2
0
1.000
7
LOYNES, Elissa
3
14
1
31
.419
0
0
3
.000
1
1
13
.923
3
0
1
1
0
0
0
.000
9
STARKEY, Kaydee
3
6
1
13
.385
0
1
1
.000
0
0
0
.000
0
0
0
4
1
0
0
.000
10
GOINGS, Jordan
3
3
0
8
.375
38
1
43
.884
1
0
9
1.000
5
0
0
1
0
0
0
.000
12
GREEN, Melissa
3
4
1
12
.250
1
0
2
.500
0
0
0
.000
0
0
1
1
0
1
0
1.000
14
JONES, Bailey
3
12
4
28
.286
0
0
3
.000
0
0
0
.000
3
0
0
2
0
1
0
1.000
15
RALSTON, Nikki
3
0
0
0
.000
1
0
10
.100
0
0
9
1.000
8
0
0
0
0
8
0
1.000
Totals.........
3
47
10
117
.316
44
2
109
.404
3
6
74
.919
61
0
2
10
1
44
3
.936
TOTAL TEAM BLOCKS:
7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
1
45
.356
2
15
6
34
.265
3
15
3
38
.316
Site: Lubbock, Texas (Rip Griffin Center)
Date: Oct 13, 2009 Attend: Time: 1:10
Referees:
Short Box Score |
Lubbock Christian def. Wayland Baptist Univ 25-12,25-21,25-15 Wayland Baptist Univ (16-4, 4-3) (Kills-aces-blocks) - WYATT, Jennifer 6-1-2; VOIGT, Anika 5-0-0; HARGER, Kimberli 5-0-1; DAVIS, Sabrina 4-0-2; ESTRADA, Analicia 3-0-0; HEMMINGER, Audrey 2-0-3; LUEVANO, Desiree 2-0-0; HILL, Haley 0-1-0; MITCHELL, Alissa 0-1-0; Totals 27-3-5.0. (Assists) - VOIGT, Anika 18. (Dig leaders) - HARGER, Kimberli 16; VOIGT, Anika 11 Lubbock Christian (18-3, 7-0) (Kills-aces-blocks) - LOYNES, Elissa 14-1-2; JONES, Bailey 12-0-2; ODELL, Kelsey 8-0-1; STARKEY, Kaydee 6-0-4; GREEN, Melissa 4-0-2; GOINGS, Jordan 3-1-1; VELASQUEZ, Tori 0-1-0; Totals 47-3-7.0. (Assists) - GOINGS, Jordan 38. (Dig leaders) - YONKE, Courtney 23; ODELL, Kelsey 11; RALSTON, Nikki 8 Site: Lubbock, Texas (Rip Griffin Center) |
Play-by-Play Summary |
| 0-1 | Point WBU - (YONKE, Courtney) Attack error by ODELL, Kelsey (block by WYATT, Jennifer; DAVIS, Sabrina). | so |
| 0-2 | Point WBU - (MITCHELL, Alissa) Service ace (ODELL, Kelsey). | |
| 1-2 | Point LCU - (MITCHELL, Alissa) Kill by GREEN, Melissa (from GOINGS, Jordan). | so |
| 2-2 | Point LCU - (VELASQUEZ, Tori) Attack error by WYATT, Jennifer. | |
| 3-2 | Point LCU - (VELASQUEZ, Tori) Kill by GOINGS, Jordan (from YONKE, Courtney). | |
| 3-3 | Point WBU - (VELASQUEZ, Tori) Kill by HARGER, Kimberli (from VOIGT, Anika). | so |
| 4-3 | Point LCU - (HARGER, Kimberli) Attack error by LUEVANO, Desiree. | so |
| 5-3 | Point LCU - (ODELL, Kelsey) Attack error by LUEVANO, Desiree. | |
| 6-3 | Point LCU - (ODELL, Kelsey) Attack error by LUEVANO, Desiree. | |
| 7-3 | Point LCU - (ODELL, Kelsey) Attack error by HARGER, Kimberli. | |
| Timeout Wayland Baptist Univ. | ||
| 8-3 | Point LCU - (ODELL, Kelsey) Attack error by VOIGT, Anika. | |
| 8-4 | Point WBU - (ODELL, Kelsey) Service error. | so |
| 8-5 | Point WBU - (WYATT, Jennifer) Kill by LUEVANO, Desiree (from VOIGT, Anika). | |
| 9-5 | Point LCU - (WYATT, Jennifer) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 10-5 | Point LCU - (LOYNES, Elissa) Kill by JONES, Bailey (from GOINGS, Jordan). | |
| 10-6 | Point WBU - (LOYNES, Elissa) Bad set by GOINGS, Jordan. | so |
| 11-6 | Point LCU - (VOIGT, Anika) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 11-7 | Point WBU - (GOINGS, Jordan) Kill by LUEVANO, Desiree (from VOIGT, Anika). | so |
| 12-7 | Point LCU - (LUEVANO, Desiree) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 12-8 | Point WBU - (RALSTON, Nikki) Kill by HEMMINGER, Audrey (from HARGER, Kimberli). | so |
| 13-8 | Point LCU - (WILT, Staci) Kill by STARKEY, Kaydee (from GOINGS, Jordan). | so |
| 14-8 | Point LCU - (YONKE, Courtney) Kill by ODELL, Kelsey (from GOINGS, Jordan). | |
| 15-8 | Point LCU - (YONKE, Courtney) Kill by GOINGS, Jordan. | |
| 16-8 | Point LCU - (YONKE, Courtney) Attack error by WYATT, Jennifer. | |
| 16-9 | Point WBU - (YONKE, Courtney) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 17-9 | Point LCU - (MITCHELL, Alissa) Kill by ODELL, Kelsey (from RALSTON, Nikki). | so |
| 17-10 | Point WBU - (VELASQUEZ, Tori) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 18-10 | Point LCU - (HARGER, Kimberli) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 19-10 | Point LCU - (ODELL, Kelsey) Kill by JONES, Bailey (from GOINGS, Jordan). | |
| 20-10 | Point LCU - (ODELL, Kelsey) Kill by LOYNES, Elissa (from GOINGS, Jordan). | |
| 20-11 | Point WBU - (ODELL, Kelsey) Service error. | so |
| 21-11 | Point LCU - (WYATT, Jennifer) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 22-11 | Point LCU - (LOYNES, Elissa) Attack error by ESTRADA, Analicia (block by GOINGS, Jordan; STARKEY, Kaydee). | |
| 23-11 | Point LCU - (LOYNES, Elissa) Kill by JONES, Bailey (from ODELL, Kelsey). | |
| 23-12 | Point WBU - (LOYNES, Elissa) Kill by HEMMINGER, Audrey (from VOIGT, Anika). | so |
| 24-12 | Point LCU - (VOIGT, Anika) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 25-12 | Point LCU - (GOINGS, Jordan) Kill by JONES, Bailey (from GREEN, Melissa). |
| 1-0 | Point LCU - (HILL, Haley) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 2-0 | Point LCU - (VELASQUEZ, Tori) Kill by LOYNES, Elissa (from GOINGS, Jordan). | |
| 2-1 | Point WBU - (VELASQUEZ, Tori) Kill by HARGER, Kimberli (from MITCHELL, Alissa). | so |
| 2-2 | Point WBU - (MITCHELL, Alissa) Attack error by ODELL, Kelsey. | |
| 2-3 | Point WBU - (MITCHELL, Alissa) Attack error by LOYNES, Elissa (block by HARGER, Kimberli; WYATT, Jennifer). | |
| 2-4 | Point WBU - (MITCHELL, Alissa) Kill by HARGER, Kimberli (from HILL, Haley). | |
| 3-4 | Point LCU - (MITCHELL, Alissa) Kill by ODELL, Kelsey (from VELASQUEZ, Tori). | so |
| 4-4 | Point LCU - (ODELL, Kelsey) Bad set by VOIGT, Anika. | |
| 5-4 | Point LCU - (ODELL, Kelsey) Kill by LOYNES, Elissa (from GOINGS, Jordan). | |
| 6-4 | Point LCU - (ODELL, Kelsey) Kill by JONES, Bailey (from GOINGS, Jordan). | |
| 7-4 | Point LCU - (ODELL, Kelsey) Kill by JONES, Bailey (from GOINGS, Jordan). | |
| 7-5 | Point WBU - (ODELL, Kelsey) Service error. | so |
| 8-5 | Point LCU - (HARGER, Kimberli) Service error. | so |
| 8-6 | Point WBU - (LOYNES, Elissa) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 9-6 | Point LCU - (WYATT, Jennifer) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 9-7 | Point WBU - (GOINGS, Jordan) Attack error by JONES, Bailey. | so |
| 10-7 | Point LCU - (VOIGT, Anika) Kill by STARKEY, Kaydee. | so |
| 10-8 | Point WBU - (RALSTON, Nikki) Kill by VOIGT, Anika (from DAVIS, Sabrina). | so |
| 11-8 | Point LCU - (ESTRADA, Analicia) Kill by GREEN, Melissa (from GOINGS, Jordan). | so |
| 11-9 | Point WBU - (YONKE, Courtney) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 11-10 | Point WBU - (HILL, Haley) Service ace (ODELL, Kelsey). | |
| 12-10 | Point LCU - (HILL, Haley) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 12-11 | Point WBU - (VELASQUEZ, Tori) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 13-11 | Point LCU - (MITCHELL, Alissa) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 13-12 | Point WBU - (ODELL, Kelsey) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 14-12 | Point LCU - (HARGER, Kimberli) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 15-12 | Point LCU - (LOYNES, Elissa) Service ace (HILL, Haley). | |
| 15-13 | Point WBU - (LOYNES, Elissa) Kill by VOIGT, Anika (from HILL, Haley). | so |
| 16-13 | Point LCU - (WYATT, Jennifer) Kill by STARKEY, Kaydee (from GOINGS, Jordan). | so |
| 16-14 | Point WBU - (GOINGS, Jordan) Kill by HARGER, Kimberli (from VOIGT, Anika). | so |
| 16-15 | Point WBU - (VOIGT, Anika) Attack error by YONKE, Courtney. | |
| 16-16 | Point WBU - (VOIGT, Anika) Attack error by JONES, Bailey. | |
| 17-16 | Point LCU - (VOIGT, Anika) Kill by STARKEY, Kaydee (from GOINGS, Jordan). | so |
| 18-16 | Point LCU - (RALSTON, Nikki) Attack error by DAVIS, Sabrina. | |
| 19-16 | Point LCU - (RALSTON, Nikki) Attack error by HARGER, Kimberli. | |
| Timeout Wayland Baptist Univ. | ||
| 19-17 | Point WBU - (RALSTON, Nikki) Attack error by STARKEY, Kaydee (block by HEMMINGER, Audrey). | so |
| 20-17 | Point LCU - (ESTRADA, Analicia) Attack error by HARGER, Kimberli (block by GREEN, Melissa; STARKEY, Kaydee). | so |
| 20-18 | Point WBU - (YONKE, Courtney) Kill by DAVIS, Sabrina (from VOIGT, Anika). | so |
| 21-18 | Point LCU - (HILL, Haley) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 22-18 | Point LCU - (VELASQUEZ, Tori) Attack error by DAVIS, Sabrina (block by LOYNES, Elissa; ODELL, Kelsey). | |
| 23-18 | Point LCU - (VELASQUEZ, Tori) Attack error by WYATT, Jennifer (block by LOYNES, Elissa). | |
| 24-18 | Point LCU - (VELASQUEZ, Tori) Attack error by HARGER, Kimberli. | |
| 24-19 | Point WBU - (VELASQUEZ, Tori) Service error. | so |
| 24-20 | Point WBU - (MITCHELL, Alissa) Kill by VOIGT, Anika (from HARGER, Kimberli). | |
| Timeout Lubbock Christian. | ||
| 24-21 | Point WBU - (MITCHELL, Alissa) Kill by VOIGT, Anika (from HILL, Haley). | |
| 25-21 | Point LCU - (MITCHELL, Alissa) Attack error by HARGER, Kimberli. | so |
| 0-1 | Point WBU - (YONKE, Courtney) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 0-2 | Point WBU - (MITCHELL, Alissa) Attack error by GREEN, Melissa. | |
| 1-2 | Point LCU - (MITCHELL, Alissa) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 1-3 | Point WBU - (VELASQUEZ, Tori) Service error. | so |
| 2-3 | Point LCU - (HARGER, Kimberli) Kill by ODELL, Kelsey (from GOINGS, Jordan). | so |
| 2-4 | Point WBU - (ODELL, Kelsey) Kill by VOIGT, Anika (from MITCHELL, Alissa). | so |
| 2-5 | Point WBU - (WYATT, Jennifer) Kill by ESTRADA, Analicia (from VOIGT, Anika). | |
| 3-5 | Point LCU - (WYATT, Jennifer) Kill by GOINGS, Jordan (from YONKE, Courtney). | so |
| 4-5 | Point LCU - (LOYNES, Elissa) Kill by STARKEY, Kaydee (from GOINGS, Jordan). | |
| 5-5 | Point LCU - (LOYNES, Elissa) Bad set by MITCHELL, Alissa. | |
| 6-5 | Point LCU - (LOYNES, Elissa) Attack error by HEMMINGER, Audrey. | |
| 6-6 | Point WBU - (LOYNES, Elissa) Bad set by STARKEY, Kaydee. | so |
| 6-7 | Point WBU - (VOIGT, Anika) Kill by ESTRADA, Analicia. | |
| 7-7 | Point LCU - (VOIGT, Anika) Attack error by DAVIS, Sabrina (block by STARKEY, Kaydee; JONES, Bailey). | so |
| 8-7 | Point LCU - (GOINGS, Jordan) Attack error by LUEVANO, Desiree (block by GREEN, Melissa). | |
| 9-7 | Point LCU - (GOINGS, Jordan) Attack error by ESTRADA, Analicia. | |
| 10-7 | Point LCU - (GOINGS, Jordan) Service ace (ESTRADA, Analicia). | |
| Timeout Wayland Baptist Univ. | ||
| 10-8 | Point WBU - (GOINGS, Jordan) Attack error by JONES, Bailey (block by HEMMINGER, Audrey). | so |
| 11-8 | Point LCU - (ESTRADA, Analicia) Kill by STARKEY, Kaydee (from GOINGS, Jordan). | so |
| 12-8 | Point LCU - (RALSTON, Nikki) Kill by GREEN, Melissa (from GOINGS, Jordan). | |
| 13-8 | Point LCU - (RALSTON, Nikki) Kill by ODELL, Kelsey (from GOINGS, Jordan). | |
| Timeout Wayland Baptist Univ. | ||
| 13-9 | Point WBU - (RALSTON, Nikki) Kill by HARGER, Kimberli (from VOIGT, Anika), block error by STARKEY, Kaydee. | so |
| 14-9 | Point LCU - (HILL, Haley) Kill by ODELL, Kelsey (from GOINGS, Jordan). | so |
| 15-9 | Point LCU - (YONKE, Courtney) Kill by LOYNES, Elissa. | |
| 16-9 | Point LCU - (YONKE, Courtney) Bad set by VOIGT, Anika. | |
| 16-10 | Point WBU - (YONKE, Courtney) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 17-10 | Point LCU - (MITCHELL, Alissa) Kill by ODELL, Kelsey (from GOINGS, Jordan). | so |
| 18-10 | Point LCU - (VELASQUEZ, Tori) Kill by LOYNES, Elissa (from GOINGS, Jordan). | |
| 19-10 | Point LCU - (VELASQUEZ, Tori) Kill by ODELL, Kelsey (from GOINGS, Jordan). | |
| 20-10 | Point LCU - (VELASQUEZ, Tori) Service ace (ESTRADA, Analicia). | |
| 20-11 | Point WBU - (VELASQUEZ, Tori) Kill by WYATT, Jennifer (from VOIGT, Anika). | so |
| 21-11 | Point LCU - (HARGER, Kimberli) Service error. | so |
| 21-12 | Point WBU - (ODELL, Kelsey) Kill by ESTRADA, Analicia (from VOIGT, Anika). | so |
| 21-13 | Point WBU - (WYATT, Jennifer) Service ace (ODELL, Kelsey). | |
| 22-13 | Point LCU - (WYATT, Jennifer) Kill by LOYNES, Elissa (from GOINGS, Jordan). | so |
| 22-14 | Point WBU - (LOYNES, Elissa) Service error. | so |
| 23-14 | Point LCU - (VOIGT, Anika) Kill by JONES, Bailey (from GOINGS, Jordan). | so |
| 23-15 | Point WBU - (GOINGS, Jordan) Attack error by JONES, Bailey (block by HEMMINGER, Audrey; DAVIS, Sabrina). | so |
| 24-15 | Point LCU - (LUEVANO, Desiree) Attack error by DAVIS, Sabrina (block by STARKEY, Kaydee; JONES, Bailey). | so |
| 25-15 | Point LCU - (RALSTON, Nikki) Kill by GREEN, Melissa (from GOINGS, Jordan). |
| Oklahoma City at | 74 |
| Wayland | 51 |
| stats | |
| Oklahoma City at | 89 |
| Wayland | 48 |
| stats | |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |