| Team: Lubbock Christian | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SEVERYN, April | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | YONKE, Courtney | 3 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOHNSON, Brittany | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KENDER, Caitlin | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ODELL, Kelsey | 3 | 11 | 7 | 35 | 0.114 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VELASQUEZ, Tori | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LOYNES, Elissa | 3 | 14 | 3 | 37 | 0.297 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STARKEY, Kaydee | 3 | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GOINGS, Jordan | 3 | 3 | 3 | 9 | 0.000 | 46 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GREEN, Melissa | 3 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JONES, Bailey | 3 | 13 | 5 | 35 | 0.229 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | RALSTON, Nikki | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 24 | 152 | 0.171 | 48 | 5 | 3 | 2 | 76 | 3 | 8 | 2 | 1 | 62.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Wayland Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilt, Staci | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Alissa | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Sabrina | 3 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luevano, Desiree | 2 | 1 | 0 | 11 | 0.091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Voigt, Anika | 3 | 3 | 0 | 10 | 0.300 | 34 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hill, Haley | 3 | 5 | 6 | 20 | -0.050 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Estrada, Analicia | 3 | 7 | 4 | 30 | 0.100 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hemminger, Audrey | 3 | 7 | 4 | 20 | 0.150 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wyatt, Jennifer | 3 | 10 | 0 | 30 | 0.333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 16 | 141 | 0.170 | 36 | 2 | 4 | 5 | 67 | 3 | 6 | 2 | 2 | 48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCU vs WBU |
| Date: 11/10/2009 | Site: Hutcherson Center, Plainview, TX |
| LCU Starters: | Melissa GREEN, Kelsey ODELL, Elissa LOYNES, Jordan GOINGS, Nikki RALSTON, Kaydee STARKEY |
| WBU Starters: | Anika VOIGT, Analicia ESTRADA, Audrey HEMMINGER, Sabrina DAVIS, Haley HILL, Jennifer WYATT |
| Set 1 | Play by Play | WBU | LCU | |
| VOIGT, A | Kill by DAVIS, assisted by VOIGT(WBU) | 1 | ||
| VOIGT, A | Attack error by ESTRADA(WBU) blocked by GREEN, LOYNES(LCU) | 1 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Service ace by VELASQUEZ(LCU) from reception error by WILT(WBU) | 2 | ||
| VELASQUEZ, T | Kill by ESTRADA, assisted by VOIGT(WBU) | 2 | ||
| ESTRADA, A | Attack error by ODELL(LCU) | 3 | ||
| ESTRADA, A | Attack error by LOYNES(LCU) | 4 | ||
| ESTRADA, A | Kill by GOINGS, assisted by ODELL(LCU) | 3 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Kill by DAVIS, assisted by VOIGT(WBU) | 5 | ||
| WILT, S | Kill by LOYNES, assisted by GOINGS(LCU) | 4 | ||
| LOYNES, E | Kill by WYATT(WBU) | 6 | ||
| MITCHELL, A | Attack error by STARKEY(LCU) | 7 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Attack error by GOINGS(LCU) blocked by HILL(WBU) | 8 | ||
| MITCHELL, A | Kill by JONES, assisted by GOINGS(LCU) | 5 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Attack error by HILL(WBU) blocked by STARKEY, JONES(LCU) | 6 | ||
| GOINGS, J | Kill by HILL, assisted by VOIGT(WBU) from block error by STARKEY(LCU) | 9 | ||
| HILL, H | Kill by STARKEY, assisted by GOINGS(LCU) | 7 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Kill by VOIGT, assisted by ESTRADA(WBU) | 10 | ||
| WYATT, J | Kill by HEMMINGER(WBU) | 11 | ||
| WYATT, J | Service ace by WYATT(WBU) from reception error by TEAM(LCU) | 12 | ||
| Time Out: | Time Out Taken By LCU | |||
| WYATT, J | Kill by ODELL, assisted by GOINGS(LCU) | 8 | ||
| YONKE, C | Kill by ESTRADA, assisted by VOIGT(WBU) | 13 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | BHE by DAVIS(WBU) | 9 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by GOINGS(LCU) blocked by HEMMINGER(WBU) | 14 | ||
| ESTRADA, A | Kill by LOYNES, assisted by GOINGS(LCU) | 10 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Attack error by HEMMINGER(WBU) | 11 | ||
| ODELL, K | Kill by LOYNES(LCU) from block error by HEMMINGER(WBU) | 12 | ||
| ODELL, K | Kill by JONES, assisted by GOINGS(LCU) | 13 | ||
| ODELL, K | Kill by DAVIS, assisted by VOIGT(WBU) | 15 | ||
| WILT, S | Kill by WYATT, assisted by VOIGT(WBU) | 16 | ||
| WILT, S | Attack error by LOYNES(LCU) | 17 | ||
| WILT, S | Kill by JONES, assisted by GOINGS(LCU) | 14 | ||
| LOYNES, E | Attack error by JONES(LCU) | 18 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by JONES, assisted by GOINGS(LCU) | 15 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Attack error by HILL(WBU) | 16 | ||
| GOINGS, J | Kill by JONES, assisted by GOINGS(LCU) | 17 | ||
| GOINGS, J | Kill by HILL, assisted by VOIGT(WBU) | 19 | ||
| HILL, H | Kill by STARKEY, assisted by GOINGS(LCU) | 18 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Attack error by ESTRADA(WBU) blocked by STARKEY, GREEN(LCU) | 19 | ||
| RALSTON, N | Attack error by ODELL(LCU) | 20 | ||
| WYATT, J | Attack error by STARKEY(LCU) blocked by HEMMINGER(WBU) | 21 | ||
| WYATT, J | Kill by VOIGT(WBU) | 22 | ||
| Time Out: | Time Out Taken By LCU | |||
| WYATT, J | Service error by WYATT(WBU) | 20 | ||
| YONKE, C | Kill by ODELL, assisted by GOINGS(LCU) | 21 | ||
| YONKE, C | Kill by ODELL, assisted by GOINGS(LCU) | 22 | ||
| YONKE, C | Kill by LOYNES, assisted by GOINGS(LCU) | 23 | ||
| Time Out: | Time Out Taken By WBU | |||
| YONKE, C | Kill by HEMMINGER, assisted by VOIGT(WBU) | 23 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | Service error by VOIGT(WBU) | 24 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Kill by ODELL, assisted by GOINGS(LCU) | 25 | ||
| Game Over | LCU wins 25 - 23 in 48 rallies |
| LCU vs WBU |
| Date: 11/10/2009 | Site: Hutcherson Center, Plainview, TX |
| LCU Starters: | Kaydee STARKEY, Melissa GREEN, Kelsey ODELL, Elissa LOYNES, Jordan GOINGS, Nikki RALSTON |
| WBU Starters: | Analicia ESTRADA, Audrey HEMMINGER, Sabrina DAVIS, Haley HILL, Jennifer WYATT, Anika VOIGT |
| Set 2 | Play by Play | WBU | LCU | |
| YONKE, C | Kill by ESTRADA, assisted by VOIGT(WBU) | 1 | ||
| ESTRADA, A | Kill by LOYNES, assisted by GOINGS(LCU) | 1 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by ESTRADA(WBU) | 2 | ||
| Sub: | LUEVANO in for ESTRADA | |||
| VELASQUEZ, T | Kill by DAVIS, assisted by VOIGT(WBU) | 2 | ||
| WILT, S | Kill by LOYNES, assisted by GOINGS(LCU) | 3 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Kill by WYATT, assisted by VOIGT(WBU) | 3 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by HILL, assisted by VOIGT(WBU) | 4 | ||
| MITCHELL, A | Kill by LOYNES, assisted by GOINGS(LCU) | 4 | ||
| LOYNES, E | Attack error by HILL(WBU) | 5 | ||
| LOYNES, E | Kill by WYATT, assisted by VOIGT(WBU) | 5 | ||
| Sub: | ESTRADA in for LUEVANO | |||
| HILL, H | Kill by JONES, assisted by GOINGS(LCU) | 6 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | BHE by GREEN(LCU) | 6 | ||
| WYATT, J | BHE by HEMMINGER(WBU) | 7 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Service ace by RALSTON(LCU) from reception error by WILT(WBU) | 8 | ||
| RALSTON, N | Kill by ODELL, assisted by GOINGS(LCU) | 9 | ||
| Time Out: | Time Out Taken By WBU | |||
| RALSTON, N | Kill by HEMMINGER, assisted by VOIGT(WBU) | 7 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | Service ace by VOIGT(WBU) from reception error by RALSTON(LCU) | 8 | ||
| VOIGT, A | Kill by GREEN, assisted by GOINGS(LCU) | 10 | ||
| Sub: | LUEVANO in for ESTRADA | |||
| YONKE, C | Kill by DAVIS, assisted by VOIGT(WBU) | 9 | ||
| LUEVANO, D | Kill by ODELL, assisted by GOINGS(LCU) | 11 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by ODELL(LCU) blocked by DAVIS, HEMMINGER(WBU) | 10 | ||
| WILT, S | Kill by ODELL, assisted by GOINGS(LCU) | 12 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Kill by GOINGS, assisted by VELASQUEZ(LCU) | 13 | ||
| ODELL, K | Service error by ODELL(LCU) | 11 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by HILL(WBU) | 12 | ||
| MITCHELL, A | Attack error by HILL(WBU) | 14 | ||
| LOYNES, E | Kill by JONES, assisted by GOINGS(LCU) | 15 | ||
| Sub: | ESTRADA in for LUEVANO | |||
| LOYNES, E | Attack error by HILL(WBU) blocked by JONES, STARKEY(LCU) | 16 | ||
| LOYNES, E | Kill by WYATT, assisted by VOIGT(WBU) | 13 | ||
| HILL, H | Kill by JONES, assisted by GOINGS(LCU) | 17 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Kill by WYATT, assisted by VOIGT(WBU) | 14 | ||
| WYATT, J | Attack error by HILL(WBU) | 18 | ||
| Sub: | RALSTON in for JONES | |||
| Time Out: | Time Out Taken By WBU | |||
| RALSTON, N | Kill by ESTRADA, assisted by VOIGT(WBU) | 15 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | Attack error by ODELL(LCU) | 16 | ||
| VOIGT, A | Attack error by GREEN(LCU) | 17 | ||
| Time Out: | Time Out Taken By LCU | |||
| VOIGT, A | Kill by ESTRADA, assisted by VOIGT(WBU) | 18 | ||
| VOIGT, A | Service error by VOIGT(WBU) | 19 | ||
| YONKE, C | Service ace by YONKE(LCU) from reception error by ESTRADA(WBU) | 20 | ||
| YONKE, C | Attack error by DAVIS(WBU) | 21 | ||
| Sub: | LUEVANO in for ESTRADA | |||
| YONKE, C | Kill by HEMMINGER, assisted by VOIGT(WBU) | 19 | ||
| LUEVANO, D | Kill by GREEN, assisted by GOINGS(LCU) | 22 | ||
| Sub: | VELASQUEZ in for GREEN
ESTRADA in for LUEVANO | |||
| VELASQUEZ, T | Service error by VELASQUEZ(LCU) | 20 | ||
| Sub: | LUEVANO in for ESTRADA | |||
| WILT, S | Kill by ODELL, assisted by GOINGS(LCU) | 23 | ||
| Sub: | JONES in for RALSTON
ESTRADA in for LUEVANO | |||
| ODELL, K | Kill by GOINGS(LCU) | 24 | ||
| Sub: | LUEVANO in for ESTRADA | |||
| ODELL, K | Kill by JONES, assisted by GOINGS(LCU) | 25 | ||
| Game Over | LCU wins 25 - 20 in 45 rallies |
| LCU vs WBU |
| Date: 11/10/2009 | Site: Hutcherson Center, Plainview, TX |
| LCU Starters: | Melissa GREEN, Kelsey ODELL, Elissa LOYNES, Jordan GOINGS, Nikki RALSTON, Kaydee STARKEY |
| WBU Starters: | Anika VOIGT, Analicia ESTRADA, Audrey HEMMINGER, Sabrina DAVIS, Desiree LUEVANO, Jennifer WYATT |
| Set 3 | Play by Play | WBU | LCU | |
| VOIGT, A | Kill by LOYNES, assisted by GOINGS(LCU) | 1 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by HEMMINGER(WBU) blocked by LOYNES(LCU) | 2 | ||
| VELASQUEZ, T | Kill by HEMMINGER, assisted by VOIGT(WBU) | 1 | ||
| ESTRADA, A | Kill by LUEVANO, assisted by VOIGT(WBU) | 2 | ||
| ESTRADA, A | Kill by LOYNES, assisted by GOINGS(LCU) | 3 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Kill by JONES, assisted by GOINGS(LCU) | 4 | ||
| ODELL, K | Set Error by VOIGT(WBU) | 5 | ||
| ODELL, K | Attack error by JONES(LCU) | 3 | ||
| WILT, S | Kill by LOYNES, assisted by GOINGS(LCU) | 6 | ||
| LOYNES, E | Kill by WYATT, assisted by VOIGT(WBU) | 4 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by WYATT, assisted by VOIGT(WBU) | 5 | ||
| MITCHELL, A | Kill by JONES, assisted by GOINGS(LCU) | 7 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Service error by GOINGS(LCU) | 6 | ||
| LUEVANO, D | Attack error by STARKEY(LCU) | 7 | ||
| LUEVANO, D | Attack error by JONES(LCU) | 8 | ||
| LUEVANO, D | Kill by ESTRADA, assisted by VOIGT(WBU) | 9 | ||
| LUEVANO, D | Attack error by ESTRADA(WBU) | 8 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Kill by WYATT, assisted by VOIGT(WBU) | 10 | ||
| WYATT, J | Kill by STARKEY, assisted by GOINGS(LCU) | 9 | ||
| YONKE, C | Kill by ODELL, assisted by GOINGS(LCU) | 10 | ||
| YONKE, C | Set Error by VOIGT(WBU) | 11 | ||
| YONKE, C | Kill by ESTRADA, assisted by VOIGT(WBU) from block error by GREEN(LCU) | 11 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | Attack error by GREEN(LCU) | 12 | ||
| VOIGT, A | Attack error by DAVIS(WBU) | 12 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Kill by LOYNES, assisted by GOINGS(LCU) | 13 | ||
| VELASQUEZ, T | Attack error by HEMMINGER(WBU) blocked by LOYNES(LCU) | 14 | ||
| VELASQUEZ, T | Kill by LOYNES, assisted by GOINGS(LCU) | 15 | ||
| Time Out: | Time Out Taken By WBU | |||
| VELASQUEZ, T | Attack error by ODELL(LCU) | 13 | ||
| ESTRADA, A | Service error by ESTRADA(WBU) | 16 | ||
| Sub: | JONES in for RALSTON
HILL in for ESTRADA | |||
| ODELL, K | Kill by HEMMINGER, assisted by VOIGT(WBU) | 14 | ||
| WILT, S | Kill by LOYNES, assisted by GOINGS(LCU) | 17 | ||
| LOYNES, E | Attack error by JONES(LCU) | 15 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by KENDER, assisted by GOINGS(LCU) | 18 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Kill by HILL, assisted by VOIGT(WBU) | 16 | ||
| LUEVANO, D | Kill by JONES, assisted by GOINGS(LCU) | 19 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Attack error by ODELL(LCU) | 17 | ||
| WYATT, J | Kill by VOIGT, assisted by HEMMINGER(WBU) | 18 | ||
| WYATT, J | Attack error by ODELL(LCU) blocked by VOIGT, HEMMINGER(WBU) | 19 | ||
| Time Out: | Time Out Taken By LCU | |||
| WYATT, J | Kill by HEMMINGER, assisted by VOIGT(WBU) | 20 | ||
| WYATT, J | Attack error by GOINGS(LCU) | 21 | ||
| WYATT, J | Kill by GREEN, assisted by GOINGS(LCU) | 20 | ||
| YONKE, C | Service ace by YONKE(LCU) from reception error by LUEVANO(WBU) | 21 | ||
| YONKE, C | Attack error by LOYNES(LCU) | 22 | ||
| Sub: | DAVIS in for MITCHELL | |||
| VOIGT, A | Attack error by GREEN(LCU) blocked by HEMMINGER, ESTRADA(WBU) | 23 | ||
| Time Out: | Time Out Taken By LCU | |||
| VOIGT, A | Kill by ODELL, assisted by GOINGS(LCU) | 22 | ||
| Sub: | VELASQUEZ in for GREEN | |||
| VELASQUEZ, T | Attack error by HEMMINGER(WBU) blocked by LOYNES(LCU) | 23 | ||
| Time Out: | Time Out Taken By WBU | |||
| VELASQUEZ, T | Kill by DAVIS, assisted by VOIGT(WBU) | 24 | ||
| Sub: | ESTRADA in for HILL | |||
| ESTRADA, A | Kill by ODELL, assisted by GOINGS(LCU) | 24 | ||
| Sub: | JONES in for RALSTON | |||
| ODELL, K | Attack error by JONES(LCU) | 25 | ||
| WILT, S | Kill by LOYNES, assisted by GOINGS(LCU) | 25 | ||
| LOYNES, E | Kill by DAVIS, assisted by VOIGT(WBU) | 26 | ||
| Sub: | MITCHELL in for DAVIS | |||
| MITCHELL, A | Kill by JONES, assisted by GOINGS(LCU) | 26 | ||
| Sub: | GREEN in for VELASQUEZ | |||
| GOINGS, J | Service ace by GOINGS(LCU) from reception error by ESTRADA(WBU) | 27 | ||
| Sub: | HILL in for ESTRADA | |||
| GOINGS, J | Kill by WYATT, assisted by VOIGT(WBU) | 27 | ||
| LUEVANO, D | Kill by GREEN, assisted by GOINGS(LCU) from block error by VOIGT(WBU) | 28 | ||
| Sub: | RALSTON in for JONES | |||
| RALSTON, N | Kill by GREEN, assisted by GOINGS(LCU) | 29 | ||
| Match Over | Match Over: 0 - 3 |
| Sul Ross State University at | 2:00pm |
| Wayland | CST |
| Sul Ross State University at | Game |
| Wayland | 2 |
| Oklahoma City at | 8:00pm |
| Wayland | CST |
| Oklahoma City at | 6:00pm |
| Wayland | CST |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Avila University at | 2:00pm |
| Wayland | CST |
| Avila University at | Game |
| Wayland | 2 |
| Mid America Christian at | 3:00pm |
| Wayland | CST |
| Mid America Christian at | 1:00pm |
| Wayland | CST |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| NAIA Cheer and Dance Qualifier - Oklahoma City, OK | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |
| Wayland at | |
| Tyson Invitational - Univ. of Arkansas - Feb. 11 | |
| Wayland at | |
| Air Force Invitational - Feb. 10-11 | |