Wayland Baptist Athletics
Box Score Points

Team: Wayland Baptist Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Wilt, Staci 3 0 0 1 0.000 0 1 0 2 15 0 0 0 0 1.0
3 Mitchell, Alissa 3 0 0 0 0.000 0 0 0 1 10 0 0 0 0 0.0
4 Davis, Sabrina 3 3 8 22 -0.227 1 0 0 0 1 0 1 0 0 3.5
6 Luevano, Desiree 3 5 7 32 -0.062 0 0 2 0 9 1 0 0 0 6.0
8 Voigt, Anika 3 1 2 11 -0.091 23 1 2 0 15 0 1 0 0 2.5
13 Hill, Haley 2 3 3 11 0.000 0 0 0 0 4 0 0 0 0 3.0
15 Estrada, Analicia 3 1 0 9 0.111 1 1 0 0 6 0 0 0 0 2.0
21 Hemminger, Audrey 3 3 2 14 0.071 0 0 0 0 2 1 1 1 0 4.5
29 Wyatt, Jennifer 3 13 5 32 0.250 0 0 1 0 3 0 1 0 0 13.5
TM TEAM, 3 0

Team Totals: 29 27 132 0.015 25 3 5 3 65 2 4 1 0 36.0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 7 11 37 -0.108
2 10 6 52 0.077
3 12 10 43 0.047
TEAMS 1 2 3
Wayland Baptist Univ. 17 17 17
Lubbock Christian Univ 25 25 25
Team Records:
21-9
25-5
 
Team: Lubbock Christian Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
2 YONKE, Courtney 3 0 1 3 -0.333 1 0 0 0 30 0 0 0 0 0.0
4 KENDER, Caitlin 1 3 0 5 0.600 0 0 0 0 0 1 1 0 0 4.5
5 ODELL, Kelsey 3 8 3 30 0.167 0 1 1 1 15 0 1 0 0 9.5
6 VELASQUEZ, Tori 3 0 0 0 0.000 1 1 2 1 2 0 0 0 0 1.0
7 LOYNES, Elissa 3 11 1 22 0.455 0 1 0 0 1 0 2 0 0 13.0
9 STARKEY, Kaydee 2 2 1 9 0.111 0 0 0 0 3 2 1 1 0 4.5
10 GOINGS, Jordan 3 0 0 8 0.000 35 0 0 0 3 0 1 0 0 0.5
12 GREEN, Melissa 3 2 2 17 0.000 0 0 0 0 3 0 2 0 0 3.0
14 JONES, Bailey 3 11 5 27 0.222 0 0 0 1 4 0 0 0 0 11.0
15 RALSTON, Nikki 3 0 0 1 0.000 0 0 0 0 10 0 0 0 0 0.0
TM TEAM, 3 0

Team Totals: 37 13 122 0.197 37 3 3 3 71 3 8 1 0 47.0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 6 36 0.083
2 14 4 47 0.213
3 14 3 39 0.282
Site: Rip Griffin Center, Lubbock, TX
Date: 11/13/2009   Attendance: 300 Length of Match: 1:15
Referees: Chase Childress,
DakStats by Daktronics Inc. Brookings, SD