Wayland Baptist vs Morningside (IA) (Sep 19, 2009)
Wayland Baptist vs Morningside (IA) (Sep 19,
2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Wayland Baptist vs Morningside (IA) (Sep 19, 2009 at Sioux City, IA)
Wayland Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wilt, Staci......... 4| 0 0 0 .000| 3 0 3 1.000| 0 0 14 1.000| 17 0| 0 0 0| 20 0 1.000|
3 Mitchell, Alissa.... 4| 0 0 1 .000| 1 0 1 1.000| 0 2 10 .800| 8 1| 0 0 0| 15 0 1.000|
4 Davis, Sabrina...... 4| 6 2 20 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
6 Luevano, Desiree.... 4| 10 5 36 .139| 3 0 3 1.000| 2 0 15 1.000| 21 0| 0 1 0| 21 0 1.000|
8 Voigt, Anika........ 4| 8 4 24 .167| 35 0 35 1.000| 1 3 12 .750| 21 1| 1 3 0| 0 0 .000|
11 Harger, Kimberli.... 4| 10 6 47 .085| 2 0 2 1.000| 1 1 20 .950| 13 0| 0 0 0| 17 0 1.000|
13 Hill, Haley......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 2 0 1.000|
15 Estrada, Analicia... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 1 1 .500|
21 Hemminger, Audrey... 4| 5 1 18 .222| 0 0 0 .000| 0 0 0 .000| 1 1| 1 2 1| 0 0 .000|
29 Wyatt, Jennifer..... 4| 10 2 24 .333| 2 0 2 1.000| 2 1 14 .929| 6 0| 0 4 2| 0 0 .000|
Totals.............. 4| 51 20 172 .180| 46 0 46 1.000| 6 7 92 .924| 95 3| 2 12 3| 76 1 .987|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wayland Baptist..... (3) 25 25 24 25
3 0 0 0 .000 Morningside (IA).... (1) 18 14 26 22 18-2
4 0 0 0 .000
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Tjaden, Jessica..... 4| 1 0 7 .143| 39 0 124 .315| 0 3 8 .625| 17 0| 0 3 0| 0 0 .000|
6 Austin, Kaeli....... 4| 7 11 29 -.138| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 9 1 .900|
7 Nelson, Amanda...... 4| 0 0 4 .000| 0 0 0 .000| 0 0 13 1.000| 11 0| 0 0 0| 27 4 .871|
9 Sutherland, Liz..... 4| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Iverson, Monica..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 0 0| 4 0 1.000|
11 Radke, Addi......... 4| 10 8 40 .050| 0 0 0 .000| 1 1 10 .900| 12 0| 0 1 0| 7 0 1.000|
12 Downing, Erin....... 1| 1 2 5 -.200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Bielik, Kristalyn... 3| 5 2 19 .158| 2 0 8 .250| 0 1 12 .917| 18 0| 0 0 0| 18 0 1.000|
14 Christen, Emily..... 4| 14 4 31 .323| 0 0 0 .000| 0 1 11 .909| 1 0| 2 4 0| 0 0 .000|
15 Hansen, Lindsay..... 4| 0 0 4 .000| 1 0 5 .200| 0 0 12 1.000| 27 0| 0 0 0| 19 2 .905|
Totals.............. 4| 42 29 153 .085| 42 0 139 .302| 1 6 69 .913| 99 0| 2 10 0| 84 7 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (RVSC, Allee Gym)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 90 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000