• Feb 6 - Men's Wrestling vs at Amarillo, Tex. – Finished
  • Feb 7 - Baseball vs Sul Ross State University – Won 5-2
  • Feb 7 - Baseball vs Sul Ross State University – Won 8-5
  • Feb 9 - Men's Basketball vs Oklahoma City – Lost 74-51
  • Feb 9 - Women's Basketball vs Oklahoma City – Lost 89-48
Box Score Points

Team: Wayland Baptist ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Wilt, Staci 3 0 0 0 0.000 0 1 0 0 7 0 0 0 0 1.0
3 Mitchell, Alissa 3 0 0 0 0.000 1 2 1 0 10 0 0 0 1 2.0
4 Davis, Sabrina 3 3 3 15 0.000 0 0 0 0 0 0 3 0 0 4.5
6 Luevano, Desiree 3 9 5 27 0.148 1 1 0 0 9 0 0 0 0 10.0
8 Voigt, Anika 3 7 2 14 0.357 32 1 2 0 15 0 0 0 3 8.0
11 Harger, Kimberli 3 9 2 22 0.318 2 0 1 0 9 5 1 0 0 14.5
13 Hill, Haley 3 1 2 10 -0.100 1 0 1 1 5 0 0 0 0 1.0
15 Estrada, Analicia 3 9 0 14 0.643 2 1 1 0 2 1 1 0 0 11.5
29 Wyatt, Jennifer 3 3 2 10 0.100 1 0 0 0 2 0 3 1 0 4.5
TM TEAM, 3 0

Team Totals: 41 16 112 0.223 40 6 6 1 59 6 8 1 4 57.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 14 8 43 0.140
2 15 2 37 0.351
3 12 6 32 0.188
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Wayland Baptist 25 25 25
Saint Gregory's 17 17 13
Team Records:
15-4, 3-2
2-12
 
Team: Saint Gregory's ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
3 Hurney, Ashley 3 2 1 10 0.100 0 0 0 5 8 0 0 0 1 2.0
4 Simmons, Brittania 3 5 3 22 0.091 0 0 2 2 2 0 0 0 0 5.0
9 Nassauer, Brittanie 3 3 6 21 -0.143 0 0 1 3 5 0 0 2 0 3.0
10 McKeon, Allie 3 0 0 4 0.000 9 0 0 0 5 0 0 0 1 0.0
20 Tittjung, Karina 3 1 1 8 0.000 0 0 0 2 12 0 0 0 0 1.0
20 , 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
22 Brett, Lizzie 3 4 4 20 0.000 0 1 0 4 4 0 0 0 0 5.0
24 Challis, Claire 3 1 1 12 0.000 0 0 0 0 0 0 0 3 0 1.0
TM TEAM, 3 0

Team Totals: 16 16 97 0.000 9 1 3 16 38 0 0 5 2 17.0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 5 8 32 -0.094
2 7 3 32 0.125
3 4 5 33 -0.030
4 0 0 0 0.000
5 0 0 0 0.000
Site: W.P. Wood Fieldhouse, Shawnee, OK
Date: 10/9/2009   Attendance: 0 Length of Match: 1:09
Referees: ,
DakStats by Daktronics Inc. Brookings, SD